Welcome to Genealogy Trails
MORGAN COUNTY, INDIANA
1830 CENSUS
Page 1 Page 2 Page 3 Page 4 Page 5

Name under
5
5-
10
10
-15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
100
+
under
5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
100
+
Page
EDWARDS, ISAAC B 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 243
ENNIS, NATHAN 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 243
ERANIS, SAMUEL 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 243
EDMONDSON, SOLOMON 2 1 0 0 1 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 243
ETHERTON, MOSES 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 243
ENNIS, ARCHIBALD 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 243
ENNIS, WILLIAM JR. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 244
ENNIS, WILLIAM SR. 1 0 1 2 0 0 0 0 1 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0 244
EVANS, ROBERT 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 244
ELLIOTT, SAMUEL 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 2 1 1 0 1 0 0 0 0 0 0 244
EPPERSON, PETER 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 244
EDINGTON, JOHN 1 1 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 244
EPPERSON, JAMES 2 2 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 244
EVANS, JOSEPH 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 244
EDWARDS, THOMAS 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 244
ELLIOTT, RICHARD 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 244
ESLINGER, JOHN 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 244
ELMON, ZACHARIAH 1 0 1 0 0 1 0 0 0 0 0 0 0 3 1 1 0 1 0 0 0 0 0 0 0 0 244
EDWARDS, JOHN 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 244
ELLIOTT, BARCKS 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 244
EDMONDSON, FRANCIS 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 244
EASTER, GREGORY 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 244
EVILSIZER, JOSHUA 2 1 3 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 244
ELLIOTT, ALFRED 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 244
EVAN, JOHN 1 0 0 0 0 0 0 1 0 0 0 0 0 2 3 2 1 0 1 0 0 0 0 0 0 0 244
EARLY, WILLIAM 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 244
FOWLER, ALEXANDER 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 244
FOWLER, ALEXANDER JR . 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 244
FARMER, JACOB 0 0 3 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 244
FOOTS, ELIJAH 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 244
FERWORTHY, PHILIP A. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 244
FREDERICK, FRY 1 2 0 0 0 0 1 0 0 0 0 0 0 1 3 1 1 0 0 1 0 0 0 0 0 0 244
FLETCHER, ABRAHAM 2 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 245
FLETCHER, ISAAC 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 245
FLETCHER, RICHARD 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 245
FLETCHER, SAMUEL 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 245
FULK, JACOB 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 245
FAIR, WILLIAM 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 245
FULK, ANDREW 1 1 0 1 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 245
FLEENER, JACOB 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 245
FARLEY, THOMAS 1 0 1 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 245
FULLER, BENJAMIN 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 245
FRANKLIN, HIRAM 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 245
FLETCHER, VERDAMIN 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 245
FLINCHUM, ELIJAH 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 245
FARNS, GIDEON 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 245
FOX, NICHOLAS 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 245
FISCUS, JACOB 3 2 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 245
FRANCIS, JOHN 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 245
FRANCIS, JOSEPHUS 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 245
FIELDS, ALLEN 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 245
GRAY, JOHN 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 245
GRAVES, HENRY 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 0 245
GRAY, WILLIAM 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 245
GRAHAM, JOHN J. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 245
GIVAN, DAVID 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 245
GOODWIN, JAMES 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 245
GREEN, WILLIAM 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 245
GIBSON, WILLIAM 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 246
GREGORY, ELISHA 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 246
GIBBS, JAMES 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 246
GROSS, ISAAC 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 246
GILMER, WILLIAM 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 246
GOODPASTER, MICHAEL 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 1 0 0 246
GARRETT, SILAS 1 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 246
GRESHAM, COLLOM 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 246
GREGORY, JAMES 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 246
GALPIN, THOMAS L. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 246
GREGORY, WILLIAM 2 1 3 1 1 0 0 1 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 246
GREGORY, BEVERLY 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 246
GILILAND, JAMES 0 2 2 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 246
GARDNER, THOMAS 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 246
GLENN, DAVID 0 1 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 246
GALISPEE, GEORGE 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 3 0 0 0 0 246
GIREK, JUDITH 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 246
GRAY, ALLEN 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 246
GRAY, DANIEL 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 246
GOSS, EPHRAIM JR. 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 246
GRESHAM, THOMAS 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 246
GEORGE, ENOS 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 246
GILLMAN, HENRY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 246
GREGORY, DANIEL 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 246
GRAY, JOHN 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 246
GRAVES, JOHN 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 246
GIBBS, JACOB 3 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 247
GROSS, JOHN 1 0 2 2 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 247
GRIGGS, ABRAHAM 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 247
GOSS, JOHN 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 247
GRIFFIN, ELIZABETH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 247
HICKS, HENRY 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 247
HERRIMAN, ELIJAH 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 247
HALL, WILLIAM 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 247
HODGE, PHILIP 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 247
HOWARD, OLIVER 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 247
HOWARD, QUEENBURY 1 0 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 247
HALL, WILLIAM 2 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 247
HOWARD, GEORGE 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 247
HAMMOND, EDWIN 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 247
HARVEY, WILLIAM 2 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 247
HADLEY, JAMES 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 247
HARROLD, WILLIAM 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 247
HADLEY, ENOCH 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 247
HOBSON, JOSEPH 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 247
HOUGHAN, MOSES 3 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 247
HADLEY, ISAAC 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 247
HILTON, FRANCES 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 247
HAYDEN, ELIZABETH 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 1 0 0 0 0 0 0 247
HOWEL. STEPHEN 0 1 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0 247
HUFFMAN, ISAAC 1 3 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 247
HUFFMAN, JONATHAN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 247
HITTON, SUSANNE 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 248
HITTON, WALLIS 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 248
HALES, WILLIAM 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 248
HAMILTON, JOHN 0 2 2 0 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 248
HUDSON, PHEBE 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0 248
HOLLAND, JOHN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 248
HINSHAW, ISAIAH 0 2 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 248
HADLEY, JOHN B. 1 0 1 0 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 248
HAVEN, WILLIAM 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 248
HALL, DANIEL 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 248
HANCOCK, STEPHEN 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 248
HUFFMAN, PETER A. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 248
HARRIS, HUMPHREY 1 0 1 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 0 0 0 0 248
HADLEY, JEREMIAH 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 248
HADLEY, IRA 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 248
HADLEY, AARON 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 248
HADLEY, SIMON B. 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 248
HADLEY, SIMON 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 248
HADLEY, ELIAS 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 248
HADLEY, JOHN P. 2 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 248
HADLEY, GEORGE 2 2 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 248
HURST, THOMAS A. 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 248
HURST, JAMES 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 248
HALL, HIRAM 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 248
HERMAN, JACOB 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 248
HAMILTON, JOHN SR. 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 248
HARROLD, THOMAS 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 249
HUNT, ISRAEL 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 249
HUFSEY, CURTIS G. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 249
HIATT, JOSEPH 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 1 0 0 0 0 0 249
HOWE, THOMAS 0 0 3 2 0 0 0 1 0 0 0 0 0 0 3 0 0 1 0 1 0 0 0 0 0 0 249
HARPER, HENRY 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 249
HENDERSON, ELIJAH 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 249
HALE, CHARLES 1 2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 249
HOLSTED, ARTHUR 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 249
HADLEY, THOMAS 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 249
HADLEY, JOHN 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0 249
HARROLD, JACOB 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 249
HOBSON, WILLIAM 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 249
HARDWICK, JOHN 0 2 0 1 1 0 1 0 0 0 0 1 0 0 0 2 1 1 0 1 0 0 0 0 0 0 249
HADLEY, ELI 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 249
HOUGHAN, ISAAC 0 1 0 0 0 0 1 0 0 0 0 0 0 3 1 2 0 0 1 0 0 0 0 0 0 0 249
HILLUM, WILLIAM 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 249
HALL, LEE 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 249
HAMMOND, JOHN 0 0 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 249
HILBORN, JOHN 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 249
HODGE, JOHN 1 0 1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 1 0 0 0 249
HOPE, WILLIAM 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 1 0 1 0 0 0 1 0 0 0 249
KILBORN, ELIAS 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 249
HICKS, ALFRED 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 249
HURSH, JOHN 2 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 0 0 0 0 0 250
HUFFMAN, BENJAMIN 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 250
HAASE, HENRY 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 250
HENDRICK, THOMAS 0 0 2 1 0 0 1 0 0 0 0 0 0 1 0 2 2 0 0 1 0 0 0 0 0 0 250
HEBRON, MICHAEL 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 250
HORN, WILLIAM 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 250
HILBURN, WILLIAM 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 250
HARDIN, HENRY 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 250
HOBSON, BENJAMIN 0 2 2 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 250
HADLEY, JOSEPH 2 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 250
HARRIS, ELIAS 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 250
JOHNSON, JESSE 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 250
JOHNSON, PHILIP 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 250
JOHNSON, LARKIN 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 250
JOHNSON, JOSEPH 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 250
JACKSON, MICAJAH 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 250
JONES, HENRY 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 250
JOHNSON, JOHN 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 250
JONES, JOHN G. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 250
JONES, JOHN 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 250
JOHNSON, JOHN L. 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 250
JOHNSON, RICHARD 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 250
JOHNSON, JAMES 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 250
JOHNS, WILLIAM 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 250
JONES, WILEY 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 250
JONES, WILEY JR. 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 251
JENKINS, TALITHA 0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 251
JOHNSON, SAMUEL 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 251
JONES, EVAN 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 251
JONES, JONATHAN 1 2 0 2 1 0 1 0 0 0 0 0 0 2 1 3 1 0 0 0 1 0 0 0 0 0 251
JOHNSON, WASHINGTON 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 251
JACKSON, ARMSTED 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 251
JOHNSON, JOHN 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 251
JONES, JOSIAH 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 251
JONES, SAMUEL L. 1 1 0 2 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 251
JACKSON, LETTETIA 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 1 1 0 1 0 0 0 0 0 0 251
JONES, WILLIAMSON 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 251
JOHNSON, ASHLEY 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 251
JOHNSON, GIDEON 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 251
JOHNSON, ABAGAIL 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 251
JACKSON, JOHN SR. 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 251
JOHNSON, HENRY 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 251
JOHNSON, HEZEKIAH 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 251
JONES, WILLIAM 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 251
JACKSON, JAMES 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 251
JONES, THOMAS 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 251
JONES, SAMUEL 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 251
