Welcome To Genealogy Trails
MORGAN COUNTY, INDIANA
1830 CENSUS
Page 1 Page 2 Page 3 Page 4 Page 5

Name under
5
5-
10
10-
15
15
-20
20
-30
30
-40
40
-50
50
-60
60
-70
70-
80
80-
90
90
-100
100
+
under
5
5
-10
10
-15
15
-20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
100
+
Page
KELLY, JAMES S. 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 252
KILLUM, CHRISTOPHER 0 1 0 0 2 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 252
KITCHEN, WILLIAM 0 2 1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 252
KITCHEN, DAVID 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 252
KITCHEN, CHARLES 2 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 252
KITCHEN, EDWARD 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 252
KITCHEN, WILLIAM JR. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 252
KIMBROW, PETER 2 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 252
KING, JOHN 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 252
KINDALL, JAMES G. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 252
KITCHEN, JOHN 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 252
KEEDY, ABRAHAM 0 1 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 252
KOONS, ELIJAH 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 252
KING, HENRY 1 2 2 0 1 0 1 0 0 0 0 0 0 1 1 1 2 0 0 1 0 0 0 0 0 0 252
KING, ALEXANDER 1 2 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 252
KIMBROW, GEORGE 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 252
KENT, WILLIAM 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 252
KELLY, JESSE 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 252
KING, SILAS 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 252
KING, PETER 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 252
KING, WILLIAM 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 252
KENNEDY, EZEKIEL 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 252
KOONS, DAVAULT 1 1 2 2 2 0 1 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0 0 0 0 252
JEMPER, EVAN 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 252
KEENE, WILLIAM 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 252
KENDALL, WORDEN 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 253
KING, NARMON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 253
KESTER, RICHARD 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 253
KENT, ISAAC 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 253
KEMP, NANCY 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 253
KEMP, SAMUEL 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 253
KELSOE, JAMES 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 253
KELSOE, ALEXANDER 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 253
KUDEBURG, THOMAS 2 0 2 0 0 0 1 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 253
KNOX, WILLIAM 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 253
LINGLE, ADAM 0 2 1 0 0 0 1 0 0 0 0 0 0 2 0 1 2 0 0 1 0 0 0 0 0 0 253
LINGLE, JOHN 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 253
LINGLE ALFRED 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 253
LETTERMAN, JOHN 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 253
LOWE, DAVID 1 2 0 0 0 0 0 0 1 0 0 0 0 3 0 0 1 0 0 1 0 0 0 0 0 0 253
LONG, MOSES 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 253
LOOSSER, COLLINS 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 253
LEWIS, GIDEON 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 253
LEGATES, WILLIAM 3 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 253
LEE, DAVID 0 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 253
LISSAY, WILLIAM 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 253
LUNCEFORD, JAMES 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 253
LUNCEFORD, ELISHA 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 253
LUNCEFORD, EVE 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 253
LANG, ELIJAH 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 253
LAMBERT, HENCE 0 1 0 1 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 253
LEATHERS, THOMAS J. 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 254
LYONS, JAMES N. 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 254
LEE, MICHAEL 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 254
LANDERS, WILLIAM 0 2 3 2 0 0 1 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 254
LOYD, WILLIAM 1 3 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 254
LEDINGTON, THOMAS 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 254
LITTLETON, JAMES 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 254
LYON, JONATHAN 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 254
LAMB, HIRAM 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 254
LEVENDER, REKINS 1 2 0 1 1 0 0 1 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 254
LEACH, FREDERICK 2 2 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 254
LAUGLIN, NATHAN 0 0 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 254
LOUGHLIN, JAMES A. 2 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 254
LUNCEFORD, ISHAM 1 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 254
LUNCEFORD, JOEL 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 254
LEWIS, JOSEPH 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 254
LEE, WILLIAM SR. 0 1 0 1 1 0 1 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0 0 254
LEAHY, MOSES 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 254
LEWALLEN, WILLIAM 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 254
LAMB, JOHN 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 254
LANOY, DOSHA 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 254
LAVENDER, CHARLES 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 254
LAMBERT, RUBEN 0 2 2 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 254
LONG, SAMUEL 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 254
LADD, CHRISTOPHER 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 254
LEE, WILLIAM JR. 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 255
LUCAS, HIRAM 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 255
LAFAVER, ISAAC 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 255
LANG, JAMES 1 0 0 1 1 0 0 1 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0 0 255
LONG, RICHARD 1 3 2 1 0 0 1 0 0 0 0 0 0 2 0 1 2 0 0 1 0 0 0 0 0 0 255
LYNN, WILLIAM 2 2 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 255
LONG, JAMES 2 2 1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 0 255
LAFAVER, JACOB 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 255
LAFAVER, ABRAHAM 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 255
LANGFORD, JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 255
MOON, SIMON 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 255
MCCLANAHAN, THOMAS 3 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 255
MATTHEWS, JOHN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 255
MAY, RACHEL 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 1 0 0 0 0 0 255
MUNCY, JOHN 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 255
MYRES, LEVI 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 255
MYRES, MARGARET 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 255
MCKINNEY, JAMES 0 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 255
MYRES, ENOCH 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 255
MYRES, AMOS 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 255
MYRES, CATHERINE 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 255
MYRES, DAVID 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 255
MYRES, JOHN E. 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 255
MCCRACKIN, WILLIAM 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 255
MANHOLLIN, JESSE 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 255
MEADOWS, MORDICAI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 255
MILBURN, ANDREW 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 256
MILLER, DAVID 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 256
MERRYMAN, WILLIAM 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 256
MCCOLLUM, WILLIAM 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 256
MCKINNEY, JOHN 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 256
MUNDY, LARKIN 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 256
MCKINNEY, HIRAM 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 256
MOON, GEORGE 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 256
MATTHEWS, ALFRED 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 256
MAXWELL, THOMAS 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 256
MCCRACKIN, HENRY 1 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 256
MENDENHALL, PETER 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 256
MORRIS, GEORGE 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 256
MCCARTY, THOMAS 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 256
MILLER, MORDICAI D. 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 256
MATHER, JAMES M. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 256
MOORE, GEORGE 2 2 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 256
MCPHERSON, STEPHEN 1 1 2 1 0 1 0 0 0 0 0 0 0 1 1 0 2 0 1 1 0 0 0 0 0 0 256
MATTHEWS, GEORGE 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 256
MANLY, JOHN R. 1 1 1 1 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 256
MATTHEWS, EATONS 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 256
MOON, SAMUEL 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 256
MENDENHALL, RICHARD 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 256
MCPHERSON, GEORGE 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 256
MENDENHALL, EZEKIEL 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 256
MCDANIEL, WILLIAM 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 256
MAYS, WILLIAM 1 2 2 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 257
MCNABB, JOHN JR. 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 257
MILLS, BENJAMIN 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 257
MORRIS, GEORGE 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 257
MCNIFF, THOMAS W. 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 257
MCNIFF, WILLIAM 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 257
MARTIN, JOHN 0 1 0 3 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 257
MORGAN, WILLIAM 0 1 1 2 2 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 257
MILLER, JOHN 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 257
MAXWELL, JOHN B. 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 257
MCPHERSON, AARON 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 257
MOORE, HENRY 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 257
MULLOY, JAMES 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 257
MOON, JOSEPH 0 1 0 2 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 257
MATTHEWS, HIRAM 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 257
MATTHEWS, JAMES 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 257
MONICAL, WESLEY 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 257
MONICAL, PETER 0 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 257
MONICAL, GEORGE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 257
MONICAL, WILLIAM 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 257
MCEINDISE, LEVI 3 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 257
MILLS, ELI 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 257
MENDENHALL, IRA 1 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 257
MULL, GEORGE 2 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 257
MENDENHALL, AARON 2 0 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 257
MOSIER, JOSEPH 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 257
MOSS, GEORGE 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 258
MCPHERSON, WILLIAM 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 258
MARSHALL, ISAAC 1 2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 258
MCELROY, FRANCIS 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 258
MADERS, JAMES 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 258
MCDANIEL, JOHN L 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 258
MCGREW, ELISHA 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 258
MAXWELL, JAMES 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 258
MARSHALL, BENJAMIN 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 258
MILLS, MARTIN 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 0 1 0 0 0 0 0 0 0 258
MCGEE, AVERY 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 258
MCGOWEN, JOHN 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 258
MOON, JAMES 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 258
MYRES, DANIEL 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 258
MYRES, HENRY 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 258
MATTHEW, JOEL 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 258

Return