Parke County Indiana Births
1882 - 1920 - Surname "H"
| Surname | Child | Father | Mother | (Maiden) | Sex | Race | Month | Day | Year | Book | Page |
| Haase | Not Listed | R J | Lucy | Jackson | M | W | Nov | 2 | 1903 | H-1 | 10 |
| Haase | Robert Dee | Deffern | Mabel | Titus | M | W | Apr | 13 | 1916 | H-4 | 15 |
| Hack | James R | Elmer | Blanche | Hoag | M | W | Aug | 13 | 1919 | H-4 | 92 |
| Hackey | Not Listed | A | S A | Bryan | M | W | Dec | 26 | 1903 | H-1 | 12 |
| Hades | Ralph | Clarence | Shirley | Jones | M | W | Jan | 15 | 1915 | H-6 | 5 |
| Hadley | Beatrice | Vernon H | Josephine A | Leonard | F | W | Nov | 29 | 1914 | H-3 | 88 |
| Hadley | Constance | Vernon | Josephine | Leonard | F | W | Nov | 29 | 1914 | H-13 | 13 |
| Hadley | Dorothy | Vernon | Josephine | Leonard | F | W | Jul | 25 | 1910 | H-13 | 8 |
| Hadley | Eunice I | Clifford G | Osa | Russell | F | W | Sep | 4 | 1909 | H-2 | 69 |
| Hadley | James | George | Ida | Swaim | M | W | May | 5 | 1906 | H-1 | 37 |
| Hadley | Jewel Delight | Clifford | Osa | Russell | F | W | Apr | 17 | 1915 | H-3 | 42 |
| Hadley | Margaret | Vernon | Josephine | Leonard | M | W | Jul | 17 | 1908 | H-2 | 44 |
| Hadley | Margaret | Vernon | Josephine | Leonard | M | W | Jul | 18 | 1908 | H-13 | 2 |
| Hadley | Mary Frances | Vernon | Josephine | Leonard | F | W | Sep | 20 | 1912 | H-13 | 11 |
| Hadley | Not Listed | Albert | Sarah | Newlin | F | W | Nov | 20 | 1903 | H-1 | 11 |
| Hadley | Not Listed | Clifford | Osa | Russell | F | W | Feb | 27 | 1908 | H-2 | 35 |
| Haga | Carl Victor | George | Margaret E | Wolf | M | W | Sep | 29 | 1920 | H-4 | 117 |
| Haga | Jas Harold | Henry | Leota | Rightsell | M | W | May | 31 | 1914 | H-3 | 73 |
| Haggerty | Not Listed | Edward | Jessie | Winks | M | W | Mar | 28 | 1906 | H-1 | 36 |
| Haggerty | Not Listed | Edward | Jessie | Winks | M | W | Mar | 28 | 1906 | H-8 | 7 |
| Haiger | Martha | Frank | Nettie | McCauley | F | W | May | 5 | 1917 | H-4 | 41 |
| Hale | Annie E | Sanford E | Mary E | McClure | F | W | Aug | 22 | 1910 | H-17 | 2 |
| Hale | Betty | James | Etta | Wantland | F | W | Aug | 30 | 1916 | H-4 | 24 |
| Hale | Edith L | Henry G | Ursula | Mcgahha | F | W | Jul | 4 | 1909 | H-2 | 65 |
| Hale | Hazel E | Erick L | Bonnie A | Pherson | F | W | Apr | 12 | 1912 | H-12 | 8 |
| Hale | J | S E | Ola M | McClure | M | W | - - | - - | 1910 | H-17 | 1 |
| Hale | James | James | Etta | Wantland | M | W | Sep | 16 | 1911 | H-4 | 116 |
| Hale | Margaret M | Harry E | Amy | Bryant | F | W | Jan | 15 | 1915 | H-3 | 90 |
| Hale | Not Listed | Jacob E | Stringer | Not Listed | F | W | Jan | 23 | 1906 | H-1 | 33 |
| Hale | Not Listed | James | Etta | Wantland | F | W | Jul | 17 | 1919 | H-4 | 89 |
| Hale | Rollo R | Erick L | Bonnie A | Pherson | M | W | Apr | 11 | 1911 | H-12 | 5 |
| Hallowell | Della M | Lennie F | Gertrude | Hughs | F | W | Mar | 10 | 1913 | H-3 | 40 |
| Halton | Henry Dr | Henry | Annie | Llewellyn | M | W | Aug | 5 | 1909 | H-2 | 67 |
| Halton | Not Listed | Elmer | Elizabeth | Butcher | M | W | Mar | 17 | 1917 | H-4 | 38 |
| Hamilton | Charles B | John G | Ida J | Cox | M | W | Sep | 10 | 1906 | H-2 | 2 |
| Hamilton | Chas B | John G | Ida J | Cox | M | W | Sep | 10 | 1906 | H-8 | 8 |
| Hamilton | Dorothy E | Elmer | Bertha | Gibbons | F | W | Mar | 12 | 1920 | H-4 | 106 |
| Hamilton | Edward L | Clarence C | Nenia | Hamilton | M | W | Jun | 12 | 1911 | H-2 | 105 |
| Hamilton | Lavon M | Edward D | Hattie | Shally | M | W | Jun | 22 | 1910 | H-2 | 84 |
| Hamilton | Not Listed | William | Jennie | Osborn | F | W | Sep | 23 | 1906 | H-2 | 3 |
| Hamilton | Not Listed | William | Jennie | Osborn | F | W | Sep | 23 | 1906 | H-8 | 8 |
| Hamm | I Helen | Jno | Bertha | Holliday | - | W | May | 2 | 1914 | H-6 | 1 |
| Hamm | Laverne Marie | John | Bertha | Holliday | F | W | Feb | 13 | 1911 | H-5 | 7 |
| Hamm | Robert | Richard | Georgeine | Smith | M | W | Jan | 8 | 1913 | H-5 | 8 |
| Hammer | Mabel Marie | Chas H | Ida M | Nikels | F | W | Apr | 20 | 1909 | H-5 | 3 |
| Hammersley | Not Listed | Lawrence | Emma | Jones | F | W | Mar | 10 | 1905 | H-1 | 26 |
| Hammersley | Not Listed | Lawrence | Emma | Jones | F | W | Mar | 10 | 1905 | H-8 | 4 |
| Hampton | Not Listed | Riley | Not Listed | Not Listed | F | W | May | 29 | 1904 | H-1 | 16 |
| Hand | Ilene M | Eliza | Mandine | Bender | F | W | Jul | 22 | 1915 | H-3 | 103 |
| Handley | Irene | Albert | Beatrice | Trimble | F | W | Oct | 12 | 1917 | H-4 | 50 |
| Handley | John A | Earnest J | Frona B | McAlister | M | W | Jul | 31 | 1912 | H-5 | 29 |
| Handley | Mary E | Earnest | Frona | McAlister | F | W | Dec | 5 | 1910 | H-2 | 93 |
| Handy | Not Listed | Not Listed | Myrtle | Handy | M | W | Apr | 6 | 1907 | H-2 | 15 |
| Hane | Donald H | Lorenzo B | Hazel | Sheldon | M | W | Jan | 21 | 1914 | H-3 | 62 |
| Hane | Julia Emma | Edward | Louise | Wittenmyer | F | W | Sep | 25 | 1914 | H-3 | 83 |
| Haney | Lorne L | Leslie | Florence | Smith | M | W | Nov | 20 | 1913 | H-5 | 9 |
| Haney | Samuel E | Henry | Anna M | Lawson | F | W | Jul | 23 | 1916 | H-4 | 21 |
| Haney | Sarah Marie | Henry | Mary A | Lawson | F | W | Nov | 24 | 1919 | H-4 | 98 |
| Haney | Wallace | James H | Mary E | Lenover | M | W | Jul | 13 | 1904 | H-1 | 17 |
| Hanglen | Not Listed | John | May | Lockhart | F | W | Dec | 22 | 1906 | H-2 | 9 |
| Hanley | Frank | John E | Della | McAllister | M | W | Feb | 20 | 1915 | H-3 | 93 |
| Hann | Arthur | Joe | Anna | Webster | M | W | Jul | 31 | 1906 | H-1 | 39 |
| Hann | Conrad Smith | George | Carrie | Farner | F | W | Aug | 18 | 1910 | H-7 | 10 |
| Hann | Ellen | Fred | Iva | Mitchell | F | W | Jun | 6 | 1910 | H-9 | 9 |
| Hann | Esther | George | Carrie | Farner | F | W | Nov | 1 | 1908 | H-9 | 2 |
| Hann | Evaline | Arthur | Leona | Willhite | F | W | Mar | 7 | 1914 | H-9 | 21 |
| Hann | Frances E | Fred | Lora | Wilmer | F | W | Aug | 3 | 1920 | H-4 | 114 |
| Hann | Henry | Chester | Clara | Lucas | M | W | Sep | 30 | 1911 | H-3 | 6 |
| Hann | Not Listed | Fred | Iva | Mitchell | M | W | Jan | 28 | 1906 | H-7 | 33 |
| Hann | Not Listed | Fred | Iva | Mitchell | M | W | Jan | 28 | 1906 | H-8 | 7 |
| Hann | Not Listed | Fred | Iva | Mitchell | F | W | Aug | 3 | 1904 | H-8 | 3 |
| Hann | Not Listed | Joe | Annie | Webster | M | W | Jul | 21 | 1906 | H-8 | 7 |
| Hann | Theodore C | Fred | Iva | Mitchell | M | W | Jan | 19 | 1908 | H-8 | 11 |
| Hann | Willard H | Arthur | Leona | Willhite | M | W | Feb | 4 | 1918 | H-13 | 15 |
| Hanna | Pauline | Charles | Ida | Pugh | F | W | Sep | 25 | 1912 | H-9 | 16 |
| Hanner | Clellend J | James | Gertrude | Brittian | M | W | Jan | 28 | 1918 | H-6 | 12 |
| Hanner | Francis J | James | Gertrude | Brittian | F | W | Jun | 23 | 1919 | H-6 | 15 |
| Hanner | Not Listed | J M | L A | Young | F | W | Oct | 29 | 1903 | H-1 | 10 |
| Hanner | Not Listed | James O | Gertrude | Brittian | M | W | Jan | 5 | 1917 | H-6 | 10 |
| Hannon | William Max | Howard | Hattie | Keller | M | W | Oct | 30 | 1913 | H-3 | 56 |
| Hansel | Floyd J | Homer | Icey R | Valentine | M | W | Mar | 17 | 1913 | H-3 | 40 |
| Hansel | Jewel L | Homer | Icey | Valentine | F | W | Mar | 19 | 1919 | H-4 | 84 |
| Hansel | Kenneth B | Homer | Icy R | Valentine | M | W | Sep | 19 | 1916 | H-4 | 25 |
| Hansel | Lesley | Earl | Rona | Archer | M | W | Nov | 28 | 1909 | H-2 | 74 |
| Hansel | Loretta Irene | Fred K | Lillian L | Branlett | F | W | Dec | 10 | 1919 | H-4 | 100 |
| Hansel | Margaret A | Homer | Kay R | Hansel | F | W | Mar | 19 | 1912 | H-3 | 18 |
| Hansel | Mary F | Homer | Icey | Valentine | F | W | Sep | 9 | 1914 | H-3 | 81 |
| Hansel | Not Listed | C D | Della | Combs | F | W | Apr | 6 | 1904 | H-1 | 14 |
| Hanshaw | William C | John | Nora | Cook | M | W | Dec | 2 | 1909 | H-13 | 6 |
| Harbison | Andia G | Samuel S | Grace M | White | F | W | Jul | 16 | 1913 | H-3 | 49 |
| Harbison | Chester L | Robert J | Eva A | Spencer | M | W | Aug | 27 | 1912 | H-3 | 31 |
| Harbison | Dalton R | Wilburn | Oma | Clodeetlee | M | W | Feb | 12 | 1908 | H-2 | 34 |
| Harbison | Kathleen A | Charles | Hallie | Goodwin | F | W | Aug | 16 | 1918 | H-4 | 71 |
| Harbison | Not Listed | James D | Margaret | Porter | F | W | Apr | 20 | 1908 | H-2 | 38 |
| Harbison | Not Listed | Perry W | Dollie | Sutherlin | M | W | Aug | 17 | 1905 | H-1 | 28 |
| Hardesty | Cecil | Clark | Clara | Wood | M | W | Feb | 8 | 1913 | H-3 | 38 |
| Hardesty | Elma May | Clark | Clara | Wood | F | W | Jan | 12 | 1915 | H-3 | 90 |
| Hardesty | Freeman M | Clark | Clara | Wood | M | W | Jun | 23 | 1917 | H-4 | 43 |
| Hardesty | Lee O | Clark B | Clara E | Wood | M | W | Sep | 18 | 1908 | H-2 | 49 |
| Hardesty | Martha E | Marion | Ollie | Kennedy | F | W | Jun | 22 | 1917 | H-12 | 18 |
| Hardesty | Mary E | William | Gladys | Heber | F | W | Jan | 3 | 1920 | H-4 | 102 |
| Hardesty | Mary M | Roy E | Anna B | Craig | F | W | Sep | 14 | 1920 | H-4 | 116 |
| Hardesty | Not Listed | C B | C E | Wood | M | W | Aug | 10 | 1903 | H-1 | 7 |
| Hardesty | Not Listed | Clarke | Clara | Wood | M | W | Jul | 2 | 1906 | H-1 | 38 |
| Hardesty | Robert | Marion | Mamie | Kennedy | M | W | Jun | 27 | 1910 | H-2 | 85 |
| Harding | James R | Duncan | Mary | Howard | M | W | Apr | 1 | 1910 | H-2 | 81 |
| Harding | Omer | Walter | Mary | Howard | M | W | Sep | 23 | 1913 | H-9 | 19 |
| Harger | Martha C | John | Grace | Harris | F | W | Feb | 1 | 1914 | H-3 | 64 |
| Harger | Not Listed | Frank | Nettie | McCalley | M | W | Feb | 24 | 1919 | H-4 | 82 |
| Harger | Not Listed | John | Grace | Harris | M | W | Aug | 8 | 1919 | H-4 | 93 |
| Harger | Not Listed | John | Grace | Harris | F | W | Sep | 3 | 1918 | H-4 | 73 |
| Harlan | Alleen | Wm C | Mary | Thomas | F | W | Aug | 7 | 1911 | H-13 | 10 |
| Harlan | George B | Harry F | Jeannette | Holden | M | W | Jan | 27 | 1911 | H-5 | 5 |
| Harlan | Susan Marie | William C | Mary D | Thomas | F | W | Aug | 19 | 1917 | H-13 | 15 |
| Harlin | Cecil C | Cecil | Mary | Thomas | M | W | Oct | 11 | 1913 | H-3 | 55 |
| Harm | Gilbert L | Harry | Dessie | Weaver | M | W | Apr | 30 | 1909 | H-9 | 5 |
| Harmless | Floyd M | Guy | Blanche | Martin | F | W | Mar | 2 | 1915 | H-3 | 94 |
| Harmless | Herman L | Roy | Martha | Nevins | M | W | Jul | 8 | 1918 | H-4 | 67 |
| Harmless | Lucile | C R | Mattie E | Nevins | F | W | May | 7 | 1916 | H-4 | 16 |
| Harmless | Ruth L | Victor | Nellie | Harmless | F | W | May | 8 | 1915 | H-3 | 98 |
| Harmless | Thomas G | Cuba | Goldie | Boyar | M | W | Feb | 20 | 1912 | H-3 | 15 |
| Harmon | Grace | Charles | Kate | Guildenbecker | F | W | Jul | 30 | 1912 | H-3 | 26 |
| Harmon | Not Listed | Charles | Kate | Guildenbecker | F | W | Aug | 6 | 1907 | H-2 | 21 |
| Harmon | Vivian L | Leveritt | Myrtle E | Harmon | F | W | Jan | 21 | 1920 | H-4 | 102 |
| Harney | Dortha May | Scott | Maude | Staggs | F | W | Mar | 7 | 1919 | H-4 | 83 |
| Harney | Fay | Clarence | Nellie | Martin | M | W | Dec | 26 | 1910 | H-2 | 95 |
| Harney | Glen | Lewis | Armanda J | Carmichael | M | W | Oct | 28 | 1905 | H-1 | 30 |
| Harney | John E | Louis | Elizabeth | Firestone | M | W | Nov | 26 | 1916 | H-4 | 29 |
| Harney | Lorine | Scott | Maude | Staggs | F | W | May | 11 | 1916 | H-4 | 16 |
| Harney | Mary V | Edward L | Gladys | Hall | F | W | Jul | 16 | 1913 | H-3 | 51 |
| Harney | Not Listed | Scott | Maude | Staggs | M | W | May | 20 | 1905 | H-1 | 25 |
| Harney | Paul | Clarence | Nellie | Martin | M | W | Dec | 1 | 1907 | H-4 | 55 |
| Harper | Donald | Allen | Ola | Stephens | F | W | May | 15 | 1913 | H-3 | 44 |
| Harper | June | Not Listed | Dollie M | Harper | M | W | Jun | 23 | 1908 | H-2 | 44 |
| Harper | Mary E | Carl | Judith E | Thomas | F | W | Nov | 20 | 1910 | H-2 | 94 |
| Harper | Not Listed | Erastus | Florence | Wagoner | M | W | Mar | 11 | 1900 | H-9 | 8 |
| Harper | Not Listed | H A | M E | Barnes | M | W | Jul | 23 | 1903 | H-1 | 6 |
| Harper | Not Listed | James | Lillie | Daniels | F | W | Jul | 30 | 1906 | H-8 | 8 |
| Harper | Not Listed | James | Lillie | Daniels | F | W | Jul | 30 | 1906 | H-1 | 39 |
| Harper | Not Listed | Jas | Lillie | Daniels | M | W | Jul | 3 | 1903 | H-8 | 1 |
| Harper | Thomas P | James | Lillie T | Daniels | M | W | Nov | 1 | 1911 | H-3 | 8 |
| Harpold | Ethel May | Otto | Lottie | Black | F | W | May | 30 | 1910 | H-5 | 4 |
| Harpold | Gennie L | Otto | Lottie G | Black | F | W | Oct | 25 | 1911 | H-5 | 5 |
| Harpold | Not Listed | Clarence | Grace | Wells | M | W | Aug | 2 | 1907 | H-2 | 22 |
| Harris | Ernest | Bert | Jennie | Cornell | M | W | Oct | 16 | 1919 | H-4 | 95 |
| Harris | Harold Lee | Charles | Audrey | Humbert | M | W | Apr | 8 | 1913 | H-13 | 12 |
| Harris | Helen | Chas | Elsie | Randall | F | W | Feb | 12 | 1911 | H-5 | 5 |
| Harris | Hellen | Charles | Elsie | Randall | F | W | Feb | 12 | 1911 | H-2 | 98 |
| Harris | Mabel Dell | Joseph A | Rosa | Davies | F | W | Jan | 12 | 1911 | H-2 | 96 |
| Harris | Not Listed | Bert | Jennie | Cowell | F | W | Dec | 28 | 1909 | H-2 | 75 |
| Harris | Not Listed | Joseph | Rosa | Davies | F | W | Nov | 20 | 1906 | H-2 | 7 |
| Harris | Ransom | Walter | Lucas | Thomas | M | W | Oct | 15 | 1915 | H-4 | 3 |
| Harris | Robert M | Chas | Audra | Humbert | M | W | Feb | 15 | 1920 | H-4 | 104 |
| Harris | Rufus | Charles | Lucinda | Humburt | M | W | Dec | 1 | 1906 | H-2 | 7 |
| Harris | Wayne | Joseph | Rosa | Davies | M | W | Jul | 18 | 1908 | H-2 | 44 |
| Harrison | Alice Jane | Clayton | Hazel | Brown | F | W | Jul | 22 | 1915 | H-3 | 103 |
| Harrison | Allan G | Clarence | Zula | Hixon | M | W | Dec | 12 | 1917 | H-12 | 19 |
| Harrison | David | David | Arminta | Wallace | M | W | Mar | 30 | 1920 | H-4 | 106 |
| Harrison | Effie | David | Arminta | Wallace | F | W | Nov | 30 | 1920 | H-3 | 9 |
| Harrison | Elizabeth A | Clayton | Hazel | Brown | F | W | Sep | 16 | 1918 | H-4 | 75 |
| Harrison | Ethel | David | Arminta | Wallace | F | W | Nov | 30 | 1920 | H-3 | 9 |
| Harrison | Fred L | William H | Ella M | Lindley | M | W | Sep | 22 | 1915 | H-4 | 2 |
| Harrison | Ralph L | Roscoe | Gladys | Seybold | M | W | Jul | 17 | 1919 | H-4 | 89 |
| Harrison | Rosetta | Clarence C | Zula | Hixon | F | W | Apr | 26 | 1915 | H-12 | 13 |
| Harrison | William S | Roscoe | Gladys | Seybold | M | W | May | 27 | 1915 | H-3 | 100 |
| Harrold | Hellen O | John E | Ethel L | Trout | F | W | Oct | 18 | 1912 | H-3 | 32 |
| Hartley | Georgie E | Edward | Gertrude | Myers | F | W | Jan | 3 | 1916 | H-6 | 8 |
| Hartley | Ruby L | Edward | Gertrude | Myers | F | W | Jan | 18 | 1914 | H-6 | 1 |
| Hartley | Wilma V | George E | Gertrude | Meyer | F | W | Nov | 17 | 1911 | H-5 | 6 |
| Hartman | Alice W | Henry | Nell | McGrannahan | F | W | Aug | 5 | 1918 | H-4 | 70 |
| Hartman | Anna M | Otho | Lillie | Jollief | F | W | Apr | 29 | 1917 | H-4 | 41 |
| Hartman | Audrey L | Charley | Opal L | Lake | F | W | Mar | 13 | 1917 | H-4 | 38 |
| Hartman | Carol V | Lorne | May | Miller | F | W | Oct | 21 | 1918 | H-4 | 75 |
| Hartman | Clarence | Frank | Maggie | Thorpe | M | W | Aug | 25 | 1917 | H-4 | 47 |
| Hartman | Dortha M | Henry | Nell | McGrannahan | F | W | Sep | 17 | 1912 | H-3 | 30 |
| Hartman | Ethel | Frank B | Maggie A | Thorpe | F | W | Oct | 16 | 1908 | H-2 | 51 |
| Hartman | Florence M | Bert | Hazel | Webster | F | W | May | 15 | 1910 | H-2 | 83 |
| Hartman | George W | Othar | Lillie | Jollief | M | W | May | 10 | 1920 | H-4 | 108 |
| Hartman | Glen W | Othor | Lillie M | Jolliet | M | W | Sep | 8 | 1915 | H-3 | 107 |
| Hartman | Harold L | Marvin H | Myrtle E | Uselman | M | W | Oct | 31 | 1909 | H-2 | 72 |
| Hartman | Marion H | Carl B | Tillie S | Houston | M | W | Jan | 11 | 1918 | H-4 | 56 |
| Hartman | Max O | Henry | Nell | McGrannahan | M | W | Sep | 8 | 1920 | H-4 | 115 |
| Hartman | Modena J | Frank | Maggie | Thorpe | F | W | Dec | 20 | 1914 | H-3 | 90 |
| Hartman | Mona S | Henry | Nell | McGrannahan | F | W | Jan | 13 | 1914 | H-3 | 61 |
| Hartman | Not Listed | F B | M A | Thorpe | F | W | Jun | 20 | 1904 | H-1 | 16 |
| Hartman | Not Listed | Frank | Maggie | Thorpe | M | W | Dec | 18 | 1906 | H-2 | 8 |
| Hartman | Not Listed | M H | Myrtle | Uselman | F | W | Jan | 31 | 1903 | H-1 | 1 |
| Hartman | Not Listed | Not Listed | Ida | Hartman | M | W | Feb | 18 | 1904 | H-1 | 13 |
| Hartman | Not Listed | Pearl | Alice | Martin | F | W | Oct | 30 | 1903 | H-1 | 10 |
| Hartman | Not Listed | Tone | May | Miller | M | W | Apr | 17 | 1907 | H-2 | 16 |
| Hartman | Not Listed | Tone | May | Miller | M | W | Mar | 11 | 1915 | H-3 | 95 |
| Hartman | Rachel | Edward | Kisie | Byers | F | W | Aug | 2 | 1909 | H-2 | 67 |
| Hartman | Rayman G | Charley | Opal L | Lake | M | W | May | 17 | 1918 | H-4 | 64 |
| Hartman | Roy S | Tony | Mary | Miller | M | W | Apr | 5 | 1913 | H-3 | 42 |
| Hartman | Ruthie | Frank B | Maggie | Thorpe | F | W | Jun | 5 | 1910 | H-2 | 85 |
| Hartman | Shirl G | Shirl K | Agnes | Overpeck | M | W | Oct | 7 | 1918 | H-4 | 76 |
| Hartman | William R | Carl | Tillie S | Houston | M | W | Aug | 13 | 1913 | H-3 | 51 |
| Harvey | A D | Fay | M E | Cox | M | W | Feb | 6 | 1903 | H-1 | 1 |
| Harvey | Ada Mae | Elbert | Mae | Milligan | F | W | Sep | 4 | 1916 | H-4 | 24 |
| Harvey | Bernard P | Jacob H | Lora D | Pavey | M | W | Dec | 26 | 1917 | H-4 | 34 |
| Harvey | Bertha L | Edgar | Mary E | Norman | F | W | Feb | 20 | 1913 | H-3 | 39 |
| Harvey | Bertha L | Otis | Maud | Hazues | F | W | Jul | 7 | 1912 | H-3 | 25 |
| Harvey | Bessie | Scott | Maud | Staggs | F | W | Mar | 24 | 1913 | H-3 | 41 |
| Harvey | Beulah | Elwood | Not Listed | Mills | F | W | Apr | 14 | 1903 | H-1 | 3 |
| Harvey | Doris | Jake | Lora | Pavey | F | W | Jun | 30 | 1915 | H-2 | 43 |
| Harvey | Earl E | Everet | May | Milligan | M | W | Apr | 25 | 1911 | H-13 | 9 |
| Harvey | Edward Lee | Everet | May | Milligan | M | W | Dec | 26 | 1918 | H-4 | 79 |
| Harvey | Elizabeth | Elwood | Not Listed | Ford | F | W | Apr | 18 | 1905 | H-1 | 24 |
| Harvey | Frances W | Harrison | Ruby M | Ayres | M | W | May | 6 | 1919 | H-12 | 21 |
| Harvey | Glenn R | Lawrence | Susie | Church | M | W | Oct | 26 | 1915 | H-4 | 4 |
| Harvey | Harriet D | John | Lora | Pavey | F | W | Aug | 27 | 1911 | H-3 | 4 |
| Harvey | James T | L B | Lillie | Bennett | M | W | Feb | 7 | 1910 | H-2 | 78 |
| Harvey | Judd | Scott | Mollie | Staggs | M | W | Feb | 4 | 1909 | H-2 | 57 |
| Harvey | Lessie | Scott | Maud | Staggs | F | W | Mar | 24 | 1913 | H-3 | 41 |
| Harvey | Myrtle A | Lewis | Elizabeth | Firestone | F | W | Oct | 30 | 1913 | H-3 | 56 |
| Harvey | Naomi H | Harrison H | Ruba M | Ayers | F | W | Nov | 22 | 1916 | H-17 | 4 |
| Harvey | Not Listed | Edgar | Mary | Norman | M | W | Feb | 7 | 1907 | H-2 | 11 |
| Harvey | Not Listed | Edgar | Mary | Norman | F | W | Jun | 16 | 1903 | H-1 | 5 |
| Harvey | Not Listed | John | Emma | Frakes | M | W | Oct | 19 | 1906 | H-2 | 4 |
| Harvey | Not Listed | Laurence | Susie | Church | F | W | Apr | 1 | 1903 | H-1 | 2 |
| Harvey | Not Listed | Omar | Hattie | Weaver | M | W | Mar | 9 | 1914 | H-13 | 13 |
| Harvey | Not Listed | Omar | Hattie | Weaver | F | W | Mar | 9 | 1914 | H-13 | 13 |
| Harvey | Not Listed | Scott | Maud | Staggs | M | W | Apr | 12 | 1907 | H-2 | 15 |
| Harvey | Pearl D | William E | Etta D | Cox | F | W | May | 26 | 1911 | H-2 | 103 |
| Harvey | Rosa | Edgar | Mary | Norman | F | W | Nov | 7 | 1915 | H-4 | 5 |
| Harvey | Rosanna J | Lawrence | Susan J | Church | F | W | Aug | 18 | 1918 | H-4 | 71 |
| Harvey | Sarah A | Luther | Lillie | Bennett | F | W | Oct | 6 | 1907 | H-2 | 27 |
| Harvey | William H | Claris E | Chloe E | Murphy | M | W | Jul | 16 | 1917 | H-4 | 45 |
| Hasrar | Raymond | John M | Grace | Harris | M | W | Dec | 17 | 1911 | H-3 | 12 |
| Hastings | Alfred | Harley | Lucy | Wade | M | W | Dec | 5 | 1909 | H-2 | 74 |
| Hastings | Benjamin | Harley | Lucy | Wade | M | W | Jun | 18 | 1914 | H-3 | 75 |
| Hastings | Charles | Harley | Lucy | Wade | M | W | Jun | 18 | 1914 | H-3 | 75 |
| Hastings | James | Harley | Lucy | Wade | M | W | Jul | 1 | 1917 | H-4 | 45 |
| Hastings | Mildred M | Harley | Lucy | Wade | F | W | Jun | 4 | 1920 | H-4 | 111 |
| Hastings | Not Listed | Bert H | E | Valentine | M | W | Sep | 3 | 1911 | H-3 | 9 |
| Hastings | Olive L | Albert | Eliza E | Valentine | F | W | Jan | 23 | 1914 | H-3 | 62 |
| Hatch | Golda L | Ira | Cuba | Farner | F | W | Jun | 11 | 1916 | H-4 | 18 |
| Hatch | Mary Jane | Walter | Dora | Woodrow | F | W | Nov | 11 | 1914 | H-3 | 88 |
| Hatch | Nellie P | Ira | Cuba | Farner | F | W | Jan | 17 | 1920 | H-4 | 102 |
| Hatch | Not Listed | Ira | Cuba | Farner | M | W | Jul | 28 | 1914 | H-3 | 77 |
| Hatch | Not Listed | Walter | Dora | Woodrow | F | W | May | 24 | 1911 | H-2 | 104 |
| Haton | Denver O | Edward | Lizzie | Huckle | M | W | Apr | 4 | 1910 | H-2 | 81 |
| Hatt | Manly Earl | Manuel | Pearl | Evans | M | W | Nov | 6 | 1907 | H-2 | 27 |
| Hatt | Not Listed | Emanuel | Pearl | Evans | F | W | Jun | 13 | 1905 | H-1 | 27 |
| Hatt | Not Listed | Manuel M | Pearl D | Evans | M | W | Aug | 20 | 1914 | H-3 | 80 |
| Haughee | Franklin | Pressley | Liza A | Johnson | M | W | Dec | 18 | 1916 | H-4 | 31 |
| Haughee | Frederick | Pressley | Liza A | Johnson | M | W | Dec | 18 | 1916 | H-4 | 31 |
| Haughee | George R | Alexander | Glennie | Jones | M | W | Jan | 29 | 1920 | H-4 | 103 |
| Haughee | Gladys L | Preston | Eliza A | Johnson | F | W | Sep | 19 | 1914 | H-3 | 82 |
| Haughee | Viola | Preston | Eliza | Johnson | F | W | Oct | 1 | 1910 | H-2 | 91 |
| Hawker | Marian | Warren | Kitty E | Owen | F | W | Feb | 28 | 1917 | H-17 | 4 |
| Hawkins | Dorothy | Mow | Ethel | Rukes | F | W | Jul | 2 | 1913 | H-3 | 49 |
| Hawkins | Earl F | Robert | Vina | Scoot | M | W | Aug | 29 | 1908 | H-9 | 1 |
| Hawkins | Emery C | Emery D | Dollie | Milliman | M | W | Jun | 28 | 1909 | H-2 | 65 |
| Hawkins | Evelyn | Emery D | Dollie | Milliman | F | W | Jun | 28 | 1909 | H-2 | 65 |
| Hawkins | Not Listed | John | Nora | Graham | F | W | Feb | 25 | 1905 | H-1 | 23 |
| Hawkins | Not Listed | Robert | Vina | Scott | M | W | Nov | 24 | 1905 | H-1 | 31 |
| Hawkins | Not Listed | Robert | Vina | Scott | M | W | Nov | 24 | 1905 | H-8 | 6 |
| Hawkins | Not Listed | William E | Maud | Marshall | F | W | Jul | 30 | 1907 | H-2 | 20 |
| Hawkins | Not Listed | Wm E | Maud | Marshall | M | W | Dec | 18 | 1905 | H-1 | 32 |
| Hawkins | Stephenson | Not Listed | Myrtle | Walton | M | W | Mar | 8 | 1912 | H-3 | 16 |
| Haworth | Esther | Albert C | Blanche L | Cox | F | W | Sep | 10 | 1919 | H-4 | 93 |
| Haworth | Kenneth L | John M | Effie | Robbins | M | W | Feb | 13 | 1908 | H-8 | 11 |
| Haworth | Not Listed | Cleave | Daisy | Ireland | M | W | Jun | 17 | 1907 | H-2 | 19 |
| Hawthorne | Not Listed | J E | Ida | Stonebraker | F | W | Sep | 7 | 1903 | H-1 | 8 |
| Hay | Not Listed | Geo H | Not Listed | Payne | F | W | Feb | 13 | 1907 | H-2 | 11 |
| Hayes | Hester | Harry | Bertha | Bucher | F | W | Mar | 18 | 1916 | H-4 | 13 |
