Genealogy Trails

Randolph County, Indiana   
First Tract Book   
Names of Person entering County Lands, Dates of Purchase, Description, Section, Township, Range, Acres, Page Number

Month Day  Year Purchaser's Name Description Sec. Twp. Range Acres Pg. Num.
January 19 1814 Clark Wilcott SE qr 28 16 1.W. 160 49
January 21 1814 James Cammack SW qr 28 16 1.W. 160 49
January 21 1814 James Cammack NE qr 33 16 1.W. 156:58 49
April 30 1814 Ephraim Bowen NW qr 28 16 1.W. 160 48
April 30 1814 Ephraim Overman NW qr 27 16 1.W. 159:50 48
May 14 1814 Frana Adcoch NW qr 14 18 14 160 82
May 17 1814 William Barnes SE qr 20 18 13 160 38
July 28 1814 John Thomas NW qr 33 16 1.W. 156:58 49
August 16 1814 Thomas Parker Frac. 32 16 1.W. 156:88 49
October 19 1814 Frana Adcoch SE qr 10 18 14 160 81
November 13 1814 Shubal Ellis NE qr 18 20 14 160 98
December 13 1814 Eli Overman SE qr 33 16 1.W. 156:58 49
January 7 1815 Curtis Climing SW qr 11 18 14 160 82
April 10 1815 Wm. Blunt SW qr 8 18 13 160 36
April 21 1815 John Pordan Frac. 19 18 13 464:48 38
May 3 1815 Job Huddleston NW qr 17 18 13 160 38
May 3 1815 John Jones Frac. 18 18 13 325 38
May 8 1815 Obadiah Harris SW qr 10 18 14 160 81
June 1 1815 John Osbum SE qr 8 18 14 160 81
July 6 1815 Isaac Baines Frac. 7 18 13 186 36
July 6 1815 John E. Hedge NW qr 8 18 13 160 36
July 6 1815 Cornelius Shane NE qr 8 18 13 160 36
August 9 1815 Paul Beard NE qr 10 18 14 160 81
August 9 1815 Paul Beard NW qr 11 18 14 160 82
September 10 1815 George W. haworth SE qr 26 20 13 160 66
September 13 1815 Nathan Overman SW qr 27 16 1.W. 159:50 48
October 4 1815 Obadiah Harris NE qr 15 18 14 160 82
October 12 1815 Amy Hall SE qr 17 18 13 80 38
October 17 1815 George Frazies NW qr 9 18 14 160 81
February 7 1816 Wm. Way Jr. W1/2 NW qr 23 20 13 80 66
February 27 1816 Benj. Parsail W1/2 NW qr 12 21 14 80 105
March 2 1816 John Johnson SW qr 9 18 14 160 81
March 8 1816 John Clark SE qr 13 20 13 160 63
May 4 1816 Daid Moore W1/2 SW qr 17 18 13 80 38
June 5 1816 Henry Way NW qr 22 20 13 160 66
June 5 1816 William Way NE qr 22 20 13 160 66
June 28 1816 Samuel Mann W1/2 of 28 & Frac. 29 16 1.W. 349:28 49
September 27 1816 Wm. Diggs Jr. NE qr 24 20 13 160 66
September 30 1816 Thos. Croford SE qr 8 18 13 160 36
October 8 1816 Isaac Cook SE qr 9 18 14 160 81
October 8 1816 Seth Cook NW qr 15 18 14 160 82
October 12 1816 John Alercomrlie SW qr 7 21 15 160 122
October 16 1816 Wm. Haunth SE qr 17 20 14 160 98
October 25 1816 Nathan Thornburgh SW qr 33 19 14 160 92
October 25 1816 Hezekiah Hockett NE qr 7 18 14 160 81
October 25 1816 Hezekiah Hockett SE qr 7 18 14 160 81
October 26 1816 Joseph Hockett NW qr 4 18 14 158 80
October 29 1816 Henry H. Way NE qr 27 20 13 160 66
October 29 1816 Sartton Morman SW qr 13 20 13 160 63
November 2 1816 David Henarthy SE qr 2 18 14 160 80
November 4 1816 William Reece NE qr 32 19 14 160 92
November 7 1816 John Pegg SW qr 17 18 14 160 83
November 7 1816 Eleaser Smith NE qr 18 18 14 160 83
November 9 1816 Ephraim Overman NW qr 14 16 1.W. 159:90 46
November 13 1816 James Frazier NE qr 2 18 14 159:46 80
November 28 1816 Jesse Johnson SW qr 2 18 14 160 80
December 4 1816 David Wright NW qr 20 20 14 160 98
December 4 1816 Jno Wright NE qr 20 20 14 160 98
December 4 1816 Antinas Thomas SE qr 17 20 14 160 98
December 4 1816 Solomen wright NW qr 17 20 14 160 98
December 5 1816 John Ballinger SE qr 27 20 13 160 67
December 5 1816 Thomas Gillain SW qr 27 20 13 160 67
December 5 1816 Jesse Greun [?] NW qr 27 20 13 160 66
December 7 1816 Isaac Hatakins SE qr 15 13 14 160 92
December 7 1816 John Moore [?] SE qr 13 20 14 160 93
December 7 1816 William Haworth SW qr 24 20 13 160 66
December 21 1816 Barnet Frost NE qr 9 18 14 160 81
December 27 1816 John Lacuty SW qr 20 21 15 80 124
January 7 1817 Wm. Life NE qr 20 18 13 160 38
January 9 1817 John Baxter NW qr 34 19 14 80 92
January 9 1817 Erock Pilsher SW qr 27 19 14 160 90
January 10 1817 John Wright NW qr 24 20 13 160 66
January 11 1817 William Connor NE qr 33 19 14 160 92
January 16 1817 John Sample N1/2 W1/2 f 3 20 13 71:80 60
February 8 1817 Isaac Hockett SW qr 4 18 14 160 81
February 8 1817 Stephen Hockett SE qr 5 18 14 160 81
February 18 1817 Stephen Hockett NE qr 8 18 14 160 81
May 6 1817 Charles Conway NE qr 29 20 14 160 101
May 8 1817 William Milner SW qr 14 18 14 160 82
May 8 1817 J. Wright. J.D. Petty NW qr 21 20 14 160 99
May 8 1817 J. Wright. J.D. Petty NE qr 22 20 14 160 99
May 18 1817 William Smith Fracs. 5 6 18 13 349:56 36
May 21 1817 Danl & J. Richardson E1/2 SW qr 12 21 14 80 105
June 1 1817 Masach Lewellin NW qr 32 20 14 160 101
June 4 1817 Isaac Parker SE qr 23 20 13 160 66
June 4 1817 Jesse Balinger SE qr 34 20 13 160 68
June 10 1817 Benj. Lewellin SE qr 7 21 14 160 104
June 10 1817 Dan. Kite NE qr 8 21 14 160 104
June 10 1817 Dan. Kite SE qr 8 21 14 160 104
June 10 1817 Jas & John Jacobs SW qr 8 21 14 160 104
June 10 1817 Joel Canady NE qr 9 21 14 160 104
June 10 1817 James Reed NW qr 9 21 14 160 104
June 10 1817 Joseph Wright W1/2 SE qr 24 20 13 80 66
June 19 1817 Jacob Groves SW qr 7 21 14 160 104
June 23 1817 Joseph Hindshaw NE qr 17 21 14 160 107
June 26 1817 Armabe Biggs SW qr 18 20 14 190:38 98
June 30 1817 Jeremiah Meek E1/2 SE qr 22 20 14 80 99
July 1 1817 Charles Conway SE qr 20 20 14 160 98
July 1 1817 Caleb Wichersham SE qr 29 20 14 160 101
July 7 1817 Susannah Moodman SW qr 15 18 14 160 83
July 10 1817 David Connor SE qr 9 21 14 160 104
July 18 1817 James Jacobs NE qr 18 21 14 160 107
July 19 1817 Marshach Lewellin Franc. 1 & W side of 12 21 13 279:90 70
July 31 1817 John Dodson  SW 15 20 14 160 97
July 31 1817 Jacob Miller NW qr 28 20 14 160 100
August 11 1817 Joseph Gass W1/2 SE qr 29 19 14 80 91
August 11 1817 Mordacar Mendenhall NW qr 17 18 14 160 83
August 11 1817 Mordacar Mendenhall NE qr 17 18 14 160 83
August 11 1817 Henry Way SW qr 22 20 13 160 66
August 11 1817 Henry Way Jr. W1/2 SE qr 22 20 13 80 66
August 14 1817 Henry Baily SW qr 34 16 1.W. 161:50 49
August 28 1817 John S. Reed E1/2 NW qr 17 21 14 80 107
August 30 1817 Achillis Morris W1/2 SW qr 9 18 13 80 37
September 1 1817 John Smith NW qr 27 20 14 160 100
September 2 1817 Moses Marindale E1/2 SE qr 14 18 13 80 38
September 11 1817 Benjamin Cox SE qr 15 20 14 160 97
September 11 1817 John Cox SW qr 14 20 14 160 97
September 12 1817 William Hockett SW qr 5 18 14 160 81
September 12 1817 William Hockett NE qr 32 20 14 160 101
September 15 1817 James Burns NW qr 12 18 13 160 37
September 15 1817 Moses Martingdale E1/2 SW qr 11 18 13 80 37
September 15 1817 Moses Martingdale SW qr 13 18 13 160 37
September 15 1817 David Stout SW qr 20 20 14 160 98
September 17 1817 Obadiah Small E SE qr 10 16 1.W. 77:26 45
September 17 1817 Christopher Heatt SE qr 19 20 14 160 98
September 17 1817 Jonathan Heatt NE qr 21 20 14 160 98
September 20 1817 Joshua & James Wright SE qr 3 18 13 160:84 35
September 24 1817 Abraham Chonoweth NE qr 26 17 1.W. 157:83 41
September 24 1817 Abraham Chonoweth NW qr 26 17 1.W. 157:83 41
September 24 1817 Abraham Chonoweth SW qr 26 17 1.W. 157:83 41
September 24 1817 William Chenwith NE qr 25 17 1.W. 160 41
September 24 1817 William Chenwith SE qr 25 17 1.W. 160 41
September 26 1817 Jac. & J.M. Thornburgh W1/2 NWqr 10 18 13 80 37
September 29 1817 Hugh Retkin W1/2 NE qr 3 18 13 70:26 35
September 29 1817 Jonathan Edwards NW qr 29 20 14 160 101
October 2 1817 A. & E. Hunt W1/2 SW qr 34 19 14 80 92
October 11 1817 James Spring Jr. NW qr 34 20 13 160 68
October 16 1817 Jesse Cox SW qr 2 18 13 160 35
October 16 1817 Jonathan Cox NW qr 15 18 13 160 38
October 23 1817 Isaac Everett SW qr 21 20 14 160 99
October 29 1817 B.L. Powers & Wm. Brawl South end of 32 19 13 201:32 58
November 3 1817 Hary. Refgeon [?] E1/2 SE qr 6 18 14 80 81
November 5 1817 Amos Hedgson SW qr 33 20 14 160 102
November 7 1817 E.D. Williams NE qr 10 18 13 160 37
November 14 1817 Rice Price Franc. 18 18 15 380:88 113
November 15 1817 Pleasant Winston SW qr 11 16 1.W. 158:76 45
November 15 1817 Isaac Wright NW qr 14 20 14 160 97
November 19 1817 Joshua Cox Jr. NE qr 15 20 14 160 97
November 19 1817 Daniel Hodgson NE qr 14 20 14 160 97
November 21 1817 James Moorman SW qr 24 20 13 160 66
November 21 1817 Jesse Moorman NW qr 19 20 14 186:52 98
November 26 1817 Gabriel Odell E SE qr 36 16 1.W. 79:91 49
December 1 1817 John Foster NE qr 36 17 1.W. 160:50 42
December 1 1817 Jeremiah Hoffitt NW qr 22 20 14 160 99
December 6 1817 Andrew Lykins SE qr 12 19 13 160 53
December 6 1817 Andrew Lykins NE qr 13 19 13 160 53
December 6 1817 Andrew Lykins Section 7 19 14 719 85
December 6 1817 Thos. Janard SE 31 20 14 160 101
December 11 1817 Coleman Homly E NW qr 13 21 13 80 73
December 11 1817 Jacob Sanders W1/2 NE qr 23 21 13 160 38
December 13 1817 Jonathan Cox SW qr 15 18 13 160 38
December 16 1817 Peter Pearson SE qr 13 18 14 155:68 82
January 6 1818 Nathan Case SW qr 7 18 14 160 81
January 6 1818 Morgan McQuancy NW qr 18 18 14 160 83
January 8 1818 Zachariah Hiatt W1/2 SW qr 22 20 14 80 99
January 8 1818 Zachariah Hiatt E1/2 NE qr 27 20 14 80 100
January 9 1818 John Small W1/2 SW qr 35 17 1.W. 79:87 42
January 19 1818 William Gatt NE qr 10 16 1.W. 152:52 44
January 19 1818 Rene Julien NW qr 26 20 14 160 100
January 19 1818 Christian Shell SW qr 21 20 14 160 99
January 26 1818 James Massey W1/2 SW qr 11 21 14 80 105
January 26 1818 Tence Massey E1/2 SE qr 10 21 15 80 105
February 6 1818 Benj. Cox SW qr 25 20 14 160 100
February 6 1818 Jeremiah Cox NE qr 35 20 14 160 119
February 6 1818 Jeremiah Cox All of Se. 19 20 15 640 119
February 6 1818 Wm. Kennedy W1/2 NW qr 2 19 14 85:56 84
February 7 1818 Albert Banta E NE qr 23 20 13 80 66
February 7 1818 Ephraim Baxen W1/2 NW qr 2 16 1.W. 79:68 44
February 10 1818 Samuel Smith NW qr 7 18 14 160 81
February 14 1818 Caleb Reece W1/2 NW qr 33 19 14 80 92
February 14 1818 Peter Mills (& S.F. Shoemaker W1/2 SE qr 11 18 14 80 82
February 17 1818 John Jordan W1/2 NW qr 20 18 13 80 38
February 23 1818 Seth Rodebaugh SW qr 10 18 13 160 37
February 25 1818 Valentine Wysong E SE qr 32 20 14 80 101
February 25 1818 Valentine Wysong E1/2 SW qr 35 20 14 80 102
March 20 1818 Albert Banta E1/2 NW qr 10 19 14 80 86
March 20 1818 Albert Banta W1/2 NE qr 15 19 14 80 87
March 23 1818 Jesse Brown Brewer W1/2 SE qr 3 19 14 80 84
March 23 1818 Jesse Brewer NE qr 25 20 14 160 100
March 23 1818 Robt. Taylor NW qr 8 21 14 160 81
March 24 1818 Richard Mendenhall NW qr 13 20 14 160 97
March 24 1818 Richard Mendenhall SE qr 24 20 14 160 99
March 24 1818 Jeremiah Rinard NE qr 3 19 13 159:32 51
March 25 1818 Thomas Hester NW qr 8 18 14 160 81
April 2 1818 Stephen Melton SE qr 27 19 14 160 90
April 4 1818 Nicholas Longworth NW qr 14 19 14 160 87
April 7 1818 N. Longworth & G. Taylor SW qr 29 20 14 160 101
April 7 1818 N. Longworth & G. Taylor NW qr 30 20 14 191:70 101
April 7 1818 N. Longworth & G. Taylor SE qr 35 20 14 160 102
April 7 1818 Wm. Smith W1/2 SE qr 9 18 13 80 37
April 15 1818 Samuel Charles [?] NW qr 15 20 14 160 97
April 15 1818 Wm. Diggs W1/2 NE qr 23 20 13 80 66
April 15 1818 Amos Peacock E1/2 NE qr 31 20 15 80 120
April 15 1818 Henry Hill E1/2 SE qr 30 20 15 80 119
April 15 1818 Abraham Peacock NE qr 30 20 15 160 119
April 15 1818 Beneni Hill E1/2 SE qr 31 20 15 80 120
April 17 1818 William Lewis SW qr 18 18 14 160 83
April 17 1818 Zimi Lewis SE qr 18 18 14 160 83
April 20 1818 N. Longworth NE qr 33 20 14 160 101
April 21 1818 Albert Banta E1/2 SW qr 3 19 14 80 84
April 23 1818 Joseph Moffitt SE qr 10 20 14 80 92
April 24 1818 Jonathan Hakins E1/2 NW qr 32 19 14 80 92
April 27 1818 Henry Menford NE qr 3 19 14 166:70 84
April 27 1818 Henry Wysong W1/2 SE qr 10 19 14 80 86
April 29 1818 Thomas Gillum E1/2 of Sec. 9 19 13 320 52
April 29 1818 Thomas Frazier NW qr 10 18 14 160 81
April 29 1818 Jesse Johnson W1/2 SW qr 1 18 14 80 80
May 25 1818 M. Brooks E1/2 SE qr 30 20 14 80 101
May 29 1818 Jeremiah Cox SE qr 18 20 15 160 118
June 3 1818 Joseph hollingsworth NW qr 11 18 13 160 37
June 4 1818 Daniel Jones NE qr 11 18 13 160 37
June 4 1818 Daniel Jones SE qr 11 18 13 160 37
June 4 1818 Joseph Rodgers SW qr 12 18 13 160 37
June 8 1818 Reuben Morross [?] NW qr 13 18 13 160 37
June 15 1818 N. Longworth W1/2 (N) SE qr 2 19 14 87:30 84
June 20 1818 Isacah Rodgers SE qr 12 18 13 160 37
June 21 1818 N. Longworth & M. Brooks NW qr 33 20 14 160 101
June 26 1818 Andrew Archart W1/2 SW qr 36 16 1.W. 79:91 49
June 29 1818 Jno. Armstrong * Grandson Faac 11 & 14 21 13 154:11 73
July 2 1818 John Elrwth N1/2 6 19 14 352:56 85
July 2 1818 John Elrwth SW qr 32 20 14 160 101
July 12 1818 Daniel Calorn E1/2 SW qr 8 18 14 80 81
July 13 1818 John Elrwth SE qr 33 20 14 160 101
July 15 1919 Mal Brook [?] SW qr 10 19 14 160 96
July 22 1818 David Harner [?] SE qr 4 18 14 160 80
July 27 1818 John Fowler E1/2 NW qr 5 18 14 79:44 81
July 29 1818 Joseph Hockett NE qr 4 18 14 189:68 80
July 30 1818 M. Brooks & J.N. Longworth E1/2 SE qr 5 19 14 80 85
July 30 1818 M. Brooks & J.N. Longworth NE qr 19 20 14 160 98
July 30 1818 M. Brooks & J.N. Longworth SW qr 19 20 14 169:77 98
August 5 1818 N. Longworth NE qr 31 20 14 160 101
August 7 1818 Paul W. Way W1/2 NW qr 26 20 13 80 66
August 14 1818 Isaac Pearson W1/2 SE qr 33 19 14 80 66
September 10 1818 Edw. Thornbwight W1/2 NW qr 5 18 14 80 81
September 14 1818 John Cox NE qr 9 18 13 160 36
October 5 1818 Richard Beison NE qr 21 21 14 160 108
October 26 1818 Samuel Cain E1/2 SW qr 21 21 14 80 108
October 26 1818 Daniel Puckett NW qr 25 20 13 160 66
October 26 1818 Thomas Puckett NE qr 26 20 13 160 66
November 5 1818 James Massey NW qr 24 21 14 160 109
November 27 1818 James Maquire SE qr 9 20 14 160 96
December 7 1818 John Haworth SW qr 26 20 13 160 66
December 22 1818 Wm. Peacock NE qr 14 18 13 160 37
January 12 1819 David Fairfiled Jr. Robert Atkinson SE qr 14 20 13 160 63
January 18 1819 Joseph Puckett SW qr 34 20 12 160 68
February 11 1819 Joshua Sagenly SWE 3 16 1.W. 158:90 44
February 12 1819 Jonathan Willia SE qr 32 19 14 160 92
March 1 1819 Joseph Smil W1/2 NE qr 13 20 13 80 63
March 12 1819 John Jackson W1/2 NW qr 33 19 13 80 58
March 27 1819 Jonah Heaton W1/2 SW qr 28 19 13 80 57
March 27 1819 Oliver Walker SW qr 21 19 13 160 56
March 27 1819 Oliver Walker NE qr 28 19 13 160 57
March 27 1819 Oliver Walker E1/2 NW qr 28  19 13 80 57
April 7 1819 Zachariah Puckett NW qr 3 19 13 160"34 51
April 15 1819 Joseph Crew NW qr 36 20 13 160 68
April 15 1819 Tarleton Moorman NE qr 35 20 13 160 66
April 15 1819 Jesse Moorman NE qr 35 20 13 160 68
May 5 1819 Oliver Walker W1/2 SE qr 21 19 13 80 55
May  11 1819 Joseph Crumvine [?] E1/2 NE qr 14 21 14 80 106
May 17 1819 Christopher Baker W1/2 SE qr 20 20 15 80 119
May 26 1819 Peter Crumvine NE qr 1 16 1.W. 158:40 44
June 17 1819 John Jackson W1/2 NE qr 33 19 13 80 58
June 30 1819 James Abshire E1/2 SE qr 33 19 14 80 92
July 3 1819 David Frazier E1/2 SW qr 36 19 14 80 93
July 21 1819 Thos. Phillips NE qr 12 18 13 160 92
August 12 1819 Edward Thornburgh NE qr 6 18 14 160 81
August 12 1819 Joseph Thornburgh SW qr 32 19 14 160 92
August 13 1819 Edward Thornburgh NE qr 5 18 14 159:64 81
August 13 1819 Relesen McIntire E NW qr 23 20 13 80 66
August 18 1819 John C. Dunham NE qr 8 21 15 160 122
August 18 1819 John C. Dunham SE qr 8 21 15 160 122
October 2 1819 William Jackson SE qr 21 21 14 160 108
October 12 1819 Eli Blount W1/2 SE qr 12 21 14 80 105
October 13 1819 Joseph hollingsworth Frac. & NW1/2 9 19 13 346:44 52
November 18 1819 John hale E1/2 NW qr 28 21 14 80 110
November 26 1819 Jeremiah Lindsey W1/2 SW qr 28 21 14 80 100
December 4 1819 Thomas Garved SE qr 6 19 14 169 85
December 8 1819 Jacob Wever NE qr 28 21 14 160 110
February 5 1820 Jesse Green N1/2 N1/2 frc 28 20 13 105:27 67
March 28 1820 Martin Boots [?] E1/2 NE qr 20 21 14 80 107
June 11 1820 Amlroy Oslom E NE qr 34 16 1.W. 80:76 49
September 6 1820 Godfry Surwalt Frac's 21& 28 20 13 382:20 67
September 8 1820 Wm. Phillip Larch (C L D) Frac. & NW1/2 33 20 13 400 68
September 18 1820 Colleir Simpson W1/2 SE qr 36 17 1.W. 80:24 42
October 17 1820 Isaac Elliott W1/2 NE qr 23 16 1.W. 80:24 47
October 21 1820 Henry Kizer NW qr 29 21 14 160 110
November 20 1820 Jsom Puckett W1/2 NE qr 34 20 13 80 68
December 9 1820 John Adamson NW qr 15 19 13 160 54










(THE END, 1st 6 years of 1st Tract Book) (This book is in the Auditor's Office)





Transcribed and Contributed by Carrie V. Tuck

Return To The Main Index Page