Cherokee County, Iowa |
| Cemetery Name | Latitude | Longitude | GNIS Map Designation |
| Afton Cemetery | 424823N | 0952912W | Peterson SW |
| Cedar Cemetery | 425010N | 0953206W | Cherokee North |
| Diamond Cemetery | 423656N | 0952654W | Gala |
| Good Hope Cemetery | 423943N | 0953134W | Cherokee South |
| Grand Meadow Cemetery | 423659N | 0954805W | Pierson |
| Grandiew Cemetery | 423706N | 0953831W | Washta |
| Holy Name Cemetery | 424859N | 0954813W | Marcus |
| Immanuel Lutheran Cemetery | 424900N | 0952318W | Peterson SW |
| Liberty Cemetery | 425013N | 0953811W | Cleghorn |
| Marcus-Amherst Cemetery | 424858N | 0954804W | Marcus |
| Mary Hill Cemetery | 424410N | 0954121W | Quimby |
| Memory Gardens | 424640N | 0953330W | Cherokee North |
| Mental Health Institute Cemetery | 424526N | 0953422W | Cherokee North |
| Meriden Cemetery | 424713N | 0953834W | Cleghorn |
| Mount Calary Cemetery | 424550N | 0953506W | Cherokee North |
| Mount Pleasant Cemetery | 424002N | 0954541W | Fielding |
| Oak Hill Cemetery | 424459N | 0953448W | Cherokee South |
| Pleasant Hill Cemetery | 424209N | 0952647W | Aurelia |
| Rock Township Cemetery | 424200N | 0953901W | Quimby |
| Siler Cemetery | 423621N | 0953543W | Quimby SE |
| Spring Cemetery | 425101N | 0952927W | Peterson SW |
| Spring Township Cemetery | 424943N | 0952835W | Peterson SW |
| Sunset iew Cemetery | 423442N | 0954238W | Washta |
| Trinity Cemetery | 424405N | 0954913W | Fielding |
| West Point Cemetery | 424003N | 0953504W | Cherokee South |
Source: GNIS
Copyright © Genealogy Trails
All data on this website is Copyright by Genealogy Trails with full rights reserved for original submitters.