Clarke County |
| Name | Location |
| Center Star School | Woodburn |
| Clarke Community Elementary School | Osceola |
| Clarke Community Schools | Osceola |
| East School | Osceola |
| Eggleston Grove School | Jamison |
| Fox School | Woodburn |
| Green School | Truro |
| Hill School | Woodburn |
| Jones School | Truro |
| Liberty Center School | Woodburn |
| Lipsett Number Eight School (historical) | Osceola |
| Murray Junior-Senior High School | Murray |
| North School | Osceola |
| North Star School | Woodburn |
| Nortonville School | Jamison |
| Ottawa School | Woodburn |
| Powell School | Woodburn |
| Prairie Grove School | East Peru |
| Quiet Dell School | Jamison |
| Snyder School | Medora |
| Victor School | Woodburn |
Source: GNIS
Copyright © Genealogy Trails
All data on this website is Copyright by Genealogy Trails with full rights reserved for original submitters.