| History and Genealogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawford County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Name | Date of Arrival in County | Residence | Year Died | Comments |
| Ackley, Mrs. W. A. | 1911 | |||
| Ainsworth, E. M. | 1908 | |||
| Ainsworth, M. | 1902 | |||
| Ainsworth, Mrs. Mary | 1868 | 1905 | ||
| Ainsworth, O. J. | 1908 | |||
| Austin, Ethel | 1901 | |||
| Ayers, Mrs. Elizabeth | 1908 | |||
| Aylesworth, B. | 1902 | |||
| Baber, John | Dow City | 1905 | ||
| Baer, Louis M. | 1881 | 1910 | ||
| Ballangee, E. J. | 1870 | Dow City | 1910 | |
| Barber, E. R. | 1876 | 1902 | ||
| Barber, Mrs. E. R. | 1876 | 1907 | ||
| Barden, Edward | 1909 | |||
| Bauman, W. J. | 1880 | 1909 | ||
| Bayles, J. W. | 1870 | Manilla | 1909 | |
| Beermaker, Peter | 1887 | 1903 | ||
| Beerman, Mrs. Carl | 1910 | |||
| Behan, Mrs. Patrick | 1909 | |||
| Bendixen, Henry | 1905 | |||
| Berg, Mrs. Anna | 1879 | 1908 | ||
| Bergstedt, Mrs. Wm. | 1909 | |||
| Binnall, Geo. | Dow City | 1909 | ||
| Binnall, Mrs. Thos. | 1862 | 1901 | ||
| Bixler, Isaac | 1881 | 1909 | ||
| Blackman, Jerome | 1870 | 1910 | ||
| Boger, F. | Buck Grove | 1909 | ||
| Boger, Mrs. M. | 1886 | 1910 | ||
| Bond, G. H. | 1906 | |||
| Bond, Mrs. L. L. | 1882 | 1906 | ||
| Bonsall, J. W. | 1874 | Dow City | 1907 | |
| Bowling, C. J. | 1901 | |||
| Braddy, Wm. | 1911 | Former city marshall | ||
| Branaka, Mrs. Delphine | 1874 | 1911 | ||
| Breen, P. J. | Vail | 1907 | ||
| Brinckmann, Mrs. P. | 1882 | 1910 | ||
| Broadus, Jackson | 1908 | |||
| Brockelsby, J. R. | 1874 | Hayes | 1911 | |
| Brogden, Edward | 1855 | 1901 | ||
| Brogden, Jos. | 1855 | 1901 | ||
| Brosnahan, M. | 1879 | 1906 | ||
| Brown, Mrs. Cynthia | 1909 | |||
| Bugge, Fred | 1906 | |||
| Bumann, Mrs. Hy | 1874 | 1909 | ||
| Burk, J. F. | 1869 | 1901 | ||
| Burk, Mrs. Edith | 1876 | Ainsworth | 1910 | |
| Buss, Mrs. F. C. | 1879 | Dow City | 1910 | |
| Butler, D. J. | Arion | 1908 | 1st white child born in county | |
| Butler, T. W. | 1904 | |||
| Butterworth, Ward | 1905 | |||
| Byrnes, Mrs. Wm. | Vail | 1905 | ||
| Cadwell, Leroy | Manilla | 1904 | ||
| Cadwell, Leroy | 1904 | |||
| Campbell, J. M. | 1878 | 1904 | ||
| Campbell, Mrs. J. M. | 1878 | 1911 | ||
| Carey, Mrs. Pat'k. | 1870 | Iowa Township | 1909 | |
| Carey, Mrs. Thos. | 1873 | Iowa | 1907 | |
| Carstens, J. H. | 1910 | |||
| Carstens, Matthias | Aspinwall | 1907 | ||
| Cavanaugh, Mrs. Jane | 1872 | 1910 | ||
| Chapman, Tracy | 1852 | East Boyer | 1906 | |
| Christensen, J. D. | 1873 | 1911 | ||
| Christiansen, M. F. | 1880 | 1911 | ||
| Clark, Mrs. Prudence | 1908 | |||
| Clinton, Mary A. | 1911 | |||
| Clinton, Mrs. Peter | 1885 | 1910 | ||
| Clough, J. H. | 1875 | 1905 | ||
| Cochran, Mrs. W. J. | 1859 | 1908 | ||
| Cockran, Wesley | 1904 | |||
| Cody, Mrs. C. | Vail | 1901 | ||
| Cole, Mrs. W. E. | 1907 | |||
| Conroy, Martin | 1863 | 1902 | ||
| Conyne, A. M. | 1911 | |||
| Cook, Mrs. Elizabeth | 1881 | 1911 | ||
| Coon, Mrs. W. W. | 1875 | 1910 | ||
| Coon, W. W. | 1867 | 1908 | ||
| Cose, James | 1870 | 1909 | ||
| Costello, Mrs. Thos. | Vail | 1909 | ||
| Costello, Thos. | 1875 | East Boyer | 1910 | |
| Crandall, D. C. | Dow City | 1911 | ||
| Crandall, Mrs. H. A. | 1861 | 1911 | ||
| Cummings, Mrs. H. J. | 1908 | |||
| Davie, Mrs. W. A. | 1904 | |||
| Denahy, John | 1886 | 1905 | ||
| DeWolf, C. H. | 1908 | |||
| Diersdorf, C. | Schleswig | 1909 | ||
| Dieter, Mrs. J. A. | 1883 | Vail | 1906 | |
| Dillivan, Mrs. Walter | 1907 | |||
| Dobson, Harry G. | Deloit | 1909 | ||
| Dobson, Mrs. Sarah K. | 1852 | Deloit | 1909 | |
| Dobson, T. C. | 1852 | Deloit | 1904 | |
| Dodd, Geo. | 1876 | 1911 | ||
| Dohle, Mrs. Henry | 1871 | 1901 | ||
| Dorfler, John R. | 1883 | Ricketts | 1909 | |
| Dow, Mrs. S. E. | 1855 | 1906 | ||
| Dow, S. E. | 1855 | Dow City | 1906 | Founder of Dow City |
| Duncan, J. P. | 1911 | |||
| Eastman, Mrs. B. | 1887 | 1910 | ||
| Eastman, S. | 1902 | |||
| Edans, Mrs. A. | 1883 | 1911 | ||
| Eggers, Henry | 1905 | |||
| Ely, C. P. | 1874 | 1909 | ||
| Espholt, Mrs. Sophie | West Side | 1901 | ||
| Evans, Dr. W. B. | 1877 | Arion | 1909 | |
| Evers, H. F. E. | 1883 | 1907 | ||
| Familton, Mrs. Wm. | 1872 | 1907 | ||
| Fegtley, Mrs. Jacob | 1875 | 1909 | ||
| Fellingham, Andrew | West Side | 1904 | ||
| Fineran, P. | 1881 | 1911 | ||
| Flint, Mrs. Geo. | 1875 | 1911 | ||
| Frahm, Claus | 1907 | |||
| French, A. F. | 1901 | |||
| Frodig, Mrs. C. P. | Kiron | 1901 | ||
| Gable, Mrs. S. L. | 1858 | 1907 | ||
| Gaffey, Mrs. Luke | 1910 | |||
| Galland, B. F. | 1868 | 1911 | ||
| Gibson, Samuel | Dow City | 1909 | ||
| Gilbreath, Mrs. Wm. | 1911 | |||
| Gillmor, Isaac | 1869 | 1909 | ||
| Gillmor, Mrs. Isaac | 1904 | |||
| Girard, Gustav | Schleswig | 1907 | ||
| Giss, Mrs. C. | 1880 | 1910 | ||
| Giss, Philip | 1901 | |||
| Glau, Wm. | 1905 | |||
| Gorman, John | Buck Grove | 1909 | ||
| Gould, H. W. | 1880 | 1905 | ||
| Gould, Mrs. Sabina | 1872 | 1907 | ||
| Grainger, Mrs. P. | 1881 | 1910 | ||
| Greek, S. B. | 1901 | |||
| Green, Mrs. C. | 1864 | 1911 | ||
| Griffin, Mrs. Susie | 1905 | |||
| Griffin, Thos. | 1873 | 1903 | ||
| Grill, Claus | Goodrich | 1906 | ||
| Grill, Jurgen | 1874 | Schleswig | 1909 | |
| Gulick, Mrs. H. S. | 1872 | 1911 | ||
| Gunn, J. N. | 1880 | Jackson Twp. | 1904 | |
| Gunn, Mrs. Elizabeth | 1881 | 1911 | ||
| Guth, Henry | 1890 | Aspinwall | 1910 | |
| Harker, Mrs. T. W. | 1870 | 1904 | ||
| Harris, Rev. J. B. | 1905 | |||
| Hart, A. P. | Charter Oak | 1910 | ||
| Hart, Miss Frances | 1887 | 1910 | ||
| Harthun, Mrs. J. F. | 1907 | |||
| Hattery, Mrs. H. J. | Deloit | 1907 | ||
| Hawley, R. C. | 1860 | 1908 | ||
| Heiden, C. F. | 1868 | 1911 | ||
| Henning, Gus | 1905 | |||
| Henry, Leora | 1911 | |||
| Henry, Patrick | 1902 | |||
| Hermann, Wm. | 1875 | 1909 | ||
| Herre, F. J. | West Side | 1905 | ||
| Herrig, A. | 1910 | |||
| Heston, George | 1868 | 1902 | ||
| Heuttmann, Gus | 1907 | |||
| Hickey, Mrs. T. A. | Manilla | 1909 | ||
| Hill, Mrs. T. G. | 1908 | |||
| Hill, T. G. | 1908 | Aged 91 | ||
| Hillebrant, Mrs. P. | 1907 | |||
| Hird, Mrs. I. | 1880 | 1911 | ||
| Hoff, David | Manilla | 1901 | ||
| Holmes, Maj. G. W. | 1883 | Charter Oak | 1909 | |
| Howorth, Mrs. E. | Goodrich | 1906 | ||
| Huckstep, John B. | Deloit | 1901 | ||
| Huebner, Adolph | 1883 | 1911 | ||
| Hunt, Mrs. M. | 1864 | 1905 | ||
| Huntington, Mrs. G. W. | 1869 | Dow City | 1910 | |
| Iseminger, Mrs. H. G. | 1881 | 1906 | ||
| Jaacks, Henry | 1908 | |||
| Jabens, Jurgen | Schleswig | 1911 | ||
| Jackson, Mrs. W. W. | 1870 | 1908 | ||
| Jackson, W. W. | 1868 | 1908 | ||
| Jepsen, Mrs. Wm. | Schleswig | 1909 | ||
| Johnson, D. O. | 1874 | 1905 | ||
| Johnson, Frances L. | Deloit | 1906 | ||
| Johnston, Mrs. A. F. | 1911 | |||
| Johnston, Mrs. Carrie | 1871 | Kiron | 1911 | |
| Jones, Mrs. John | 1905 | |||
| Jordan, G. S. | 1881 | Milford | 1906 | |
| Jurgensen, Mrs. B. P. | 1905 | |||
| Keith, A. B. | 1873 | 1906 | ||
| Kelly, Henry | 1880 | 1911 | ||
| Kelly, John | 1869 | 1911 | ||
| Kevan, Mrs. J. T. | 1872 | 1907 | ||
| King, M. | 1881 | 1909 | ||
| King, Mrs. Orpha Joy | 1881 | 1907 | ||
| Kinnan, Emma Bell | 1901 | |||
| Kinney, Michael | 1875 | 1907 | ||
| Koappen, Wm. | 1911 | |||
| Kolls, Rudolph | 1908 | |||
| Kruger, Emil | 1881 | Schleswig | 1906 | |
| Kuhl, Hans | 1905 | |||
| Kunze, Wm. | Charter Oak | 1909 | ||
| LaFrantz, N. | 1869 | 1911 | ||
| Landon, Mrs. Jane | 1865 | Debit | 1910 | |
| Lane, Bernard | 1903 | |||
| Langan, Hon. Hugh | 1902 | |||
| Lantau, Chris | West Side | 1911 | ||
| Lapel, Hy | 1902 | |||
| Larson, A. J. | 1908 | |||
| Larson, Otto | 1871 | Kiron | 1911 | |
| Lass, Geo. H. C. | 1864 | 1911 | ||
| Laub, Hon. H. C. | 1855 | 1910 | ||
| Lawler, M. C. | 1902 | |||
| Leahy, Thos. | 1880 | 1905 | ||
| Lee, Arnold | Dow City | 1909 | ||
| Lehfeldt, Mrs. H. H. | 1870 | 1909 | ||
| Lenz, Mrs. A. | 1882 | 1909 | ||
| LeValley, Mrs. | Charter Oak | 1901 | ||
| Lewis, M. B. | 1874 | Dow City | 1909 | |
| Lindberg, Mrs. Chas. | 1869 | Kiron | 1911 | |
| Linstrom, Mrs. Otto | Kiron | 1911 | ||
| Lochmueller, Mrs. J. H. | 1867 | 1911 | ||
| Lochner, John | 1878 | Vail | 1910 | |
| Long, Mrs. B. B. | Vail | 1910 | ||
| Long, Mrs. Sarah | Vail | 1907 | ||
| Lorentzen, Capt. H. J. | 1887 | 1903 | ||
| Lorenzen, L. B. | 1876 | 1903 | ||
| Lorenzen, Mrs. A. C. | 1875 | 1906 | ||
| Lorenzen, Mrs. L. | 1906 | |||
| Luney, Samuel | 1867 | 1909 | ||
| Luth, Fred | 1904 | |||
| Lynch, P. M. | Vail | 1905 | ||
| Macentum, Hy | 1911 | |||
| Magner, James Sr. | 1882 | 1907 | ||
| Mahler, Mrs. Sarah | 1878 | 1911 | ||
| Mahoney, Patrick | 1904 | |||
| Marshall, Al | 1911 | |||
| Marshall, Mrs. Lydia | 1911 | |||
| Marshall, W. H. | 1871 | 1907 | ||
| Maynard, Henry | 1879 | 1911 | ||
| Maynard, James | 1909 | |||
| McAh'ren, Mabel | 1904 | |||
| McAhren, O. C. | 1901 | |||
| McCaithy, John | 1876 | 1903 | ||
| McCarthy, Daniel | 1874 | 1903 | ||
| McCarthy, Mrs. P. A. | 1867 | 1910 | ||
| McClellan, Mrs. J. B. | 1889 | 1911 | ||
| McFarland, Mrs. J. R. | 1879 | 1901 | ||
| McGrew, Mrs. Vera | Dow City | 1906 | ||
| McHenry, Hon. Morris | 1856 | 1911 | ||
| McHenry, Mrs. D. F. | 1903 | |||
| McKim, Esau | 1861 | Deloit | 1900 | |
| McKim, Ethan | 1861 | Deloit | 1900 | |
| McMahon, M. | 1869 | Iowa Township | 1910 | |
| McSorley, John | 1906 | |||
| McWilliams, Hugh | 1859 | 1909 | ||
| McWilliams, Mrs. Hugh | 1862 | 1911 | ||
| Meeves, Peter | 1881 | 1911 | ||
| Meggers, Frank | 1879 | 1909 | ||
| Meyers, Mrs. J. | 1874 | 1901 | ||
| Miller, J. P. | 1872 | 1909 | ||
| Molseed, Robert | 1873 | Vail | 1905 | |
| Mooney, L. P. | 1911 | Former sheriff | ||
| Morgan, Mrs. M. | 1869 | 1911 | ||
| Morris, Harry | 1882 | 1911 | ||
| Mount, Mrs. Anna | 1863 | 1909 | ||
| Mulligan, Julia C. | 1911 | |||
| Mundt, Wm. | 1870 | 1907 | ||
| Neal, Martin | 1863 | 1907 | ||
| Nehls, Danl. | 1900 | |||
| Nemitz, Wm. | Charter Oak | 1909 | ||
| Nicholson, George W. | 1880 | 1911 | ||
| Nicholson, Mrs. C. L. | 1905 | |||
| Nixon, L. B. | 1872 | 1905 | ||
| Nixon, Mrs. L. B. | 1901 | |||
| Nobles, Hy | 1903 | |||
| Noll, Levi | Dow City | 1901 | ||
| Norman, H. Sr. | 1907 | |||
| O'Connor, John | 1907 | |||
| O'Connor, Thos. | 1871 | 1907 | ||
| Odefy, Aug. | 1885 | 1910 | ||
| Otto, Mrs. C. Sr. | 1885 | 1907 | ||
| Owens, James | 1877 | 1906 | ||
| Oxwang, Mrs. P. | 1905 | |||
| Peper, Geo. | Iowa Township | 1907 | ||
| Peper, Mrs. H. | 1879 | 1910 | ||
| Petersen, Frederick | Paradise | 1906 | ||
| Petersen, J. P. | East Boyer | 1906 | ||
| Petersen, Mrs. And. | Buck Grove | 1911 | ||
| Petersen, Mrs. Hy | 1889 | Manilla | 1911 | |
| Pfankuch, H. F. | 1902 | |||
| Phillips, T. J. | 1909 | |||
| Piper, John F. | 1901 | |||
| Plimpton, Mrs. E. S. | 1858 | 1909 | ||
| Poitevin, S. | 1908 | |||
| Potter, Mrs. F. M. | 1882 | 1907 | ||
| Powers, James | 1908 | |||
| Powers, John | 1882 | Vail | 1909 | |
| Rae, Hon. George | 1865 | Dow City | 1907 | |
| Reimers, Wm. | 1901 | |||
| Revwswot, Hy | 1903 | |||
| Richardson, George A. | 1882 | 1911 | ||
| Riddle, Daniel | 1854 | 1902 | ||
| Riddle, Jas. | 1870 | Dow City | 1909 | |
| Robertson, A. | Dow City | 1901 | ||
| Roggendorf, Mrs. P. C. | 1882 | 1909 | ||
| Rohwer, Henry | 1873 | West Side | 1910 | |
| Rollins, Mrs. Kate Davis | 1886 | 1910 | ||
| Romans, Hon. J. B. | 1871 | 1910 | ||
| Romans, Mrs. J. B. | 1900 | |||
| Romans, Mrs. Lewis | 1911 | |||
| Rouilliard, A. D. | 1905 | |||
| Rudd, J. F. | Dow City | 1900 | ||
| Ryan, Jeremiah | Vail | 1901 | ||
| Ryan, M. E. | Vail | 1909 | ||
| Saggau, H. H. | 1876 | 1909 | ||
| Salomon, C. J. | 1883 | 1906 | ||
| Saunders, J. | Manilla | 1911 | ||
| Savage, Prof. H. H. | 1906 | |||
| Scaggs, Harry | Memorial Day 1871 | 1907 | ||
| Schelm, Carl | 1907 | |||
| Schmidt, J. D. | 1875 | West Side | 1911 | |
| Schroeder, Hon. H. C. | 1877 | 1911 | ||
| Schroeder, Mrs. Dorothea | 1889 | 1911 | ||
| Schultz, Mrs. Herman | 1906 | |||
| Scriver, Mrs. W. J. | 1906 | |||
| Seagrave, Mrs. Levina | 1857 | 1901 | ||
| Segebart, John | Manilla | 1906 | ||
| Servoss, Geo. | 1878 | 1911 | ||
| Servoss, L. L. | 1909 | |||
| Sewell, L. A. | 1872 | 1905 | ||
| Shaw, D. W. | 1903 | |||
| Sheridan, Jas. | 1885 | 1906 | ||
| Sherwood, Mrs. Frank | 1910 | |||
| Shirtcliff, Mrs. Henry | 1873 | 1906 | ||
| Short, John | 1873 | Vail | 1903 | |
| Shuler, J. P. | 1903 | |||
| Sievers, John Sr. | 1901 | |||
| Slater, S. W. | East Boyer | 1906 | ||
| Slattery, James | Buck Grove | 1909 | ||
| Smith, E. H. | 1872 | 1911 | ||
| Smith, Mrs. C. R. | Manilla | 1901 | ||
| Smith, Wm. | 1904 | |||
| Smyth, James | 1865 | 1903 | ||
| Snell, Mrs. E. R. | 1907 | |||
| Spiegel, Gottlieb | 1882 | 1901 | ||
| Spottswood, George E. | West Side | 1908 | ||
| Sprechej, Cyrus | 1905 | |||
| Staffanson, Mr. | Kiron | 1911 | ||
| Staley, C. M. | 1901 | |||
| Stegemann, Mrs. C. | 1905 | |||
| Stessie, Mrs. H. | 1901 | |||
| Swan, Mrs. Catharine | 1873 | 1909 | ||
| Swan, T. J. | 1874 | 1905 | ||
| Swanson, N. A. | Kiron | 1901 | ||
| Tabor, Mrs. Chas. | 1873 | 1902 | ||
| Tempest, D. | Vail | 1901 | ||
| Thew, Erastus | 1870 | Buck Grove | 1907 | |
| Thies, John | West Side | 1909 | ||
| Thorpe, John | 1902 | |||
| Tiernan, Mrs. Margaret | Dow City | 1901 | ||
| Topf, Henry | 1902 | |||
| Torrey, John | 1880 | 1907 | ||
| Trosene, R. | 1907 | |||
| Ullrich, Geo. | Charter Oak | 1906 | ||
| Vanervere, Hy | 1903 | |||
| Vassar, Mrs. Leon | 1911 | |||
| VonTuil, M. | 1875 | 1908 | ||
| Vosgerau, Henry | 1876 | 1910 | ||
| Walker, Henry | 1871 | Manilla | 1911 | |
| Walsh, Mrs. Jas. | 1883 | Hayes | 1911 | |
| Way, John | 1872 | 1909 | ||
| Weatherby, Amos | Dow City | 1908 | ||
| Weickmann, Mrs. Aug. | 1905 | |||
| White, B. | 1872 | Vail | 1908 | |
| White, John | West Side | 1900 | ||
| White, Mrs. Thos. | 1907 | |||
| Whited, Bert | Buck Grove | 1910 | ||
| Wiggins, Henry | 1869 | 1905 | ||
| Wightman, J. W. | 1869 | 1906 | ||
| Wiley, J. F. | 1871 | 1909 | ||
| Wilson, M. C. | East Boyer | 1905 | ||
| Winans, Lawrence | 1908 | |||
| Wood, E. H. | 1880 | 1905 | ||
| Woodard, C. H. | Manilla | 1906 | ||
| Woodruff, David | 1907 | |||
| Wright, M. D. | 1873 | 1909 | ||
| Wright, Mrs. Wln. | 1876 | 1910 | ||
| Wright, Rev. Wm. | 1876 | 1900 | ||
| Young, F. J. | 1871 | 1906 | ||
| Zea, Ed | 1861 | 1911 |
The Death Roll of Pioneer is for 1900 thru August 20th, 1911
[History of Crawford County, Iowa, transcribed by Cathy D.]
Copyright © Genealogy Trails
All data on this website is Copyright by Genealogy Trails with full rights reserved for original submitters.