| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monroe County, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Company, Firm or Operator | Name of Superintendent | Postoffice Address | Kind of Mine | Plan of Working Mine | How Ventilated | Kind of Power Used | Shipping or Local |
| Chicago & Iowa Coal Co. | W. G. Richardson | Cedar M. | Shaft | Room & Pillar | Furnace | Steam | Shipping |
| Deep Vein Coal Co. | C. H. Fugle | Foster | Shaft | Room & Pillar | Fan | Steam | Shipping |
| Diamond Coal Co., No. 1 | A. B. Little | Coalfield | Slope | Room & Pillar | Fan | Steam | Shipping |
| Diamond Coal Co., No. 2 | A. B. Little | Coalfield | Shaft | Room & Pillar | Fan | Steam | Shipping |
| Enterprise Coal Co. | Thos. Lewis | Albia | Shaft | Room & Pillar | Fan | Steam | Shipping |
| Fredric Coal Co. | Clarence Akers | Fredric | Shaft | Long Wall | Furnace | Steam | Shipping |
| Geo. Combs | Geo. Combs | Albia | Slope | Room & Pillar | Furnace | Horse | Local |
| Hartyer Bros. | Hartyer Bros. | Albia | Slope | Room & Pillar | Furnace | Horse | Local |
| Iowa & Wisconsin Coal Co. | D. H. McMillan | Albia | Shaft | Room & Pillar | Fan | Steam | Shipping |
| John K. Manley | John K. Manley | Albia | Slope | Room & Pillar | Furnace | Horse | Local |
| Remey Bros. | Wm. Remey | Albia | Slope | Room & Pillar | Furnace | Horse | Local |
| Smiley Bros. | Smiley Bros. | Albia | Slope | Room & Pillar | Furnace | Horse | Local |
| Smoky Hollow Coal Co., No. 1 | F. Hynes | Avery | Slope | Room & Pillar | Fan | Steam | Shipping |
| Smoky Hollow Coal Co., No. 2 | F. Hynes | Avery | Slope | Room & Pillar | Furnace | Steam | Shipping |
| W. D. Russell | W. D. Russell | Albia | Slope | Room & Pillar | Furnace | Horse | Local |
| Wapello Coal Co. | P. H. Waterman | Hiteman | Shaft | Room & Pillar | Fan | Steam | Shipping |
| White-Breast Fuel Co., No. 10 | T. J. Phillips | Ottumwa | Shaft | Room & Pillar | Fan | Steam | Shipping |
| Wilson Coal Co. | P. F. Jackson | Fredric | Shaft | Long Wall | Furnace | Horse | Shipping |
Copyright © Genealogy Trails
All data on this website is Copyright by Genealogy Trails with full rights reserved for original submitters.