1885 Iowa State Census, Sioux County, Rock Township
| Dwelling numbered in order of visitation | Families numbered in order of visitation | Last Name | First Name | Age | Gender | Marital Status | Occupation | If Born in Iowa, what county | If born in US, what state | If born abroad, what country | Father-Native or Foreign | Mother-Native or Foreign | Subject to military duty | Entitled to vote | Alien who has taken out first papers | Alien who has not taken out first papers | Cannot Read or Write | Can Read but not Write over 10 years old | Dead and dumb, blind, insane, or idiotic |
| 1 | 1 | Gacke | John | 25 | Male | Married | Farmer | Wisconsin | F | F | x | x | |||||||
| Gacke | Amelia | 21 | Female | Married | Keeping House | Germany | F | F | |||||||||||
| Gacke | John Junior | 0 | Male | Single | Sioux | N | F | ||||||||||||
| Gacke | William | 17 | Male | Single | Farmer | Wisconsin | F | F | |||||||||||
| 2 | 2 | Everson | Ole | 38 | Male | Married | Farmer | Norway | F | F | x | x | |||||||
| Everson | Elizabeth | 29 | Female | Married | Keeping House | Norway | F | F | |||||||||||
| Oleson | Torkle | 14 | Male | Single | Norway | F | F | ||||||||||||
| 3 | 3 | Riby | Alenzo | 69 | Male | Married | Farmer | New York | N | N | x | ||||||||
| Riby | Martha G. | 67 | Female | Married | Keeping House | New Hampshire | N | N | |||||||||||
| 4 | 4 | Riby | Atkin A. | 31 | Male | Married | Farmer | Illinois | N | N | |||||||||
| Riby | Alice M. | 29 | Female | Married | Keeping House | Chickasaw | N | N | |||||||||||
| Riby | Maron W. | 9 | Male | Single | Franklin | N | N | ||||||||||||
| Riby | George A. | 5 | Male | Single | Franklin | N | N | ||||||||||||
| Riby | Claudie | 4 | Female | Single | Franklin | N | N | ||||||||||||
| Riby | Maudie | 4 | Female | Single | Franklin | N | N | ||||||||||||
| Riby | Mortimer G. | 2 | Male | Single | Sioux | N | N | ||||||||||||
| Riby | Harry C. | 1 | Male | Single | Sioux | N | N | ||||||||||||
| 5 | 5 | Blood | George | 35 | Male | Married | Farmer | Vermont | N | N | x | x | |||||||
| Blood | Alice A. | 29 | Female | Married | Keeping House | Vermont | N | N | |||||||||||
| Blood | Oscar F. | 6 | Male | Single | Vermont | N | N | ||||||||||||
| Blood | Nellie A. | 3 | Female | Single | Sioux | N | N | ||||||||||||
| Blood | Bertha A. | 0 | Female | Single | Sioux | N | N | ||||||||||||
| 6 | 6 | Stickney | John M. | 39 | Male | Married | Farmer | New York | N | N | x | x | |||||||
| Stickney | Kate L. | 25 | Female | Married | Keeping House | Illinois | N | N | |||||||||||
| Stickney | E. Aella | 6 | Female | Single | Sioux | N | N | ||||||||||||
| Stickney | Emma | 4 | Female | Single | Sioux | N | N | ||||||||||||
| Stickney | Earl | 1 | Male | Single | Sioux | N | N | ||||||||||||
| 7 | 7 | Solon | Patrick L. | 38 | Male | Married | Farmer | Ireland | F | F | x | x | |||||||
| Solon | Mary | 42 | Female | Married | Keeping House | Ireland | F | F | x | ||||||||||
| Solon | Michael | 16 | Male | Single | Wisconsin | F | F | ||||||||||||
| Solon | James | 14 | Male | Single | Wisconsin | F | F | ||||||||||||
| Solon | John | 13 | Male | Single | Sioux | F | F | ||||||||||||
Transcribed and Submitted by Marla Snow, January 2008
Transcribed and Submitted by Marla Snow, January 2008
BACK
Sioux County, Iowa Genealogy Trails
All data on this website is Copyright ©2008 by Genealogy Trails with full rights reserved for original submitters.