
1876 Grayson County Deaths
Transcribed by Jim Wooldridge
To find out what some of the Terminology of Early Illnesses means click here.
| Name of deceased | Birth Place | ||||||||||||||
| Surname | Given | Color | Age | Sex | Condition | Occupation | Date of death | Cause of death | Place of birth | Residence | Place of death | Name of parents | Father | Mother | Remarks |
| Harl | Susan A. | White | 27 | Female | Married | --------- | Nov 7, | Grayson Co, | Grayson Co, | Grayson Co, | Jesse & Hannah Wilson | Va | Va | ||
| Smith | James J. | " | 45 | Male | " | Farmer | Nov 16, | Consumption | Butler Co | " | " | Jos & Nancy Smith | --------- | --------- | |
| Ezra W. | " | 2 | " | Oct 12, | --------- | Grayson Co, | " | " | S. & J. Edwards | Grayson Co, | Grayson Co, | ||||
| Gary | Addie | " | 2-Jan | Female | June 2, | --------- | " | " | " | C. A. & Annie Gary | " | " | |||
| Nugent | Robt Lee | " | Jan-52 | Male | Nov 16, | --------- | " | " | " | H. B. & R. J. Nugent | " | Breckenridge Co, | |||
| Probus | Patsey | " | 47 | Female | " | --------- | Nov 15, | Consumption | " | " | " | Isaac & Polly Burnett | " | Grayson Co, | |
| Preston | Dulcena | " | 19 | " | " | Feb 21, | Drowned | " | " | " | James W. Patterson | Ind | " | ||
| Tucker | James A. | " | 12 | " | June 10, | Inflammation of bowels | " | " | " | James A. & Sarah P. Tucker | Breckenridge Co, | " | |||
| Wilson | M. | " | 1 | Male | Dec 30, | " | " | " | J. E. & S. E. L. Wilson | Grayson Co, | " | ||||
| Gary | Annie | " | 42 | Female | " | Mch 21, | Consumption | " | " | " | Robt & Saral Good | " | " | ||
| ----- | ------ | " | 1 | Male | Single | Aug 28, | Brain Fever | " | " | " | F. M. & R. Allen | " | Ohio Co, | ||
| ----- | ------ | " | 1 | " | Apl 15, | " | " | " | Creed M. & Sarah Shane | " | Grayson Co, | ||||
| Craig | Sarah D. | " | 19 | Female | Jan 12, | Salivation | " | " | " | John & Mancy J. Craig | " | Ohio Co, | |||
| Cary | M. B. | " | 3 mo | " | Married ("!) | Blacksmith | June 13, | Brain Fever | Daviess Co, | Daviess Co, | Daviess Co, | E. W. Cary & A. Pope | Nelson Co, | Daviess Co, | Bully! |
| Decker | Mary E. | " | 3 | Male | Single | Dec 8, | Croup | Grayson Co, | Grayson Co, | Grayson Co, | A. & S. A. Decker | Grayson Co, | Grayson Co, | ||
| Wilson | Warren E. | " | 2-Jan | " | " | Nov 13, | Cold | " | " | " | J. B. & Lucy J. Wilson | Breckenridge Co, | Hardin Co, | ||
| Leslie | Robt | " | 1 mo | " | " | Feb 12, | --------- | " | " | " | J. & F. Leslie | Prussia | Grayson Co, | ||
| Johnson | Martha J. | " | 24 | Female | Widow | Farmer | Dec 7, | Consumption | Breckenridge Co, | " | " | D. & S. C. Leslie | Breckenridge Co, | Va | |
| Tilford | P. P. | " | 24 | " | Married | Feb 7, | " | Grayson Co, | " | " | Joel & Annie Stinson | Grayson Co, | Grayson Co, | ||
| Whoberry | Polly Ann | " | 23 | " | " | " | July 10, | " | Owen Co, | " | " | Wm & M. Rankins | Henry Co, | Woodford Co, | |
| Stone | Julia A. | " | 23 | " | " | Apl 19, | Pneumonia | Grayson Co, | " | " | Jno A. & L. Coats | ||||
| Day | R. B. | " | 63 | Male | " | " | Oct 12, | " | " | " | " | J. & M. Day | Va | Va | |
| ----- | ------ | " | 2 mo | " | --------- | Nov 23, | --------- | " | " | " | J. W. & M. J. Cummings | Ky | Ky | ||
| Clark | Sarah M. | " | 2 | Female | Oct 20, | Croup | " | " | " | Leo & Nancy Clark | Grayson Co, | Grayson Co, | |||
| Cundiffe | M. | " | 35 | " | " | June 13, | Child Birth | " | " | " | Harry & Nancy Drury | " | " | ||
| Smothers | Harriet | " | 1 day | " | Oct 3, | " | " | " | Saml & Margaret Smothers | " | " | ||||
| Smothers | Saml I. | " | 10 " | Male | Oct 15, | " | " | " | " " | " | " | ||||
| Drury | S. W. | " | 14 " | " | July 13, | --------- | " | " | " | Frances M. & N. Drury | " | " | |||
| Smothers | Margaret | " | 65 | Female | " | Sept 20, | Consumption | Va | " | " | O. Moore & S. Moore | Va | Va | ||
| Litterell | Mary | " | 60 | " | " | Aug 15, | Hemmorhage of womb | Hardin Co, | " | " | Jacob Pence & Mary Pence | Md | " | ||
| Portman | Nancy | " | 1 mo | " | Mch 3, | Grayson Co, | " | " | Matthew & Mary Portman | Grayson Co, | Union Co, | ||||
| Nottingham | " | 5 | " | Oct --, | " | " | " | John L. & Sarah E. Nottingham | Breckenridge Co, | Breckenridge Co, | |||||
| Green | " | 1 day | " | Dec --, | Premature Birth | " | " | " | Robt & A. Green | Daviess Co, | Grayson Co, | ||||
| Salsman | Lot | " | 66 | Male | " | Nov --, | Dropsy | " | " | " | Lot & Salsman | ||||
| Paris | Saml | " | 45 | " | " | Farmer | Dec --, | Accidental Gun Shot | " | " | " | Wm & Phoebe Paris | Ky | Ky | |
| Hibson | Laura A. | " | 2 | Female | Nov --, | Inflammation of stomache | " | " | " | Wm R. & E. Gibson | Green Co, | Taylor Co, | |||
| Line | C. T. | " | 4 | Male | Single | Sept 24, | Fall from a horse | Breckenridge Co, | " | " | R. P. Line & H. Line | Hart Co, | Grayson Co, | ||
| Fullilove | Henderson | " | 93 | Female | Married | Apl, | Old Age | Tenn | " | " | Fullilove & Cole | Tenn | Tenn | ||
| Horn | Sarah E. | " | 6 | " | --------- | Sept 8, | Inflammation of brain | Grayson Co, | " | " | Geo W. & Mary Horn | Jefferson Co, | Grayson Co, | ||
| Williams | R. E. | " | 24 | " | May 22, | Consumption | " | " | " | Lot & Matilda Salsman | --------- | --------- | |||
| Nichols | Margaret | " | 68 | " | " | June 6, | Disease of heart | N.C. | " | " | C. & F. Sutton | NC | NC | ||
| Bruner | Rachel | " | 78 | " | " | Aug 24, | Cancer of arm | Nelson Co, | " | " | Rebecca Evans | Ky | Ky | ||
| Whitfield | Rebecca H. | " | 3/4 | " | --------- | May 8, | Flux | Grayson Co, | " | " | Z. & B. V. Whitfield | Grayson Co, | Grayson Co, | ||
| Pearl | Jas H. | " | 1/4 | Male | Mch 4, | Smothered in bed | " | " | " | J. & P. Pearl | " | " | |||
| Collard | Geo W. | " | 39 | " | " | " | July 23, | Heart Disease | " | " | " | Elijah & E. Collard | " | Marion Co, | |
| Higdon | Thos | " | 3 | " | Feb 27, | Diptheria | " | " | " | Z. & H. Higdon | " | Grayson Co, | |||
| Arnes | Mary | " | 58 | Female | " | " | Aug 18, | Paralysis | Breckenridge Co, | " | " | --------- | --------- | --------- | |
| Mattingly | Geo W. | " | 48 | Male | " | " | May 1st, | Consumption | Grayson Co, | Grayson Co, | Grayson Co, | H. & E. Mattingly | Ky | Ky | |
| Vannort | S. P. | " | 25 | Female | " | " | Aug 9th, | " | " | " | " | V. & Betsy Dunn | " | " | |
| Milner | Geo I. | " | 28 | Male | Single | Apl 11, | " | " | " | " | M. L. Milner | " | " | ||
| Hazlewood | Henry W. | " | 21 | " | Married | " | Sept 23, | " | " | " | " | Able & Margaret Hazlewood | " | " | |
| Higdon | T. X. | " | 72 | " | Single | Aug 11, | Canser | Washington Co, | " | " | Frances & L. Higdon | Md | Md | ||
| Alvey | Margaret Z. | " | 21 | Female | " | Dec 19, | Congestive Chill | Grayson Co, | " | " | Jo & Mary Allvey | Ky | Ky | ||
| Higdon | Zack | " | 5 | Male | " | Apl 3, | Diptheria | " | " | " | T. A. & S. Higdon | " | " | ||
| Higdon | Lucy A. | " | 8 | Female | " | Apl 19, | " | " | " | " | " " | " | " | ||
| Haney | John | White | 68 | Male | Farmer | Feb 18th, | Pneumonia | Ohio | Grayson Co, | Grayson Co, | |||||
| " | 4 | Female | Diptheria | Grayson Co, | " | " | W. T. Carroll & Sarah King | Grayson Co, | Grayson Co, | ||||||
| Martha Brown | " | 1 | " | July 24th, | Brain Fever | " | " | " | Chas King & Mary Birch | " | Breckenridge Co, | ||||
| Anderson | Volentine | " | 40 | Male | Farmer | Dec 1st, | Pneumonia | " | " | " | Athel Anderson & Aggie Nash | " | Grayson Co, | ||
| Embry | Smith | " | " | " | Aug 22nd, | Congestion of brain | Butler Co, | Butler Co, | Butler Co, | Mike Embry & --------- | |||||
| " | 5 | Female | Sept 28th, | Diptheria | " | Grayson Co, | " | " | |||||||
| Denton | James | " | 4 | Male | Sept 3rd, | " | Grayson Co, | " | Grayson Co, | Wm Denton & A. Clements | Henry Co, | Henry Co, | |||
| Terry | Mary H. | " | 38 | Female | Married | March 2, | Consumption | Edmonson Co, | " | " | Saml & Mary Doyle | S.C. | S.C. | ||
| Skaggs | Kitty Ann | " | 1 | " | Oct 3, | Inflammation of bowels | Grayson Co, | " | " | Chas & J. Skaggs | Ky | Ky | |||
| Warren | Thomas H. | " | 4 | Male | Aug 27, | Brain Fever | " | " | " | David & Eliza Warren | " | " | |||
| Williams | Rebecca | " | 24 | Female | Married | May 27th, | Consumption | " | " | " | Lot & Matilda Salsman | " | " | ||
| Ludwick | James | " | 22 | Male | Married | Farmer | Mch 9th, | Pneumonia | Ky | " | " | Edward & Mary Ludwick | " | " | |
| Horn | Sarah E. | " | 5 | Female | Single | Sept 3th, | Inflammation of the brain | Grayson Co, | " | " | Wm & Mary Horn | " | " | ||
| Hicks | Jonathan | " | 32 | Male | Married | " | May 16th, | " " " | " | " | " | Wm & Jane Hicks | " | " | |
| Nichols | Marcus | " | 68 | " | June 6th, | Pre????geal Abscess | NC | " | " | " | " | ||||
| Higdon | Lucy | " | 3 | Female | Single | April 23th, | Diptheria | Grayson Co, | " | " | Thos & Susan Higdon | " | " | ||
| Nichols | Geo | " | 38 | Male | " | " | Oct 17th, | Paralysis | " | " | " | J. & Margaret Nichols | NC | Va | |
| Cain | Ann | " | 27 | Female | Married | Aug 4th, | Consumption | " | " | " | Geo S. & M. Horn | Ky | Ky | ||
| Goff | Emory | " | 12 | " | Single | Oct 12th, | Diptheria | " | " | " | R. G. & M. E. Goff | " | " | ||
| Anderson | Wm | " | 48 | Male | Married | " | Aug 5th, | Lightning | " | " | " | A. & H. Anderson | " | " | |
| Ashley | Jno F. | " | 52 | " | Single | " | Oct --, | Consumption | " | " | " | W. & B. Ashley | " | " | |
| Wortham | M. O. L. | " | 3 | Female | Dec 26th, | Diptheria | " | " | " | H. D. & P. Wortham | " | " | |||
| Miller | Mary | " | 27 | " | Married | Mch 3th, | Consumption | " | " | " | Thos & Sally Woosley | " | " | ||
| Duvall | Patsey J. | " | 32 | " | " | Apl --, | " | " | " | " | J. T. & Nancy Decker | Va | " | ||
| Denton | Wm R. | " | 2 mo | Male | Single | May 28, | Heart - Disease | " | " | " | W. C. Denton & L. Denton | Henry Co, | Owen Co, | ||
| Woosley | Geo W. | " | 16 | " | " | " | Aug 30, | " | " | " | Geo Woosley & Jane Sally | Grayson Co, | Edmonson Co, | ||
| Denton | James D. | " | 4 | " | " | Diptheria | " | " | " | W. C. & L. A. Denton | Henry Co, | Owen Co, | |||
| Ashley | Elizabeth | " | 45 | Female | Married | Mch 11th, | --------- | " | " | " | Michael & Lucy Whoberry | --------- | --------- | ||
| Harrison | Green B. | " | 66 | Male | " | " | Mch 15, | --------- | " | " | " | Wm & Mary Harrison | Va | Va | |
| Grimes | Wm M. | " | 1 | " | Single | Oct 21, | --------- | " | " | " | W. B. & N. E. Grimes | Ky | Ky | ||
| Cruston | Chas E. | " | 2 | " | " | " | Apl 16, | --------- | " | " | " | Jno & Mary Cruston | Tenn | " | |
| Evans | V. A. | " | 2 | Female | " | Oct 5, | Phthisic | " | " | " | Jno E. Evans | Butler Co, | --------- | ||
| Decker | M. | " | 2 | Male | " | " | Oct --, | Croup | " | " | " | J. & M. Decker | Grayson Co, | Grayson Co, | |
| Deweese | Arthur A. | " | 2 | " | " | Mch 18, | Pneumonia | " | " | " | J. & H. L. Deweese | " | " | ||
| Payton | Allen | " | 52 | " | Married | " | Aug 29, | Consumption | " | " | " | Wm & E. Payton | " | " | |
| Oller | Martha A. | " | 25 | Female | " | Sept --, | Fever | " | " | " | Jos & E. Roberts | ||||
| Hayse | Oliver | " | 1 | Male | Single | --------- | " | " | " | " | V. & S. Hayes | Edmonson Co, | Edmonson Co, | ||
| Yates | L. F. | " | 22 | Female | Married | " | Mch 10, | Henry Co, | " | " | J. T. & P. Denton | Henry Co, | Washington Co, | ||
| Hill | Eptha | " | 1 | Male | Single | Aug 16, | Brain Fever | Grayson Co, | " | " | Jos B. & C. Hill | Nelson Co, | Nelson Co, | ||
| Martin | Lean E. | " | 19 | Female | " | --------- | July 6, | Spinal Meningitis | Hardin Co, | Hardin Co, | Hardin Co, | Jas W. & C. Martin | Hardin Co, | Grayson Co, | |
| Line | C. T. | " | 4 | Male | " | Sept 24, | Fall from a horse | Breckenridge Co, | Grayson Co, | Grayson Co, | R. P. A. Line | Hart Co, | " | ||
| Higdon | Z. T. | " | 4 | " | " | Feby 27, | Diptheria | Grayson Co, | " | " | Z. T. & E. H. Higdon | Grayson Co, | " | ||
| Hill | Mary J. | " | 3 | Female | " | Feby 28, | " | " | " | " | J. W. & M. E. Hill | " | " | ||
| Hill | Harry N. | " | 1 | " | " | " | " | " | " | " | " " | " | " | ||
| Goff | V. A. | " | 1 | " | " | Oct 20, | Cholera Infantium | " | " | " | V. & E. J. Goff | " | " | ||
| Deweese | A. A. | " | 2 | Male | " | Feb 3, | Pneumonia | " | " | " | J. H. & H. L. Deweese | " | " | ||
| Harrison | G. W. | " | 65 | " | Mch 14, | Softening of the brain | " | " | " | Wm & Mary Harrison | Va | Va | |||
| Bratcher | Tom | " | 7 | " | " | Oct 6, | Elysipele | " | " | " | H. & B. Bratcher | Grayson Co, | Ind | ||
| Jarnagan | Martha | " | 4 | Female | " | Nov 4, | Croup | " | " | " | R. & J. Jarnagan | Ky | Ky | ||
| Ashly | Harriet | " | 36 | " | Apl 4, | Cronic Larengitis | " | " | " | --------- | --------- | --------- | |||
| Goff | Elmery | " | 3 | " | " | Sept 10, | Croup | " | " | " | Rom E. Goff | " | " | ||
| Renners | Mary | " | 4 | " | " | Jany 12, | Burned | " | " | " | J. Renners | --------- | --------- | ||
| Lile | --------- | " | 5 | Male | " | Mch 10, | --------- | " | " | " | John Lile | ||||
| Killick | Mary E. | " | 5 | Female | " | Sept 27, | Pneumonia | " | " | " | R. T. & Betty Killick | --------- | " | ||
| Wortham | Myrta | " | 3 | " | " | Dec 26, | Diptheria | " | " | " | D. Wortham | " | " | ||
| " | " | " | |||||||||||||
| Grant | Mary Z. | White | 25 | Female | Married | Farmer | Mch 20, | Consumption | Grayson Co, | Grayson Co, | Grayson Co, | E. & N. C. Higdon | Grayson Co, | Grayson Co, | |
| Pence | T. | " | 1/2 mo | Male | Nov 8, | " | " | " | S. & Milly Pence | " | " | ||||
| Hart | M. | " | 2 mo | " | Nov 25, | " | " | " | Andrew & M. Hart | " | ILL | ||||
| Bellefont | Mat | Black | 29 | Male | Married | Prethisic Pedmondis | Grayson Co, | Grayson Co, | Grayson Co, | ||||||
Copyright © Genealogy Trails