
1850 Lawrence County, Kentucky Census
Index
Births | Mortality Schedules | Cemeteries | 1830 Census | 1840 Census | 1850 Census | 1860 Census | Marriages | Obituaries | Pensioners |
| Head or Surname | HH# |
| ?ANT Harvey | 431 |
| ?OWDER Lewis | 740 |
| ACHERSON James | 518 |
| ADAMS Arthur | 16 |
| ADAMS Constantine | 804 |
| ADAMS Fisher H | 192 |
| ADAMS Issac | 13 |
| ADAMS James | 539 |
| ADAMS John | 10 |
| ADAMS Martin | 15 |
| ADAMS William | 18 |
| ADKINS John | 293 |
| ADKINS Thomas P | 26 |
| ADKINS William | 307 |
| AKERS Burwell | 482 |
| AKERS Rebecca | 477 |
| AKERS Stephen | 509 |
| AKERS William | 490 |
| ALDRIDGE Francis | 970 |
| ALDRIDGE James | 979 |
| ALEXANDER John | 974 |
| ALEXANDER Lewis | 974 |
| ALEXANDER Margaret | 974 |
| ALEXANDER William | 974 |
| ALLISON Isaac | 782 |
| ALLISON John H | 738 |
| ALLISON John Jr | 556 |
| ALLY William | 896 |
| AMEN Henry | 658 |
| Amos | 51 |
| Andrew | 117 |
| Andrew | 122 |
| ARNBUSH Aaron | 654 |
| ARROWHEART Elizabeth | 11 |
| ARTRUP James | 401 |
| ASHFORD John D | 1 |
| AUSTIN Elizabeth | 713 |
| AUSTIN Francis | 713 |
| AUSTIN John | 713 |
| AUSTIN Mary | 713 |
| AUSTIN Thomas | 713 |
| AUXIER Jackson | 90 |
| AUXIER Nancy | 210 |
| B___ William | 808 |
| BAILEY Samuel | 751 |
| BAKER John C | 351 |
| BAKER Nathaniel | 978 |
| BALL Calvin | 465 |
| BALL Elihue | 458 |
| BALL James | 465 |
| BALL John | 564 |
| BALL Letty | 211 |
| BALL Minten | 867 |
| BALL Robert | 452 |
| BALL Solomon | 324 |
| BALMORE Nancy | 839 |
| BANK Laney | 845 |
| BARKER Harvey | 273 |
| BARKER John | 270 |
| BARTRUM James | 1006 |
| BASWELL Elias | 183 |
| BASWELL Elias H | 183 |
| BASWELL Elisa R | 183 |
| BATES David | 383 |
| BATES Nathaniel | 934 |
| BATES Susan | 383 |
| BECKLEHIMER Isaac | 812 |
| BECKLEY James | 799 |
| BELCHER Andrew | 749 |
| BELL Abner | 957 |
| BENCH Lewis | 744 |
| BENNETT Lewis | 432 |
| BERRY Alford | 538 |
| BERRY Isaac | 19 |
| BERRY James | 14 |
| BERRY John | 292 |
| BERRY John | 292 |
| BERRY Lucinda | 538 |
| BERRY Margaret | 538 |
| BERRY Reuben | 7 |
| BERRY Thompson | 22 |
| BERRY Wiley | 325 |
| BERRY William | 8 |
| BERRY William | 324 |
| BERRY William | 538 |
| BERRY William | 571 |
| BEVENS David | 708 |
| BEVINS John L | 373 |
| BIGGS Reuben | 443 |
| BILLUPS Robert | 366 |
| BILLUPS Sampson | 366 |
| BISHOP David | 628 |
| BISHOP David | 877 |
| BISHOP George | 144 |
| BISHOP Henry | 954 |
| BLANKENSHIP Henry | 720 |
| BLEVINS Daniel | 252 |
| BLEVINS Ephraim | 43 |
| BLEVINS Hannah | 68 |
| BLEVINS Lewis | 68 |
| BLEVINS William | 259 |
| BOCOCK Elijah | 781 |
| BOCOCK John | 787 |
| BOCOCK William | 780 |
| BOGGS Charles | 374 |
| BOGGS David | 65 |
| BOGGS Elijah | 69 |
| BOGGS Henderson | 258 |
| BOGGS Hugh | 68 |
| BOGGS James | 260 |
| BOGGS John | 66 |
| BOGGS John | 259 |
| BOGGS John R | 248 |
| BOGGS Nancy | 69 |
| BOLT Greenville | 763 |
| BOLT Isaac | 774 |
| BOLT Montraville | 768 |
| BOOTEN Hiram | 764 |
| BOOTH James | 246 |
| BORDERS Archabald | 654 |
| BORDERS Archibald | 691 |
| BORDERS Arthur | 647 |
| BORDERS Daniel | 711 |
| BORDERS Henry | 702 |
| BORDERS Hezekiah | 690 |
| BORDERS John | 660 |
| BORDERS John | 697 |
| BORDERS Joseph | 441 |
| BORDERS Nicholas | 709 |
| BORDERS William | 698 |
| BOTTOMS Sarah Ann | 695 |
| BOTTOMS William | 695 |
| BOWEN Alford | 942 |
| BOWEN John | 982 |
| BOWES William | 329 |
| BOWLING Delana | 214 |
| BOWLING James | 788 |
| BOWLING Robert | 878 |
| BOYD Andrew | 616 |
| BOYD Elizabeth | 307 |
| BOYD Greenville | 662 |
| BOYD Hugh | 689 |
| BOYD Isom | 667 |
| BOYD James | 682 |
| BOYD James | 709 |
| BOYD William | 649 |
| BRADLEY Ira G | 377 |
| BRADLEY Jackson D | 377 |
| BRADLEY Levi | 391 |
| BRADLEY Mahala | 924 |
| BRADLEY Malinda | 902 |
| BRADLEY Margaret | 901 |
| BRADLEY Micajah | 189 |
| BRADLEY Sarah | 610 |
| BRADLEY Stephen | 905 |
| BRADLEY Thomas | 917 |
| BRADLEY William | 189 |
| BRADLY George | 158 |
| BRAGG William | 809 |
| BRAMMER Emanuel | 93 |
| BRANHAM David | 422 |
| BRANHAM Jonathan | 422 |
| BRANHAM Rachael | 762 |
| BREWER William | 406 |
| BRIANT Alford | 848 |
| BRIANT David | 798 |
| BRIANT George | 675 |
| BRIANT George W | 792 |
| BRIANT John | 851 |
| BRIANT Rachel | 792 |
| BRIANT Reece | 792 |
| BRIANT William | 676 |
| BRIANT Zach | 848 |
| BROMFIELD Eleanor | 502 |
| BROMFIELD Floyd | 530 |
| BROMFIELD Madison | 842 |
| BROMFIELD Martin | 444 |
| BROMFIELD William | 502 |
| BROWN Anderson | 508 |
| BROWN Andrew | 861 |
| BROWN Campbell | 495 |
| BROWN John | 207 |
| BROWN Lucinda | 508 |
| BROWN Mary | 508 |
| BROWN Richard | 816 |
| BRUICE James | 498 |
| BRYANT Isiah | 782 |
| BRYANT John | 372 |
| BUCHANNON William | 850 |
| BURCHETT Armsted | 323 |
| BURCHETT John | 425 |
| BURCHETT Oliver | 624 |
| BURCHETT Oliver | 931 |
| BURCHETT William | 321 |
| BURGESS Edward | 631 |
| BURGESS George R | 630 |
| BURGESS George R | 808 |
| BURGESS Gordon C | 439 |
| BURGESS Henry | 634 |
| BURGESS Reuben | 609 |
| BURK Benjamin | 313 |
| BURK Evan | 154 |
| BURNER Ann | 847 |
| BURNS Lafayette | 782 |
| BURNS Rowland | 782 |
| BURTEN Benjamin M | 516 |
| BURTEN Fletcher | 516 |
| BURTEN Henderson | 516 |
| BURTEN Ira | 516 |
| BURTEN Nelly | 516 |
| BURTON Allen | 699 |
| BURTON Andrew | 31 |
| BURTON Detroit | 76 |
| BURTON John | 710 |
| BURTON Polly | 52 |
| BURTON Rebecca | 9 |
| BURTON Samuel | 3 |
| BUSSEY H L | 347 |
| BUTTS Dorotha | 767 |
| CAINES Thomas | 151 |
| CAINS Thomas | 483 |
| CALAWAY Cornelus | 689 |
| CALAWAY Elizabeth | 682 |
| CALAWAY Harvey | 692 |
| CALAWAY Julina | 682 |
| CALAWAY Washington | 691 |
| CALDWELL E W | 918 |
| CALLAHAN Robert D | 354 |
| CAMPBELL John | 531 |
| CAMPBELL Smith | 488 |
| CANTERBURY Elizabeth | 165 |
| CANTERBURY Henry T | 165 |
| CANTERBURY Marrian | 165 |
| CANTERBURY R F | 348 |
| CANTERBURY William | 165 |
| CAREY Benjamin | 659 |
| CARTER Calvery | 815 |
| CARTER Covey | 569 |
| CARTER David | 17 |
| CARTER David | 400 |
| CARTER James | 57 |
| CARTER Jeremiah | 28 |
| CARTER John | 400 |
| CARTER Mahala | 18 |
| CARTER Phebe | 567 |
| CARTER Sarah | 13 |
| CARTER Thomas | 18 |
| CARTER Thomas | 305 |
| CARTMILL Thomas | 635 |
| CASEY Daniel | 431 |
| CASEY James | 185 |
| CASEY Nancy | 572 |
| CASEY William | 626 |
| CASINBROK Anthony | 368 |
| CASTEEL James | 590 |
| CASTEEL John | 302 |
| CASTLE Ephraim | 399 |
| CASTLE Harper | 694 |
| CASTLE Jackson | 949 |
| CASTLE John | 654 |
| CASTLE John E | 940 |
| CASTLE Joshua Z | 963 |
| CASTLE Lindsey | 951 |
| CASTLE Nathan | 694 |
| CASTLE William | 645 |
| CASTLE Zedekiah | 947 |
| CAUFMAN John | 555 |
| CECIL John | 758 |
| CHADWICK George E | 818 |
| CHAFFIN David | 427 |
| CHAFFIN David T | 427 |
| CHAFFIN Dicy | 149 |
| CHAFFIN Elsy M | 149 |
| CHAFFIN James | 484 |
| CHAFFIN John | 27 |
| CHAFFIN John | 447 |
| CHAFFIN Levi | 624 |
| CHAFFIN Meredith | 870 |
| CHAFFIN Permelia | 427 |
| CHAFFIN Simon | 167 |
| CHAFFIN Susannah | 149 |
| CHAFFIN William | 308 |
| CHAFFIN William M | 320 |
| CHAFIN Agnes | 924 |
| CHAFIN Jeff | 835 |
| CHAFIN Judy | 907 |
| CHAFIN Owen | 908 |
| CHAFIN Thomas | 404 |
| CHAFIN Thomas | 985 |
| CHAMBERS David | 340 |
| CHAMBERS Richard | 340 |
| CHAPMAN Andrew J | 412 |
| CHAPMAN Elizabeth | 611 |
| CHAPMAN Isaac | 897 |
| CHAPMAN James | 984 |
| CHAPMAN John | 979 |
| CHAPMAN Michael | 892 |
| CHAPMAN Movia | 904 |
| CHAPMAN Willam | 360 |
| CHAPMAN William | 440 |
| CHAPMAN William F | 925 |
| CHILDERS Abraham | 687 |
| CHILDERS Russell | 672 |
| CLARK John | 529 |
| CLAY Bartly | 834 |
| CLAY Charles | 511 |
| CLAY Henry | 771 |
| CLAY James M | 481 |
| CLAY William | 541 |
| CLEVENGER Joshua | 47 |
| COBURN Gordon C | 488 |
| COBURN Joseph | 334 |
| COBURN Madison | 533 |
| COBURN Thomas | 494 |
| COFFMAN Martin | 366 |
| COFFMAN Zachariah | 382 |
| COLBURN Thomas Jr | 528 |
| COLYIER John | 137 |
| COMPTON Gasper | 609 |
| COMPTON Hiram | 393 |
| COMPTON James H | 898 |
| COMPTON James H | 903 |
| COMPTON Layne | 163 |
| CONLEY Edmund | 280 |
| CONLEY Ezekiel | 120 |
| COOK John M | 318 |
| COOKSEY Jane | 552 |
| COOKSEY John | 198 |
| COOKSEY Jonathan | 209 |
| COOKSEY Montraville | 552 |
| COOKSEY William | 552 |
| COOKSY Andrew | 204 |
| COPLEY William | 1003 |
| CORD Sarah | 860 |
| CORD William | 860 |
| CORDILL Amos | 869 |
| CORDILL Eleanor | 94 |
| CORDILL James | 145 |
| CORDILL John | 868 |
| CORDILL William | 146 |
| COX Bennett | 297 |
| COX Flurry | 454 |
| COX Jeremiah | 454 |
| CRABTREE John | 329 |
| CRAFT Henry J | 381 |
| CRAFT Kesiah | 391 |
| CRAFT Thomas | 381 |
| CRANK Elizabeth | 742 |
| CRANK Jeremiah | 475 |
| CRANK Nancy A | 742 |
| CRANK Preston | 485 |
| CRANK Richard W | 742 |
| CRAWFORD Elenor | 765 |
| CRONE Hannah | 536 |
| CROUCH ?ah | 382 |
| CRUM Fredrick | 986 |
| CRUM Thomas | 989 |
| CRUM William | 990 |
| CUMMINGS David | 783 |
| CURNUTT David | 44 |
| CURNUTT Elisha | 56 |
| CURNUTT Elizabeth | 7 |
| CURNUTT John | 906 |
| CURNUTT Reuben Jr | 29 |
| CURNUTT Reubin | 830 |
| CURNUTT Stephen | 856 |
| CUSHING Z | 916 |
| CYRUS Jesse | 805 |
| DAMRON Lazarus | 811 |
| DANIEL James | 575 |
| DANIELS Harrison | 805 |
| DARION Patrick | 495 |
| DAVENPORT L L | 367 |
| DAVENPORT Pitman | 347 |
| DAVIS Elihue | 705 |
| DAVIS Emaline | 701 |
| DAVIS Henry | 695 |
| DAVIS Henry | 976 |
| DAVIS Hezekiah | 701 |
| DAVIS Hickman | 164 |
| DAVIS Joseph | 700 |
| DAVIS Nathaniel | 409 |
| DAVIS Samuel | 307 |
| DAVIS Samuel | 696 |
| DAVIS William Jr | 644 |
| DAVIS William Sr | 715 |
| DAWSON Daniel | 559 |
| DEAN John | 155 |
| DEAN Samuel | 437 |
| DEBOAD Jacob | 632 |
| DEBOARD Louisa | 134 |
| DEMITT Theoadore K | 1 |
| DIAL Alexander | 586 |
| DIAL William | 586 |
| DIAMOND Charles | 390 |
| DIAMOND Henry | 417 |
| DIAMOND John | 389 |
| DIAMOND Joshua L | 554 |
| DICTERTEN Bertha | 430 |
| DICTERTEN Caroline | 430 |
| DICTERTEN Maria | 430 |
| DICTERTEN Robert | 430 |
| DIER James | 124 |
| DIER Lucy Ann | 185 |
| DIER Nancy | 174 |
| DIER Owen | 887 |
| DINGESS William | 991 |
| DITTY James | 493 |
| DITTY Thomas | 493 |
| DOBYNS Abner | 453 |
| DOBYNS Elizabeth | 455 |
| DOBYNS John | 889 |
| DOBYNS Margaret | 455 |
| DOBYNS William | 455 |
| DODD Rebecca | 352 |
| DODD Robert J Jr | 352 |
| DORNEY John | 161 |
| DULY Thomas | 633 |
| DUNCAN A J | 177 |
| DUNCAN David | 726 |
| DUNDERI John | 521 |
| DUNLAP Martha | 77 |
| DURCKIN Wiley | 709 |
| DURIFIELD David | 573 |
| DURIFIELD James H | 100 |
| DURIFIELD Jemima | 15 |
| DURIFIELD John | 537 |
| DURIFIELD Thomas | 540 |
| DYER Amanda | 431 |
| DYER Cynthiann | 742 |
| DYER John M | 742 |
| DYER Mary W | 431 |
| DYER Sarah | 431 |
| DYER Sarah J | 431 |
| DYER William | 469 |
| EADS Temperance | 562 |
| EASTRUM Elizabeth | 245 |
| EASTWOOD Jesse | 374 |
| EDWARDS Isaac | 82 |
| EDWARDS Meredith | 591 |
| EDWARDS Susan | 579 |
| EDWARDS William | 81 |
| ELDRIDGE Sarah | 122 |
| ELDRIDGE William | 122 |
| ELKINS Miles | 194 |
| ELKINS Overton | 194 |
| ELSWICK Bradly | 955 |
| ENDICOTT Benjamim | 937 |
| ENDICOTT Samuel | 1000 |
| ENDICOTT Samuel Jr | 1001 |
| ESOM Robert | 314 |
| EVANS Henry | 975 |
| EVANS Jane | 574 |
| EVANS John L | 598 |
| EVANS Susan | 973 |
| EVERETE F W | 331 |
| FAIRCHILD Benjamin | 658 |
| FALKNER Lucinda | 932 |
| FALKNER Thomas | 932 |
| FALKNER William | 932 |
| FANNIN Bryant | 762 |
| FANNIN Bryant | 776 |
| FANNIN Jackson | 693 |
| FANNIN John | 505 |
| FANNIN John Jr | 759 |
| FANNIN Joseph | 761 |
| FANNIN Rebecca | 542 |
| FANNIN Saphira | 777 |
| FARRELL Charles | 208 |
| FERGUSON Adeline | 311 |
| FERGUSON John P | 534 |
| FERSHEE James | 640 |
| FIELDS James | 600 |
| FIELDS Jason | 261 |
| FIFFE John | 127 |
| FIFFE Joseph | 119 |
| FIFFE Samuel | 129 |
| FIFFE William | 125 |
| FITSPATRICK Arthur | 946 |
| FITSPATRICK James | 669 |
| FITSPATRICK William | 666 |
| FITSPATRICK William | 671 |
| FITZPATRICK Burgess | 607 |
| FLUTY Aaron | 997 |
| FLUTY Francis | 996 |
| FLUTY Francis Jr | 998 |
| FORTNER Alexander | 472 |
| FORTNER Aron | 296 |
| FORTNER Elizabeth | 472 |
| FORTNER John | 296 |
| FORTNER William | 806 |
| FOSTER Jacob | 199 |
| FOSTER Charles | 443 |
| FOSTER Isaac | 435 |
| FOSTER Lucinda | 920 |
| FOSTER William A | 512 |
| FRAILEY Alexander | 278 |
Genealogy Trails Copyright 2007