
Genealogy Trails
1860 Lawrence County, Ky page 11
Home | Births | Mortality Schedules | Cemeteries | 1830 Census | 1840 Census | 1850 Census | 1860 Census | Marriages | Migrations | Newspaper Clippings | Obituaries | Pensioners | Transcribed Death Certificates
| HH# | Surname | First Name | Age | Sex | Occupation | POB | Added Information | |||
| 251 | Botner | O D | 41 | M | Farmer | VA | ||||
| Botner | Jane | 41 | F | Wife | KY | |||||
| Burgess | Peter | 22 | M | Farm Hand | KY | |||||
| Burgess | Mary | 18 | F | House Servant | KY | |||||
| Botner | Collumbus | 14 | M | KY | ||||||
| Botner | Liddy | 12 | F | KY | ||||||
| Botner | Cristena | 11 | F | KY | ||||||
| Botner | Malinda | 9 | F | KY | ||||||
| Botner | Emily | 7 | F | KY | ||||||
| Botner | Julia | 3 | F | KY | ||||||
| 252 | Fortner | Alexander | 44 | M | Farmer | VA | ||||
| Fortner | Betty | 33 | F | Wife | KY | |||||
| Fortner | Martha | J | 10 | F | KY | |||||
| Fortner | James | M | 8 | M | KY | |||||
| Fortner | Mary | 6 | F | KY | ||||||
| Fortner | Farley | 4 | M | KY | ||||||
| Fortner | Luverna | 2 | F | KY | ||||||
| 253 | Ramey | Sarah | 38 | F | Widow | KY | ||||
| Ramey | Polly | 18 | F | House Servant | KY | |||||
| Ramey | Susan | 15 | F | KY | ||||||
| Ramey | Rachael | 13 | F | KY | ||||||
| Ramey | Henry | 11 | M | KY | ||||||
| 254 | France | Green | 28 | M | Farmer | KY | ||||
| France | Delila | 25 | F | Wife | KY | |||||
| France | John | 15 | M | KY | ||||||
| France | Marion | 7 | M | KY | ||||||
| France | Johnithan | 6 | M | KY | ||||||
| France | Nancy | J | 4 | F | KY | |||||
| France | Edward | 1 | M | KY | ||||||
| 255 | France | John | 55 | M | Farmer | VA | ||||
| France | Elly | 40 | F | Wife | KY | |||||
| France | Joseph | 15 | M | KY | ||||||
| France | Eliza | 13 | F | KY | ||||||
| France | Una | 11 | F | KY | ||||||
| 256 | Haise | Isaac | 30 | M | Farmer | KY | ||||
| Haise | Katherine | 29 | F | Wife | KY | |||||
| Pack | A | J | 24 | M | Farm Hand | KY | ||||
| Hais | Bazeal | 8 | M | KY | Hayes | |||||
| Hais | Collumbus | 3 | M | KY | Hayes | |||||
| Hais | Angeline | 1 | F | KY | Hayes | |||||
| 257 | Vanhoos | Reuben | 53 | M | Farmer | KY | ||||
| Vanhoos | Dica | 52 | F | Wife | KY | |||||
| Vanhoos | Wm | 29 | M | Farm Hand | KY | |||||
| Vanhoos | Volantine | 23 | M | Farm Hand | KY | |||||
| Vanhoos | Julia | A | 18 | F | Wife | KY | ||||
| Vanhoos | Thos | 13 | M | KY | ||||||
| Vanhoos | Martin | 12 | M | KY | ||||||
| Vanhoos | Louisa | 10 | F | KY | ||||||
| 258 | France | Robert | 27 | M | Farmer | KY | ||||
| France | Permelia | 20 | F | Wife | KY | |||||
| France | Greevill | 1 | M | KY | ||||||
| 259 | Moore | John | 49 | M | Farmer | KY | ||||
| Moore | Rebecca | 30 | F | Wife | KY | Bowling | ||||
| Moore | Andison | 21 | M | Farm Hand | KY | |||||
| Moore | Francis | 18 | F | House Servant | KY | |||||
| Moore | John | 15 | M | KY | ||||||
| Moore | Green | 14 | M | KY | ||||||
| Moore | U | 10 | F | KY | ||||||
| Moore | Permelia | 7 | F | KY | ||||||
| Moore | Jane | 5 | F | KY | ||||||
| Moore | Thornton | 4 | M | KY | ||||||
| Moore | Wane | 1 | M | KY | ||||||
| 260 | McKinster | Thomas | 38 | M | Farmer | KY | ||||
| McKinster | Jane | 23 | F | Housewife | KY | Hale | ||||
| McKinster | Harison | 19 | M | Farm Hand | KY | |||||
| McKinster | L | 13 | F | KY | ||||||
| McKinster | Farrish | 7 | M | KY | ||||||
| McKinster | Joseph | 5 | M | KY | ||||||
| McKinster | Martin | 1 | M | KY | ||||||
| 261 | Hale | B | F | 29 | M | Farmer | KY | |||
| Hale | Nancy | 26 | F | Housewife | KY | Justice | ||||
| Hale | Albert | 9 | M | KY | ||||||
| Hale | Elizabeth | 6 | F | KY | ||||||
| Hale | Rebecca | 4 | F | Kan Terr | ||||||
| Hale | Delila | 6m | F | KY | ||||||
| 262 | Thompson | Roda | 55 | F | Widow Farmer | VA | ||||
| Bowland | Robert | 35 | M | Farm Hand | KY | |||||
| Bowland | William | 16 | M | Farm Hand | KY | |||||
| Thompson | Fancis | 11 | F | KY | ||||||
| 263 | Jordan | Jesse | 62 | M | Farmer | VA | ||||
| Jordan | Sarah | 63 | F | Housewife | VA | |||||
| Jordan | David | 23 | M | Farm Hand | KY | |||||
| Jordan | Sarah | 19 | F | House Servant | KY | |||||
| Jordan | Mary | 11 | F | KY | ||||||
| 264 | Jordan | Harvy | 25 | M | Farmer | KY | ||||
| Jordan | Jane | 22 | F | Housewife | KY | Bolen/Bowling | ||||
| Jordan | Laverna | 4 | F | KY | ||||||
| Jordan | Laben | 1 | M | KY | ||||||
| 265 | Caudle | Jesse | 22 | M | Farmer | KY | ||||
| Caudle | Elizabeth | 21 | F | Housewife | KY | |||||
| 266 | Jordan | Hiram | 30 | M | Farmer | KY | ||||
| Jordan | Francis | 23 | F | Housewife | KY | Hayes | ||||
| Jordan | Romain | 4 | F | KY | ||||||
| Jordan | Wallace | 2 | M | KY | ||||||
| Jordan | Lafayett | 1 | M | KY | ||||||
| Sparks | Peter | 22 | M | Farm Hand | KY | |||||
| Sparks | Alliphar | 21 | F | Wife | KY | |||||
| 267 | Justice | Eli | 50 | M | Farmer | KY | ||||
| Justice | Elizabeth | 47 | F | Housewife | KY | Moore | ||||
| Justice | William | 20 | M | Common Laborer | KY | |||||
| Justice | Mary | 16 | F | Wife | KY | |||||
| 268 | Moore | John D | 29 | M | Farmer | KY | ||||
| Moore | Nancy | 21 | F | Housewife | KY | |||||
| Moore | Mary J | 5 | F | KY | ||||||
| Moore | Hester | 3 | F | KY | ||||||
| Moore | David | 1 | M | KY | ||||||
| 269 | Moore | David | 43 | M | Farmer | KY | ||||
| Moore | Ann | 32 | F | Housewife | KY | |||||
| Jordan | Jeremiah | 25 | M | Farm Hand | KY | |||||
| Moore | Sarah | 18 | F | House Servant | KY | |||||
| Moore | Martha | 16 | F | House Servant | KY | |||||
| Moore | John | 14 | M | KY | ||||||
| Moore | Jesse | 12 | M | KY | ||||||
| Moore | Joseph | 10 | M | KY | ||||||
| Moore | Faris | 8 | M | KY | ||||||
| Moore | Elizabeth | 6 | F | KY | ||||||
| 270 | Moore | James | 27 | M | Farmer | KY | ||||
| Moore | Mahala | 25 | F | Wife | KY | Carter | ||||
| Moore | Thomas | 1 | M | KY | ||||||
| 271 | Moore | Lucinda | 55 | F | Widow Farmer | KY | ||||
| Moore | Permelia | 21 | F | House Servant | KY | |||||
| Moore | Gabrill | 19 | M | Farm Hand | KY | |||||
| 272 | Thompson | John | 26 | M | Farmer | KY | ||||
| Thompson | Elizabeth | 21 | F | Housewife | KY | Moore | ||||
| Thompson | Francis | 3 | M | KY | ||||||
| Thompson | Thomas | 1 | M | KY | ||||||
| 273 | Moore | William | 44 | M | Farmer | KY | ||||
| Moore | Delila | 40 | F | Housewife | KY | Hale | ||||
| Moore | Jane | 15 | F | KY | ||||||
| Moore | Louisa | 12 | F | KY | ||||||
| Moore | Rebecca | 10 | F | KY | ||||||
| Moore | Tebitha | 7 | F | KY | ||||||
| Moore | Zaceriah | 5 | M | KY | ||||||
| Moore | Infant Not Named | 6w | F | KY | ||||||
| Moore | Landener | 19 | M | State Charge | KY | |||||
| 274 | Thompson | Wesley | 51 | M | Farmer | KY | ||||
| Thompson | Easter | 45 | F | Housewife | KY | Pack | ||||
| Thompson | Palina | 17 | F | House Servant | KY | |||||
| Thompson | Allen | H | 13 | M | KY | |||||
| Thompson | Asbury | H | 11 | M | KY | |||||
| Thompson | Julia | A | 9 | F | KY | |||||
| Thompson | Daniel | 7 | M | KY | ||||||
| Thompson | Emaline | 5 | F | KY | ||||||
| Thompson | Myard | H | 3 | M | KY | |||||
| 275 | Thompson | Russell | T | 21 | M | Farmer | KY | |||
| Thompson | Amanda | 22 | F | Housewife | KY | Moore | ||||
| Thompson | Martha | A | 5 | F | KY | |||||
| Thompson | Nancy | 2 | F | KY | ||||||
| Thompson | Permelia | 6m | F | KY | ||||||
Visit Kentucky Site
Visit National Site
Copyright 2009 Genealogy Trails