A T TO R N E Y G E N E R A L S
| Name | Term | Party | Links |
| Lyman Harding | 1818 - 1820 | ||
| Edward Turner | 1820 - 1821 | ||
| Thomas B. Reed | 1821 - 1825 | ||
| Richard Stockton | 1825 - 1828 | ||
| George Adams | 1828 - 1829 | ||
| Robert H. Buckner | 1829 - 1830 | ||
| R. M. Gaines | 1830 - 1834 | ||
| M. D. Patton | 1834 - 1837 | ||
| T. F. Collins | 1837 - 1841 | ||
| John D. Freeman | 1841 - 1853 | ||
| D. C. Glenn | 1853 - 1857 | ||
| T. J. Wharton | 1857 - 1865 | ||
| Charles E. Hooker | 1865 - 1868 | ||
| Jasper Myers | 1868 - 1870 | ||
| Joshua S. Morris | 1870 - 1874 | ||
| George E. Harris | 1874 - 1878 | ||
| Thomas C. Catchings | 1878 - 1885 | Biography | |
| Thomas S. Ford | 1885 - 1886 | ||
| T. Marshall Miller | 1886 - 1893 | ||
| Frank Johnson | 1893 - 1896 | ||
| Wiley N. Nash | 1896 - 1900 | Democrat | |
| Monroe McClurg | 1900 - 1903 | Democrat | |
| William Williams | 1903 - 1907 | Democrat | |
| Robert Virgil Fletcher | 1907 - 1908 | Democrat | |
| J. Bowman Sterling | 1908 - 1910 | Democrat | |
| Shepherd Spencer Hudson | 1910 - 1912 | Democrat | |
| Rosser Alexander Collins | 1912 - 1920 | Democrat | |
| Frank Roberson | 1920 - 1923 | Democrat | |
| C. D. Potter | 1923 - 1924 | Democrat | |
| Rush Hightower Knox | 1924 - 1928 | Democrat | |
| George T. Mitchell | 1928 - 1932 | Democrat | |
| Greek L. Rice | 1932 - 1952 | Democrat | |
| James Plemon "J. P." Coleman | 1952 - 1956 | Democrat | Governor |
| Joseph Turner Patterson | 1956 - 1969 | Democrat | |
| Albioun Fernando Summer | 1969 - 1980 | Democrat | |
| William A. "Bill" Allain | 1980 - 1984 | Democrat | |
| Edwin Lloyd "Ed" Pittman | 1984 - 1988 | Democrat | |
| Mike Moore | 1988 - 2004 | Democrat | |
| Jim Hood | 2004 - Present | Democrat |
© Copyright 2006 by Genealogy Trails with full rights reserved for original submitters.