|
|
Name | Born | Died |
| Cemetery, Updated | 31.05554 | -89.18575 |
| Adams, Gertue | 24 Nov 1903 | 8 Dec 1903 |
| Adams, Irvin H | 1919 | 1969 |
| Anderson, Alice M | 14 Oct 1904 | 7 Jun 1991 |
| Anderson, Bonnie Johns | 05 Nov 1908 | 14 Nov 1990 |
| Anderson, George S | 5 May 1906 | 23 Dec 1971 |
| Anderson, George S Jr | 03 May 1949 | 12 Jan 1995 |
| Anderson, Hix | 08 Apr 1904 | 20 Jul 1982 |
| Anderson, Ida Mae | 04 Mar 1939 | 22 Apr 1984 |
| Anderson, James E | 17 Dec 1923 | 10 Nov 1972 |
| Anderson, Julia V McLendon | 05 Jan 1903 | 22 Jul 1991 |
| Anderson, Lamar D | 1908 | 1930 |
| Anderson, Maudie Seal | 20 Oct 1905 | 25 Feb 1968 |
| Anderson, Ralph Franklin | 24 Feb 1918 | 25 Oct 1989 |
| Anderson, Robert Chester | 25 Jul 1894 | 25 Mar 1955 |
| Anderson, Teresa Lynn | 2 Aug 1961 | 2 Aug 1961 |
| Anderson, W H | 1878 | 1936 |
| Aycock, Haylee Audree Anna | 30 Aug 2006 | 15 Nov 2006 |
| Aycock, Kaylee Marie Grace | 30 Sep 2006 | 23 Nov 2006 |
| Baker, Myrna Lacy Rees | - - - | 5 Dec 1931 |
| Ballintine, Elvira Shuttles | 1890 | 1961 |
| Bond, Cheryl | 03 Dec 1951 | 09 Jan 1956 |
| Bond, Claudia | 28 Jul 1923 | 20 Feb 1998 |
| Bond, Elisha | 28 Apr 1912 | 15 Dec 1978 |
| Bond, Ida E | 09 Oct 1894 | 03 Apr 1975 |
| Bond, James | 04 Sep 1911 | 08 May 1991 |
| Bond, James A | 18 Aug 1930 | 28 May 1949 |
| Bond, John C | 08 Nov 1885 | 09 Apr 1942 |
| Bond, John Wayne | 05 Jan 1953 | 05 Jan 1953 |
| Bond, Josephine Tulley | 20 Jan 1906 | 25 Feb 1978 |
| Bond, Rita | 02 Jan 1945 | 04 Apr 1955 |
| Bond, Ruth E | 18 Mar 1922 | 22 Mar 1992 |
| Bound, Burzell | 30 Mar 1902 | 21 Feb 1977 |
| Bounds, Arthur | 10 Feb 1912 | 4 Sep 1973 |
| Bounds, Lena S | 22 Jun 1884 | 25 Jun 1957 |
| Bounds, Reubin M | 1 Nov 1896 | 18 Mar 1964 |
| Bounds, T L | 3 Nov 1880 | - - - |
| Breland, William Penn | 26 Jan 1866 | 13 Jul 1945 |
| Breland, Zollie | 10 Mar 1895 | 14 Jan 1978 |
| Britt, Delia Sullivan | 20 Dec 1887 | 14 Mar 1945 |
| Britt, Green | 27 Aug 1887 | 19 Jul 1963 |
| Brooks, Annie Holder | 23 Mar 1860 | 13 Oct 1939 |
| Brooks, M M | 1865 | 1903 |
| Burch, Terry Pamala | 30 Aug 1955 | 18 Apr 1982 |
| Burleson, Glennis W | 5 Dec 1938 | 3 Jul 1948 |
| Burleson, Jerry Lee | 22 Nov 1942 | 22 Nov 1942 |
| Burleson, Myrtle T | 6 Oct 1900 | 21 Jan 1988 |
| Burleson, Robert Kendall | 18 Dec 1926 | 5 Aug 1990 |
| Burleson, Robert P | 19 Mar 1896 | 22 Nov 1953 |
| Burt, John C | 12 Mar 1904 | 6 Sep 1994 |
| Burt, Roberta King | 11 Sep 1908 | 26 Jan 1996 |
| Butler, Lucy Clark | 22 Nov 1883 | 10 Mar 1952 |
| Butler, Thomas A | 17 Jul 1875 | 28 Dec 1949 |
| Cameron, Daniel Loami | 5 May 1892 | 18 Nov 1968 |
| Cameron, Sarah McLendon | 7 Mar 1902 | 21 Feb 1929 |
| Chandler, Lucile Ruth | 13 Aug 1907 | 23 May 1941 |
| Chandler, Marie McLendon | 05 Apr 1912 | 24 May 1977 |
| Chandler, Thomas Otis | 12 Jun 1909 | 27 Jun 1975 |
| Clark, Alton Rayburn | 20 Jul 1937 | 9 Mar 1938 |
| Clinton, Sarah Lou Shattles | 27 Sep 1933 | 04 Jul 2010 |
| Cooley, Claiborn L | 12 Aug 1931 | 14 Sep 1965 |
| Cooley, Clulborn | 12 Aug 1931 | 14 Sep 1965 |
| Courtney, A P Bill Sr | 23 Sep 1929 | 11 Apr 1997 |
| Courtney, Albert | 18 Jul 1870 | 1 Aug 1913 |
| Courtney, Broke F | 10 Mar 1900 | 25 Aug 1968 |
| Courtney, Mary D | 26 Jan 1908 | 15 Jul 1996 |
| Courtney, Mary L | 8 Feb 1864 | 16 Jul 1912 |
| Cummings, Campbell C | 1872 | 1939 |
| Cummings, Mary L | 1879 | 1964 |
| Curits, Jerri Peel | 11 Apr 1932 | 29 Jul 1978 |
| Curtis, James R | - - - | 04 Apr 1945 |
| Davis, Lula S | 4 Jul 1880 | 3 Jul 1902 |
| Davis, Luther Columbus | 28 Aug 1895 | 3 May 1954 |
| Davis, Noma Bounds | 21 Jul 1901 | 24 Nov 1985 |
| Davis, Vernon Levester | 26 Aug 1925 | 10 Mar 1970 |
| Deakle, Cliff C | 24 Nov 1905 | 5 Aug 1967 |
| Deakle, Eleanor | 7 Mar 1906 | 5 May 1984 |
| Deakle, Hayward P | 31 Dec 1928 | 21 Aug 1979 |
| Deakle, Mary B | 5 Sep 1928 | 4 Jan 1999 |
| Deakles, Annie Newborn | 13 Jun 1874 | 22 Apr 1933 |
| Deakles, Elizabeth | 13 Jun 1860 | 21 Jul 1926 |
| Deakles, George D | 22 Dec 1899 | 6 Dec 1991 |
| Deakles, O Thad | 5 Mar 1873 | 20 Nov 1946 |
| Deakles, Ras M | 24 Dec 1902 | 12 Apr 1979 |
| Dennis, Lester Boyd | 6 Dec 1936 | 23 Apr 2007 |
| Denton, Lucy Conner | - - - | 15 Sep 1946 |
| Denton, Virginia Gills | 27 Jun 1916 | 26 Apr 1992 |
| Denton, William Lyman | 14 Jul 1941 | 3 Dec 2004 |
| Denton, William R | 28 Apr 1906 | 15 Jun 1977 |
| Donahoe, Lucinda | 10 May 1863 | 1 Apr 1925 |
| Dossett, Roy | - - 1871 | - - 1941 |
| Dunn, James C | 18 Aug 1947 | 5 Sep 2003 |
| Dykes, Daisy Newborn | 11 Nov 1892 | 20 Mar 1959 |
| Essary, Carrie Milling | 24 Aug 1883 | 08 Feb 1962 |
| Essary, Clara Ruth Wheat | 09 Feb 1916 | 03 May 1988 |
| Essary, Grady Earl | 25 May 1924 | 04 Nov 1991 |
| Essary, Joe Battle | 11 Oct 1881 | 08 Mar 1955 |
| Essary, Joseph Edward | 15 Sep 1912 | 28 Jan 1988 |
| Essary, Marie Perkins | 27 Sep 1932 | 12 Sep 2000 |
| Essary, Preston O'Neal | 12 Nov 1903 | 28 Sep 1960 |
| Essary, Vermel | 06 Jun 1928 | 23 May 2002 |
| Evans, Brandon D | 19 Oct 1875 | 24 Dec 1960 |
| Evans, Cecil C | 31 Dec 1911 | 2 Sep 1993 |
| Evans, Dorothy M | 28 Jun 1921 | 6 Jan 2004 |
| Evans, Florence Gardner | 25 Jul 1881 | 14 Aug 1973 |
| Evans, George M | 19 Jul 1916 | 7 May 1991 |
| Fillingame, Alma Lone B | 09 Apr 1892 | 14 Jan 1978 |
| Fillingame, Alvin | 24 Dec 1849 | 15 Mar 1934 |
| Fillingame, Claude Alford | 13 Dec 1914 | 05 Aug 1951 |
| Fillingame, Sarah | 01 Jan 1849 | 20 Jan 1931 |
| Fillingame, William Alvin | 24 Aug 1889 | 14 Nov 1969 |
| Fleming, James W | 26 Mar 1902 | 25 Jan 1975 |
| Ford, Addie P | 14 Feb 1925 | 6 Jan 2002 |
| Ford, Vallie | 24 Aug 1909 | 4 Jan 1987 |
| Garner, Lonnie Bill | 18 Aug 1930 | 4 Jan 1982 |
| Gates, James Rayford | 10 Jul 1934 | 22 Aug 1983 |
| Gay, Bernice | 15 Oct 1902 | 17 Dec 1994 |
| Gay, Bess | 17 Oct 1909 | 16 Mar 2000 |
| Gay, Bessie C | 21 Sep 1874 | 16 Jan 1964 |
| Gay, Daniel L | 11 Feb 1874 | 19 Jul 1937 |
| Gay, Lafayette E | 3 Jul 1876 | - Jun 1950 |
| Gay, Narona | 5 Feb 1870 | 23 Nov 1948 |
| Gillie, Hurtis Bud | 1868 | 25 Dec 1940 |
| Gillie, Jince Granthan | 1870 | 7 Feb 1956 |
| Gillis, Dollye J | 1 Oct 1914 | 29 Sep 1981 |
| Gillis, H Myron | 7 Dec 1910 | 13 Sep 1991 |
| Gills, Charlie Lyman | 8 Jan 1879 | 10 May 1980 |
| Gills, Della Pearce | 4 May 1888 | 10 Nov 1979 |
| Greene, Bruce Terry | 18 Apr 1954 | 05 Jul 2004 |
| Greene, Ruby L | 3 May 1923 | 13 Jun 1994 |
| Greene, Silas M | 11 Jul 1906 | 11 Jun 1979 |
| Harden, Demarious | 1922 | 1963 |
| Harper, Lawence H | 6 Dec 1882 | 22 May 1939 |
| Harper, Nancy Perkins | 14 Sep 1888 | 19 Aug 1977 |
| Hatten, Blanche Owens | 19 Aug 1916 | 11 Dec 1962 |
| Haynes, Ray | 11 Apr 1922 | 6 Aug 1979 |
| Hodges, Charles Lavon "Tince" | 07 Jul 1922 | 24 Jan 2009 |
| Hodges, Emma Mae Bounds | 04 Mar 1926 | 12 Dec 1995 |
| Hodges, Martha Burzell | Oct 1947 | - - - |
| Holder, Andrew J | 1853 | 1928 |
| Holder, Andrew Willie | 31 Jan 1882 | 8 Mar 1958 |
| Holder, Annie Hartfield | 23 Dec 1837 | 7 Mar 1909 |
| Holder, Carrye Bell | 17 Jan 1906 | 24 Oct 1982 |
| Holder, Celia | 1849 | 1935 |
| Holder, Cora E | 31 Oct 1921 | 25 Jul 1976 |
| Holder, Cummie Davis | 15 Jun 1878 | 26 Jun 1968 |
| Holder, Dock W | 9 Mar 1903 | 19 Mar 1969 |
| Holder, James S | 17 Apr 1923 | 10 Feb 1987 |
| Holder, John Wesley | 7 Dec 1876 | 11 May 1956 |
| Holder, L W | 1874 | 1944 |
| Holder, Mary | 1877 | 1904 |
| Holder, Sammie | 1860 | 1938 |
| Holder, Sarah Shattles | 8 Mar 1886 | 23 Feb 1957 |
| Holder, Thomas Leslie | 22 May 1919 | 3 Nov 1989 |
| Howard, Doris Jaunita Martin | 25 Feb 1938 | 12 Sep 1994 |
| Howard, Myrtle Lee | 1908 | 1960 |
| James, Betty K | 12 Nov 1926 | 21 Oct 1985 |
| James, Burl Arrington | 25 May 1901 | 29 Oct 1942 |
| James, Norma Mae | 24 Feb 1904 | 13 Mar 1978 |
| James, Pascal A | 3 Mar 1922 | 31 Aug 1991 |
| James, Ruth Webb | 5 Jun 1920 | 10 Jun 1963 |
| Kelly, Eva D | 1901 | 1974 |
| Kelly, James C | 1879 | 1961 |
| King, Will L | 1872 | 1953 |
| Ladner, Andrew R | 23 Jun 1919 | 6 Dec 2002 |
| Ladner, Jeremiah Lamance | 8 Dec 1885 | 15 May 1966 |
| Ladner, Mary Emma Gillis | 2 May 1892 | 19 Jun 1958 |
| Ladner, Robert L | 3 Jun 1917 | 3 Dec 1998 |
| Lambert, Carey | 1802 | 1802 |
| Lambert, Caroline M | 5 Apr 1853 | 19 Nov 1932 |
| Lambert, Eva Idell C | 27 Oct 1909 | 27 May 1985 |
| Lambert, Floyd | 16 Jul 1908 | 30 Oct 1992 |
| Lambert, Gracie Ophelia | 27 Feb 1902 | 27 Nov 1948 |
| Lambert, H Robert (Elder) | 8 May 1941 | - - - |
| Lambert, James Thaniel | 1 Jun 1832 | 17 Jan 1917 |
| Lambert, Laura Thompson | 1865 | 1912 |
| Lambert, Mack C | 25 Sep 1909 | 28 Sep 1976 |
| Lambert, Mary James | 20 Sep 1913 | 19 Jan 2003 |
| Lambert, Melissa | 4 Jul 1886 | 22 Mar 1985 |
| Lambert, Nathan | 1794 | 20 Nov 1863 |
| Lambert, Robert William | 29 Mar 1886 | 21 Feb 1946 |
| Lambert, Rodrick T | 6 Jul 1882 | 6 Mar 1959 |
| Lambert, Sammie | 24 Feb 1895 | 9 Jul 1908 |
| Lambert, Sarah | 4 Nov 1827 | 2 Dec 1891 |
| Lambert, William J | Aug 1859 | 1941 |
| Langford, Jean | 26 Oct 1897 | 24 Apr 2000 |
| Langford, John E | 26 Jul 1888 | 11 Nov 1929 |
| Leagans, Monnie | 12 Nov 1895 | 13 Nov 1929 |
| Lee, Albert G | 22 Jun 1901 | 7 May 1946 |
| Lee, Annie Moody | 12 Sep 1873 | 28 Jul 1951 |
| Lee, David | 6 May 1994 | 6 May 1994 |
| Lee, Frances S | 14 Jan 1912 | 7 Apr 1995 |
| Lee, Hebert H | 29 Nov 1898 | 28 Mar 1973 |
| Lee, John | 19 Feb 1939 | 9 Mar 1939 |
| Lee, Joyce | 1926 | 2008 |
| Lee, Robert C | 5 Feb 1897 | 23 Mar 1955 |
| Lee, Terry W Peck | 1 Oct 1943 | 30 Dec 2001 |
| Litelee, Gladys Alline | 17 Apr 1907 | 27 Oct 1910 |
| Little, Ronda Marie Gates | 10 Jan 1956 | 21 Sep 2006 |
| Lumpkin, Burzell | 13 May 1913 | 4 Jan 1985 |
| Lumpkin, Diane | 13 Dec 1941 | 05 Mar 1942 |
| Lumpkin, Hazel Sanders | 11 Oct 1916 | 17 Sep 1975 |
| Lumpkin, Ollie Mae | 12 Sep 1909 | 17 Nov 1960 |
| Lumpkin, Robert W | 15 Jan 1913 | 21 Nov 1983 |
| Maloy, Albert Other | 10 Jan 1880 | 21 Mar 1976 |
| Maloy, Alvin | 1914 | 1915 |
| Maloy, L V | 1869 | 1948 |
| Maloy, Louise | 1919 | 1919 |
| Maloy, Verlena McLendon | 28 Jul 1887 | 13 Jun 1984 |
| Marsh, Agnes Holder | 14 Jan 1901 | 3 Jun 1984 |
| Martin, Acker Bunyon | 4 Feb 1905 | 29 Apr 1998 |
| Martin, Albert G | 2 Feb 1860 | 17 Feb 1941 |
| Martin, Alice M | 29 Dec 1899 | 29 Dec 1899 |
| Martin, Angeline | 21 Jan 1895 | 28 Feb 1926 |
| Martin, Annie T | 16 Apr 1891 | 18 Sep 1980 |
| Martin, Daniel C | 6 May 1873 | 30 Sep 1938 |
| Martin, Delphia S | 24 Nov 1854 | 12 Nov 1914 |
| Martin, Doris B | 1 Aug 1921 | 15 Jun 1985 |
| Martin, Ella | 25 Nov 1882 | 29 Apr 1950 |
| Martin, Henry Edward | 16 Dec 1861 | 28 Nov 1945 |
| Martin, Iva Sellers | 30 Sep 1907 | 8 Dec 1998 |
| Martin, James | 13 Nov 1856 | 2 Feb 1929 |
| Martin, Kenneth | 6 Mar 1888 | 21 Jul 1953 |
| Martin, L D Sr | 16 Sep 1891 | 5 Nov 1966 |
| Martin, Louis L | 10 May 1887 | 3 May 1953 |
| Martin, Mary | 2 Sep 1850 | 13 Feb 1936 |
| Martin, Rupert V | 10 Jan 1911 | 26 Jul 1957 |
| Martin, Sabery | 29 Feb 1860 | 29 Nov 1927 |
| Martin, Susan J | 19 Aug 1862 | 29 Oct 1909 |
| Martin, Susie A | 18 Mar 1888 | 12 Nov 1921 |
| Martin, W F | 21 Nov 1881 | 14 May 1941 |
| Martin, William K | 1832 | 1864 |
| Maxwell, Albert N Click Sr | 25 Sep 1915 | 14 Oct 1986 |
| Maxwell, Bessie N | 24 Dec 1894 | 6 Dec 1969 |
| Maxwell, Charles R | 6 Jan 1891 | 23 Feb 1967 |
| Maxwell, Lanelle P Shug | 9 Oct 1921 | 6 Mar 1994 |
| McBerry, Jane L | 9 Sep 1881 | 11 Feb 1953 |
| McBerry, Rev C L M | 8 Jun 1877 | 9 Jun 1931 |
| McBroom, Austin W | 16 Feb 1914 | 06 Aug 1975 |
| McBroom, Vera T | 28 Aug 1915 | 07 Nov 2009 |
| McCardle, Alice Marie | 14 Jul 1941 | 25 Mar 2010 |
| McCardle, James A | 09 Feb 1881 | 03 May 1955 |
| McCardle, Joyce S | 13 Dec 1939 | 24 Aug 1967 |
| McCardle, Judy Lynn | 6 Apr 1958 | 7 Apr 1958 |
| McCardle, Robert Oscar | 1905 | 1937 |
| McCardle, Rudy M | 31 Aug 1929 | 30 Jan 2003 |
| McCardle, Trannie R | 26 Feb 1890 | 20 May 1973 |
| McDoniel, Martha Jean | 5 Oct 1945 | 27 Jul 1985 |
| McKinney, John Barry | 25 Jan 1947 | 25 Jan 1947 |
| McLendon, Alvis | 25 Dec 1915 | 2 Dec 1989 |
| McLendon, Annie Evans Cooley | 4 May 1906 | 11 Jun 1964 |
| McLendon, Barbara | 10 Jun 1945 | 25 Jan 1946 |
| McLendon, Clarence M | 25 Sep 1939 | 5 Jan 1940 |
| McLendon, George | - - - | - - - |
| McLendon, I Vola Bounds | 23 Nov 1916 | 19 Dec 1969 |
| McLendon, James M | 24 Jan 1912 | 29 Jun 1995 |
| McLendon, Jane | 29 Apr 1885 | 20 May 1966 |
| McLendon, Jane E | 14 May 1944 | 14 May 1944 |
| McLendon, John | 10 Nov 1850 | 6 Jun 1916 |
| McLendon, Johnnie Josiah | 1881 | 1969 |
| McLendon, Lottie F | 28 Feb 1907 | 7 Jun 1989 |
| McLendon, Lula R | 5 May 1879 | 4 Dec 1964 |
| McLendon, Marvin D | 14 Feb 1911 | 16 Aug 1985 |
| McLendon, Mary | 23 Jan 1823 | 24 Dec 1909 |
| McLendon, Newton W | 31 Jan 1921 | 31 Oct 1921 |
| McLendon, Obedia Posey | 1886 | 1953 |
| McLendon, Sarah Pearce | - - - | - - - |
| McLendon, Van B | 6 Jan 1904 | 7 Jan 1919 |
| McLendon, William J | 16 Apr 1883 | - - - |
| Moffett, Cornelia Posey | 18 Jan 1897 | 28 Jul 1974 |
| Moffett, Nevils James | 3 Aug 1874 | 11 Jun 1950 |
| Moore, Emma Randall | 4 May 1916 | 30 Dec 2004 |
| Morris, Martha M | 1946 | 28 Jan 2008 |
| Myers, Helen Britt | 28 Jun 1915 | 18 Dec 1972 |
| Myers, Wiley T Bud | 10 Dec 1911 | 2 Nov 1981 |
| Nelson, Josephine F | 18 Jul 1874 | 26 Jul 1969 |
| Nelson, Otho L | 7 May 1900 | 18 Aug 1948 |
| Newman, Calvin | 26 Dec 1909 | 9 Dec 1982 |
| Newman, Ida Mamie | 16 Feb 1889 | 20 Nov 1953 |
| Oleson, William Frederick | 28 Feb 1932 | 21 Feb 2007 |
| Owen, Bessie | 23 Jan 1898 | 1 Sep 1967 |
| Owen, Elizabeth Lambert | - - 1880 | - - 1929 |
| Owen, Hubert Lebert | 25 Sep 1906 | 1 Jan 1955 |
| Owen, Irene | 31 Oct 1914 | 18 Nov 1936 |
| Owen, John Wesley | 1873 | 1932 |
| Palmer, Minnie Mae | 27 Dec 1916 | 5 Feb 1984 |
| Pearce, A T Ty' | - - - | 9 Nov 2008 |
| Pearce, Aden Adolph | 8 Dec 1885 | 14 Aug 1963 |
| Pearce, Curtis | 17 Nov 1919 | 3 May 1989 |
| Pearce, Dora Stockstill | 6 Feb 1893 | 8 Jun 1969 |
| Pearce, Felder C | 19 Mar 1887 | 29 Apr 1960 |
| Pearce, Forrest B | 20 Sep 1889 | 8 Aug 1965 |
| Pearce, J Travis | 30 Jun 1881 | 30 Mar 1955 |
| Pearce, James | 17 Dec 1859 | 19 Apr 1940 |
| Pearce, Jessie McKinney | 1883 | 1927 |
| Pearce, Margaret E Peggy | 9 May 1958 | 15 Sep 1984 |
| Pearce, Margret | 6 Aug 1859 | 20 Jun 1908 |
| Pearce, Mary E | 10 Apr 1894 | 18 Apr 1964 |
| Pearce, Oneida D | 04 Oct 1924 | 4 May 2009 |
| Pearce, Prentis R | 23 Dec 1883 | 1 Mar 1917 |
| Perkins, Ada | 1868 | 1956 |
| Perkins, Alice Ford | 22 Apr 1912 | 6 Apr 1999 |
| Perkins, Alice V | 7 Oct 1863 | 7 Apr 1942 |
| Perkins, B H Buck | 18 Sep 1912 | 28 May 1998 |
| Perkins, Benjamin F | 16 Jun 1832 | 26 Dec 1905 |
| Perkins, Benjamin H | 18 Sep 1912 | 28 May 1998 |
| Perkins, Burl Douglas | 14 Aug 1923 | 16 Apr 1982 |
| Perkins, Edna Mae A | 12 Jan 1902 | 12 Dec 1980 |
| Perkins, Emma A | 22 Apr 1858 | 1 Apr 1939 |
| Perkins, Erkins J | 22 Nov 1894 | 20 Oct 1918 |
| Perkins, Floradine G | 15 Jun 1892 | 8 Jan 1978 |
| Perkins, H M | 25 May 1870 | 8 May 1937 |
| Perkins, Joe E | 14 Jun 1928 | 6 Feb 1984 |
| Perkins, John P | 2 Apr 1854 | 28 Feb 1935 |
| Perkins, Lottie M Evans | 9 Nov 1926 | 25 Jun 2006 |
| Perkins, Mrs M J | 11 Aug 1866 | 25 Sep 1890 |
| Perkins, Nancy Lambert | 15 May 1836 | 12 Jul 1910 |
| Perkins, Robert Newton | 17 Dec 1914 | 7 Sep 1987 |
| Perkins, William A Jr | 25 Jan 1937 | 26 Aug 1984 |
| Perkins, William A Sr | 31 Aug 1898 | 4 Dec 1967 |
| Perkins, William Samuel | 1854 | 1929 |
| Pettis, Edith P | 5 Nov 1914 | 7 May 2005 |
| Pettis, Ethel A | 01 Oct 1927 | 28 Jan 2010 |
| Pettis, Jacob | 9 Nov 1916 | 20 Jul 1952 |
| Piner, Lovedy Jane Maples | 04 Apr 1838 | 14 Jun 1902 |
| Piner, William James | 17 Sep 1842 | 10 Feb 1910 |
| Posey, Frances M | 1 May 1882 | 3 Apr 1973 |
| Posey, L H | 28 Jul 1918 | 10 Jan 1977 |
| Posey, Rufus R | 9 Oct 1881 | 19 Aug 1961 |
| Prine, John Leonard | 3 Jun 1885 | 2 Nov 1963 |
| Prine, Tiny Moore | 31 Dec 1892 | 15 Aug 1950 |
| Prine, Toxie Ray | 9 Oct 1911 | 14 Nov 1959 |
| Pugh, John Homer | 17 Apr 1900 | 12 Feb 1996 |
| Randall, Essie K | 9 Feb 1893 | 2 Sep 1990 |
| Rees, John Lucy | 30 Apr 1903 | 19 Dec 1967 |
| Rees, Myrna Gay | 10 Dec 1900 | 1 Oct 1979 |
| Riley, Madison L | 28 May 1898 | 8 Apr 1956 |
| Riley, Mamie | 16 Jun 1901 | 1 Oct 1980 |
| Robertson, Henry L | 1 May 1904 | 26 Feb 1982 |
| Robertson, Henry L Jr | 31 Jan 1939 | 17 Jan 1962 |
| Robertson, Janie N | 24 Apr 1908 | 12 Nov 1997 |
| Rowell, Margaret Pearce | 12 Apr 1915 | 24 Oct 2009 |
| Rowell, Ottis Batson | 1914 | 1978 |
| Sanders, Daisy R | 20 Mar 1884 | 21 Sep 1965 |
| Sanders, James L | 15 Feb 1888 | 13 Jul 1974 |
| Seal, Claude A | 13 Oct 1907 | 27 May 1985 |
| Seal, Mattie B | 13 Jun 1905 | 25 Mar 1982 |
| Shattles, Albert Harrison | 23 Jul 1917 | 21 Feb 1918 |
| Shattles, Billie Jean Moody | 1932 | 16 May 1966 |
| Shattles, Elizabeth Palmer | 1830 | 26 Jun 1887 |
| Shattles, George Malcom | 05 Jun 1889 | 20 Aug 1964 |
| Shattles, Henry Samuel | 15 Dec 1886 | 12 Sep 1955 |
| Shattles, Lula Simmons | 07 Jul 1888 | 14 Mar 1941 |
| Shattles, Marie Anderson | 1906 | 1928 |
| Shattles, Mary E | 10 Aug 1931 | 12 Jan 1990 |
| Shattles, Nora Walters | 03 Jul 1902 | 23 Jul 1975 |
| Shattles, Paul Woodrow | 07 Nov 1918 | 17 Feb 1925 |
| Shattles, Yvonne Mae Holmes | 20 Feb 1936 | 30 Jan 2005 |
| Shepherd, Lucile | 2 Apr 1885 | 25 Jan 1926 |
| Shuttles, Allen Rudolph | 23 Aug 1905 | 7 Apr 1974 |
| Shuttles, Allie Ruth | 23 Aug 1905 | 26 Oct 2005 |
| Shuttles, Florria Walley | 18 Feb 1907 | 25 Nov 1981 |
| Shuttles, Ida Pearce | 1868 | 1952 |
| Shuttles, John W | 1859 | 1932 |
| Simmons, Bloom Perkins | 1894 | 1951 |
| Simmons, Earline Andrews | 29 Mar 1910 | 07 Nov 2009 |
| Simmons, Matilda E | 1843 | 1908 |
| Simmons, Melinda | 8 Oct 1829 | 24 Nov 1895 |
| Simmons, Rembert Malcolm | 17 Sep 1898 | 25 Apr 1966 |
| Simmons, William Colon | 1891 | 1963 |
| Smith, Anna C Wall | 14 Aug 1928 | 07 Nov 2001 |
| Smith, Chester Sr | 08 Jan 1924 | 04 Aug 2009 |
| Smith, Clovis E | 27 Jan 1951 | 25 Jan 1952 |
| Smith, Frances Ezell | 1941 | 1961 |
| Smith, Shelia | 04 Jul 1928 | - - - |
| Spaar, Catherine G | 21 Oct 1913 | 20 Nov 2000 |
| Spaar, William H | 5 Dec 1898 | 15 Sep 1993 |
| Stevens, Opal Shattles | 24 Nov 1923 | 4 Jul 2004 |
| Stevens, Wilburn W Jr | 28 Feb 1922 | 16 Feb 1993 |
| Thornon, W K | 4 Oct 1905 | 4 Feb 1983 |
| Thornton, J Lee | 30 Oct 1872 | 9 Dec 1942 |
| Thornton, Mary E | 8 Apr 1881 | 23 Oct 1968 |
| Tingle, Amos E | 24 Apr 1916 | 16 Jan 1969 |
| Tingle, John W | 22 Aug 1927 | 18 Apr 2010 |
| Tulley, Mariah Powell | 10 Jun 1874 | 19 Oct 1957 |
| Wall, Effie B | - - 1906 | 1956 |
| Wall, William C | - - 1907 | - - 1977 |
| Wall, Wm Ernest | 15 Aug 1930 | 28 Dec 2005 |
| Walley, Clarence Willis | 23 Aug 1909 | 21 Aug 1985 |
| Walley, Edna Mae | 5 May 1916 | 17 Jun 1998 |
| Walley, Iduma Holder | 19 Feb 1908 | 14 Jun 1983 |
| Walley, Wyatt U | 07 Jun 1912 | 09 Apr 1994 |
| Walters, Emma Cymolette Shattles | 02 Apr 1881 | 15 Sep 1970 |
| Walters, James Burton Jim | 25 Nov 1866 | 22 Feb 1951 |
| Walters, James Porter | 30 Jan 1911 | 27 May 1994 |
| Walters, Jimmie B | 3 Jan 1893 | 26 Feb 1966 |
| Walters, Joseph Ellis | 23 Jul 1875 | 1949 |
| Walters, Mittie Shuttles | 19 Nov 1892 | 9 Jul 1975 |
| Welch, James William | 7 Aug 1879 | 2 Mar 1960 |
| Welch, Louise Marie | 23 Oct 1890 | 28 Mar 1983 |
| Wheat, Joseph Perry | 31 Mar 1882 | 23 Feb 1948 |
| Wheat, Zannie Vesta McGee | 21 Nov 1885 | 5 Jul 1963 |
| Young, R N S (Dr) | 4 Feb 1878 | 5 May 1941 |
| Young, Emma Perkins | 18 Sep 1888 | 17 Aug 1945 |
This Site is maintained by Gene Phillips
©Genealogy Trails