|
|
|
| Map | Date | Event | Resulting Area |
| 1 | 1 Mar 1836 | Created from Monroe | 780 sq mi |
| 2 | 22 Jan 1846 | Lost to Marshall | 760 sq mi |
| 3 | 19 Feb 1850 | Lost to Marshall | 740 sq mi |
| 4 | 8 Jun 1852 | Lost to creation of Calhoun | 690 sq mi |
| 5 | 1 May 1854 | Lost to Marshall | 690 sq mi |
| 4 | 13 may 1871 | Gained from Marshall | 690 sq mi |
| 6 | 23 May 1873 | Lost to Yalobusha | 670 sq mi |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |