![]() |
Crawford County, Missouri Volunteers Dedicated to Free Genealogy! |
|
Due to the length of the 1930 form, we have divided it into two sections. Below are those section, the first being placed on top of the second. Below the form is a note section that explains each section as it is numbered. Also, hovering over some areas will show a "Tip" box with any words from the original form that will not fit on the web form. |
1930 United States Federal Census
| State: | Missouri | Incorporated place: |
Enumeration District No. |
28-8 | |||||||
| County: | Crawford | Ward of city: | Block No.: |
Supervisor's District No. |
13 | ||||||
| Township: | Liberty Township | Unincorporated place:Leasburg Missouri |
Sheet No. |
1B |
Page # |
204 | |||||
| Enumerated by me on | April 28 | , 1930, | Jno F Thornhill | , Enumerator. |
| L I N E # |
Place of Abode |
NAME |
Relation |
Home Data |
Personal Description |
Education |
Place of Birth |
Mother Tongue |
Citizenship |
Occupation and Industry |
|
L |
|||||||||||||||||||||
|
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
see note |
Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If foreign birth, give the country of birth. |
||||||||||||||||||
|
see note |
see note |
see note |
Occupation |
Industry |
see note |
see note |
see note |
see note |
|||||||||||||||||||||||||
| Person | Father | Mother | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
| 51 |
W E S T A D D I T I O N T O L E A S B U R G |
14 | 14 | Cresswell, James J | Head | O | 1000 | no | no | M | W | 54 | M | 29 | no | yes | Missouri | England | Missouri | yes | Carpenter | House Building | W | yes | no | 51 | |||||||
| 52 | Cresswell, Maisy C | Wife - H | F | W | 44 | M | 19 | no | yes | Missouri | Missouri | at sea | yes | 52 | |||||||||||||||||||
| 53 | Cresswell, Orville J | Son | M | W | 19 | S | no | no | Missouri | Missouri | Missouri | yes | Laborer | Poultry Ranch | W | yes | 53 | ||||||||||||||||
| 54 | Cresswell, Hazel M | Daughter | F | W | 13 | S | yes | yes | Missouri | Missouri | Missouri | yes | 54 | ||||||||||||||||||||
| 55 | 15 | 15 | Mullen, Lang | Head | O | 3000 | no | M | W | 69 | M | 32 | no | yes | Missouri | Northern Ireland | Northern Ireland | yes | Owner | Hotel | O | yes | no | 55 | |||||||||
| 56 | Mullen, Clara F | Wife - H | F | W | 55 | M | 18 | no | yes | Missouri | Missouri | Missouri | yes | 56 | |||||||||||||||||||
| 57 | 16 | 16 | King, Floyd O | Head | R | 6 | R | no | M | W | 35 | M | 28 | no | yes | Missouri | Missouri | Missouri | yes | Post Master | U S Post Office | W | yes | yes | WW | 57 | |||||||
| 58 | King, Alice I | Wife - H | F | W | 36 | M | 29 | no | yes | Illinois | Illinois | Illinois | yes | 58 | |||||||||||||||||||
| 59 | 17 | 17 | Eley, William C | Head | R | 10 | no | M | W | 60 | W | no | yes | Ohio | Ohio | Ohio | yes | Merchant | general Mdse | O | yes | 59 | |||||||||||
| 60 | Goldberg, Edna E | Daughter | F | W | 29 | M | no | yes | Ohio | Ohio | Ohio | yes | 60 | ||||||||||||||||||||
| 61 | Goldberg, Harry W | Grandson | M | W | 5 | S | no | no | Ohio | New York | Ohio | yes | 61 | ||||||||||||||||||||
| 62 | 18 | 18 | Eaton, Floyd P | Head | R | 4 | no | M | W | 32 | M | 23 | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Railroad Sec | W | no | 2 | yes | WW | 62 | |||||||
| 63 | Eaton, Eulah | Wife - H | F | W | 24 | M | 15 | no | yes | Missouri | Missouri | Missouri | yes | 63 | |||||||||||||||||||
| 64 | Eaton, Dora M | Daughter | F | W | 7 | S | yes | yes | Missouri | Missouri | Missouri | 64 | |||||||||||||||||||||
| 65 | Eaton, Ruth E | Daughter | F | W | 6 | S | yes | yes | Missouri | Missouri | Missouri | 65 | |||||||||||||||||||||
| 66 | Eaton, Beatrice E | Daughter | F | W | 45/12 | S | no | no | Missouri | Missouri | Missouri | 66 | |||||||||||||||||||||
| 67 | Eaton, Cleo M | Daughter | F | W | 8/12 | S | no | no | Missouri | Missouri | Missouri | 67 | |||||||||||||||||||||
| 68 | 19 | 19 | Gallagher, Thomas W | Head | O | 3000 | R | no | M | W | 71 | M | 38 | no | yes | Ohio | New York | Ireland | yes | O | yes | 68 | |||||||||||
| 69 | Gallagher,Anna E | Wife - H | F | W | 58 | M | 28 | no | yes | Missouri | Ireland | Ireland | yes | 69 | |||||||||||||||||||
| 70 | Davis, Ellen C | Granddaughter | F | W | 5 | S | no | no | Missouri | Missouri | Missouri | 70 | |||||||||||||||||||||
| 71 | 20 | 20 | Land, Sherman | Head | O | 600 | no | M | W | 30 | M | 28 | no | yes | Missouri | Indiana | Ohio | yes | Farmer | general farm | O | yes | yes | WW | 2 | 71 | |||||||
| 72 | Land, Gertrude E | Wife - H | F | W | 25 | M | 23 | no | yes | Missouri | Ohio | Missouri | yes | 72 | |||||||||||||||||||
| 73 | 21 | 21 | Evans, William C | Head | O | 1400 | R | no | M | W | 68 | M | 54 | no | yes | Missouri | Missouri | Missouri | yes | retired | Poultry farm | 73 | |||||||||||
| 74 | Evans, Ma?ie | Wife - H | F | W | 48 | M | 38 | no | yes | Missouri | Georgia | Louisiana | yes | 74 | |||||||||||||||||||
| 75 | 22 | 22 | Swanson, Olie J | Head | O | 1600 | no | M | W | 66 | M | 35 | no | yes | Sweden | Sweden | Sweden | Swedish | 1904 | Na | yes | owner / manager | Poultry Farm | O | yes | no | 75 | ||||||
| 76 | Swanson, Lizzie M | Wife - H | F | W | 62 | M | 31 | no | yes | Missouri | Virginia | Virginia | yes | none | 76 | ||||||||||||||||||
| 77 |
N O R T H L E A S B U R G |
23 | 23 | Smith, Mary E | Head | O | 1200 | no | F | W | 51 | S | no | yes | South Carolina | Georgia | South Carolina | yes | none | 77 | |||||||||||||
| 78 | Pauls, Jane E | Mother | F | W | 86 | W | no | yes | South Carolina | South Carolina | South Carolina | yes | none | 78 | |||||||||||||||||||
| 79 | 24 | 24 | Delaney, John E | Head | O | 1400 | R | no | M | W | 38 | M | 30 | no | yes | Missouri | Ireland | Ireland | yes | Fireman | Frisco Rail Road | W | yes | no | 79 | ||||||||
| 80 | Delaney, Jessie L | Wife - H | F | W | 33 | M | 26 | no | yes | Missouri | Arkansas | Missouri | yes | none | 80 | ||||||||||||||||||
| 81 | Delaney, John A | Son | M | W | 13/12 | S | no | yes | Missouri | Missouri | Missouri | none | 81 | ||||||||||||||||||||
| 82 | 25 | 25 | Pinnell, Curtis F | Head | O | 1200 | R | no | M | W | 27 | M | 23 | no | yes | Missouri | Missouri | Missouri | yes | RR Mail Carrier | US. Mail | W | yes | no | 82 | ||||||||
| 83 | Pinnell, Opal M | Wife - H | F | W | 22 | M | 28 | no | yes | Missouri | U.S. | Missouri | yes | none | 83 | ||||||||||||||||||
| 84 | Pinnell, Curtis G | Son | M | W | 33/12 | S | no | no | Missouri | Missouri | Missouri | none | 84 | ||||||||||||||||||||
| 85 | 26 | 26 | Wright, Edmond | Head | R | 15 | R | no | M | W | 38 | M | 21 | no | yes | Missouri | Missouri | Ohio | yes | Boiler Maker | Boiler Shops | W | yes | no | 85 | ||||||||
| 86 | Wright, Hirriet L | Wife - H | F | W | 34 | M | 17 | no | yes | Missouri | Tennessee | Missouri | yes | none | 86 | ||||||||||||||||||
| 87 | Wright, Christine | Daughter | F | W | 15 | S | yes | yes | Missouri | Missouri | Missouri | none | 87 | ||||||||||||||||||||
| 88 | 27 | 27 | West, Edward L | Head | O | 2000 | no | M | W | 64 | M | 22 | no | yes | Missouri | Kentucky | Kentucky | yes | Retail Merchant | no | 88 | ||||||||||||
| 89 | West, Fances | Wife - H | F | W | 60 | M | 18 | no | yes | Tennessee | North Carolina | Tennessee | yes | none | 89 | ||||||||||||||||||
| 90 | Baker, Mae M | Servant | F | W | 50 | W | no | no | Missouri | Missouri | Missouri | yes | Servant | private house | W | yes | 90 | ||||||||||||||||
| 91 | West, Harrold W | Nephew | M | W | 19 | S | no | yes | Missouri | Kentucky | Tennessee | yes | Painter | House | W | yes | 91 | ||||||||||||||||
| 92 | 28 | 28 | King, Wesley B | Head | O | 1200 | R | no | M | W | 76 | M | 18 | no | yes | Missouri | North Carolina | Kentucky | yes | Retired | no | 92 | |||||||||||
| 93 | King, Sarah A | Wife - H | F | W | 77 | M | 19 | no | yes | Missouri | Virginia | Missouri | yes | none | 93 | ||||||||||||||||||
| 94 | 29 | 29 | Osborne, William C | Head | O | 2000 | no | M | W | 74 | M | 26 | no | yes | Tennessee | Tennessee | Tennessee | yes | Blacksmith | general blacksmith | O | yes | no | 94 | |||||||||
| 95 | Osborne, Gustie V | Wife - H | F | W | 70 | M | 22 | no | yes | Missouri | South Carolina | South Carolina | yes | none | 95 | ||||||||||||||||||
| 96 | Tort, Addie M | Sister-in-law | F | W | 78 | S | no | no | Missouri | South Carolina | South Carolina | yes | none | 96 | |||||||||||||||||||
| 97 | 30 | 30 | Story, Joseph C | Head | O | 200 | no | M | W | 42 | M | 18 | no | yes | Kentucky | Kentucky | Kentucky | yes | Locomotive Engineer | Steam Rail Road | W | yes | no | 97 | |||||||||
| 98 | Story, Lillie W | Wife | F | W | 38 | M | 14 | no | yes | Missouri | Kentucky | Kentucky | yes | none | 98 | ||||||||||||||||||
| 99 | Story, Evie | Daughter | F | W | 19 | S | yes | yes | Missouri | Kentucky | Missouri | yes | none | 99 | |||||||||||||||||||
| 100 | Story, Joseph M | Son | M | W | 15 | S | yes | yes | Missouri | Kentucky | Missouri | yes | none | 100 | |||||||||||||||||||
Page 2