|
The index below is a all name list those in the 1930 Crawford County Census showing the approximate page to locate the individual on our 1930 Crawford County Census pages
|
| Last Name | First Name | Census Page |
|---|---|---|
| Fahey | Margurite | Cuba pg.1 |
| Fairce | George | Courtois pg.13 |
| Fairce | John | Courtois pg.13 |
| Fairce | Lavonda | Courtois pg.13 |
| Fairce | Leslie | Courtois pg.13 |
| Fairce | Louis | Courtois pg.13 |
| Fairce | Maud | Courtois pg.13 |
| Fairce | Pearl | Courtois pg.13 |
| Fairchild | Emma A | Boone pg14 |
| Fairchild | Henry W | Boone pg14 |
| Fairchild | Margaret E | Boone pg14 |
| Fairchild | Roy R | Boone pg14 |
| Fairclough | Eva | Cuba pg.12 |
| Fairclough | James B | Cuba pg.12 |
| Fairclough | Janet G | Cuba pg.12 |
| Fairclough | Ruth E | Cuba pg.12 |
| Fallon | Mary E | Boone pg1 |
| Falloon | Angus | Boone pg7 |
| Falloon | Bessie G | Boone pg3 |
| Falloon | Clarence L | Boone pg3 |
| Falloon | Cobern | Boone pg7 |
| Falloon | Doris F | Boone pg4 |
| Falloon | Earnest J | Boone pg4 |
| Falloon | Ellen M | Boone pg4 |
| Falloon | Grace E | Boone pg4 |
| Falloon | Jewel | Boone pg7 |
| Falloon | John N | Boone pg4 |
| Falloon | Lilbern | Boone pg7 |
| Falloon | Lola M | Boone pg4 |
| Falloon | Louis E | Boone pg4 |
| Falloon | Maborn | Boone pg3 |
| Falloon | Opal | Boone pg7 |
| Falloon | Pearl | Boone pg7 |
| Falloon | Ray W | Boone pg4 |
| Falloon | Reeta M | Boone pg4 |
| Falloon | Walter | Boone pg4 |
| Falloon | William | Boone pg7 |
| Falloon | Woodrow | Boone pg7 |
| Fann | Dora E | Boone pg9 |
| Fann | Ethel F | Oak Hill Pg.6 |
| Fann | George | Boone pg9 |
| Fann | Thomas F | Oak Hill Pg.6 |
| Fann | Wilborn | Sullivan pg.2 |
| Fann | Woodrow G | Boone pg9 |
| Farney | Charlie | Meramec pg.9 |
| Farney | Charlie Jr. | Meramec pg.9 |
| Farney | John | Meramec pg.9 |
| Farney | Maude A | Meramec pg.9 |
| Farney | Rainey C | Meramec pg.9 |
| Farney | Rissie M | Meramec pg.9 |
| Farrar | Alice A | Meramec pg.11 |
| Farrar | Alta Z | Benton pg.4 |
| Farrar | Austen M | Meramec pg.8 |
| Farrar | Barbara G | Meramec pg.11 |
| Farrar | Bertha E | Meramec pg.11 |
| Farrar | Clarence O | Meramec pg.8 |
| Farrar | Curtis M | Meramec pg.8 |
| Farrar | Della | Courtois pg.7 |
| Farrar | Donald M | Meramec pg.11 |
| Farrar | Edna G | Meramec pg.8 |
| Farrar | Effie L | Meramec pg.8 |
| Farrar | Henry | Courtois pg.7 |
| Farrar | J Master | Meramec pg.11 |
| Farrar | Jasper N | Benton pg.4 |
| Farrar | Lee R | Meramec pg.8 |
| Farrar | Lula A | Benton pg.4 |
| Farrar | Martha J | Meramec pg.11 |
| Farrar | Mary E | Meramec pg.8 |
| Farrar | Raymond | Meramec pg.8 |
| Farrar | Vinia L | Meramec pg.8 |
| Farrar | W Thomas | Benton pg.4 |
| Farris | Anna C | Boone pg1 |
| Farris | Callie | Courtois pg.11 |
| Farris | Cecil M | Liberty pg.22 |
| Farris | Dove | Courtois pg.11 |
| Farris | Edwin R | Liberty pg.20 |
| Farris | Edwina | Boone pg1 |
| Farris | Elba H | Liberty pg.22 |
| Farris | Fannie B | Liberty pg.22 |
| Farris | Florence E | Liberty pg.22 |
| Farris | Florence I | Osage pg.10 |
| Farris | Frank A | Boone pg1 |
| Farris | Fred C | Liberty pg.20 |
| Farris | George | Oak Hill Pg.14 |
| Farris | Harold E | Liberty pg.20 |
| Farris | Harry W | Liberty pg.3 |
| Farris | Hattie L | Liberty pg.22 |
| Farris | Jesse R | Liberty pg.22 |
| Farris | John A | Osage pg.10 |
| Farris | Julia M | Liberty pg.20 |
| Farris | Marie | Boone pg1 |
| Farris | Pansy B | Liberty pg.22 |
| Farris | Paul C | Liberty pg.22 |
| Farris | Reba M | Liberty pg.20 |
| Farris | Rosa E | Boone pg1 |
| Farris | Ruby M | Liberty pg.22 |
| Farris | Scardine | Oak Hill Pg.14 |
| Farris | Thos J | Boone pg1 |
| Farris | Viola L | Liberty pg.22 |
| Farris | Virginia M | Liberty pg.3 |
| Farris | William J | Liberty pg.20 |
| Farris | William T | Boone pg1 |
| Farror | Albert | Courtois pg.5 |
| Farror | Bert | Courtois pg.6 |
| Farror | Carol | Courtois pg.6 |
| Farror | Clarence | Courtois pg.6 |
| Farror | Clark | Courtois pg.6 |
| Farror | Harry | Courtois pg.6 |
| Farror | Lena | Courtois pg.5 |
| Farror | Mabel | Courtois pg.6 |
| Farror | Mary A | Courtois pg.6 |
| Farror | Myrtle | Courtois pg.6 |
| Farror | Phebe | Courtois pg.6 |
| Farror | Raymond | Courtois pg.6 |
| Farror | Thelma | Courtois pg.6 |
| Farror | Troy | Courtois pg.5 |
| Farror | Zelma | Courtois pg.6 |
| Faupel | George A | Benton pg.3 |
| Faupel | Lillie J | Benton pg.3 |
| Faupel | Walter | Benton pg.3 |
| Fayhay | F Gertrude | Meramec pg.3 |
| Fayhay | Francis M | Meramec pg.3 |
| Fayhay | Glennon J | Meramec pg.3 |
| Fayhay | Margaret C | Meramec pg.3 |
| Fayhay | Walter J | Meramec pg.3 |
| Feen | Albert B | Benton pg.9 |
| Feen | E Bessie A | Benton pg.9 |
| Feen | Katherine | Benton pg.9 |
| Feeney | Rosa A | Liberty pg.7 |
| Feltz | Alta L | Osage pg.29 |
| Feltz | Everett E | Osage pg.29 |
| Feltz | Harry E | Osage pg.29 |
| Feltz | Lorice E | Osage pg.29 |
| Feltz | Mary E | Osage pg.29 |
| Fergueson | Carrie E | Steelville pg.12 |
| Fergueson | William L | Steelville pg.12 |
| Ferguson | Amiel | Benton pg.12 |
| Ferguson | Chas R | Liberty pg.9 |
| Ferguson | Cletes | Cuba pg.7 |
| Ferguson | Delmar | Cuba pg.7 |
| Ferguson | Eugene | Cuba pg.6 |
| Ferguson | Maxcine | Cuba pg.7 |
| Ferguson | Myrtle | Benton pg.12 |
| Ferguson | Nelle E | Cuba pg.6 |
| Fergusson | Kenneth | Steelville pg.11 |
| Ferling | Frank L Sr. | Oak Hill Pg.8 |
| Ferling | John | Knobview pg.2 |
| Ferling | Monsy | Boone pg14 |
| Ferrell | Andy J | Osage pg.1 |
| Ferris | Bertha R | Cuba pg.5 |
| Ferris | Harold | Cuba pg.3 |
| Ferris | James A | Cuba pg.3 |
| Ferris | Loyd J | Cuba pg.3 |
| Ferris | Mayme N | Cuba pg.3 |
| Fiebelman | Jake | Osage pg.19 |
| Fiebelman | Sarah A | Osage pg.19 |
| Fieddler | Annie L | Boone pg14 |
| Fieddler | Henry H | Boone pg14 |
| Field | Edith V | Oak Hill Pg.7 |
| Field | George H | Oak Hill Pg.7 |
| Fields | Betty J | Meramec pg.7 |
| Fife | Alfred A | Leasburg pg.3 |
| Fife | Clements C | Leasburg pg.3 |
| Fife | Dorthy M | Leasburg pg.3 |
| Fife | Elizabeth S | Leasburg pg.3 |
| Fife | Fred R | Leasburg pg.3 |
| Fife | Fred W | Leasburg pg.3 |
| Fife | Jesse D | Leasburg pg.3 |
| Fife | Willard H | Leasburg pg.3 |
| Fink | Chas E | Boone pg9 |
| Fink | Lizzie | Boone pg9 |
| Finney | Anna M | Boone pg5 |
| Finney | Chas F | Boone pg5 |
| Finney | Chas F | Boone pg5 |
| Finney | Emma | Boone pg5 |
| Finney | Fred | Boone pg5 |
| Finney | Marie | Boone pg5 |
| Finney | Mary J | Boone pg5 |
| Finney | Roy L | Boone pg5 |
| Finney | Wilbur | Boone pg5 |
| Fischer | August W | Liberty pg.1 |
| Fischer | Christinia | Liberty pg.1 |
| Fisher | Bavel W | Leasburg pg.3 |
| Fisher | Maurie | Leasburg pg.3 |
| Fishwick | Frank | Cuba pg.1 |
| Fishwick | Lusia | Cuba pg.3 |
| Fishwick | Margaret | Cuba pg.3 |
| Fishwick | Ralph B | Cuba pg.3 |
| Fishwick | William B | Cuba pg.3 |
| Fitzgerald | Con M | Liberty pg.10 |
| Fitzgerald | Elsie V | Liberty pg.10 |
| Fitzgerald | Thomas F | Liberty pg.10 |
| Fitzgerald | William M | Liberty pg.10 |
| Fitzpatrick | Asabella K | Steelville pg.6 |
| Fitzpatrick | John S | Steelville pg.6 |
| Fitzwater | Audine | Meramec pg.5 |
| Fitzwater | Frank O | Meramec pg.5 |
| Fitzwater | Leonel G | Meramec pg.5 |
| Fitzwater | Phoebe J | Meramec pg.5 |
| Flautt | Charles J | Cuba pg.16 |
| Fleming | Edna | Benton pg.1 |
| Fleming | Edwin A | Benton pg.1 |
| Fleming | Elizabeth G | Benton pg.1 |
| Fleming | Grace S | Benton pg.1 |
| Fleming | Helen E | Benton pg.1 |
| Fleming | James M | Benton pg.1 |
| Fleming | John H | Benton pg.1 |
| Fleming | William G | Benton pg.2 |
| Fleshman | Bertha M | Cuba pg.12 |
| Fleshman | Eileen L | Cuba pg.12 |
| Fleshman | Freda P | Cuba pg.12 |
| Fleshman | Orvil P | Cuba pg.12 |
| Fleshman | Robert A | Cuba pg.12 |
| Flood | Josephine | Liberty pg.6 |
| Fockler | Sarah | Meramec pg.19 |
| Fockler | Wes | Courtois pg.4 |
| Foorman | Dilbert M | Benton pg.9 |
| Foorman | Mary C | Benton pg.9 |
| Foote | Bertha | Union pg.15 |
| Foote | William H | Union pg.15 |
| Fortel | Henry F | Oak Hill Pg.8 |
| Foss | Frank D | Meramec pg.18 |
| Foss | Missouri B | Meramec pg.18 |
| Foster | Charles F | Benton pg.3 |
| Foster | George D | Benton pg.3 |
| Foster | Jennie | Benton pg.3 |
| Foster | John | Cuba pg.12 |
| Foster | Joseph L | Benton pg.3 |
| Foster | Mary A | Cuba pg.12 |
| Foster | Mary U | Benton pg.3 |
| Foster | Sarah | Benton pg.3 |
| Foster | Thomas R | Benton pg.3 |
| Foster | William J | Benton pg.3 |
| Foust | C Rose | Meramec pg.15 |
| Foust | Delmar O | Meramec pg.15 |
| Foust | Irvin A | Meramec pg.15 |
| Foust | John E | Meramec pg.15 |
| Foust | Ruth G | Meramec pg.15 |
| Fox | Arline F | Cuba pg.3 |
| Fox | Betty L | Knobview pg.1 |
| Fox | Chester L | Knobview pg.1 |
| Fox | Donald | Knobview pg.1 |
| Fox | Eola | Cuba pg.3 |
| Fox | Hannah M | Cuba pg.3 |
| Fox | J Carl | Cuba pg.1 |
| Fox | John G | Cuba pg.3 |
| Fox | Olivet H | Knobview pg.1 |
| Fraiser | Edna May | Union pg.17 |
| Fraiser | Esther | Union pg.17 |
| Fraiser | Mildred | Union pg.17 |
| Fraiser | Rosa Mable | Union pg.17 |
| Fraiser | W C | Union pg.17 |
| Frankenstein | Charles | Benton pg.15 |
| Frankenstein | George C | Benton pg.15 |
| Frankenstein | William | Knobview pg.1 |
| Frazier | Eugene | Union pg.16 |
| Frazier | Helena | Union pg.16 |
| Frazier | Ina C | Cuba pg.9 |
| Frazier | Jack | Union pg.16 |
| Frazier | Loune | Union pg.16 |
| Frazier | Pat | Union pg.16 |
| Frazier | Paul | Union pg.16 |
| Frazier | R E | Union pg.16 |
| Fredrickson | Albert | Knobview pg.9 |
| Fredrickson | Andrew | Knobview pg.9 |
| Fredrickson | Andrew P | Cuba pg.10 |
| Fredrickson | Edith | Knobview pg.9 |
| Fredrickson | Ella | Knobview pg.9 |
| Fredrickson | George | Knobview pg.9 |
| Fredrickson | Kenneth | Knobview pg.9 |
| Fredrickson | Murl | Knobview pg.9 |
| Fredrickson | Otto | Knobview pg.9 |
| Fredrickson | Pearl | Knobview pg.9 |
| Fredrickson | Ralph | Knobview pg.9 |
| Fredrickson | Rose A | Cuba pg.10 |
| Fredrickson | Vesta | Knobview pg.9 |
| Fredrickson | Violet | Knobview pg.9 |
| Frisbee | William K | Cuba pg.10 |
| Fritz | Dulcie | Benton pg.12 |
| Fritz | Elmer D | Benton pg.12 |
| Fritz | Lewis R | Benton pg.12 |
| Fritz | Wyrtle | Benton pg.12 |
| Froelker | Herman H | Boone pg13 |
| Frunsinham | Anna | Boone pg7 |
| Frunsinham | Kathryn | Boone pg7 |
| Frunsinham | Leo | Boone pg7 |
| Frunsinham | Margaret E | Boone pg8 |
| Frunsinham | Marie A | Boone pg8 |
| Frunsinham | Pauline B | Boone pg8 |
| Frunsinham | Rosie | Boone pg8 |
| Fugate | Celia | Bourbon pg4 |
| Fugate | James V | Bourbon pg4 |
| Fugate | Jennie N | Bourbon pg4 |
| Fugate | Leyburn | Bourbon pg4 |
| Fuller | James J | Benton pg.2 |
| Fuller | Mary | Benton pg.2 |
| Fuller | Melton B | Benton pg.2 |
| Fuller | Sylvester | Benton pg.2 |
| Fulton | Glen F | Liberty pg.14 |
| Fulton | Jennie E | Leasburg pg.3 |
| Fulton | Lewis D | Liberty pg.9 |
| Fulton | Thos M | Leasburg pg.3 |
| Furry | Arvile | Osage pg.6 |
| Furry | Daisy M | Osage pg.6 |
| Furry | David L | Osage pg.6 |
| Furry | Donald | Osage pg.6 |
| Furry | Geraldine | Osage pg.6 |
| Furry | Golda B | Osage pg.6 |
| Furry | Louis P | Osage pg.6 |
| Furry | Mammie | Osage pg.6 |
| Furry | Neoma | Osage pg.6 |
| Furry | Norma J | Osage pg.6 |
| Furry | Pearl | Osage pg.6 |
You are welcome, encouraged even, to browse the information on these pages
and at the many links provided to garner the data needed to continue your
research into your family history. However, Please remember that this
information, in many cases, represents years of painstaking research on the part
of myself, or the many generous volunteers who have donated their information to
this site. You can show your respect for these efforts by not taking things to
use on other websites and/or to claim as your own.
Last up-dated 05/28/2009