Welcome to Genealogy Trails

;

Welcome to New Mexico Genealogy Trails!
Proud Member of the
Genealogy Trails Family

Volunteers Dedicated to Free Genealogy
Genealogy Trails is a volunteer-based project dedicated to transcribing historical
and genealogical data and placing it online for the free use of all researchers.

Return To Cemetery Page


divider

Masonic Cemetery, Las Cruces, NM
Names - Me-My

 
Name D-birth D-death D-inter Section Block Lot Place Born Notes
Meacham, George Edward 3/22/1929 12/14/1968 12/19/1968 B 21 10 Ankeny, IA
Mead, Anna Limerick 2/3/1918 A 13 20-S
Mead, Henry Herbert 1885 1901 A 12 19
Mead, Victor Vale 7/2/1901 A 12 20
Mead, William Chaplin 10/19/1918 A 13 20-N
Meador, Mary Beatrice 10/9/1922 1/19/1989 1/21/1989 8 18 1 Snyder, TX
Meador, William Earl 1/14/1917 4/26/1994 4/30/1994 8 18 2 Joplin, TX
Meadows, Amy W. 9/20/1885 1/30/1947 7 7 12
Meadows, John A 1880 2/21/1949 2/25/1949 7 7 13
Mealey, Ethel Duncan 12/29/1878 2/27/1941 6 5 5
Mealey, William P 8/27/1872 4/13/1942 6 5 6
Meats, Joseph U 1913 11/16/1966 11/19/1966 8 9 13 Staten Island, NY
Mechem, Edwin 8/14/1878 7/8/1957 7/11/1957 B 17 39 Ottawa, KS
Mechem, Eunice L 2/13/1887 12/10/1983 12/15/1983 B 17 40
Mechem, Jesse 6/7/1910 10/29/1944 10/14/1949 B 17 38
Mechem, Merritt Davenport, Jr. 2/28/1935 7/31/1937 8/2/1937 2 5 40
Medina, Manuel Duran 4/12/1917 6/10/2000 6/14/2000 7 22 2 Chamberino,NM
Medinger, Baby 10/18/1914 A 9 13 infant of Joseph P.
Medinger, Celma D 9/19/1991 11 10 27
Medinger, Eugenia Phillipine Duriez 2/14/1891 11/14/1944 A 9 11 Boulougne, France
Medinger, Joseph Leo 11/10/1912 12/14/1996 12/18/1996 2 22 24 Las Cruces, NM Masonic
Medinger, Joseph Sr. 8/6/1863 3/8/1937 3/10/1937 A 4 8 Luxemburg
Medinger, Mary Ruby James 11/10/1916 9/17/2005 9/21.2005 2 22 25 Ft. Sumner, NM Eastern Star Hatch
Medinger, Mattie A 1/9/1923 A 4 7
Medinger, Robert Eugene 9/15/1918 3/30/1983 4/4/1983 11 10 28 Tyrone, NM mason/ veteran Lt. Col.
Medinger, Thomas A 9/6/1952 11/12/1952 A 9 12 KIA Korea (Tommy)
Medinger, Velma Maxine Denison 10/15/1920 9/19/1991 9/23/1991 11 10 27 Willmar, Montana
Medler, Edward Lewis Jr. 3/16/1913 5/24/1913 A 2 22 E½ El Paso, TX
Medler, Elizabeth Gardner 9/6/1922 4/26/1924 A 2 23 El Paso, TX
Medler, Florence Marie 8/10/1910 9/27/1911 A 2 22 W½ Las Cruces, NM
Medler, Jane Ann Kurtenaker Curtis 9/8/1912 2/6/2003 3/18/2003 A 2 21 La Crosse, WI ashes/ mason
Medler, John Thomas 5/28/1914 7/4/2006 10/7/2006 A 2 20 Las Cruces, NM
Medrano, Esther Acosta 11/17/1941 3/29/1999 4/1/1999 10 18 25 Mexico
Medrano, Ignacio Juan 6/3/1929 3/1/2006 3/4/2006 10 18 24 Colton, CA
Medrano, Isabel B Calderon 10/8/1922 1/30/2002 2/2/2002 5 14 39 Juarex, Mexico
Medrano, Jose Luis 11/20/1954 7/4/2004 7/19/2004 A 4 22 Santa Tomas, NM
Medrano, Julian 4/12/1919 6/13/1980 6/17/1980 5 14 38
Meeks, Abner J 1882 9/15/1964 9/18/1964 10 5 3 Lebanon, (Indian Terr.)
Meeks, Baby 10/5/1963 10/5/1963 10/8/1963 4 8 12 Las Cruces, NM
Meerscheidt, Esther 1/12/1896 5/9/1985 5/13/1985 8 5 14
Meerscheidt, Hilmar 12/5/1894 12/21/1976 12/24/1976 8 5 15
Meharg, Ernest Willis 11/25/1902 1/28/1987 1/31/1987 2 17 4 Gatesville, TX
Meharg, Shirley Barbara 5/2/1928 6/29/1980 7/3/1980 2 17 3
Melder, Julia Pearl White 6/15/1904 12/29/1990 1/2/1991 11 2 20 Youngstown, OH
Melendres, Barbarita 12/28/1874 1/23/1970 1/28/1970 7 6 26
Melendres, Elisa Nevarez 10/29/1908 4/14/1984 4/18/1984 6 16 14 Las Cruces, NM
Melendres, Sally D 7/15/1903 10/3/1989 10/7/1989 6 16 26 Doña Ana, NM
Melendrez, Anselmo C 3/27/1889 3/13/1958 3/17/1958 6 3 12 Doña Ana, NM
Melendrez, Anselmo D 1/2/1902 10/30/1941 7 1 31
Melendrez, Henry 1/1/1872 2/17/1952 7 6 25
Melendrez, Joe Guiterrez 1/21/1910 1/7/2004 1/15/2004 6 16 15 Socorro, NM
Melendrez, Joseph S 6/1/1956 6/1/1956 7 9 31 W½ Las Cruces, NM
Melendrez, Lupe 1890 10/10/1972 10/14/1972 6 8 31
Melendrez, Ralph G 8/21/1903 12/26/1941 7 1 30
Melton, Benjamin J 11/17/1896 10/4/1976 10/7/1976 B 23 44 Guymon, OK
Melton, Bobby Harlow 12/14/1918 7/4/1997 7/8/1997 9 12 17 Electra, TX Masonic
Melton, Clara S 11/2/1898 1/30/1984 2/1/1984 B 23 45 El Reno, OK
Melton, Linnie Jean 7/23/1921 1/2/1987 1/5/1987 9 12 16 Frost, TX OES
Mendenall, Geraldine Marie 12/24/1948 6/1/1989 6/9/1989 9 16 15 Portsmith, OH
Mendenhall, Clarence Ray 6/7/1915 7/10/1950 5 10 20
Mendez, Alfred J 8/3/1916 6/4/2001 6/8/2001 8 14 18 Trinidad, CO veteran
Mendez, Doris Ruth 12/1/1917 12/22/1986 12/29/1986 8 14 17 CO
Mendez, Manuel Galvan 6/16/1917 5/7/2002 5/10/2002 10 15 5 Mexico
Mendez, Maria Solis 3/7/1936 6/28/1994 6/30/1994 10 15 6 Mexico
Mendez, Walter J 9/11/1944 11/10/1971 7 15 7 Trinidad, CO
Mendoza, Doña Marie 7/15/1971 7 8 2 space 14
Mendoza, Douglas 7/15/1971 7 8 2 space 14
Mendoza, Jesus "Jesse" 6/22/1958 8/22/2000 8/25/2000 6 20 27 Balmorhea, TX
Mendoza, Joseph Michael Elibarrio 12/27/2007 12/27/2007        
Mendoza, Stephen 1971 1971 8/12/1971 4 8 11 E½
Mendoza, Vince 8/27/1961 12/3/1961 12/4/1961 7 9 29 W½ Las Cruces, NM
Mentch, Dorothy 10/27/1912 3/10/1994 3/14/1994 10 15 11 Belguim
Mercado, Felix C 5/18/1896 1/2/1973 1/5/1973 7 15 34 Mexico
Mercado, Felix Macias 4/30/1931 7/25/2004 7/30/2004 7 21 31 Dona Ana, NM
Mercado, Fermin Macias 2/14/1922 8/30/1996 9/4/1996 7 19 17 Durango, Mexico
Mercado, Quirina Belmares 6/4/1899 3/25/1984 3/28/1984 7 15 35 Mexico
Mercardo, Sophie Macias 4/30/1920 7/25/1992 7/31/1992 7 15 36 Mexico
Merchant, Jay F 11/14/1907 4/5/1976 4/7/1976 B 24 14
Merchant, John Richard 5/15/1952 3/9/2005 3/14/2005 B 24 15 Columbus, Ohio
Merchant, Martha B 1/18/1912 8/2/1985 8/5/1985 B 24 13
Meriwether, Elizabeth 12/3/1913 B 13 2
Merriam, Ephraim Marshall 9/20/1898 7/19/1951 6 13 16 filed under Gray
Merriam, Velma O'Kelly 12/6/1909 1957 6 13 16 ashes
Merrill, Euleta Harmon 5/10/1939 11/23/2004 11/27/2004 9 21 11 Price, Utah
Merritt, Irma Lucia 6/5/1900 10/19/1981 10/22/1981 6 16 4
Merritt, Russell Seaton 6/15/1900 2/11/1980 2/13/1980 6 16 5
Merton, George H 10/25/1951 1 3 3
Mesa Frank Roger 6/11/1959 2/27/2001 3/6/2001 6 21 30 Las Cruces, NM
Mesa, Willie Urquidi 8/21/1932 7/24/2004 7/29/2004 4 21 16 Ft. Stockton, TX Korean War
Meskew, John B 1/17/1915 10/22/1979 10/25/1979 B 24 44
Mestas, Charles C 9/3/1893 9/13/1949 9/14/1949 6 12 15
Mestas, Matilda Barcena Gomez 4/14/1913 1/16/1975 1/21/1975 7 1 38 Mexico
Mestas, Miguel Barela 1/11/1907 6/12/1990 6/16/1990 7 1 39 Mesilla Park, NM
Mestas, Oscar Gomez 1934 8/19/1955 7 2 31
Mether, Amos W 4/9/1899 5/23/1978 5/27/1978 4 17 29
Mether, Helen E 3/3/1906 12/25/1991 12/28/1991 4 17 30 IA
Methvin, Douglas 7/28/1961 7/28/1961 7/29/1961 4 8 18-L Las Cruces, NM
Meyer, Annis Ford 1/5/1885 10/7/1964 10/10/1964 2 1 25 TX
Meyer, C. Frank 5/15/1881 2/22/1965 2/24/1965 2 1 26 Baltmore, MD
Meyer, Lori Lynn 8/26/1971 8/30/1971 8/31/1971 7 8 2 space 3 Las Cruces, NM
Meyers, Carol 11/16/1943 11/15/2002 11/19/2002 11 20 16 MO
Michener, James Howard 10/10/1986 10/12/1986 10/15/1986 4 6 32 NW¼ El Paso, TX infant
Mick, Kathryn Lynn 4/16/1952 11/22/1989 11/29/1989 9 17 21 El Paso, TX
Milburn, Marion Elton 6/25/1933 3/20/1935 4 5 36 NM
Miles, Mary C 2/26/1892 A 9 5 Same grave as Walton List
Miles, Robert Allen 10/24/1922 10/29/1981 11/2/1981 8 9 31
Miley, Harry W 9/19/1904 10/26/1983 10/29/1983 10 6 33 mason
Miley, Marie Shennan 6/20/1908 3/3/1991 3/7/1991 10 6 34 Philedelphia, PA mason
Milks, Raymond Dean 2/24/1991 2/24/1991 2/27/1991 5 9 35 NE¼ Las Cruces, NM
Millard, Fred W 3/7/1929 9/5/1980 9/8/1980 10 9 13
Miller, Addie May 7/29/1888 12/16/1935 6 2 14
Miller, Albert Roy 11/29/1884 3/8/1945 5 10 33 MO
Miller, Allicia Ann 7/10/1971 7/7/1990 7/11/1990 10 18 20
Miller, Carl 1981 8/13/1999 9 10 21 buried cremains left unclaimed at Grahams
Miller, Charles Albert Dr. 2/1/1871 5/13/1947 5 12 25
Miller, Charles Dewitt 1886 3/12/1916 B 13 10
Miller, Clarence Fred 11/8/1896 11/2/1998 11/7/1998 2 21 16 Greenville, TN
Miller, Claude H 1870 3/29/1915 B 13 6
Miller, Doris L Cunningham 12/14/1925 5/14/2007 5/15/2007 9 14 25 Roswell, NM (Mrs. Ray Brown)
Miller, Edith G Thompson 1/18/1886 10/27/1950 10/27/1950 7 5 15 Hillsboro, NM filed under Thompson
Miller, Edith Lee Shaw 6/6/1899 9/10/1921            
Miller, Edna Louise Taylor 9/3/1916 4/24/1999 7/16/1999 2 7 26-27 Las Cruces, NM ashes
Miller, Eva 6/30/1898 9/17/1994 9/231994 2 21 15 KS
Miller, Infant Son 12/20/1975 12/20/1975 12/24/1975 7 9 35 E½ (Robert Miller)
Miller, J. Clyde 11/7/1883 4/8/1943 6 2 13
Miller, Keith Allen 11/16/1946 11/25/1946 7 8 33 E½
Miller, Laura S May 6/10/1879 8/7/1950 5 12 26
Miller, Lilla V 11/11/1864 11/5/1963 11/7/1963 9 4 8 TN
Miller, Mallory L 1909 1988   2 7 26  
Miller, Nell Allinder Blain 5/11/1908 2/21/2000 1 10 7 Conway, AR ashes
Miller, Norma Inez 1/10/1906 9/21/2001 10/19/2001 6 2 13-14 ashes
Miller, Olive Gibbs 6/1/1888 9/18/1966 9/22/1966 5 10 34 Brownwood, TX
Miller, Peggy 4/21/1961 4/21/1961 4/24/1961 4 8 17-E Las Cruces, NM (Robert Miller)
Miller, Ray Brown 7/15/1925 1/9/1988 1/13/1988 9 14 24 Clovis, NM
Miller, Ruth C 7/20/1883 1/6/1968 1/9/1968 B 14 17 Wharton County, TX
Miller, Vernie Joe 6/19/1938 4/29/1939 4 8 22 E½
Milligan, Joseph N Jr. 7/8/1948 7/9/1948 5 9 36 W½
Mills, James Benjamin 7/27/1889 7/12/1944 1 5 40
Milton, General Hugh M II 3/23/1897 1/27/1987 1/29/1987 9 11 35 Lexington, KY mason
Milton, Josephine Baldwin 2/16/1911 10/28/1994 11/3/1994 9 11 36 CA
Mimmice, Emma 9/4/1957 B 12 3 ashes/ filed under Duesler
Mimmice, Mary Jones 10/25/1922 B 12 4 ashes/ filed under Duesler
Mimms, Luther S 11/27/1923 4/30/1988 5/4/1988 8 15 2 NY
Mims, Bruce Allen 3/8/1965 4/7/1992 4/11/1992 10 1 5 Las Cruces, NM
Mimms, Corrie Watson 7/1/1902 1/31/1993 2/4/1993 1 12 32 AR
Mimms, Marion K 9/19/1890 5/17/1956 1 12 31 MS veteran
Mimms, Marion K Jr. 12/7/2002 veteran-Ashes Scattered
Minetree, James N 11/16/1875 7/16/1923 7/18/1923 A 1 20
Mintz, Rory 12/30/1959 6/23/1988 7/2/1988 8 17 15 Las Cruces, NM
Mirabal, Ricardo "Rico" 5/25/1970 6/15/1995 4/3/1995 9 19 21 Ft. Sill, OK
Miranda, Daniel 10/21/1870 1/29/1949 7 1 14
Miranda, David 3/8/1906 10/9/1958 10/12/1958 7 1 5
Miranda, Felipe D 10/11/1931 6/5/1991 6/11/1991 10 15 16 Las Cruces, NM
Miranda, Manuelita 1876 4/15/1940 7 1 13
Miranda, Rudy Perez 10/12/1947 5/20/1981 5/23/1981 6 15 24
Mireles, Altagracia 4/22/1914 10/31/1988 11/3/1988 10 11 10 Candelaria, TX
Misquez, Pablo Montoya 4/25/1926 11/11/1988 11/15/1988 8 16 30 Mesilla, NM
Mitchell, Artie 4/3/1895 3/18/1985 3/20/1985 9 4 6 (Mrs. Tony) Jones-Mitchell
Mitchell, Dennis Coleman 1/13/1849 10/11/1930 4 1 28 Husband of Nancy Mitchell
Mitchell, Maude C 8/28/1930 4 2 19
Mitchell, Nancy 8/10/1928 4 1 29
Moar, Margaret "Miggie" Maude Miller 8/14/1911 10/22/1997 10/25/1997 B 14 19 El Paso, TX
Moar, Thomas Hector 8/20/1905 4/30/1979 5/5/1979 B 14 20 mason
Mobley, Roger B 3/30/1905 10/7/1920 2 2 25 Carpenter Records
Moen, Donald George 11/8/1931     4 21 9    
Moen, Mary Lou Gantz 10/19/1931 9/26/2004 10/2/2004 4 21 10 Pampa, TX Masonic
Molina, Alfonso Saucedo 1/8/1958 5/15/2006 5/19/2006 9 22 12 Artesia, NM
Molina, Antonio S 4/10/1906 4/17/1973 4/19/1973 1 16 12 Vera Cruz, Mexico
Molina, Domingo Rodriguez 8/4/1904 5/24/1988 5/28/1988 10 14 22 Chihuahua, Mexico
Molina, Josefa Anaya 11/11/1907 4/19/2000 4/24/2000 10 14 23 Mexico
Molina, Maria 9/2/1918 8/8/1990 8/11/1990 1 16 11 Derry, NM
Molleur, Baby 10/12/1965 10/13/1965 10/13/1965 4 8 13 space 1 Las Cruces, NM
Mollier, Margaret 1903 2/29/1936 5 1 22
Moncrief, Willie 9/8/1893 6/8/1963 6/10/1963 9 6 13 MO
Monsivaiz, Irene L 1/30/1969 2/27/1970 2/27/1970 5 9 22 E½
Montano, Adline Luna 11/11/1930 7/24/2005 7/29/2005 9 20 21 Roswell, NM Ashes buried with GrandaughterAdriana, Sandoval
Montes, Guadalupe Ruedas 2/26/1912 5/15/1990 5/18/1990 10 3 24 Chihuahua, Mexico
Montez, Don C 5/7/1910 4/21/1997 4/24/1997 11 5 25 Chicago, IL Masomic-veteran
Montez, Don C Jr. 9/4/1943 5/14/1969 11 5 27
Montez, Quentilla Myra Hibbet 12/30/1927 6/11/2005 10/21/2005 11 5 25 KY
Montgomery, Alfred D 6/10/1917 2/2/1961 2/4/1961 9 3 15 Brooklyn, NY
Montgomery, Anna Garrett 1890 1922 7 11 7 filed under Garrett, moved from I.O.O.F.
Montgomery, Baby 1969 4 8 11 space 2
Montgomery, Debbie C 4/16/1956 10/12/1977 10/17/1977 B 23 1
Montgomery, Donna T 12/23/1913 11/3/1979 11/6/1979 1 13 35  
Montgomery, Geneva C 12/5/1905 7/22/1974 7/26/1974 B 22 52 KS
Montgomery, George W 1825 1893 1925 A 8 17 disintered from I.O.O.F.
Montgomery, Henriette P 1827 1910 A 8 16 disintered from I.O.O.F.
Montgomery, Henry Thomas 4/12/1903 8/4/1959 8/7/1959 1 13 34 Crenshaw, MS
Montgomery, Kay Frances 7/23/1945 7/23/1945 4 9 27 W½
Montgomery, Phyllis Janet 10/10/1951 10/12/1951 5 8 21 E½
Montgomery, Raymond 12/8/1905 9/10/1976 9/14/1976 B 22 51
Montgomery, William Dowe 4/17/1931 12/19/1989 12/21/1989 8 16 7 Greenville, MS
Montoya, Adrian Thomas "Tommy" 10/2/1979 6/29/1997 7/3/1997 7 19 19 Las Cruces, NM
Montoya, Angelica 10/10/1986 8/20/1988 8/23/1988 8 17 40 W½ Las Cruces, NM
Montoya, Baby 5/7/1997 5/7/1997 5/9/1997 7 9 21 NE¼ Las Cruces, NM
Montoya, Carmen Ortega 3/11/1921 1/21/1992 1/24/1992 1 19 23 Mesilla, NM
Montoya, Charles Dennis Silva 4/25/1962 6/24/2005 6/27/2005 10 22 29 Silver City, NM
Montoya, Clemente "Kenny" Banegas 3/4/1930 1/17/1998 1/21/1998 1 19 24 San Isidro, NM
Montoya, David 1/24/1942 10/6/1981 10/9/1981 6 16 24
Montoya, Dulce Marie 10/6/1998 10/6/1998 10/7/1998 7 9 24 NE¼ Las Cruces, NM
Montoya, Genoveva Jimenez 12/7/1929 6/9/2003 6/14/2003 6 19 15 Las Cruces, NM
Montoya, Gertrude 3/17/1904 9/23/1983 9/27/1983 6 15 17
Montoya, Jose Banegas 6/13/1919 3/22/1995 3/25/1995 1 20 26 Salem, NM
Montoya, Letica Ann 7/8/1982 9/1/1982 9/4/1982 5 8 35-S
Montoya, Luis M 10/24/1885 7/18/1956 7/20/1956 1 13 26
Montoya, Paul B 8/3/1961 8/30/1980 9/3/1980 4 17 31
Montoya, Ramon 5/7/1997 5/7/1997            
Montoya, Raymundo Jr. 3/2/1995 3/2/1995 3/3/1995 6 9 34 SE¼ Las Cruces, NM
Montoya, Ricarda 1/31/1893 3/28/1976 1 14 24
Montoya, Robert B 4/18/1917 1/12/1997 1/16/1992 1 19 22 Salem, NM
Montoya, Sister M Angela 1941 7 6 See Lor.Mhse
Montoya, Velia C 7/10/1939 10/5/1983 10/8/1983 1 14 19
Monty, Joseph Perry 11/19/1866 2/13/1914 2/17/1914 B 13 5 mason
Moody, Doris Leray Todd 12/3/1908 12/23/2001 1/4/2002 B 24 1 Dallas, TX
Moody, Edward Glendale 11/7/1901 12/24/1934 4 3 33
Moody, John W. 8/10/1926 4 3 31
Moody, Nancy Ann 3/14/1874 4/11/1945 4/12/1945 4 6 15
Moody, W H Bill 11/10/1905 2/14/1983 2/17/1983 B 24 2
Mooney, Robert Lee 12/19/1968 12/19/1968 12/23/1968 4 8 12 space 12 Las Cruces, NM
Moore, Aletis Williams 4/4/1921 1/23/2005 1/26/2005 8 8 1 Yellville, AR
Moore, Alvin Emmett 7/23/1906 8/9/1981 8/11/1981 9 10 21 disinterred and sent to Kentucky
Moore, Dolly Hall 6/14/1934 1 6 26
Moore, Dolly Hall 3/7/1926 1 6 26 Infant of
Moore, Donald (Ed) 9/5/1914 12/15/2002 12/18/2002 1 20 33-B McComb, OH ashes
Moore, Edie Lorene 1/8/1903 8/7/1981 8/11/1981 9 6 15
Moore, Edwin James 2/26/1923 1/17/1990 1/19/1990 8 17 4 Humboldt, SD mason\ veteran
Moore, Hilbert R 10/19/1904 2/5/1972 2/14/1972 11 11 10
Moore, Iva Jean 11/3/1928 7/20/1953 5 11 12
Moore, Jeanette Warren 12/23/1936 10/12/2003 10/16/2003 B 24 47 MontgomeryAL
Moore, Jessie H 10/9/1915 6/8/1998 6/12/1998 1 20 33-G Rudolph, OH
Moore, John E 3/4/1903 3/2/1976 3/5/1976 8 4 18
Moore, John E 4/1/1925 5/17/2000 5/22/2000 2 5 2 Kress, TX mason\ veteran\ ashes
Moore, John Lonzo 7/3/1984 3/5/1963 3/8/1963 9 6 16 TN
Moore, Lois Carroll 8/28/1984 4/10/1993 9/13/1994 2 5 2 Pueblo, CO mason\ veteran\ ashes "Lodie"
Moore, Mabel Hardy 3/28/1906 7/26/1996 7/30/1996 8 4 17 Lucas County, IA
Moore, Marjorie A 7/11/1943 7/9/1959 7/11/1959 2 3 26 La Mesa, NM
Moore, Oscar 7/20/1897 4/6/1940 6 6 12
Moore, Sister M. Harriet 1941 7 6 See Lor.Mhse
Moore, William Robert 11/30/1927 4/8/1929 4 2 33
Moore, William Thomas 1/7/1927 4/13/1994 4/18/1994 2 20 39 Las Cruces, NM
Moore., Rodney 1/5/1920 5/5/1996 5/8/1996 8 8 2 Bennett, WV veteran-WW11
Morales, Crystal 5/15/1990 11/11/1990 11/15/1990 9 18 21 Las Cruces, NM all in one grave donated by Lodge
Morales, Donna Kay 1/18/1970 4 8 11 space 4 no records info from file card
Morales, Jose Freddie 4/10/1953 6/17/1996 4/28/1999 10 2 13 ashes in the casket of Salina Morales
Morales, Jose Manuel 4/13/1959 7/2/1981 7/4/1981 8 7 11
Morales, Luis 4/22/1989 11/11/1990 11/15/1990 9 18 21 Las Cruces, NM all in one grave donated by Lodge
Morales, Pedro Rocha 5/20/1944 6/14/2003 6/17/2003 9 17 25 Durango, Mexico
Morales, Salina R 4/22/1975 4/27/1999 4/28/1999 10 2 13 Las Cruces, NM
Moran, Jeanette Elizabeth Morrissey 5/25/1932 4/12/2004 4/16/2004 7 22 29 Libertytown, MD
Moreno, Baby Juan Fernando 1/18/2001 1/18/2001 1/22/2001 6 9 32 NE¼ Las Cruces, NM
Moreno, Corrine L 11/12/1923 9/28/1972 10/1/1972 6 16 9
Moreno, Jose Berroteren 3/19/1910 7/18/2002 7/31/2002 8 17 38 Galeana, Chihuahua, Mexico ashes
Moreno, Maria G 3/12/1945 4/1/1990 4/5/1990 8 17 39 Mexico
Moreno, Melquiades Miramontes 12/10/1918 8/6/1996 8/10/1996 8 17 38 Mexico
Moreno, Miguel Alonzo 9/18/1979 9/14/1981 9/15/1981 5 8 32 W½ Las Cruces, NM
Morgan, Bertha Martin 4/28/1925 7/2/2000 7/7/2000 1 20 10-F Anthony, NM ashes
Morgan, George Omer 11/7/1900 11/11/1946 4 10 21
Morgan, John W 9/25/1868 10/11/1962 10/13/1962 4 4 35 Llano, TX
Morgan, Linnie D 5/9/1904 7/18/1934 4 3 18 Hill, NM
Morgan, Mildred Mena 11/26/1898 2/21/1988 2/24/1988 4 8 5 cross listed under Renn
Morgan, Ozella 8/22/1899 5/31/1990 6/2/1990 10 11 40 TX
Morgan, Ruth Allen 4/23/1868 6/20/1929 4 3 14
Morgan, William 12/11/1908 8/12/1977 8/15/1977 1 16 19
Morones, Carlos Martin 7/12/1979 9/7/2001 9/13/2001 7 21 38 Long Beach, CA
Morrical, Dale B 3/21/1908 4/22/1994 4/25/1994 8 3 38 Chicago, IL ashes
Morrical, Edith 3/7/1898 2/23/1992 3/19/1992 8 3 38 Superior, WI ashes
Morrical, Harold C 5/5/1910 12/3/1984 12/7/1984 8 3 5
Morrical, Marilyn McGrath 6/17/1929 10/18/2003 10/23/2003 8 3 4 Chicago, Illinois
Morris, Barbara May Brown 8/3/1988 8/6/1988 10 6 15 FL
Morris, Elizabeth Oleene 11/21/1932 6/9/1949 6/11/1949 6 13 2 Las Cruces, NM
Morris, Emma E 3/17/1884 10/12/1953 6 13 40 LA
Morris, Graham Uhl "Red" 10/6/197 5/2/1983 5/4/1983 6 16 33 Ft. Worth, TX
Morris, Guy 2/11/1899 8/23/1979 8/25/1979 5 15 40 mason
Morris, James Edward 8/5/1970 6/20/1991 6/26/1991 9 8 6 Silver City, NM
Morris, Lewis Alford 5/22/1881 9/5/1958 9/7/1958 6 13 39 Cleborn, TX
Morris, Lyndell 8/28/1905 11/23/1986 11/25/1986 5 15 39 Sheridon, AR mason
Morris, Marion "Fred" 2/8/1945 9/13/2002 9/17/2002 1 22 34 Tortugas, NM
Morris, Nell Ponton 6/13/1913 6/20/1982 7/18/1982 6 16 34 Goliad, TX
Morris, William "Bill" 8/7/1921 1/8/1984 1/11/1984 10 6 16 Carben, TX Masonic Vet
Morrison, Carol Anne 5/22/1961 5/23/1961 5/25/1961 4 8 17-F Las Cruces, NM
Morrison, Devin Ryan 8/13/2002 7/1/2006 7/7/2006 11 20 7 Port Townsend, WA
Morrison, Louise C 1855 12/10/1935 12/11/1935 B 11 12 filed under J.A. Sweet
Morrison, Mildred Lora 1/20/1903 1/14/1973 1/16/1973 B 22 3
Morrison, Ralph W 5/25/1881 1/7/1944 1/7/1944 B 11 14 filed under J.A. Sweet
Morrison, Troy W 8/23/1904 4/12/1988 4/18/1988 B 22 4
Morrow, Velda V 10/31/1904 1/27/1985 1/30/1985 10 2 4
Morton, Joyce Harrell 2/20/1928 9/24/2006 9/30/2006 2 19 21 High Rolls, NM
Morton, Ellis Jasper 12/12/1908 11/5/1925 11/6/1925 1 4 39
Morton, Melba Salter 6/27/1935 11/26/2000 11/28/2000 B 26 46 Salt Point, MI ashes
Morton, Myrtle M 11/22/1894 11/17/1976 11/19/1976 B 26 1
Morton, Raymond 3/10/1891 4/21/1990 4/23/1990 B 26 2 Fort Worth, TX
Morton, Raymond B 9/4/1925 3/14/1968 3/17/1968 B 26 46 Munday, TX disintered from 5-11-26
Moseley, Elvira Silva 1/24/1910 2/5/2002 2/12/2002 5 15 33 San Marcial, NM ashes
Moseley, Henry Clay 7/11/1897 5/17/1984 5/22/1984 5 15 33
Moseley, William Lee 7/1/1866 3/9/1941 6 6 10 Eustace, TX
Moses, Hannah 8/20/1916 3/13/1986 3/18/1986 10 11 36
Mosley, Patsy Lavonne 7/30/1937 10/1/1937 4 8 39 E½ twin to Richard Don Mosley
Mosley, Richard Don 7/30/1937 9/30/1937 4 8 39 E½ twin to Patsy Lavonne
Moss, Laura Madge 12/20/1899 1/25/1993 1/29/1993 11 5 22 Kokomo, IN
Moss, Patricia 6/25/1950 2/7/1997 2/11/1997 11 17 39 Fargo, ND
Moss, William L 10/14/1899 12/9/1971 12/13/1971 11 5 21 Howard County, IN
Mossad, Dr. Rafat Riad 11/25/1957 7/3/1988 7/9/1988 8 15 34 Egypt
Mossman, Annie M 10/31/1882 3/7/1947 2 1 33
Mossman, Walter C 1871 1/11/1939 2 1 32
Mota, Maria de la Luz 12/13/1880 3/31/1976 4/2/1976 5 15 30
Moulton, Charles William 6/10/1902 4/21/1972 4/24/1972 1 16 14
Mounce, Opal Vera 3/29/1912 1/24/1936 1/28/1936 5 6 17
Moxley, Rupert Reed 8/20/1928 4 1 26
Moyers, Clyde Lubert 8/11/1916 7/20/1993 7/24/1993 4 20 38 Duval, OK mason\ veteran
Muffs, Sidney 10/10/1920 9/12/1994 9/14/1994 B 27 9 Port Chester, NY
Mullen, Edith 9/21/1885 5/11/1944 4 5 7 Mrs. Martin Mullen
Mullen, Donald Lee 6/10/1933 11/5/2001 11/9/2001 1 19 28 El Paso, Texas
Mullen, Frances Edna Gamble 10/15/1905 3/19/1995 3/22/1995 1 11 15 Washington County, IN
Mullen, Martin 3/12/1865 6/20/1936 4 5 8
Mullen, Nathaniel H 4/1/1920 4/18/1957 4/21/1957 1 11 16 Carmen, OK
Mullen, Timothy Patrick 10/4/1958 10/4/1958 10/4/1958 7 8 1-C Las Cruces, NM
Mullinax, Baby 5/4/1961 5/4/1961 5/5/1961 7 8 I-1 Las Cruces, NM
Mulloy, Lillian Howard 10/19/1919 3/19/1988 8/20/1988 9 4 11 Mesilla, NM ashes/ filed under Howard
Muncrief, Betty Jean Gibbs 5/21/1932 1/4/2001 1/13/2001 9 10 39 High Point, FL ashes
Muncrief, Ernest 4/17/1910 6/8/1955 6 9 15
Muncrief, Ernestine Schultz 6/29/1913 4/19/2002 4/25/2002 6 9 14 Johnson County, OK
