stamp

Erie County
ohio
Part of the
Genealogy Trails History Group


Soldiers and Sailors Home Cemetery

Submitted by LaRae Saiyari


Last Name First Name MI Age DOD Registration Number
Gabe John   52 1/2/1898 3115
Gable Christian   71 2/9/1905 324
Gallagher James   62 6/11/1969 19665
Gallagher John N 69 9/2/1905 3903
Galligan Edward J 46 12/9/1938 14086
Galloway Christopher E 74 4/16/1916 8041
Galoway Mathias   73 8/17/1912 5386
Gamash Joseph   82 7/3/1923 8940
Gangler John   58 9/13/1900 4631
Gannon George H 76 8/10/1911 4567
Gano Chas. M 74 8/15/1910 6220
Gano William   91 11/8/1931 3338
Gant George W 60 11/25/1907 4819
Gardner Clark   76 11/24/1904 6034
Gardner Frank   68 2/5/1908 2064
Gardner George   64 8/27/1903 2445
Garforth Ralph D 65 3/21/1971 20819
Garner Lowell Ed 41 1/3/1973 22873
Garrett Edwin   66 10/6/1902 1690
Garrett George F 73 7/13/1908 6845
Garrington John J 72 10/7/1978 23538
Garrison Jas N 58 1/8/1900 4351
Garver Chas. W 78 11/29/1923 6386
Geiger John   71 1/7/1905 3934
George Lewis F 51 7/13/1962 20741
George Nick   84 10/7/1968 21361
George Wm H 71 1/24/1949 12032
Gerald Henry   54 2/19/1889 246
Gerard Joseph   60 11/21/1982 24407
Gerhart Woodbury W 69 3/6/1943 15639
Gerlec Victor R 66 10/28/1981 21885
Gerth Michael   82 12/10/1905 6279
Geshke Fred W 46 6/6/1939 15177
Getz Joseph M 62 3/3/1980 22073
Getz William   80 9/5/1968 13512
Geyer LeRoy J 67 3/11/1964 16435
Gibbs George   67 12/24/1964 18855
Giberson Edward F 68 6/30/1944 17092
Gibson Thomas M 73 10/20/1973 22393
Gibson Wilson   73 9/26/1917 9576
Gilbert Josiah   77 3/1/1896 1634
Gill William C 62 6/9/1904 5315
Gillard George   60 4/26/1905 5012
Gillespie E William 62 8/4/1983 24562
Gillette Monticelle O 76 4/16/1941 15192
Gillies James W 76 12/22/1920 6961
Gilson David   69 1/27/1903 4697
Ginn Thomas   78 1/16/1920 3178
Girard Joseph   60 11/27/1982  
Giraud F M 59 1/4/1947 17173
Givens Harvey   61 2/20/1909 3715
Givens Michael   63 2/14/1908 282
Glade John   78 11/22/1910 6541
Glaser Henry   79 7/28/1909 4792
Glatfelter Solomon   73 6/29/1912 5774
Gleason Chas. R 68 4/26/1902 4882
Gleason Howard McKinley 67 10/23/1965 21112
Gleason Jas E 54 1/31/1901 TAP
Gleeson Frank T 64 5/27/1937 10064
Glessner Wm T 85 11/11/1979 23844
Goble Clarence   46 10/1/1970 22289
Godfrey Thomas   67 9/12/1910 5603
Goebel Peter   75 1/25/1903 218
Goehner Fred H 73 1/31/1932 9166
Goetzel William   75 1/11/1903 4373
Goldberg Dan   63 12/20/1956 18399
Golden Henry   77 3/8/1916 TAP
Golway Robert J 76 7/9/1904 5655
Good Bert   69 9/26/1965 19840
Good Dewey   68 3/26/1961 20254
Good Edward   66 12/10/1910 4163
Good Wm   81 3/15/1923 4449
Goode Geo H 66 7/23/1903 TAP
Goodell Titus   82 3/21/1923 526
Goodin William I 71 1/10/1913 2635
Goodling Wm B 56 7/28/1893 1277
Goodnow Alfred C 71 4/12/1915 4005
Goodrich John C 73 4/21/1913 7148
Gordon Alexander   84 12/8/1973 23105
Gordon John   77 2/20/1917 5924
Gorham John   78 4/8/1922 10400
Gorman Jerry   64 9/4/1912 6160
Gorski Bernard   73 11/18/1970 20638
Goschenski Paul   57 2/27/1980 24376
Gotrell William E 60 5/17/1982 23417
Grable R H 59 11/14/1952 18193
Grady Richmond   54 5/12/1901 4771
Grafton Ambrose E 83 4/9/1914 8401
Graham John C 77 10/28/1916 5277
Graham Tom   66 11/26/1952 15896
Grall Charles   73 6/23/1969 22092
Grant Alex   62 1/24/1904 1644
Gravell Charles A 78 10/3/1973 15376
Gray Carl   69 6/21/1959 17076
Grechko Sergey   72 7/1/1964 19739
Greely Charles   71 2/2/1947 16027
Green Chas. W 75 7/15/1917 6438
Green George   74 12/28/1951 14242
Green Luke C 40 4/4/1912 8125
Green Sherman   58 9/24/1900 TAP
Green Syl A 68 5/15/1897 2671
Green Thos.   63 3/7/1907 3244
Green Thos. W 82 12/6/1901 4583
Green Wm L 67 11/24/1915 TAP
Greene Bruce F 69 12/25/1913 4754
Greene Charles A 59 10/4/1967 20666
Greener Edward J 80 11/1/1972 19076
Greener Wm F 65 11/26/1961 17939
Greening Edwin F 68 12/1/1909 7368
Gregory Lester   64 6/20/1910 4738
Gregory Lyle R 65 12/4/1979 23731
Gregory Walter J 51 4/1/1945 12190
Grennell Edgar   69 11/20/1915 5310
Griffin Henry L 69 11/13/1907 21
Griffin Manley B 73 12/23/1968 18470
Griffin Peter   62 4/9/1955 19164
Griffith Amos E 82 6/6/1918 7763
Griffiths Geo R 56 4/9/1899 2720
Griffiths Roy A 62 7/7/1974 22820
Griffiths Stephen   79 8/13/1891 397
Grimm Warren A 74 1/25/1967 21224
Griswold Bradford H 72 **** TAP
Groff Ignatius   68 4/3/1910 3148
Groh Samuel K 84 11/6/1918 8424
Gronow Harry   42 5/3/1911 6859
Gross Edward F 65 10/25/1897 1509
Groth John C 57 11/14/1970 21604
Grove Wm H 59 3/7/1963 20445
Grovefield Chas. G 77 3/25/1929 9838
Groves John   70 9/28/1911 7537
Grugel Gustav   57 1/4/1933 12814
Grundy Alfred   87 3/17/1932 3331
Grundy Isaac   67 7/13/1910 7602
Gschwind Sigmond   69 8/19/1907 2573
Guenther John   75 9/21/1912 848
Guenther Walter   62 5/24/1948 15982
Guest Charles   81 2/7/1901 3417
Guiher Floyd M 62 5/6/1949 14706
Guilford Charles   58 8/13/1980 23012
Guitner George W 74 4/20/1917 5548
Gurke Herman F 59 6/21/1932 12524
Gutab Joseph J 63 4/14/1959 19841
Guthrie Hugh   83 10/1/1908 4610
Guyton John   63 7/20/1905 3549


BACK -- HOME

Erie County Genealogy Trails

Copyright © Genealogy Trails