Vinton County Mortality Schedule - 1850 |
| NOTE: I have transcribed these sheets as clearly as I have been able to read the sheets. If you have any question about something I have transcribed on this page, please and I will send you a copy of the Mortality Schedule. | ||||||||||
Schedule 3 - Person's who died during the year ending June 1, 1850, in District No. 148 in the county of Vinton in the State of Ohio, enumerated by me, David Jones, Asst. Marshal. Pg 246 |
||||||||||
Name of every person who died during the year 1st June, 1850 whose usual place of abode was in his family |
Age | Sex | Color | Free or Slave | Md or Wd |
Place of Birth | Month person died | Profession, Occupation or Trade | Disease of Cause of Death | Number of Days Ill |
| Eliza J. Colvin | 1 | F | Ohio | March | Unknown | Sudden | ||||
| Ann M. Minters | 72 | F | M | PA | Feb | Dropsy | 3 mos | |||
| Mary E. Stevens | 3/12 | f | Ohio | Jan. | Lung Fever | 1 mo | ||||
| William Colvin | 38 | m | m | Ohio | Sept. | Farmer | Consumption | 3 mo | ||
| Hester Appleman | 8 | f | Ohio | Dec. | Measles | 25 | ||||
| Lambert Bobo | 1 | m | Ohio | Oct | Lung Fever | 5 | ||||
| Elizabeth Ullom | 1 | f | Ohio | August | Cholera Infnt | 50 | ||||
| Alfred Morey | 1 | m | Ohio | Feb | Lung Fever | 14 | ||||
| Lucinda Faulkner | 2 | f | Ohio | Jan. | Unknown | 20 | ||||
| Maria Brown | 6/12 | f | Ohio | Feb | Teething | 10 | ||||
| Annetta Elrick | 1/12 | f | Ohio | Oct | Unknown | 10 | ||||
| Sally A. Barker | 34 | f | W | Ohio | May | Consumption | 12 | |||
| Joseph Martin | 45 | m | m | Va | Dec | Farmer | Dispepsy | 6 |
||
| Ethalinda Rice | 1 | f | Ohio | Feb | Dropsey Brain | 7 | ||||
| Infant Brewer | 1/12 | f | Ohio | Jan | Unknown | 9 | ||||
| Sarah Canny | 50 | f | m | Pa | Sept | Flux | 15 | |||
| Samuel Canny | 6 | m | Ohio | Sept | Flux | 5 | ||||
| Sarah Bobinet | 17 | f | Ohio | August | Flux | 5 | ||||
| Ann E. Bobinet | 7 | f | Ohio | July | Cancer | C | ||||
| Jane Dickson | 8 | f | Ohio | Oct | Flux | 11 | ||||
| Melinda Wilson | 9 | f | Ohio | July | Flux | 5 | ||||
| Levi Wilson | 6 | m | Ohio | Augt | Flux | 11 | ||||
| William W Wilson | 4 | m | Ohio | July | Flux | 14 | ||||
| Susannah Martin | 27 | f | m | Ohio | Dec | Inflam. Brain | 5 | |||
| Frances Martin | 2 | f | Ohio | July | Flux | 4 | ||||
| Rachel A Stephens | 3/12 | f | Ohio | Jan | Unknown | 3 weeks | ||||
| Clarissa Shry | 4/12 | f | Ohio | Augt | C*ol. Infant | 4 | ||||
| Sarah L Shry | 4/12 | Ohio | Augt | C*ol. Infant | 4 | |||||
| Rovannah Stull | 27 | f | m | Ohio | Jan | unknown | sudden | |||
| Robert Leech | 28 | m | m | Ohio | Feb | Blacksmith | Consumption | 16 weeks | ||
| George Yeager | 41 | m | m | Pa | Apr | Farmer | Consumption | C | ||
| Arminda Champlain | 19 | f | Ohio | Spr | Lung Fever | 6 weeks | ||||
| Elizabeth Arbaugh | 1 | f | Ohio | Aug | Flux | 18 | ||||
| Emily Peck | 31 | f | m | Va | June | Consumption | Ch (or l?) | |||
| James M Cummings | 1 | m | Ohio | Sept | Flux | 28 | ||||
| Charlotte Mace | 1 | f | Ohio | Augt | Flux | 3 | ||||
| Godfrey S. Gleeson | 7 | m | Ohio | July | Inflam. Brain | 30 | ||||
| Domany Couley | 93 | m | m | N. J. | Dec | none | Old age | |||
| Amelia Shepherd | 60 | f | m | N. Y. | May | Hemmorage [sic] | 1 | |||
| Elizabeth Cooper | 48 | f | m | Va | Nov | Accident | Sudden | |||
| Mary A. Young | 6 | f | Maine | July | Consumtion | 6 | ||||
| Hannah Young | 64 | f | w | Vermont | Augt | Accident | Sudden | |||
| Joseph Garger | 19 | m | Ohio | Apr | Farmer | Lung Fever | 8 | |||
| Abram Cozad | 49 | m | m | Ohio | Sept | Farmer | Typhoid Fever | 9 | ||
| John Remy | 32 | m | m | Ohio | Apr | Farmer | Typhoid Fever | 14 | ||
| Mary E. Wilcox | 2 | f | Ohio | Apr | Inflammed Bowels | 21 | ||||
| Mases (Moses?) Martindale | 47 | m | m | Va | June | Dyspepsy | C | |||
| Ann Thompson | 1 | f | Ohio | Aug | Diarhaea | 3mo | ||||
| Elizabeth Cox | 1 | f | Ohio | Jun | Cholera Infant | 14 | ||||
| Simon Seymour | 6/12 | m | Ohio | Augt | Lung Fever | 28 | ||||
| Avira Durant | 1/12 | f | Ohio | June | Croup | 12 | ||||
| Abner Shepherd | 1 | m | Ohio | Oct | Lung Fever | 12 | ||||
| Stephen Wells | 27 | m | Ohio | Mar | Farmer | Wh* Swelling | C | |||
| Sarah Williams | 40 | f | m | Ohio | Feb | unknown | sudden | |||
| Clarissa Tatman | unkwn | f | m | Md | August | unknown | sudden | |||
| Solomon Ankrow | 21 | m | Pa | June | Farmer | Typhoid Fever | 21 | |||
| John Ankrow | 17 | m | Pa | June | Farmer | Typhoid Fever | 8 | |||
| Juli Ann Lacy | 38 | f | m | Ma | Nov | Unknown | sudden | |||
| Minerva J. Hammond | 2 | f | Ohio | June | Scarlet Fever | 10 | ||||
| Enumerated by Wes Crawford | ||||||||||
Name of every person who died during the year 1st June, 1850 whose usual place of abode was in his family |
Age | Sex | Color | Free or Slave | Md or Wd |
Place of Birth | Month person died | Profession, Occupation or Trade | Disease of Cause of Death | Number of Days Ill |
| Eugene Gresan | 2/12 | m | O | Dec | Congestion | 14 | ||||
| Isaac N Clark | 1 | m | O | May | Scar Fev | 5 | ||||
| Elizabeth Crow | 40 | f | w | Penn | Jan | Dropsey | C | |||
| William Turner | 1 | M | O | May | Croup | 1 | ||||
| Nancy Dunkel | 19 or 14 | F | M | O | Nov | unnon | 47 | |||
| Sarah Chinowith | 49 | F | M | Penn | March | Fever | 11 | |||
| Nancy E Redfaren | 1/12 | F | O | May | Burn | 14 | ||||
| Abraham Harr | 53 | M | M | Penn | May | Farmer | Liver Comp. | 9 or 1 | ||
| Robert M Mcmanic | 1 | M | O | Jan | Morels | 8 | ||||
| Haneirh Lee | 59 | F | M | O | Jan | unnon | C | |||
| Elizabeth Lee | 26 | F | M | O | March | Consumption | C | |||
| Josephus Finny | 2 | M | O | Oct | Lung Fever | 11 or 14 | ||||
| Lucinda Eylston | 36 | F | M | Unon | Apr | Consumption | C | |||
| Elizabeth Starling | 79 | F | M | Penn | June | Unon | C | |||
| Nichils Dalton | 1 | M | O | Jun | Bronchitus | 7 | ||||
| Susan Ellis | 41 | F | M | O | July | Lung Fever | 39 | |||
| Elizabeth Andril | 75 | F | M | Virginia | May | Dropsy | 60 | |||
| Adalai Walr (n?) | 42 | F | M | Mass | Feb | Scarlet Fev | 38 | |||
| Sylvanis Bartlet | 51 | M | M | Mass | Sept | Farmer | Br Fever | 14 | ||
| Rachel Weed | 64 | F | W | Conn | Sept | Consumption | C | |||
| Delila Mathena | 12/12 | F | O | Sug | Colormor (?) | 12 | ||||
CLICK HERE Return to Vinton County, Ohio Trails |
CLICK HERE
Return to Ohio Trails |
CLICK HERE
Return to Genealogy Trails |
All data on this website is © Copyright 2006-2007 by Vinton County Trails and Genealogy Trails |
||