Welcome to Ohio Genealogy Trails

Washington County
Ohio Genealogy Trails
A part of the
Genealogy Trails History Group

 


Washington County


1830 Census - Newport Township

Page  12 - 3 - 4

Schedule of the Whole Number of Persons within the Division allotted to L. H. Gates by the Marshal of the District (or Territory) of Ohio

Heads of Families Total under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-100 100+
Samuel Prunty Males 4 2 1 0 0 0 0 0 1 0 0 0 0 0
Females 2 0 0 1 0 0 0 1 0 0 0 0 0 0
William Sharp Males 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Females 3 1 0 0 1 0 0 0 0 0 1 0 0 0
James Davis Males 5 3 1 0 0 0 0 1 0 0 0 0 0 0
Females 2 0 0 0 1 0 1 0 0 0 0 0 0 0
Rhodes Gardiner Males 3 0 0 1 1 0 0 0 1 0 0 0 0 0
Females 4 0 1 0 1 1 0 0 1 0 0 0 0 0
George Rees Males 3 1 1 0 0 0 1 0 0 0 0 0 0 0
Females 2 1 0 0 0 1 0 0 0 0 0 0 0 0
Daniel Gardiner Males 3 1 0 1 0 0 1 0 0 0 0 0 0 0
Females 8 1 2 3 1 0 0 1 0 0 0 0 0 0
Charles Kerr Males 2 0 0 0 0 0 0 1 1 0 0 0 0 0
Females 2 0 0 0 0 1 0 0 0 1 0 0 0 0
Jonathan Kerr Males 4 2 0 0 0 1 1 0 0 0 0 0 0 0
Females 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Edward Francis Males 4 1 1 1 0 0 0 1 0 0 0 0 0 0
Females 7 3 1 1 0 0 1 0 0 0 0 0 0 0
Jacob Kiger Males 5 1 2 0 1 0 0 0 1 0 0 0 0 0
Females 2 0 0 1 0 0 0 1 0 0 0 0 0 0
Nancy Edgell Males 3 0 1 1 0 1 0 0 0 0 0 0 0 0
Females 2 0 1 0 0 0 0 1 0 0 0 0 0 0
David Rees Males 2 1 0 0 0 1 0 0 0 0 0 0 0 0
Females 2 0 1 0 0 1 0 0 0 0 0 0 0 0
Cornelius Hoskins Males 2 0 0 0 0 1 1 0 0 0 0 0 0 0
Females 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Samuel Smith Males 2 1 0 0 0 1 0 0 0 0 0 0 0 0
Females 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Abraham Decker Males 4 2 0 0 0 2 0 0 0 0 0 0 0 0
Females 3 1 0 1 0 1 0 0 0 0 0 0 0 0
Levi Decker Males 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ezekiel Slogan Males 4 2 0 0 0 2 0 0 0 0 0 0 0 0
Females 3 1 0 0 0 2 0 0 0 0 0 0 0 0
James Nichols Males 3 1 0 1 0 0 1 0 0 0 0 0 0 0
Females 4 1 2 0 0 0 1 0 0 0 0 0 0 0
Jesse Howard Males 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Females 2 0 1 0 0 0 0 0 0 0 1 0 0 0
William Dana Males 7 0 0 1 3 2 0 1 0 0 0 0 0 0
Females 6 0 1 2 1 1 0 1 0 0 0 0 0 0
John West Males 4 0 0 1 1 1 0 0 0 1 0 0 0 0
Females 2 0 0 0 0 1 0 0 1 0 0 0 0 0
John Greene Males 8 1 2 1 2 1 0 0 1 0 0 0 0 0
Females 3 0 1 1 0 0 1 0 0 0 0 0 0 0
Cornelius Battell Males 2 1 0 0 0 1 0 0 0 0 0 0 0 0
Females 1 0 0 0 1 0 0 0 0 0 0 0 0 0
William Bosworth Males 5 0 0 1 2 1 0 0 1 0 0 0 0 0
Females 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Stephen Dana Males 7 1 2 2 1 0 0 0 1 0 0 0 0 0
Females 4 1 0 0 1 1 0 1 0 0 0 0 0 0
Carlton Parmer Males 5 1 1 1 0 2 0 0 0 0 0 0 0 0
Females 2 1 0 0 0 1 0 0 0 0 0 0 0 0
John Runnolds Males 3 1 0 1 0 0 1 0 0 0 0 0 0 0
Females 5 1 1 1 0 1 0 1 0 0 0 0 0 0

Transcribed by C. Anthony

 
 

 
 
Genealogy Trails