Starr Cemetery
(Salem)
Adair County, Oklahoma
| Sawney, Betty b. 1888 d. 1946 | |
| Starr, Caleb b. 1897 d. 1913 | |
| Starr, Callie b. 1888 d. 1917 | |
| Starr, Fannie
Starr b. 1857 d. 1912 | |
| Starr, James b. 1851 d. 1917 | |
| Starr, Leroy
Buck b. 1823 d. Aug., 1902 | |
| Starr, Lillie b. 1902 d. 1926 | |
| Starr, Riley b. 1920 d. 1942 | |
| Starr, Sophie b. 1892 d. 1937 | |
| Starr, Tobias
(Tobe) b. 1882 d. 1912 | |
| Starr, Yute(John)
(Bell) b. 1892 d. 1918 | |
| Ward, Arna b. 1885 d. 1967 | |
| Ward, Samuel
Henry b. 1880 d. 1947 | |
| Whitmire, Walter
S. b. 1920 d. 1966 | |
Stilwell
Cemetery
| Adair, Edward U(nderwood) b. Sep., 1833 d. Nov., 1861 | |
| Adair, Hugh M(ontgomery) b. 1840 d. Mar., 1910 | |
| Adair, Mary Buffington Adair b. 1837 d. Feb., 1867 | |
| Adair, Nancy McCoy Harris b. 1807 d. Mar., 1884 | |
| Adair, Susannah C. b. 1828 d. Jan., 1861 | |
| Adair, Walter Scott b. 1791 d. Sep., 1854 | |
| Allen, Ernest Warren b. Aug. 25, 1921 d. Jun. 20, 1984 | |
| Allison, John L.(amar) b. 1867 d. Mar., 1929 | |
| Anderson, W. Birch b. 1869 d. 1959 | |
| Atchley, J. S. b. unknown d. unknown | |
| Baird, Bettie Jean b. unknown d. Jan. 12, 1930 | |
| Baird, Nellie Wininger b. May 10, 1909 d. Feb. 3, 1988 | |
| Baker, Alma A. b. unknown d. Nov. 28, 2008 | |
| Baldridge, (Cherokee) b. 1852 d. 1950 | |
| Benson, Calvin b. unknown d. unknown | |
| Blakemore, Charles Wayne b. Apr. 12, 1918 d. Oct. 6, 1942 | |
| Blakemore, Clarence Wilson b. Jul. 27, 1887 d. Mar. 27, 1967 | |
| Blakemore, Dora Mae Fletcher b. Nov. 6, 1890 d. Nov. 13, 1972 | |
| Blakemore, James Andrew b. Sep. 27, 1866 d. Apr. 28, 1917 | |
| Blakemore, Madalynn M. Wade Paden b. Jan. 30, 1907 d. May 24, 1995 | |
| Blakemore, Maggie b. Apr. 20, 1892 d. Feb. 9, 1929 | |
| Blakemore, Osmo J. b. Feb. 20, 1889 d. Jun. 22, 1963 | |
| Blakemore, Roy L. b. Apr. 17, 1920 d. Oct. 17, 1990 | |
| Blakemore, Una Mae Ables b. Oct. 6, 1891 d. Mar. 17, 1972 | |
| Blakemore, Willie Ray b. May 6, 1884 d. May 20, 1966 | |
| Bolin, Michael Alan b. Sep. 19, 1957 d. Nov. 26, 2008 | |
| Brannon, Carl Calvin b. Aug. 6, 1907 d. Jun. 2, 1992 | |
| Brannon, Carlis Denton b. Apr. 28, 1915 d. Feb. 8, 1978 | |
| Brannon, Chloe W Wheeler b. Jun. 13, 1904 d. Mar. 31, 2000 | |
| Brannon, Nancy Parlee Elvington b. May 17, 1881 d. Dec. 30, 1939 | |
| Brannon, Nathan Almarine b. Dec. 24, 1873 d. Jan. 26, 1961 | |
| Brannon, Richard T b. Nov. 12, 1902 d. Jul. 23, 1904 | |
| Brannon, U Vivian b. Feb. 11, 1905 d. Sep. 18, 1906 | |
| Brewer, James Walker Doc b. Apr. 22, 1891 d. Nov. 13, 1966 | |
| Brewer, Jesse F. b. May 22, 1860 d. Mar. 11, 1944 | |
| Brewer, Margaret Paulina Jones b. Mar. 28, 1862 d. Nov. 21, 1940 | |
| Brewer, William David b. Nov. 20, 1887 d. Jun. 19, 1939 | |
| Brooks, Gradie Howard b. Jun. 6, 1900 d. Jan. 4, 1988 | |
| Brown, Eliza Raper b. Aug., 1827 d. Oct. 11, 1908 | |
| Brown, James Daniel b. 1820 d. Dec., 1904 | |
| Brown, Nelson C., Sr b. Jul. 19, 1907 d. Nov. 26, 1939 | |
| Brown, Roberta Mae b. unknown d. Jan. 18, 1998 | |
| Burnett, Nora Pearl b. unknown d. Mar. 19, 1996 | |
| Burns, Lacey Jo b. Feb. 12, 1994 d. Apr. 16, 2008 | |
| Butler, Dennis b. 1895 d. Jun. 23, 1918 | |
| Butts, Lora Velma Guthrie b. Feb. 23, 1904 d. Sep. 6, 1998 | |
| Callaway, Patricia Ann Beach b. Jul. 24, 1951 d. Feb. 6, 2005 | |
| Campbell, Dee Witt b. May 12, 1869 d. 1957 | |
| Campbell, George Washington b. Oct. 25, 1843 d. Mar. 22, 1926 | |
| Cantrell, Delilah Jones b. Apr. 10, 1854 d. Mar. 30, 1922 | |
| Cantrell, Hazel Marie Hughes b. Jul. 23, 1918 d. Jul. 12, 1991 | |
| Carl, Sylvia Holland b. unknown d. Dec. 28, 2004 | |
| Casteel, Rev Ermon H. b. Jul. 7, 1918 d. Jul. 20, 2004 | |
| Casteel, Mary Ola b. Sep. 22, 1915 d. Sep. 5, 2008 | |
| Catron, Fred Austin, Jr b. Feb. 29, 1932 d. Jul. 29, 2007 | |
| Chandler, John b. 1812 d. Nov., 1888 | |
| Charles, Presley Gracelyn b. 2006 d. Aug. 17, 2006 | |
| Claphan, Sammy Jack b. Oct. 10, 1956 d. Nov. 26, 2001 | |
| Clarke, Carolyn Sue Beach b. Aug. 14, 1944 d. Nov. 11, 2005 | |
| Clinton, Darryl Ray b. Oct. 31, 1956 d. Oct. 16, 2008 | |
| Cloud, James M. b. 1838 d. Jun., 1910 | |
| Cloud, Joseph Henry b. unknown d. Sep., 1902 | |
| Cloud, Martha Catherine Ward b. Apr. 15, 1840 d. May 31, 1912 | |
| Coleman, Bill R b. Feb. 1, 1914 d. Dec. 18, 1999 | |
| Coleman, Edith b. Jun. 24, 1917 d. Sep. 3, 1982 | |
| Coleman, Joice Dodd b. Aug. 18, 1912 d. Oct. 6, 1969 | |
| Comstock, Winnie Rose b. 1864 d. 1959 | |
| Coombes, Arthur W. b. Nov. 21, 1913 d. Feb. 6, 1992 | |
| Coombes, Polly A Stand b. Jan. 16, 1924 d. Aug. 4, 1990 | |
| Coombes, Thomas Walter "Tom" b. Mar. 11, 1914 d. Sep., 1986 | |
| Cowan, Leonard Albert b. Oct. 22, 1907 d. Jan. 8, 1972 | |
| Cox, Bruce McKinley b. Jan. 29, 1903 d. Dec. 30, 1950 | |
| Crittendon, Minnie L. Proctor b. 1872 d. Jul., 1942 | |
| Crittendon, Moses b. 1872 d. May, 1943 | |
| Crowder, Edwina Sue Henry b. Sep. 27, 1943 d. Apr. 7, 2007 | |
| Curtis, Dora May Fletcher b. Feb. 11, 1887 d. Jun. 1, 1924 | |
| Dameron, William M. b. 1808 d. Jul., 1876 | |
| Denny, Nellie Marie Vanderheiden b. Apr. 27, 1913 d. Sep. 5, 2008 | |
| Dewart, Barbara Jo b. unknown d. Jul. 5, 1998 | |
| Dodgen, Sallie Collins b. 1839 d. Aug., 1921 | |
| Dodgen, W. M. b. 1836 d. Mar., 1920 | |
| Douglas, Margaret Alice b. unknown d. Oct. 2, 1998 | |
| Downing, Howard Carl b. Jun. 30, 1919 d. Jan. 10, 2002 | |
| Duncan, Filex b. Apr. 9, 1903 d. 1959 | |
| Duncan, Myra Vick b. Nov. 24, 1909 d. Nov. 6, 1983 | |
| Edwards, Heather Marie b. 1986 d. 1986 | |
| Essary, Billy Ray b. Dec. 20, 1942 d. Dec. 28, 1999 | |
| Fain, Martha Raper b. 1823 d. 1901 | |
| Ferguson, S. C. b. 1836 d. Oct., 1901 | |
| Fields, Andrew Jackson b. 1865 d. Feb., 1950 | |
| Fletcher, Benjamin Gillreath b. May 13, 1859 d. Dec. 28, 1920 | |
| Fletcher, Calvin Lorenzo (Wren) b. Jan. 25, 1885 d. 1974 | |
| Fletcher, Johnny Lee b. May 25, 1941 d. Dec. 12, 2006 | |
| Fletcher, Mary Harriet Guthrie b. Oct. 24, 1860 d. Apr. 11, 1948 | |
| Garrett, Jeremy Patrick A b. May 12, 1981 d. Apr. 29, 2007 | |
| Gatewood, Jimmie Ruth Ferguson-Lawson b. Dec. 24, 1942 d. Aug. 19, 2002 | |
| Greer, Donald J b. Nov. 6, 1938 d. Jan. 31, 2002 | |
| Greer, George Greenberry b. Jan. 3, 1867 d. Jun. 19, 1936 | |
| Greer, George Greenberry, Jr b. 1909 d. 1914 | |
| Greer, Georgia Carson b. Sep. 20, 1879 d. Nov. 20, 1970 | |
| Greer, Hadie Nadean b. 1907 d. 1910 | |
| Greer, Hal Thomas b. 1900 d. 1903 | |
| Greer, John D b. May 21, 1905 d. Feb. 20, 1989 | |
| Greer, Sue L Shannon b. Jan. 1, 1907 d. Jul. 11, 1995 | |
| Gregory, Tarlton Reno "T.R." b. Aug. 29, 1908 d. Dec. 28, 1999 | |
| Guffey, Joseph "Joe" b. May 4, 1895 d. Oct. 15, 1977 | |
| Guthrie, Emmerson Ross b. Sep. 24, 1894 d. Feb. 14, 1966 | |
| Guthrie, Lucille Hazel McDonald b. Nov. 24, 1912 d. Aug. 20, 1967 | |
| Harney, Iris Robinson b. Aug. 21, 1920 d. Nov. 16, 2000 | |
| Henderson, Lee b. May 19, 1905 d. Nov., 1977 | |
| Henderson, Nancy L. b. Apr. 9, 1903 d. Jun. 12, 1988 | |
| Hickey, Beverly Gail Watkins b. Apr. 3, 1944 d. Sep. 7, 1998 | |
| Holland, Alfred B(enjamin) b. 1859 d. Aug., 1894 | |
| Holland, J. L. b. Oct. 17, 1884 d. Nov. 28, 1963 | |
| Holland-Lewis, Hattie Thompson b. 1876 d. Mar., 1944 | |
| Honeycutt, Eddie b. Dec. 15, 1904 d. Jan. 25, 1999 | |
| Hopkins, Kaleb Andrew b. Nov. 23, 1989 d. May 26, 2002 | |
| Hopkins, William Wayne b. Apr. 20, 1904 d. Jan. 6, 1980 | |
| Horn, John, Sr b. 1823 d. Sep., 1890 | |
| Horn, Minerva (Cornelia) Adair-Bean
b. 1869 d. Jan., 1895 | |
| Howard, Stella Mae b. unknown d. Jul. 30, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hudgins, Dr Donivan Ford b. Jan. 16, 1954 d. Nov. 22, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphrey, Isaac F. b. Feb. 16, 1833 d. Oct. 30, 1905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyatt, Beulah Rogers b. 1907 d. 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irvin, Elly G. b. unknown d. Oct. 10, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaacs, J. C. b. unknown d. Apr. 15, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaacs, Lillie Faye Vick b. Apr. 5, 1914 d. Nov., 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaacs, Samuel Floyd b. Jul. 4, 1951 d. Mar. 13, 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaacs, Samuel L. "S.L." b. May 25, 1932 d. Sep. 9, 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaacs, Samuel Ralph "Sam" b. 1913 d. Aug. 11, 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaacs, Wilma J. ? b. Mar. 29, 1932 d. Dec. 23, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson, David Allen b. Mar. 3, 1962 d. Nov. 21, 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Andrew Jackson b. 1830 d. Oct., 1901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Cynthia b. 1836 d. Dec., 1896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Howard Fount b. unknown d. May 30, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, J. W. b. 1833 d. Aug., 1905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Dr James R. b. 1830 d. Apr., 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Lucy b. 1837 d. Feb., 1894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Mary b. 1824 d. Oct., 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Samuel b. 1817 d. Jul., 1891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Samuel L. b. 1847 d. Oct., 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Vance b. unknown d. Jan. 22, 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Wilma Cochran b. May 19, 1910 d. Oct. 12, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Rev G. S. b. 1851 d. Jun., 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Dr Gary D. b. Apr. 8, 1943 d. Feb. 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, John Paul b. Feb. 13, 1926 d. Mar. 17, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Wiley b. May 6, 1856 d. Feb. 22, 1922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley, John Roy b. Jan., 1834 d. Feb. 17, 1909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kersey, Rev Roddy Lee b. unknown d. Mar. 14, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keys, Jackie Lee b. unknown d. Aug. 24, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kincaid, Mabel b. unknown d. Dec., 1905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitteredge, Alcy E. b. 1849 d. May, 1901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitteredge, J. T. b. 1857 d. May, 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leak, Infant b. 1905 d. Nov., 1905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Nancy Ann Gordon b. May 30, 1897 d. Mar. 10, 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemieux, Margaret Ann "Maudie" Vick b. Sep. 28, 1916 d. May 15, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Littlejohn, Anna Maria Zambon b. Oct. 3, 1937 d. Jul. 17, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Littlejohn, Doyal Devon b. Jul. 30, 1940 d. Jan. 8, 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Littlejohn, Earl Ray b. Jun. 22, 1935 d. Sep. 8, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Littlejohn, George Washington Adair b. Dec. 30, 1907 d. Jan. 27, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starr, Nathaniel Floyd b. Mar. 11, 1880 d. Jun. 12, 1973 | |
| Starr, Sadie Ellen Sitton b. Apr. 6, 1904 d. Jan. 22, 2002 | |
| Starr, Samuel (Jesse) b. 1857 d. Apr., 1942 | |
| Starr, Sarah Elizabeth Fletcher b. Oct. 20, 1881 d. Jul. 2, 1924 | |
| Steidley, Clona Lee
Ella Yancey b. Dec. 2, 1917 d. Aug. 11, 2002 | |
| Stewart, Jack b. unknown d. Jun. 17, 1995 | |
| Stunkard, Eva Luella
Tapp b. Mar. 31, 1919 d. Jan. 24, 1995 | |
| Talbott, Joe L.
b. Jan. 30, 1918 d. Dec. 26, 1968 | |
| Taylor, Jane Jennie
Bigby b. 1804 d. Feb., 1875 | |
| Tharp, Charles Vernon
b. unknown d. Jul. 10, 1998 | |
| Thomas, Eddie b. Jun. 30, 1926 d. Jun. 3, 1991 | |
| Thornton, Ruby Ruth E.
Palmer b. Oct. 8, 1918 d. Jun. 28, 1978 | |
| Thurman, Bessie Mae
McNatt b. Jan. 23, 1902 d. Jan. 14, 1978 | |
| Thurman, Richard b. Sep. 22, 1890 d. Feb., 1982 | |
| Tomandao, Hope Evelene
Mills b. Apr. 20, 1930 d. Nov. 12, 2006 | |
| Tuel, Elder Richard
A. b. 1842 d. Aug., 1907 | |
| Turtle, Lester b. Oct. 23, 1942 d. Dec. 23, 2004 | |
| Vick, Joseph Noel b. Aug., 1872 d. 1945 | |
| Vick, Joseph Simpson
"Sim" b. Oct. 11, 1897 d. Nov. 4, 1976 | |
| Vick, Mary b. Mar. 25, 1898 d. Nov. 13, 1976 | |
| Vick, Mary S. Glena
Richards b. May 25, 1876 d. 1951 | |
| Wagnon, Ella
Pack b. 1897 d. Apr., 1947 | |
| Walker, Minerva Jane
Taylor b. 1820 d. Oct., 1885 | |
| Wardrip, Dennis
b. 1848 d. Nov., 1930 | |
| Waters, Feron G.
b. Dec. 19, 1922 d. Nov. 12, 1997 | |
| Waters, Dr J. W.
b. 1837 d. Oct., 1897 | |
| Waters, Myrtle
b. unknown d. Nov. 2, 1998 | |
| Waters, Myrtle Lorraine
Rogers b. Sep. 16, 1899 d. Nov. 2, 1998 | |
| Waters, Rupert A.
b. Sep. 15, 1898 d. Apr. 4, 1992 | |
| Waters, T. F. b. 1874 d. Jun., 1929 | |
| Weir, Ida Hanks
b. 1877 d. May, 1929 | |
| West, Edgar L. b. Jul. 18, 1911 d. Oct. 12, 2000 | |
| Williams, Harold
b. unknown d. Aug. 21, 1998 | |
| Williams, Perry Allen
b. Aug. 5, 1917 d. Nov. 19, 1991 | |
| Wilson, Daniel M
b. Mar. 5, 1905 d. Jan. 12, 1907 | |
| Wilson, Elizabeth
Hogue b. Jan. 1, 1873 d. Dec. 10, 1950 | |
| Wilson, Jessie Franklin
b. May 5, 1900 d. Jan. 26, 1961 | |
| Wilson, Lola C
b. May 8, 1892 d. Sep. 20, 1963 | |
| Wilson, W W b. 1868 d. 1922 | |
| Wininger, Belle Dora (Ward) b. Feb. 20, 1870 d. Apr. 17, 1942 | |
| Wininger, Harry Dean (Bud) b. Aug. 2, 1933 d. Jan. 20, 2008 | |
| Wininger, Henry Christopher b. Aug. 22, 1893 d. Feb. 8, 1965 | |
| Wininger, Stephen b. 1864 d. 1947 | |
| Wiseley, Joy Marie Blakemore b. Sep. 8, 1960 d. Jul. 21, 1998 | |
| Wood, Dan b. Oct. 28, 1944 d. Dec. 26, 2006 | |
| Wood, Frances b. 1814 d. Jul., 1891 | |
| Woodruff, Clarence b. Sep. 7, 1897 d. Feb. 24, 1924 | |
| Woodruff, Joseph b. Apr. 25, 1853 d. Dec. 18, 1942 | |
| Woodruff, Mary Martha Holman b. Sep. 1, 1863 d. Dec. 30, 1951 | |
| Woods, Elnora b. Jul. 17, 1883 d. Dec. 8, 1976 | |
| Wray, Infant b. 1905 d. Nov., 1905 | |
| Yancy, Millard b. 1852 d. Mar., 1929 | |