|
1870 United States Census |
||||||||||||
|
|
||||||||||||
|
Dwell# |
Fam# |
Name |
Age |
Sex |
Race |
Occup |
Value Real Estate |
Value Personal Estate |
Born |
Fath For. Birth |
Moth For. Birth |
Remarks |
|
137 |
137 | Thorp, C.H. | 52 | M | W | Cooper | 500 | 100 | NY | |||
| Clarica | 39 | F | W | Keeps House | NY | |||||||
| Eugene | 16 | M | W | Ill | ||||||||
| Victor | 5 | M | W | Idaho | ||||||||
|
138 |
138 |
Fowler, F.A. |
49 | M | W | Farmer | 1500 | 1000 | Kan | |||
| Mary L. | 37 | F | W | Keeps House | Ind | |||||||
| Francis M | 16 | M | W | At school | WT | |||||||
| Harry M. | 14 | M | W | At school | Ogn | |||||||
| C. Columbus | 12 | M | W | At school | Ogn | |||||||
|
|
|
James M. | 10 | M | W | Ogn | ||||||
| Ed W. | 8 | M | W | Ogn | ||||||||
| Saml. W. | 4 | M | W | Ogn | ||||||||
| 139 | 139 | Grounds, B. | 43 | M | W | Farmer | 2000 | 1000 | NC | |||
| Ellen | 28 | F | W | Ind |
|
|||||||
|
|
|
Frank | 11 | M | W | Ogn |
|
|||||
| Eva | 8 | F | W | WT | ||||||||
| Ellen | 6 | F | W | WT | ||||||||
|
|
Louisa | 4 | F | W | Ogn | |||||||
| Henry | 5/12 | M | W | Ogn | Born Jan | |||||||
| 140 | 140 | Carr, J.A. | 34 | M | W | Keeps Woodyard | 1000 | 1200 | Ohio | |||
| H.E. | 25 | F | W | Keeps House | Ill | |||||||
| Galloway, Mary | 20 | F | W | Servant | Ind | |||||||
| Fowler, Geo | 19 | M | W | Laborer | Ogn | |||||||
| 141 | 141 | Lord, James | 35 | M | W | Laborer | ME | |||||
| 142 | 142 | Green, J.W. | 48 | M | W | Fisherman | 150 | Mass | ||||
|
|
|
Chod---, James | 35 | M | W | Fisherman | 150 | ME | ||||
|
|
Galloway, T.F. | 52 | M | W | Tanner | 2000 | 800 | Ind | ||||
| Sarah H. | 50 | F | W | Keeps House | NC | |||||||
|
|
|
John S. |
18 | M | W | At school | Ind | |||||
| Jas. A. | 16 | M | W | At school | Ind | |||||||
| David E. | 14 | M | W | At school | Ogn | |||||||
| Sarah C. | 12 | F | W | At school | Ogn | |||||||
|
|
|
Henrietta | 10 | F | W | At school | Ogn | |||||
| T.F. Jr. | 7 | M | W | Ogn | ||||||||
| 143 | 143 | Murphy, P.R. | 32 | M | W | Wood Chopper | Mo | |||||
|
|
Smith, A.B. | 30 | M | W | Wood Chopper | Ireland | X | X | ||||
| 144 | 144 | Beauchord, Dean | 36 | M | W | Lumber Manager | 20000 | 5000 | ME | |||
|
|
|
Connolly, Henry? | 44 | M | W | Engineer | Ireland | X | X | |||
| Durham, Le | 24 | M | W | Lawyer | Ill | |||||||
| Murphy Jas. | 30 | M | W | Watchman | PA | |||||||
| Price, Jas | 35 | M | W | Works in sawmill | Ireland | X | X | |||||
| Syden Jos. | 26 | M | W | Works in sawmill | Ireland | X | X | |||||
| Gorden, D.B. | 28 | M | W | Works in sawmill | Scotland | X | X | |||||
| Murphy, Henry | 27 | M | W | Works in sawmill | Ireland | X | X | |||||
| Ridley A. | 28 | M | W | Works in sawmill | ME | |||||||
| Thompson, Wm. | 38 | M | W | Works in sawmill | Norway | X | X | |||||
| Mahony Wm. | 35 | M | W | Works in sawmill | Ireland | X | X | |||||
| Johnson Robert | 42 | M | W | Teamster | 400 | NY | X | |||||
| 145 | 145 | Dibble, Jno. | 31 | M | W | Farmer | 5800 | 1500 | N.B. | X | X | |
| Sarah W. | 33 | F | W | Keeping House | ME | |||||||
| Edith E. | 3 | F | W | Cal. | X | |||||||
| Merrill | 1 | M | W | Cal. | X | |||||||
| 146 | 146 | Ridley E.H. | 26 | F | W | Dress Maker | ME | |||||
| Munson L. | 32 | M | W | Works on farm | NY | |||||||
| Emily | 37 | F | W | Keeps House | Eng | X | X | |||||
| Costillo | 7 | F | W | WT | X | |||||||
| Isaac A. | 6 | M | W | Ogn | X | |||||||
| 147 | 147 | Crooks, Thos. J. | 40 | M | W | Cooper | 200 | PA | X | X | ||
| Spear, O.H. | 28 | M | W | Laborer | Tenn | |||||||
| 148 | 148 | Elliot, J.G. | 38 | M | W | Cooper | 400 | N.S. | ||||
| Agnes | 19 | F | W | Keeps House | WT | |||||||
| Wm. A. | 1 | M | W | Ogn | X | |||||||
| 149 | 149 | Engert? S.C. | 40 | M | W | Cooper | 100 | Ohio | ||||
| 150 | 150 | Silvers Joseph | 28 | M | W | Fisherman | 100 | 100 | Portugal | X | X | |
| 151 | 151 | Marks Wm. | 24 | M | W | Blacksmith | Ind | |||||
| Francis C. | 21 | F | W | Keeping house | Ohio | |||||||
| Israel | 8 | M | W | Ogn | ||||||||
| C.C. | 7 | M | W | Ogn | ||||||||
| Ruth A. | 2 | F | W | Ogn | ||||||||
| Emma J. | 7/12 | F | W | Ogn | ||||||||
| 152 | 152 | Lee Margaret L. | 33 | F | W | Keeping House | 150 | Ireland | X | X | ||
| 153 | 153 | Ceril E.R. | 41 | M | W | Boat Builder | 800 | 300 | MO? | |||
| 154 | 154 | Ball L. | 33 | M | W | Fisherman | PA | |||||
| Resmondo A. | 39 | M | W | Fisherman | Italy | X | X | |||||
| 155 | 155 | Hudson, I.K. | 50 | M | W | Farmer | 1000 | 760 | Miss | |||
| Nancy | 42 | F | W | Keeping House | Tenn | |||||||
| Sam K. | 18 | M | W | Teamster | Ark | |||||||
| Francis M. | 16 | M | W | Works in saw mill | Ogn | |||||||
| Jeremiah | 14 | M | W | WT | ||||||||
| James | 13 | M | W | At school | WT | |||||||
| Minnie | 8 | F | W | WT | ||||||||
| Isabell | 6 | F | W | WT | ||||||||
| Nancy | 4 | F | W | WT | ||||||||
| Susanah | 1 | F | W | Ogn | ||||||||
| 156 | 156 | Culver C.H. | 32 | M | W | Lawyer | 250 | Penn | ||||
| Nicolin Theodore | 20 | M | W | Engineer | Saxony | X | X | |||||
| Solari Ceaser | 29 | M | W | Works on saw mill | 100 | Switzerland | X | X | ||||
| Skeen? Elisha | 21 | M | W | Lumbering | Ark | |||||||
| Johnson, Jno? | 19 | M | W | Works in mill | Denmark | X | X | |||||
| 157 | 157 | Welte Jacob | 22 | M | W | Works in mill | Prussia | X | X | |||
| Ferchwiler P.J. | 19 | M | W | Works in mill | Ill | X | X | |||||
| 158 | 158 | Nickolia J.H. | 70 | M | W | Supt in mill | Saxony | X | X | |||
| Abenthan Antoine | 45 | M | W | Teamster | Bavaria | X | X | |||||
| Gilbreth W.P? | 19 | M | W | Teamster | Ark | |||||||
| 159 | 159 | Nicolia Lewis? | 32 | M | W | Lumber Manufar. | Saxony | X | X | |||
| Margaret | 29 | F | W | Keeping House | N Y | X | X | |||||
| Wm. | 8 | M | W | Mich | X | |||||||
| Geo | 4 | M | W | Mich | X | |||||||
| Amelia | 3 | F | W | Mich | X | |||||||
| Freschwiler Susan? | 16 | F | W | Servant | Ill | X | X | |||||
