|
1870 United States Census |
||||||||||||
|
|
||||||||||||
|
Dwell# |
Fam# |
Name |
Age |
Sex |
Race |
Occup |
Value Real Estate |
Value Personal Estate |
Born |
Fath For. Birth |
Moth For. Birth |
Remarks |
|
|
Jackson, Ly---- G. | 15 | M | W | At home | Iowa | ||||||
| Albert | 13 | M | W | At home | Iowa | |||||||
| Otis | 3 | M | W | Oregon | ||||||||
| 111 | 104 | Waters, David | 54 | M | W | Mill Wright | 200 | Pennsylvania | ||||
| 112 | 105 | Browning, L-----s W. | 25 | M | W | Miner | 200 | Illinois | ||||
| Charitta? N. | 19 | F | W | Keeping House | Iowa | |||||||
| 113 | 106 | Fr---, Andrew | 50 | M | W | Miner | 300 | 400 | Kentucky | |||
| Browning, David G. | 23 | M | W | Laborer | 50 | Illinois | ||||||
| 114 | 107 | Isham, Southwick | 30 | M | W | Miner | 1000 | 400 | Michigan | |||
|
|
|
Katina? B. | 18 | F | W | Keeping House | Oregon | |||||
| Miller, George | 18 | M | W | Laborer | Illinois | |||||||
| Abram | 17 | M | W | Laborer | Oregon | |||||||
|
|
|
Beard, Benjamin | 19 | M | W | Laborer | Tennessee | |||||
| 115 | 108 | Hall, Jackson L. | 41 | M | W | Farmer | Texas |
|
||||
|
|
|
Sarah J. | 30 | F | W | Keeping House | Illinois |
|
||||
| James A. | 12 | M | W | Oregon | ||||||||
| Edward L. | 10 | M | W | Oregon | ||||||||
|
|
Emery J. | 8 | M | W | Oregon | |||||||
| John B. | 5 | M | W | Oregon | ||||||||
| Ca--- V. | 2 | M | W | Oregon | ||||||||
| Jacob H. | 3/12 | M | W | Oregon | Born March | |||||||
| 116 | 109 | Pollock, Joseph | 39 | M | W | School Teacher | Ohio | |||||
| Sarah C. | 38 | F | W | Keeping House | Illinois | |||||||
|
|
|
Miranda G. | 9 | F | W | Oregon | ||||||
| William E. | 6 | M | W | Oregon | ||||||||
| 117 | 110 | Tetherow?, George W. | 36 | M | W | Farmer | Missouri | |||||
|
|
Elizabeth | 28 | F | W | Keeping House | Illinois | ||||||
| John M. | 11 | M | W | Oregon | ||||||||
|
|
|
Mary A. | 10 | F | W | Oregon | ||||||
| Joseph L. | 8 | M | W | Oregon | ||||||||
| Cynthia A. | 6 | F | W | Oregon | ||||||||
| Samuel J. | 4 | M | W | Oregon | ||||||||
|
|
|
Sarah J. | 2 | F | W | Oregon | ||||||
| 118 | 111 | Broils, Joel T | 39 | M | W | Farmer | Ohio | |||||
| Ellen | 24 | F | W | Keeping House | Oregon | |||||||
|
|
Emily E. | 6 | F | W |
|
Oregon | ||||||
| Ruth A. | 4 | F | W | Oregon | ||||||||
|
|
|
Rosina | 2 | F | W | Oregon | ||||||
| Sarah C. | 1/12 | F | W | Oregon | Born May | |||||||
| 119 | 112 | Brown, Joseph J. | 45 | M | W | Laborer | 200 | New York | ||||
Continues to Jacksonville
©Shauna Williams