|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
|
|
20 | 20 | Hendrickson, Knud | Head | O | M | W | 75 | M | 28 | Norway | Norway | Norway | Farmer | Dairy Farm | Immig. 1879, NA | |
| Gonel | Wife | F | W | 67 | M | 21 | Wisconsin | Norway | Norway | ||||||||
| Julia K. | Daughter | F | W | 24 | S | Oregon | Norway | Wisconsin | |||||||||
| 21 | 21 | Hendrickson, Henry C. | Head | O | M | W | 45 | M | 31 | North Dakota | Norway | Wisconsin | Farmer | Dairy Farm | |||
|
|
|
|
Bessie | Wife | F | W | 28 | M | 15 | Oregon | Oregon | Kansas |
|
||||
| Julia M. | Daughter | F | W | 10 | S | Washington | North Dakota | Oregon | |||||||||
| Kenneth | Son | M | W | 8 | S | Oregon | North Dakota | Oregon | |||||||||
| Robert W. | Son | M | W | 6 | S | Oregon | North Dakota | Oregon | |||||||||
| Richard L. | Son | M | W | 6 | S | Oregon | North Dakota | Oregon | |||||||||
|
|
|
Henrietta | Daughter | F | W | 5 | S | Oregon | North Dakota | Oregon | |||||||
| Earl L. | Son | M | W | 3 7/12 | S | Oregon | North Dakota | Oregon | |||||||||
| John E. | Son | M | W | 1 8/12 | S | Oregon | North Dakota | Oregon | |||||||||
|
|
22 |
22 |
Plagmern?, Hans C. | Head |
R |
11 |
M | W | 41 | M | 28 | Iowa | Germany | Germany | |||
| Lillie K. | Wife | F | W | 30 | M |
18 |
Oregon | Denmark | Denmark | ||||||||
|
|
|
Hazle E. | Daughter | F | W | 12 | S |
|
Oregon | Iowa | Oregon | ||||||
| Ray L. | Son | M | W | 9 | S | Oregon | Iowa | Oregon | |||||||||
| Earl D. | Son | M | W | 7 | S | Oregon | Iowa | Oregon | |||||||||
|
|
Dale R. | Son | M | W | 4 1/12 | S | Oregon | Iowa | Oregon |
|
|
||||||
| Delvin | Son |
|
M | W | 2 7/12 | S | Oregon | Iowa | Oregon | ||||||||
| 23 |
23 |
Simonson, Emma E. | Head | O | F | W | 36 | S | South Dakota | Denmark | Denmark | Farmer | Dairy Farm | ||||
| Aye? K. | Mother | F | W | 73 | M | 16 | Denmark | Denmark | Denmark | Immig. 1891 | |||||||
| 24 | 24 | Bernhardt, Geo. F. | Head | R | M | W | 46 | Wd | Nebraska ----? | France | France | Farmer | Dairy Farm | ||||
| Clarence L. | Son | M | W | 22 | S | Oregon | Nebraska | Wisconsin | |||||||||
|
|
|
|
Elmer E. | Son | M | W | 20 | S | Oregon | Nebraska | Wisconsin | ||||||
| Harle | Daughter | F | W | 9 | S | Oregon | Nebraska | Wisconsin | |||||||||
|
|
25 |
25 |
Simonson, Andrew V. | Head | O | M | W | 38 | M | 29 | South Dakota | Denmark | Denmark | Farmer | Dairy Farm | ||
|
|
Ruby | Wife | F | W | 21 | M | 19 | Oregon | US | US | |||||||
| Andrew V. | Son | M | W | 10 | S | Washington | South Dakota | Oregon | |||||||||
|
|
|
|
Dorothy R. | Daughter | F | W | 7 | S | Oregon | South Dakota | Oregon | ||||||
| Donald L. | Son | M | W | 9/12 | S | Washington | South Dakota | Oregon | |||||||||
| Hans J. | Father | M | W | 84 | M | 27 | Denmark | Denmark | Denmark | Immig. 1870, NA | |||||||
| 26 | 26 | Stephans, Amy M. | Head | O | F | W | 53 | Wd | Iowa | Denmark | Denmark | Farmer | Dairy Farm | ||||
|
|
27 |
27 |
Middleton, Jack S. | Head | O | 6000 | M | W | 53 | M | 25 | Oregon | Oregon | Oregon | Proprietor | Ferry Boats | WW Vet |
| Marie L. | Wife | F | W | 33 | M | 25 | Oregon | Oregon | Oregon |
|
|||||||
| John H. | Son | M | W | 7 | S | Oregon | Oregon | Oregon | |||||||||
|
28 |
28 |
Middleton, John H. | Head | O |
5000 |
M | W | 73 | M | 26? | Oregon | England | New Jersey |
|
|
|
|
| Mary S. | Wife | F | W | 74 | M | 27 | Oregon | Ohio | United States | ||||||||
|
|
29 |
29 | Rowin, Archie | Head | R | 5 | M | W | 53 | Wd | Wisconsin | Illinois | New York | Fisherman | Crabbing | ||
| 30 | 30 | Oakland, Oscar J. | Head | O | M | W | 37 | M | 26 | North Dakota | Wisconsin | Norway | Farmer | Dairy Farm | WW Vet | ||
| Florence F. | Wife | F | W | 23 | M | 22 | Oregon | Oregon | Ohio | ||||||||
| 31 | 31 | Oleson, Oliver Ben | Head | O | M | W | 42 | M | 25 | Michigan | Norway | Sweden | Farmer | Dairy Farm | |||
| Josephine | Wife | F | W | 34 | M | 26 | North Dakota | Wisconsin | Norway | ||||||||
| Elane D. | Daughter | F | W | 6 | S | Oregon | Michigan | North Dakota | |||||||||
| 32 | 32 | Hanson, Ole | Head | O | M | W | 71 | M | 25 | Norway | Norway | Norway | Farmer | Dairy Farm | Immig. 1892, NA | ||
| Morthene? | Wife | F | W | 73 | M | 27 | Norway | Norway | Norway | Immig. 1892, NA | |||||||
| Syote, Josephine M. | Boarder | F | W | 29 | S | Wisconsin | Austria | Wisconsin | Teacher | Grade School | |||||||
| 33 | 33 | Holgate, Arthur V. | Head | O | M | W | 40 | M | 19 | Oregon | Oregon | Oregon | Farmer | Dairy Farm | |||
| Blanch H. | Wife | F | W | 34 | M | 19 | Kansas | Iowa | Kansas | ||||||||
©Shauna Williams