
1890 Special Union
Veterans and Widows Census Records
1890 Census - Surnames beginning with
M-Z
| Last Name | First Name | Middle | Precinct | PO | House | Rank | Unit | Dates | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Abrams | James | D. | Crawfordsville | Plainview, OR | 81-81 | -- | -- | 9/2/1862-7/2/1865 | 2y10m |
| Alley | Riley | Liberty | Lebanon | 356-359 | Pvt. | M, 5th KS Cav. | 5/15/1863-5/29/1865 | 2y14d, lung trouble. In army. | |
| Allison | Samuel | A. | Harrisburg | Halsey | 338-346 | Pvt. | I, 3rd MO Cav. | 5/15/1862-6/15/1865 | 3y1d; catarrh. Vaccinated in service unpure matter. |
| Ansorge | Alfred | E. | Syracuse and Waterloo | Waterloo | 150-160 | Pvt. | E, 16th MA Inf. | 7/12/1861-7/27/1864 | 3y0m15d, rheumatism |
| Archibald | James | A. | Lebanon | Lebanon | 74-74 | Pvt. | I, 78th PA Inf. | 2/1865-9/11/1865 | 8m |
| Arnell | John | Brownsville | Toledo, Benton Co., OR | 156-x | Pvt. | D, 15th IA Vol. | 11/10/1861-12/16/1862 | 1y1m6d, surgeon certificate, disability. | |
| Aunspough | Benjamin | Santiam | Santiam | 17-17 | Soldier | ||||
| Baggs | Charles | H. | Scio | Stayton, Marion Co. | 157-163 | Pvt. | E, 15th IL Inf. | 1/17/1863-7/15/1865 | 2y5m28d |
| Bailey | John | R. | Fox Valley | Scio | 4-4 | Pvt. | J, 41st IN | 11/6/1862-10/19/1865 | 2y11m13d, chronic diarrhea, caused by war exposure. |
| Baldwin | Wallace | Albany | Albany | 120-125 | Pvt. | ||||
| Bamford | Charles | Peoria and Orleans | Shedd | 178-179 | Pvt. | B, 1st OR Cav. | 1862-1864 | 2y, lame foot. Contracted by exposure. | |
| Bamford | John | Liberty | Santiam | 371-374 | Pvt. | A, 5th __ | 1/6/__ | ||
| Barclay | William | L. | Fox Valley | Scio | 57-57 | Sgt. Maj. | A, 1st MO Cav. | 5/1861-1863 | 2y |
| Barger | Samuel | P. | Brownsville | Brownsville | 86-x | Lt. | A, 32nd __ Inf. | 9/1861-10/10/1861 | 1mo. |
| Barhan | John | M. | Horeb, Marion Co. | Mill City, Marion Co. | 1-1 | Sgt. | F, 30th MD Inf. | 8/25/1861-9/24/1864 | 3y29d, also duplicate entry for Sgt. Co. D, 30th MD Inf, 9/24/1864-11/25/1865, 1y2m1d. Jaundice, liver disease. |
| Barnhart | Solomon | R. | Scio | Scio | 150-156 | 1st Lt. | B, 101st PA Vol. | 8/12/1861-11/21/1863 | 2y2m4d, swamp fever. |
| Beam | Isaac | B. | East Albany | Albany | 184-197 | Pvt. | G, 4th IL Cav. | 11m, could get no further record. | |
| Bedell | Frank | Syracuse and Waterloo | Lebanon | 199-214 | Seaman | Miami | 12/1861-12/1863 | 2y, and Pvt. Co. C, 1st LA Cav: 8/1864-5/1865, 9mo. Kidney disease, reenlisted veteran. This case will bear inquiry. | |
| Bending | Alexander | E. | Harrisburg | Halsey | 305-312 | Pvt. | G, 1st MD Inf. | 9/21/1862-6/15/1865 | 2y9m6d, chronic diarrhea. |
| Bills | Charles | A. | Scio | Rock Creek | 248-256 | US Soldier | |||
| Bingham | Mose | C. | City of Albany | Albany | 126-131 | Sgt. | E, 23rd MI Inf | 8/3/1861-2/6/1862 | 6m3d, resigned. |
| Black | Alexander | Syracuse and Waterloo | Lebanon | 181-196 | Pvt. | G, 6th NY Art. | 1/1864-6/1864 | 6m, deserter | |
| Blackman | David | R. N. | City of Albany | Albany | 124-129 | Pvt. | D, -- | 7/20/1863-1/15/1864 | 5m25d |
| Blanchard | William | B. | Brownsville | Brownsville | 207-x | Sgt. | E, 16th VT Vol. | 9/1/1862-8/10/1863 | 11m22d |
| Bolton | James | D. | Albany | Albany | 96-100 | Pvt. | Enlisted in Conf. army, then changed over. | ||
| Boone | James | Lebanon | Lebanon | 87-88 | Soldier | ||||
| Bosler | Ephraim | Lebanon | Lebanon | 280-283 | H, 101st IN Inf. | 8/12/1862-6/24/1865 | 3y2m7d | ||
| Bowie | James | Albany | Albany | 285-305 | Pvt. | US Marine | 9/14/1858-9/1862 | 4y, also served in Navy | |
| Boyson | John | East Albany | Albany | 58-63 | Pvt. | E, 2nd US Art. | 1/1860-1/1865 | 5y | |
| Brandenburg | Otho | S. | Harrisburg | Harrisburg | 168-172 | Pvt. | K, 15th IA Inf. | 1/1/1864-7/24/1865 | 1y6m23d |
| Bray | John | R. | Peoria and Orleans | Albany | 287-288 | Pvt. | --, 147th IL Inf. | 2/7/1865-1/20/1866 | 11m13d |
| Breed | Jason | D. | Santiam | Santiam | 104-105 | Soldier | |||
| Bridgemont | Otto | H. | Crawfordsville | Plainview, OR | 76-76 | Seaman | Telinne, Iroquois | 5/1874-10/22/1878 | 4y5m |
| Brotherton | Isaac | N. | Fox Valley | Fox Valley | 10-11 | Pvt. | E, US Vol. | 2/15/1864-11/24/1865 | 1y9m25d, chronic diarrhea. |
| Brown | John | W. | Horeb, Marion Co. | Rock Creek, Linn Co. | 67-69 | Pvt. | A, 52nd IA Inf. | --1863 | Also second entry as Pvt., Co. B, 25th MO Inf., 10/1861--, did not get discharge. |
| Brown | Robert | East Albany | Albany | 72-78 | Pvt. | B, 86th IL Inf. | 8/12/1862-- | ||
| Bryant | Zaccheius | L. | Lebanon | Lebanon | 87-88 | Pvt. | H, 54th IN Inf. | 6/1862-6 | and Co. L, 8th IN Cav. 7/1863-6/8/1865. Catarrh, suffering in army. |
| Burge | William | Fox Valley | Fox Valley | 45-50 | Pvt. | B, 14th IA Vol. | 8/9/1862-6/10/1865 | 2y5m. General disability caused by war, exposure. | |
| Cable | Chancy | H. | Brownsville | Brownsville | 260-x | Corp. | I, 11th IL Cav. | 3/26/1864-10/1865 | 1y8m |
| Calder | Frances | H. | Lebanon | Lebanon | 4-4 | Pvt. | A, 24th IA Inf. | 8/23/1864-7/17/1865 | 10m26d, Pension general disability. In army. |
| Calkins | Peter | B. | Santiam | Sweet Home | 39-39 | Pvt. | L, 11th KS Cav. | 3/31/1864-6/14/1865 | Weak lungs from exposure. |
| Calloway | McKenzie | Shedd | Tangent | 135-136 | Pvt. | A, 8th MO Cav. | 9/1863-1/1864 | 3m17d, MO GM 107 day Ser. | |
| Campbell | Mary | A. | Fox Valley | Jordon | 122-122 | Pvt. | E, 101st IL Vol. | --/1865 | Mary A. Campell, widow of Chester Campbell. |
| Canterberry | Rheubin | F. | Albany | Albany | 181-200 | Capt. | K 66th MO Mil. | 5/1862-1865 | 3y |
| Card | William | P. | Horeb, Marion Co. | Rock Creek, Linn Co. | 73-75 | Pvt. | D, 10th WI Inf. | 9/3/1861-1863 | Papers burned, couldn't give dates of discharge. |
| Carey | Albert | W. | Albany | Albany | 10-10 | Pvt. | F 57th IL __ Vol. | 10/19/1861-7/27/1865 | 3y9m7d, Wounded in right hip. Reenlisted 12/27/1863 |
| Carothers | Elizabeth | Lebanon | Lebanon | 12-12 | Pvt. | I, 11th MO Cav. | 1/1861-10/1863 | John Carothers, died in Oct. 1863, in army; Elizabeth Dept. Mother. | |
| Carr | Martha | A. | Lebanon | Lebanon | 56-56 | Pvt. | E, 50th WI Inf. | 3/18/1865-2/1866 | 1y1m, Martha the widow of Calvin C. Carr. |
| Carson | William | J. | Lebanon | Lebanon | 73-73 | Pvt. | D, 45th IL Inf. | 6/12/1861-8/12/1865 | 3y10m |
| Cassel | William | C. | Albany | Albany | 139-150 | Pvt. | I, 26th IL Inf. | 11/8/1861-3/1/1864 | 2y3m23d, promoted to Major. Name could be Cassell. |
| Chance | Henry | H. | Crawfordsville | Crawfordsville | 36-36 | Pvt. | I, 6th IN Vol. | 9/19/1861-9/19/1864 | 3y, Gun shot right leg and right hand. |
| Chandler | George | W. | Albany | Albany | 276-296 | Pvt. | C 11th NH Vol. | 8/13/1862-12/3/1863 | 1y3m20d, Lost right thumb, injured knee. |
| Chandler | Mark | P. | Brownsville | Hollie, OR | 15-15 | Capt. | H, -- | 6/6/1861-11/5/1861 | 5m29d |
| Chapman | John | H. | East Albany | Albany | 104-112 | Pvt. | G, 1st NY Inf. | 1/12/1862-10/1/1862 | 8m16d, jaundice and chronic diarrhea, discharged for disability. |
| Chesshire | Jacob | W. | Lebanon | Lebanon | 228-231 | Pvt. | E, 48th IL Inf. | 9/1861-6/1862 | 9m |
| Chestney | Oliver | C. | Brownsville | Brownsville | Pvt. | D, 2nd TN Vol. | 11/15/1863-5/10/1865 | 1y5m25d, Confederate. | |
| Church | Sylvester | Horeb, Marion Co. | Mill City, Marion Co. | 4-4 | Sgt. | B, 16th US Inf. | 3/13/1862-3/13/1865 | 3y, rupture. | |
| Clark | William | T. | Horeb, Marion Co. | Rock Creek, Linn Co. | 118-120 | Pvt. | G, 10th IL Cav. | 9/28/1861-11/22/1865 | 4y2d, Gun shot wound in thigh. |
| Clevenger | William | H. | Lebanon | Lebanon | 95-96 | Pvt. | B, 34th IA Inf. | 6/1862-9/8/1865 | 3y3m |
| Coats | Elijah | H. | Fox Valley | Fox Valley | 12-15 | Pvt. | F, 6th IN Vol. | 4/19/1861-8/4/1861 | 4m, stout. |
| Cochell | Stephen | A. | Crawfordsville | Crawfordsville | 40-40 | Pvt. | F, 128th IN Inf. | 12/9/1863-9/12/1865 | 1y9m3d, chronic diarrhea. |
| Cochell | William | Crawfordsville | Crawfordsville | 24-24 | US Soldier | Added by enumeration office | |||
| Collier | Ezra | Syracuse and Waterloo | Lebanon | 203-218 | Pvt. | K, 38th IL Inf. | 8/11/1861-3/20/1866 | 4y7m9d, wounded right thigh. Paroled Confederate prisoner. | |
| Collins | Sarah | C. | Horeb, Marion Co. | Rock Creek, Linn Co. | 55-57 | Pvt. | K, 1st WV Inf. | 9/14/1864-6/10/1865 | 8m 26d. Sarah the widow of George W. Collins. |
| Cooper | Minerva | Santiam | Sweet Home | 87-87 | Soldier | Widow | |||
| Cornforce | George | W. | Horeb, Marion Co. | Mill City, Marion Co. | 48-49 | Cpl. | B, 1st MI Inf. | 7/10/1861-7/9/1865 | 4y, measles, injured eyes, general disability. |
| Coryell | Daniel | L. | Horeb, Marion Co. | Rock Creek, Linn Co. | 54-55 | Pvt. | F, 1st OR Inf. | 12/20/1864-7/20/1866 | 1y7m |
| Coryell | Valorius | Horeb, Marion Co. | Rock Creek, Linn Co. | 67-69 | Pvt. | F, 1st OR Inf. | 11/1864-7/20/1866 | Can't give exact dates. | |
| Cox | David | C. | East Albany | Albany | 177-189 | Sgt. | G, 48th IN Inf. | 1/2/1862-1/2/1864 | 2y, and Sgt., G, 48th IN Inf, 1/2/1864-7/15/1865, 1y6m18d |
| Cox | George | W. | Shedd | Shedd | 129-130 | Sgt. | C, 132nd IN | --9/14/1864 | |
| Crain | Lewis | Shedd | Shedd | 50-50 | Pvt. | D, 13th OH Cav. | 2/7/1864-3/29/1864 | 1y1m22d, chronic diarrhea and liver complaint. | |
| Croft | Augustus | Peoria and Orleans | Corvallis, Benton Co. | 235-235 | Pvt. | D, 155th OH Inf. | 5/2/1864-8/27/1864 | 3m25d, Crippled back and ankle. | |
| Crosian | William | Santiam | Lebanon | 166-166 | Pvt. | D, 1st OR Inf. | 12/17/1864-1/10/1866 | ||
| Cross | William | H. | Harrisburg | Halsey | 214-218 | Cpl. | I, 4th MO Cav. | 6/28/1861-1863 | 2y6m. Was taken prisoner 3 mo. after enlistment. Reenlisted Co. K, 13th MO Cav. |
| Cruson | George | W. | Lebanon | Lebanon | 11-11 | Pvt. | C, 24th MI Inf. | 10/13/1864-4/12/1865 | 6m, left arm gone. In army. |
| Cunningham | Ross | Harrisburg | Harrisburg | 138-141 | Pvt. | E, 110th OH Inf. | 1/11/1864-7/1/1865 | 1y5m29d | |
| Curran | Robert | E. | Brownsville | Brownsville | 208-x | Pvt. | H, 9th RI Vol. | 4/1862-8/1862 | 3mo, reenlisted, shot through arm and leg. |
| Davis | George | W. | Shedd | Shedd | 13-13 | Sgt. | H, 2nd IL Lt. Art. | 1/20/1862-7/29/1865 | 3y6m9d, varicose, right leg. |
| Davis | Jacob | R. | Shedd | Shedd | 14-14 | Pvt. | B, 138th IL Inf. | 5/16/1864-10/14/1864 | 4m26d |
| Dawes | William | I. | Scio | Mill City | 212-220 | Pvt. | A, 1st KY Bat. | 6/22/1862-10/22/1864 | 2y4m |
| DeArmond | David | Brownsville | Brownsville | 109-x | Pvt. | A, 7th MO Cav. | 11/7/1863-7/11/1865 | 1y8m4d | |
| Denham | William | B. | Albany | Albany | 112-117 | Corp. | G 19th IL, K, 1st OH Art. | 7/1861-6/1865 | 3y11m, belonged to two Regt. Reenlisted veteran. |
| Denny | John | Lebanon | Lebanon | 272-275 | Pvt. | F, 1st OR Inf. | 12/9/1864-- | ||
| Devaney | Frank | P. | Scio | Jefferson, Marion Co. | 72-75 | Cpl. | A, 10th MO Cav. | 3/15/1861-11/1/1863 | 2y7m16d |
| Dickenson | Hartas | Lebanon | Lebanon | 265-268 | Cpl. | F, 33rd IL Inf. | 3/29/1864-11/24/1865 | ||
| Dike | Samuel | C. | Horeb, Marion Co. | Rock Creek, Linn Co. | 54-56 | No information on dates and company. Also duplicate entry, have no information. | |||
| Donaca | Benjamin | M. | Lebanon | Lebanon | 7-7 | Pvt. | C, 1st OR Inf. | 12/1864-11/1865 | 11m, pension. In army. |
| Douglass | Aaron | Syracuse and Waterloo | Amboy, Minnesota | 76-79 | Pvt. | I, 105th PA Inf. | 8/1/1861-12/26/1863 | 2y4m25d, wounded in right lung. | |
| Dow | Irwin | Peoria and Orleans | Shedd | 254-255 | Pvt. | -- IL -- | 1862-1865 | 3y | |
| Downing | Minerva | Scio | Scio | 164-170 | Widow of US Soldier | ||||
| Drais | Thomas | C. | Horeb, Marion Co. | Rock Creek, Linn Co. | 70-72 | Pvt. | A, 2nd OH Heavy Art. | 6/3/1863-11/25/1865 | 2y5m21d. |
| Drisko | Alcander | T. | Harrisburg | Harrisburg | 162-166 | Pvt. | A, 1st OR Inf. | 12/3/1864-6/13/1866 | 1y6m16d |
| Dugger | Thomas | L. | Crawfordsville | Tallman, OR | 94-94 | Pvt. | M, 11th MO Cav. | 9/30/1863-8/27/1865 | 1y10m27d |
| Dunn | William | A. | Brownsville | Brownsville | 142-x | Pvt. | G, 3rd IL Cav. | 8/6/1861-9/24/1864 | 3y1m18d, varacacieze. |
| Durham | Alexander | Harrisburg | Harrisburg | 48-49 | Pvt. | G, 123rd IL | 2/11/1864-9/8/1865 | 1y6m27d | |
| Dwyar | Charles | Harrisburg | Halsey | 332-340 | Pvt. | US Marine | 1/1863-1/1865 | 1y2m, hernia and injury of spine. | |
| Eaton | John | G. | Lebanon | Lebanon | 81-81 | Pvt. | D, 9th IN Cav. | 11/17/1863-8/17/1865 | 1y9m, suffering in army. |
| Edleman | Benjamin | F. | Horeb, Marion Co. | Rock Creek, Linn Co. | 56-58 | Wife could not give information. | |||
| Eichler | Charles | E. | Syracuse and Waterloo | Sodaville, OR | 102-106 | Pvt. | F, 6th WI Inf. | 11/25/1863-5/24/1865 | 1y5m29d |
| Eifert | Victor | Fox Valley | Jordon | 136-136 | US Soldier | Chronic diarrhea. Could not find papers. | |||
| Eldericon | Jas. | City of Albany | Albany | 118-123 | Pvt. | I, 72nd OH Regt | 4/1861-9/1865 | 4y, lost papers of dates. | |
| Ennis | James | E. | Scio | Scio | 113-117 | Pvt. | F, 1st OR Inf. | 12/24/1864-7/20/1866 | 1y6m26d |
| Enos | Mary | A. | West Albany | Albany | 140-147 | Widow of -- | |||
| Falt | John | H. | East Albany | Albany | 7-7 | Coal heaver | USS Princeton | 9/26/1863-10/10/1864 | 1y14d |
| Farley | Mathew | F. | Brownsville | Brownsville | 244-x | Pvt. | C, 49th MA Vol. | 9/1863-10/1866 | 3y1m, shot through leg. |
| Farrell | Francis | Albany | Albany | 140-154 | Pvt. | B 1st MO Eng. | 8/4/1861-8/11/1864 | 3y | |
| Fellows | Augustus | Santiam | Sweet Home | 93-93 | Pvt. | M, 1st CA Cav. | 5/26/1863-5/26/1866 | 3y, spinal disease and rheumatism. | |
| Ferguson | Thomas | Liberty | Sweet Home | 319-322 | Pvt. | E, 118th IL Inf. | 8/1862-4/18/1863 | Salt Rheums Palsey. In army. | |
| Flickinger | Oliver | Syracuse and Waterloo | Millers, OR | 34-36 | Pvt. | E, 45th IL Inf. | 9/14/1861-7/20/1865 | 3y10m6d, wounded in head, re-enlisted veteran. | |
| Flook | Jaley | N. | Scio | Rock Creek | 241-249 | Widow of US Soldier | |||
| Fonts | W. | C. | Brownsville | Brownsville | 114-x | Capt. | K, 9th TN Cav. | 3y, Lannia Fonts, widow of W. C. Fonts., he died of small pox. | |
| Force | Jasper | Horeb, Marion Co. | Mill City, Marion Co. | 116-119 | Pvt. | K, 7th PA Cav. | Cannot give dates. | ||
| Foster | Parley | J. | Santiam | Sweet Home | 67-67 | Pvt. | E, 49th WI Inf. | 2/9/1865-11/8/1865 | Sciatic rheumatism. |
| Foster | William | W. | Crawfordsville | Center Pct. | 95-95 | US Soldier | Added by enumeration office | ||
| Fox | Richard | Horeb, Marion Co. | Rock Creek, Linn Co. | 87-89 | Sgt. | F, 1st OR Inf. | 12/3/1864-7/20/1866 | 1y7m17d | |
| Fox | Thomas | E. | Harrisburg | Halsey | 252-256 | Pvt. | C, 9th MO Inf. | 2/15/1864-5/18/1865 | 1y3m3d, gun shot in left ankle. |
| Galbraith | Joseph | P. | East Albany | Albany | 239-252 | Sgt. | ?, 2nd TN Inf. | 9/3/1861-5/1864 | 2y8m |
| Gaylord | Martin | B. | Syracuse and Waterloo | Lebanon | 180-194 | Pvt. | C, 3rd MS Inf. | 10/11/1861-9/2/1865 | 3y10m21d, chronic diarrhea, reenlisted veteran. |
| Gibson | David | S. | Shedd | Shedd | 36-36 | Pvt. | A, 138th IL Inf. | 5/17/1864-10/1864 | 5m |
| Goodrich | John | Brownsville | Brownsville | 74-x | Pvt. | D, 126th NY Vol. | 8/6/1862-7/7/1865 | 2y11m1d, shot through arm. | |
| Gordon | James | C. | Lebanon | Lebanon | 36-36 | Pvt. | K, 126th PA Inf. | 8/2/1862-5/1864 | 1y4m |
| Govro | Isaiah | Lebanon | Lebanon | 211-214 | Pvt. | K, 17th IL Cav. | 6/24/1864-12/1864 | 6m, lung disease, from army. | |
| Gram | Samuel | S. | Albany | Albany | 242-261 | Pvt. | |||
| Gray | Sarah | J. | Brownsville | Brownsville | 25-25 | Pvt. | D, 22nd IA Inf. | 7/1862-1863 | Sarah J. Gray, widow of Newton B. Gray, who died in service. |
| Greenwood | Wm. | H. | City of Albany | Albany | 48-49 | Orderly | F, 1st WI | 1861-- | By explosion of shell, drove both hips up out of place. |
| Hadden | Baxter | Peoria and Orleans | Shedd | 258-259 | Pvt. | -- NC -- Cav. | 1862-1865 | 4y, Confederate | |
| Hale | Samuel | P. | Crawfordsville | Crawfordsville | 49-49 | Pvt. | F, Minute Men | 1864-1864 | 13d |
| Hamilton | Bushrod | W. | Fox Valley | Scio | 43-43 | Papers got burned up, nervous prostration caused by war. Lost his records but says they are in Washington. | |||
| Hammeck | Elvis | E. | Lebanon | Spicer | 299-302 | I, 7th TN Inf. | 11/1864-7/1865 | ||
| Harnett | Caleb | Lebanon | Lebanon | 59-59 | Pvt. | I, 1st OR Inf. | 9/16/1862-7/1865 | 2y10m | |
| Harris | Benson | Liberty | Sweet Home | 315-318 | Pvt. | B, 8th IA Cav. | 8/1/1863-7/3/1865 | 2y2d, lung trouble. | |
| Harrison | John | Liberty | Sweet Home | 326-329 | Pvt. | C, 2nd IL Art. | 1861-1865 | 3y2m, epileptic fits, in army. | |
| Hartness | George | B. | Fox Valley | Fox Valley | 53-56 | Sgt. | C, 1st NE Cav | 5/13/1861-11/10/1864 | 3y5m, and Pvt., Co. B., 5th US Vet. Vol.: 3/22/1865-3/22/1866, 1y. |
| Hastings | Donald | M. | Fox Valley | Fox Valley | 41-47 | Pvt. | K, 4th ME | 5/9/1861-11/11/1864 | 3y9m, catarrh and lung trouble caused by war - exposure. |
| Hastings | Frank | B. | City of Albany | Albany | 68-69 | Pvt. | D, 13th MA Inf | 6/29/1861-8/1/1864 | 3y6m2d, contracted rheumatism, malery? in prison (malaria?), reenlisted 3/31/1865, discharged 3/31/1866. |
| Hawkins | George | W. | East Albany | Albany | 8-8 | Pvt. | D, 2nd CA Inf. | 9/25/1861-10/22/1864 | 3y26d, rheumatism. |
| Hawkins | Samuel | Liberty | Brownsville | 329-332 | Pvt. | I, 4th MO Nurr. H. | 1/16/1862-2/7/1865 | 3y1m, wound in hip. In army. | |
| Heath | George | W. | Horeb, Marion Co. | Mill City, Marion Co. | 9-10 | Pvt. | G, 30th IL Inf. | 3/1/1862-4/25/1865 | 3y1m24d |
| Heffron | Martin | East Albany | Albany | 90-96 | Pvt. | C, 7th IL Cav. | 2/10/1862-11/4/1865 | 3y8m14d, Harriet L. Heffron, widow | |
| Hendricson | Franklin | J. | Lebanon | Lebanon | 47-47 | Wouldn't give record. | |||
| Henry | J. | F. | Brownsville | Brownsville | 97-x | Pvt. | K, 9th KY Cav. | 1863-1865 | 2y, taken prisoner. |
| Heseman | William | H. | Scio | -- | 244-252 | Pvt. | H, 51st IN Inf. | 3/21/1864-12/15/1865 | 1y9m24d, shot through right and left side. |
| Hewitt | Wilkerson | Santiam | Scio | 54-55 | Pvt. | E, 15th MO Reg. Inf. | 4/14/1865-8/11/1865 | ||
| Hiatt | James | D. | Fox Valley | Fox Valley | 25-28 | 1st Pvt. | E, 147th IN Vol. | 11/21/1861-3/23/1863 | And Capt., E, 147th IN Vol. 3/10/1865-8/16/1865, 1y9m8d, catarrh and lung trouble. |
| Hickman | Martin | Lebanon | Lebanon | 9-9 | Pvt. | E, 35th MO Inf. | 8/19/1862-7/28/1865 | 2y10m9d, asthma. In army; chaplain. | |
| Hickman | Theodore | F. | Crawfordsville | Lebanon, OR | 101-101 | Pvt. | I, 1st NE Cav. | 7/6/1864-7/3/1866 | 1y9m27d, deafness |
| Houston | William | H. | Albany | Albany | 67-67 | Pvt. | A 100th IL Inf. | 2/1865-2/1866 | 1y, wounded in left lung |
| Hover | Everet | Peoria and Orleans | Shedd | 175-178 | Musician | C, 24th MI | 1863-1865 | 2y, right hand deformed. | |
| Howard | Amos | City of Albany | Albany | 84-85 | Pvt. | L, 2nd MA Cav | 2/20/1863-8/5/1865 | 3y5m15d, shot in arm and face, hearing injured. | |
| Huber | Jacob | Scio | Scio | 155-161 | Pvt. | H, 13th IN Inf. | 10/1/1862-8/25/1865 | 2y10m24d, Confederate. | |
| Hutchins | Jediah | Fox Valley | Jordon | 123-123 | Pvt. | A, 29th IN Vol. | 9/18/1861-9/26/1864 | 3y2d, chronic diarrhea and piles, caused by exposure in war. | |
| Hyde | Julius | F. | Lebanon | Lebanon | 75-75 | Pvt. | F, Merrill's Horse | 2/25/1861-5/19/1862 | 9m, spinal disease. In army. |
| Jackson | Barnabas | K. | Brownsville | Brownsville | 126-x | Pvt. | B, 147th IL Inf. | 2/13/1865-2/10/1866 | 11m27d |
| Jackson | Martin | Lebanon | Lebanon | 161-165 | Pvt. | B, Green's Regt. MO Cav. | 11/1862-11/1864 | 2y, Confederate. | |
| Jackson | Minor | Brownsville | Brownsville | 72-x | Pvt. | I, 12th IN Vol. | 5/1864-10/1864 | 6mo. | |
| Jenkin | David | E. | Peoria and Orleans | Oakville | 211-212 | Pvt. | F, 1st OR Inf. | 11/1864-4/1866 | 1y5m |
| Jenks | James | B. | Shedd | Tangent | 125-126 | Pvt. | --, 107th MO | 1864-- | 4m, Minute Man |
| Johnson | Austin | D. | Harrisburg | Halsey | 334-342 | Pvt. | L Bat, 1st MI Lt. Art. | 3/16/1863-8/22/1865 | 2y5m6d |
| Johnson | William | West Albany | Albany | 254-258 | Pvt. | F, 22nd NY Regt. | 3/17/1864-9/15/1865 | 1y5m28d, discharged end of war. | |
| Jones | John | Albany | Albany | 73-73 | Pvt. | 5th OH Bat. | 4/17/1861-10/1862 | 1y4m | |
| Joseph | Julious | City of Albany | Albany | 34-35 | High Pvt. | A, 17th MO Regt. | 8/1861-2/1862 | 6m, inflicted with rheumatism. | |
| Junkin | James | G. | Peoria and Orleans | Oakville | 211-212 | Pvt. | F, 1st OR Inf. | 11/1864-4/1866 | 1y5m |
| Kelly | Christopher | G./C. | Albany | Albany | 227-246 | Musician | G 17th IL Cav. | 1/18/1861-3/3/1865 | 4y, also 1st Lt., 15th IL. Stomach injured. Belonged to two Regt. Reenlisted. |
| Kendig | George | Crawfordsville | Crawfordsville | 31-31 | Pvt. | A, 10th MN Inf | 8/11/1862-8/19/1865 | 3y8d, Hearing affected, unable to work part of the time. | |
| Keniston | Hiram | Ben | Harrisburg | Halsey | 315-322 | Cpl. | D, 4th IL Cav. | 8/1861-6/1862 | 9m, general disability. |
| Kent | Robert | East Albany | Albany | 156-165 | Pvt. | 16th IN Bat Lt Art. | 5/5/1862-7/5/1865 | 3y2m | |
| King | Martin | L. | East Albany | Albany | 3-3 | Pvt. | D, 12th CA Inf. | 1/28/1864-12/19/1865 | 11m9d, arm broken "stiff". Very destitute and unable to work. |
| Kirkpatrick | Jonathan | R. | Lebanon | Lebanon | 65-65 | Ord. Sgt. | G, 31st GA Inf. | 4/1861-4/1865 | 4y, Confederate. |
| Klepper | Henry | C. | Lebanon | Lebanon | 2-2 | Pvt. | G, 1st TN Cav. | 5/1862-1863 | 1y6m |
| Kletch | Fred | Albany | Albany | 272-292 | Pvt. | G, 6th US Cav. | 7/23/1861-7/15/1864 | 3y, gun shot in shoulder | |
| Klum | William | K. | Lebanon | Lebanon | 199-201 | Pvt. | F, 1st OR Inf. | 12/9/1864-7/20/1865 | 7m11d |
| Knapp | Jacob | E. | Brownsville | Brownsville | 170-x | Pvt. | O, 3rd IA Bat. | 2/8/1864-10/23/1865 | 1y8m15d, contracted diarrhea. |
| Knight | Amanda | C. | Harrisburg | Harrisburg | 65-66 | Sgt. | F, 30th IL Inf. | 8/7/1861-8/22/1864 | 3y15d. Amanda the widow of J. M. Knight. |
| Knight | Roscoe | E. | East Albany | Albany | 205-218 | Pvt. | G, 13th WI Inf. | 7/1/1864-1865 | Abscess of stomach and hemorrhage from bowels. Could get no further record. |
| Knisel | Hans | F. W. | Harrisburg | Harrisburg | 123-126 | Pvt. | K, 1st Indep. Bat, PA Vol. | 1/24/1865-5/1865 | 5m |
| Krueger | Carl | Santiam | Lebanon | 120-121 | Pvt. | D, 45th WI Inf. | 2/17/1865-7/17/1865 | ||
| Lake | Jarvis | N. | Fox Valley | Jordon | 145-145 | 1st Lt. | H, 93rd OVI | 1/15/1862-6/8/1865 | 2y10m23d, and Capt., B, 93rd OVI. |
| Lane | Frederick | T. | Harrisburg | Harrisburg | 176-184 | Pvt. | C, 9th MA Inf. | 11/9/1861-10/22/1862 | 11m13d. Alias George Williams. Wounded by gunshot in left arm. |
| Larkin | Thomas | F. | Syracuse and Waterloo | Lebanon | 185-200 | Pvt. | I, 7th OH Inf | 6/11/1861--(lost) | broken leg (doubtful), paroled prisoner (doubtful) |
| Laubnier | Andrew | Harrisburg | Halsey | 334-342 | Ord. Sgt. | -, 1st WV Cav. | 9/1861-6/22/1865 | 3y9m, sciatic rheumatism. | |
| Leeper | Joseph | Fox Valley | Scio | 52-52 | Pvt. | G, 1st MO State Miltia Cav. | 2/26/1862-3/15/1865 | 3y10d | |
| LeFrancis | Peter | Santiam | Sweet Home | 61-61 | Pvt. | K, 34th IL Inf. | 12/31/1863-7/12/1865 | Eyesight injured by exploded shell. | |
| Lehn | Josiah | Peoria and Orleans | Peoria | 148-149 | Pvt. | E, 18th PA Cav. | 9/29/1862-6/29/1865 | 2y9m, shot through right forearm. | |
