|
1930 United States Census Salem City, Oregon State Insane Hospital |
|||||||||
|
Oregon State Insane Hospital the patients |
|||||||||
|
Name |
Rel. |
Sex |
Race |
Age |
Marr. |
Born |
Fath. Born |
Moth. Born |
Remarks |
| Coomes, Bessie | Patients | F | W | 35 | M | Missouri | Missouri | US | |
| Cox, Anna | F | W | 43 | M | Florida | Connecticut | US | ||
| Coy, Sarah | F | W | 85 | Wd | West Virginia | Scotland | West Virginia | ||
| Courtwright, Hannah C. | F | W | 66 | S | US | US | US | ||
| Cooper, Mary | F | W | 52 | S | Oregon | Ohio | Iowa |
|
|
| Cook, Ruth J. | F | W | 33 | S | Oregon | California | Oregon | ||
| Cook, May | F | W | 63 | M | Wisconsin | Ohio | Michigan | ||
| Corso, Sarafina | F | W | 60 | M | Italy | Italy | Italy | Immig. AL | |
| Cook, Luella | F | W | 44 | M | Oregon | United States | Maine | ||
| Cox, Minnie M. | F | W | 39 | D | Oregon | England | England | ||
| Crooks, Lulu | F | W | 52 | S | Oregon | US | US | ||
| Crockitt, Jennie | F | W | 66 | Wd | Missouri | Kentucky | Indiana | ||
| Crowe, Mary T. | F | W | 30 | S | Oregon | Ohio | Ireland | ||
| Crouch, Winnie | F | W | 52 | M |
Oregon |
US | US | ||
| Cramer, Alice | F | W | 77 | M |
Indiana |
US | US | ||
| Crandall, Albertina | F | W | 59 | D | United States | United States | United States | ||
| Cummings, T.J. | F | W | 57 | M | Ireland | Unknown | Unknown | ||
| Czarneski, Anna | F | W | 55 | M | Poland | Poland | Poland |
Immig. 1920, AL |
|
| Dempsey, Anna L. | F | W | 68 | M | Pennsylvania | US | US | ||
| Dazell(?), Annie K. | F | W | 62 | S | Montana | US | US | ||
| Debolt, Hazel | F | W | 27 | S | Nebraska | Illinois | Illinois | ||
| Davis, Pearl | F | W | 46 | S | Oregon | US | US | ||
| DeFord, Catherine | F | W | 80 | Wd | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Davis, G. | F | W | 54 | M | Oregon | Oregon | Oregon | ||
| Davis, Bertha M. | F | W | M | Washington | Canada | England | |||
| Daniels, Bertha | F | W | 43 | D | Oregon | Ireland | Oregon | ||
| Daly, Rose | F | W | 50 | M | Washington | Iowa | Oregon | ||
| Davis, Cora | F | W | 38 | M | Ohio | Russia | Russia | ||
| Dennis, Marion E. | F | W | 35 | S | Washington | United States | United States | ||
| Davis, Ellen | F | W | 23 | I or f ? | Oregon | Oregon | Kansas | ||
| Dick, Nellie | F | W | 62 | M | Canada | Ireland | Ireland | Immig. NA | |
| Doyle, Wilda | F | W | 62 | M | Texas | Texas | Texas | ||
| Dippel, A. | F | W | 53 | M | Oregon | US | Iowa | ||
| Daxee, Eva Mae | F | W | 34 | M | Canada | Canada | England |
Immig. 1911, NA |
|
| Dickerson, May E. | F | W | 56 | M | Wisconsin | Wisconsin | Wisconsin | ||
| Diller, Lena | F | W | 44 | M | Oregon | Missouri | Illinois |
|
|
| Dickson, Bernice | F | W | M | Oregon | Kentucky | Iowa | |||
| Dixon, Jessica ?. | F | W | 39 | M | California | Illinois | United States | ||
| Donnelly, Mary M | F | W | 29 | S | Minnesota | England | Germany | ||
| Downey, Lenora | F | W | 50 | D | Canada | Canada | Ireland | ||
| Duffy, Winnie | F | W | 48 | S | California | US | US | ||
| Dunigan, Leah | F | W | 45 | M | Illinois | Illinois | US | ||
| Drost, Dorothy | F | W | 24 | S | Oregon | Canada | North Dakota | ||
| Drinkard, Nancy J. | F | W | 80 | M | Missouri | US | US | ||
| Drake, Florence | F | W | 56 | M | Illinois | US | Ohio | ||
| Duncan, Nancy J. | F | W | 84 | D | Illinois | Illinois | Illinois | ||
| Driver, Lena | F | W | 45 | S | Oregon | Ohio | Illinois | ||
| Eckstein, Lucy | F | W | 61 | M | Oregon | Kentucky | Indiana | ||
| Elkins, Louisa B. | F | W | 65 | S | Missouri | US | US | ||
| Emmons, Bertha M. | F | W | 53 | M | Oregon | Tennessee | US | ||
©Shauna Williams