|
1860 United States Census |
||||||||||
|
|
||||||||||
|
Dwell# |
Fam# |
Name |
Age |
Sex |
Race |
Occup. |
Real Estate Value |
Personal Estate Value |
Birth Place |
Remarks |
|
1 |
1 | Frank McMillen | 27 | M | Lumberman | 3000 | 3000 | N. York | ||
| Almira | 19 | F | Illinois | |||||||
| Lida | 2 | F | Oregon | |||||||
| Joseph | 6/12 | M | Oregon | |||||||
|
|
|
Joorkh Myro |
22 | M | Laborer | Penna(?) |
|
|||
| James Daugherty | 30 | M | Laborer | 600 | 500 | Penna(?) | ||||
| 2 | 2 | Henry Buxton | 67 | M | Farmer | 2500 | 350 | England | ||
| Sarah | 56 | F | England | |||||||
| Charles Reynolds | 25 | M | Farmer | 150 | N. York | |||||
|
|
|
Sarah | 16 | F | Oregon | |||||
| 3 | 3 | George Fermonde | 30 | M | Farmer | 1000 | 1000 | N. York | ||
| Margaret | 23 | F | Illinois | |||||||
|
|
|
Flora |
5 |
F |
|
Oregon | ||||
| Anna | 3 | F | Oregon | |||||||
|
|
|
Elsie | 1 | F | Oregon | |||||
| 4 | 4 | William McCord | 28 | M | Carpenter | 1000 | 210 | N. York | ||
| Harriet | 19 | F | Illinois | |||||||
|
|
Walace | 2 | M | Oregon |
|
|||||
| Jenette | 2/12 |
F |
Oregon | |||||||
| 5 | 5 |
John S. Scott |
51 | M | Farmer | 1500 | 1000 | Kentucky | ||
| Ruthy | 32 | F | Kentucky | |||||||
| Harvey | 22 | M | Illinois | Attended school within year | ||||||
| John | 16 | M | Illinois | Attended school within year | ||||||
|
|
|
Jacob Stephenson |
10 | M | Illinois | Attended school within year | ||||
| Mary E. | 8 | F | Illinois | Attended school within year | ||||||
|
|
|
Rhoda Scott |
5 | F | Oregon | |||||
|
|
Casie(?) Eeckler | 20 | F | Illinois | ||||||
| 6 | 6 | Geo Bell | 57 | M | Farmer | 500 | 400 | Virginia | ||
|
7 |
7 |
Geo Roderic |
44 | M | Farmer | 500 | 250 | Ohio | ||
| Martha | 35 | F | Iowa | |||||||
| Mary | 11 | F | Illinois | Attended school within year | ||||||
| Elisabeth | 8 | F | Illinois | Attended school within year | ||||||
|
|
|
Orlindia |
4 | F | Oregon | |||||
| 8 | 8 | John Shepherd | 49 | M | Farmer | 2000 | 1000 | Penna |
|
|
| Nancy | 49 | F | Penna | |||||||
|
|
Be----man |
20 | M |
|
Ohio |
|
||||
| John | 17 | M | Iowa | |||||||
|
|
|
James | 14 | M | Iowa | |||||
| Julia Bell | 26 | F | Ohio | |||||||
| Ada | 5 | ? | Oregon | |||||||
©Shauna Williams