Census_Year 1860 CENSUS - UNITED STATES 
Microfilm # Series M653 Roll 1146
State Pennsylvania
County Montour
District West Hemlock Township
Enumerator L.F. Caldwell
Page # Line # Dwelling # Family # Last Name First Name Age Sex Color Occupation Real Estate Value Personal Est Place of Birth Mariied within last Yr Attended School within last yr Cannot Read/Write Deaf, Dumb, Blind, etc.    
78 1 546 546 Shultz John F 35 M Farmer 2,180 1,030
78 2 Shultz Rebecca N 34 F
78 3 Shultz Wlater J 1 M
78 4 Glase William 13 M X
78 5 547 547 Bennet Washington 31 M Carpenter 100
78 6 Bennet Elizabeth 25 F
78 7 Bennet Thornton 5 M
78 8 Bennet Mary 1 F
78 9 548 548 Alberson John  41 M Day Laborer 50
78 10 Alberson Rosanna 48 F
78 11 Alberson Daniel 18 M
78 12 Alberson William 13 M
78 13 Alberson Mary 6 F
78 14 549 549 Laubach Sarah 53 F 450 100
78 15 Laubach Reuben 23 M
78 16 Laubach Tanner 17 M
78 17 Laubach Sarah 14 F X
78 18 Heimer Christopher 65 M Pauper
78 19 550 550 Tanner John 45 M Day Laborer
78 20 Tanner Sarah 17 F
78 21 Tanner Mary 15 F
78 22 551 551 Umstead Martin 42 M Legar Manufacture 700 800
78 23 Umstead Hannah 41 F
78 24 Umstead Elizabeth S 17 F
78 25 Umstead Barbara A 13 F
78 26 Umstead David 11 M
78 27 Umstead Jacob 7 M
78 28 Umstead Joseph 6 M
78 29 Umstead Mary 2 F
78 30 552 552 Tanner Henry, Jr. 37 M Farmer 2,000 400
78 31 Tanner Mary 33 F
78 32 Tanner Rosanna 11 F
78 33 Tanner Mary 9 F
78 34 Tanner Harriet 7 F
78 35 Tanner Hiram 3 M
78 36 Tanner Hannah 9/12 F
78 37 553 553 Tanner Henry 67 M 100
78 38 Tanner Sarah 65 F
78 39 Tanner Catharine 27 F
78 40 554 554 Hilener Jacob 56 M Farmer 800 375
79 1 Hilener Elizabeth  51 F
79 2 Hilener Daniel 24 M
79 3 Hilener Franklin 20 M
79 4 Hilener Jacob 15 M X
79 5 Hilener Harriet 17 F X
79 6 Hilener Jeremiah 13 M X
79 7 Hilener William 10 F X
79 8 555 555 Sheep Jacob 50 M Farmer 2,250 1,400
79 9 Sheep Mary K 52 F
79 10 Sheep James 21 M
79 11 Sheep Harris 19 M X
79 12 Sheep Norman 10 M X
79 13 Zeisoft Sarah 25 F
79 14 556 556 Sheep Elizabeth 77 M 200
79 15 Sheep Sophia F 47 F
79 16 557 557 Hileman Susan 75 F
79 17 Hileman Susan 50 F
79 18 558 558 Bets George W 35 M Farmer 1,500 800
79 19 Bets Hannah 30 F
79 20 Bets Mary 13 F
79 21 Bets Susan 11 F
79 22 Bets John 9 M
79 23 Bets Catharine 7 F
79 24 Bets Elizabeth 5 F
79 25 Bets Elmira 2 F
79 26 559 559 Stetler Hannah 57 F 1,350 150
79 27 Stetler Catharine 22 F
79 28 560 560 Umstead John 40 M Tobacconist 300 200
79 29 Umstead Sarah A 35 F
79 30 Umstead Ellen 12 F
79 31 Umstead Richard 10 M
79 32 Umstead Catharine 4 F
79 33 Umstead Jacob 2 M
79 34 561 561 Flick  Daniel 65 M Farmer 700 200
79 35 Flick  Catharine 60 F
79 36 Flick  Catharine 37 F
79 37 Flick  Jacob 30 M
79 38 562 562 Wintersteen John 30 M Farmer 1,200 500
79 39 Wintersteen Enphemia 30 F
79 40 Wintersteen Martin 11 M
80 1 Wintersteen Judson 9 M
80 2 Runyan Rebecca 35 F
80 3 563 563 Robins John K 59 M Farmer 2,000 800
80 4 Robins Elizabeth 53 F
80 5 Robins Else 20 F
80 6 Robins Sarah 15 F
80 7 Kinny Susan 59 F
80 8 564 564 Robins John C.K. 25 M Farmer 150 X
80 9 Robins Christiann 19 F X
80 10 Hileman Franklin 22 M
80 11 565 565 Flick  John L 40 M Master Carpenter 150
80 12 Flick  Elizabeth 35 F
80 13 Flick  Erastus 21 M Apprentice
80 14 Flick  Charles (age is smudged) M
80 15 Flick  Horace 16 M
80 16 Flick  Angeline 15 F X
80 17 Flick  Bruce 12 M X
80 18 Flick  William 8 M X
80 19 Flick  Malissa 6 F X
80 20 Flick  Mary 4 F
80 21 Flick  Daniel 2 M
80 22 Flick  Elizabeth 2/12 F
80 23 566 566 Wintersteen Jeremiah 40 M Farmer 1,010 500
80 24 Wintersteen Sarah 35 F
80 25 Wintersteen Mary 4 F
80 26 567 567 Cromley John 37 M Farmer 1,275 480
80 27 Cromley Catharine 30 F
80 28 Cromley Anna 16 F
80 29 Cromley Perry 14 M
80 30 Cromley Hiram 9 M
80 31 Cromley Cornelius 4 M
80 32 Cromley Simon 4 M
80 33 568 568 Crossley William 44 M Farmer 960 700
80 34 Crossley Mary 44 F
80 35 Crossley Mary A  17 F
80 36 Crossley Daniel 15 M
80 37 Crossley Arthur 12 M
80 38 Crossley Hannah 10 F
80 39 Crossley Elizabeth 8 F
80 40 Crossley Hennetta 6 F
81 1 Crossley Sophia 4 M
81 2 Crossley Elwwod 3 M
81 3 569 569 Heller Amos 35 M Farmer 2,280 840
81 4 Heller Susan 31 F
81 5 Heller Calvin 5 M X
81 6 Heller Cyrus 4 M
81 7 Heller Adam 2 M
81 8 Rhicart Sylvester 21 M
81 9 570 570 Ernest Daniel 59 M Farmer 1,500 775
81 10 Ernest Catharine 30 F
81 11 Ernest Christiann 20 F
81 12 Ernest John 18 M
81 13 571 571 Ernest William 26 M
81 14 Ernest Hannah 24 F
81 15 Ernest Edwin Irwin 6 M
81 16 Ernest Galen 3 M
81 17 572 572 Titch John 53 M Day Laborer 300 100
81 18 Titch Mary 53 F
81 19 Titch Clarissa 18 F
81 20 Titch Charles 19 M X
81 21 Titch Lewis 16 M X
81 22 Titch Delila 12 F X
81 23 573 573 Demer John 60 M Pauper
81 24 Demer Susan 70 F
81 25 Demer Eli 30 M Idiot
81 26 574 574 Edgar Susan  66 F 150 25
81 27 575 575 Armstrong Samuel 42 M Shoemaker 200 50
81 28 Armstrong Jane 32 F
81 29 Armstrong Hetty 13 F
81 30 Armstrong David 11 M
81 31 Armstrong Elizabeth 5 F
81 32 576 576 Armstrong Nancy 74 F 200 100
81 33 Armstrong Catharine 76 F New Jersey
81 34 577 577 Bouse Daniel 85 M 250 75 PA
81 35 Bouse Mary 79 F
81 36 Smith Eliza 35 F
81 37 Smith Meranda 9 F
81 38 Smith William 8 M
81 39 Smith Charles 8 M
81 40 Smith Clara 3 F
82 1 578 578 Moore John  63 M Farmer 2,100 1,160
82 2 Moore Joanna 57 F
82 3 Moore John 18 M X
82 4 Moore William 12 M X
82 5 Stettler Clara 15 F Servant X
82 6 579 579 Cromly Daniel 61 M Farmer 2,250 750
82 7 Cromly Sarah 47 F
82 8 Cromly Sarah 22 F
82 9 580 580 Cromly Elijah 26 M Farmer 200
82 10 Cromly Sarah 23 F
82 11 Cromly Daniel 1 M
82 12 Bets David 17 M
82 13 581 581 Cromley Hiram 32 M Stone Mason 500 100
82 14 Cromley Margaret 26 F
82 15 Cromley Sarah 4 F
82 16 582 582 Boyer Solomon 29 M Farmer 1,500 620
82 17 Boyer Susan 25 F
82 18 Boyer Mary 5 F
82 19 Boyer George W 4 M
82 20 Boyer Amanda 1 F
82 21 583 583 Tanner Peter 45 M Day Laborer 200 100
82 22 Tanner Sarah 40 F
82 23 Tanner Martin 19 M
82 24 Tanner Henry 16 M
82 25 Tanner Martha 13 F X
82 26 Tanner William 11 M X
82 27 Tanner Simon 10 M X
82 28 Tanner John 8 M X
82 29 Tanner Shultz 4 M
82 30 Tanner Thomas 2 M
82 31 584 584 Sidler Franklin 25 M Farmer 1,960 475
82 32 Sidler Amanda 19 F
82 33 Sidler William 8/12 M
82 34 Palmer Theodore 16 M
82 35 585 585 Stettler Henry 55 M 5,000 1,250
82 36 Stettler Sarah 61 F
82 37 Stettler Elizabeth 20 F
82 38 Stettler Sarah 19 F
82 39 Redline Jacob 26 M
82 40 586 586 Shultz Vincent 39 M Farmer 2,000 800
83 1 Shultz Elizabeth 37 F
83 2 Shultz William 17 M
83 3 Shultz Mary M 16 F
83 4 Shultz Sarah 10 F
83 5 Shultz Jane 8 F
83 6 Shultz Calvin 3 M
83 7 Shultz Vincent 1/12 M
83 8 587 587 Gottahalk William 35 M Blacksmith 60
83 9 Gottahalk Margaret 29 F
83 10 Gottahalk Elias 8 M
83 11 Gottahalk Sarah 2 F
83 12 588 588 Grim Christiana 53 F 400 50
83 13 Grim Edward 23 M
83 14 Grim Catharine 12 F
83 15 Grim Joseph 9 M
83 16 589 589 Flick  Westley 26 M Shoemaker 200
83 17 Flick  Jacy 23 F
83 18 Flick  Martha 4 F
83 19 Flick  mary 2 F
83 20 Flick  Clarissa 6/12 F
83 21 590 590 Robins William 53 M Farmer 1,320 300
83 22 Robins Mary 50 F
83 23 591 591 Welleres Andrew 38 M Day Laborer
83 24 Welleres Betsy 35 F
83 25 Welleres Mary 10 F
83 26 Welleres Franklin 8 M
83 27 Welleres Sarah 4 F
83 28 592 592 Styer Cornelius 52 M 2,500 450
83 29 Styer Rosanna 45 F
83 30 Styer Israel 25 M
83 31 Styer Cyrus 16 M
83 32 Styer Emily R 14 F X
83 33 Styer Ellen C 9 F X
83 34 Styer Anna 6 F X
83 35 593 593 Mash Jesse 28 M Day Laborer 100
83 36 Mash Betsy 20 F
83 37 Mash William 1 M
83 38 594 594 Welliver Caleb 51 M 650 150
83 39 Welliver Susan 44 F
83 40 Welliver William 17 M X
84 1 Welliver John 16 M X
84 2 Welliver Oliver 9 M X
84 3 Welliver Else 7 F X
84 4 Welliver Norman 5 M X
84 5 Welliver Reuben 3 M
84 6 Welliver Hannah 1 F
84 7 Welliver William 2 M
84 8 595 595 Crossley George  51 M Farmer 2,000 320
84 9 Crossley Leah 49 F
84 10 Crossley Mary 29 F
84 11 Crossley Hetty 18 F
84 12 Crossley Sarah 15 F
84 13 Crossley Rebecca 14 F X
84 14 Crossley Dallas 12 M X
84 15 Crossley Jane 10 F X
84 16 596 596 Crossley Jacob 24 M Farmer 1,000 400
84 17 Crossley Ann  34 F
84 18 Crossley Noah 8 M
84 19 Crossley Lidia 7 F X
84 20 Crossley Catharine 5 F X
84 21 Crossley Margaret 4/12 F
84 22     Barnhart John 17 M
84 23 597 597 Crossley Joseph 45 M Farmer 200 500
84 24 Crossley Mary 45 F
84 25 Crossley Catharine 17 F
84 26 Crossley Hiram 15 M X
84 27 Crossley Mary 11 F X
84 28 Crossley Alfred 8 M X
84 29 Crossley Susan 3 F
84 30 Smith John 16 M Farm Laborer
84 31 598 598 Long John 70 M 600 200 Kentucky
84 32 Long Phebe 65 F Kentucky
84 33 Long Harriet 23 F PA
84 34 Long Malinda 18 F
84 35 599 599 Robison Susan 27 F
84 36 Robison Albert 4 M
84 37 Robison John 1 M
84 38 600 600 Irwin Westley 33 M Carpenter 50
84 39 Irwin Effie 33 F
84 40 Irwin Sarah 7 F
85 1 Irwin George  4 M
85 2 Irwin Martha 2 F
85 3 Welliver Thomas 30 M Carpenter
85 4 601 601 Erwin Jacob 60 M Mast Carpenter 650 100
85 5 Erwin Martha 50 F
85 6 Erwin Sarah 25 F
85 7 Erwin Martha 23 F
85 8 Erwin Rhoda 15 F X
85 9 Erwin Daniel 11 M X
85 10 602 602 Edger William 32 M Day Laborer 100 50
85 11 Edger Catharine 23 F
85 12 Edger Mary 7 F
85 13 Edger Sarah 4 F
85 14 Edger David 2 M
85 15 603 603 Appleman Mathias 60 M Farmer 2,600 800
85 16 Appleman Catharine 57 F
85 17 Girton Minard 13 M
85 18 Balor Abbe 18 F Pauper
85 19 Nevis Mary C 14 F
85 20 604 604 Purcel Daniel 27 M Farmer 1,725 750
85 21 Purcel Mary 25 F
85 22 Purcel Susan 6 F X
85 23 Purcel William 4 M
85 24 Purcel John 1 M
85 25 Welliver John 17 M
85 26 605 605 Johnson  Lewis 70 M Farmer 2,000 480
85 27 Johnson  Hannah 74 F
85 28 Johnson  Eliza 88 F
85 29 Brobst Daniel 35 M
85 30 Brobst Rebecca 33 F
85 31 Brobst Stinson 9 M X
85 32 Brobst Edward 7 M X
85 33 Brobst Franklin 4 M
85 34 606 606 Erwin Burtis 72 M Farmer 1,600 350
85 35 Erwin Rachael 66 7
85 36 Erwin Amanda 27 F
85 37 Erwin Elizabeth 25 F
85 38 Erwin Sarah 21 F
85 39 Demines Henry 9 M X
85 40 Demines Rosetta 40 F
86 1 607 607 Erwin Washington 26 M Master Carpenter 100
86 2 Erwin Matilda 25 F
86 3 Erwin Charles 2 M
86 4 Acer Hannah 58 F
86 5 Piper John 19 M Apprentice
86 6 608 608 Sandel Peter 49 M Farmer 2,480 650
86 7 Sandel Rebecca 40 F
86 8 Sandel Abba M 18 F
86 9 Sandel Rebecca 16 F
86 10 Sandel Hiram 14 M X
86 11 Sandel Mary 14 F X
86 12 Sandel Lidia 11 F X
86 13 609 609 Sandel George  72 M Farmer 2,000 150
86 14 Sandel Elizabeth 68 F
86 15 Sandel Natthan 45 M 2,000 150
86 16 Sandel Elizabet 25 F
86 17 Sandel Martha 5 F X
86 18 610 610 Brobst Jacob 77 M Farmer 4,600 800 X
86 19 Brobst Elenora 76 F
86 20 Brobst Daniel 57 M
86 21 Brobst Jacob 39 M
86 22 Brobst Lidia 22 F
86 23 Brobst Adam 20 M
86 24 Brobst Michael 16 M X
86 25 611 611 Cook Enoch 27 M Miner 100 England
86 26 Cook Elizabeth 26 F PA
86 27 Cook Charles 4 M
86 28 Cook Milldard 2 M
86 29 612 612 Fry Thomas 30 M Miner 50 England
86 30 Fry Mary 23 F
86 31 Fry William 5 M
86 32 613 613 Everert Obed 47 M Farmer 3,850 550
86 33 Everert Mary 47 F
86 34 Everert Isabella 13 F
86 35 Everert Sarah 10 F X
86 36 Everert Mary 9 F X
86 37 Belick William 15 M
86 38 Belick Hannah 50 F
86 39 614 614 Wagoner Henry 44 F Farmer 450
86 40 Wagoner Sarah 40 F
87 1 Wagoner Amelia 13 F
87 2 Wagoner John 12 M
87 3 Wagoner Henry 10 M
87 4 Wagoner George  8 M
87 5 Wagoner Wilson 5 M
87 6 Wagoner James 3 M
87 7 615 615 Hartman Jacob 74 M Farmer 8,000 300
87 8 Hartman Elizabeth 62 F
87 9 Hartman Henry 42 M
87 10 Heimbach Mary 58 F Insane
87 11 616 616 Calen Isaac 30 M Miner 600 100 England X
87 12 Calen Mercy 30 F England X
87 13 Calen John 8 M PA X
87 14 Calen Ann 6 F X
87 15 Calen Arthur 4 M
87 16 Calen Mary 2 F
87 17 617 617 Callen Jacob 33 M Miner 400 500 Wales X
87 18 Callen Sarah 32 F Wales X
87 19 Callen Isaac 9 M X
87 20 Callen Mary 7 F X
87 21 Callen Emma 5 M
87 22 Callen Stephen 3 M
87 23 Callen Jacob 1 M
87 24 618 618 Moore Patterson 37 M Farmer 5,600 1,000
87 25 Moore Mary 75 F
87 26 Moore Mary 44 F
87 27 Moore Jane 43 F
87 28 Moore Elizabeth 41 F
87 29 Moore Sarah 39 F
87 30 Locoff John 21 M
87 31 619 619 Sandel Jacob 36 M Farmer 3,500 700
87 32 Sandel Catharine 31 F
87 33 Sandel George  10 M X
87 34 Sandel Mary 8 F X
87 35 Sandel John 6 M X
87 36 Sandel Lidia 3 F
87 37 Sandel David 1 M
87 38 620 620 Stetler Joseph 27 M 675
87 39 Stetler Margaret 24 F
87 40 Stetler Martha 1 F
88 1 Farley George  18 M X
88 2 Rudy Sarah 12 F X
88 3 621 621 Stroub Henry 70 M 6,000 400
88 4 Stroub Henry 50 M
88 5 Stroub Mary 45 F
88 6 Fox Catharine 14 F
88 7 622 622 Shutlz Jacob 40 M Farmer 2,000 650
88 8 Shutlz Mary 38 F
88 9 Shutlz Hannah 18 F
88 10 Shutlz Peter 14 M X
88 11 Shutlz John 10 M X
88 12 Shutlz Sarah 7 F X
88 13 Shutlz Mary 5 M X
88 14 623 623 Mosteller Daniel 66 M Farmer 4,000 750
88 15 Mosteller Elizabeth 55 F
88 16 Mosteller Paul 21 M
88 17 Mosteller Jane 18 F X
88 18 Welliver Albert 12 M X
88 19 624 624 Hawk Casper 76 M Day Laborer 400 500 Germany
88 20 Hawk William 40 M 25
88 21 Hawk Leah 40 F
88 22 Hawk Elizabeth 16 F
88 23 Hawk Lette 13 F X
88 24 Hawk Margaret 11 F X
88 25 Hawk Joseph 6 M X
88 26 Hawk Russel 4 M
88 27 625 625 Shutlz Peter 70 M 8,000 250
88 28 Shutlz Sarah 68 F
88 29 Crossly Benjamin 33 M 360
88 30 Crossly Mary 27 F
88 31 Crossly Sarah 5 F
88 32 Crossly Martha 7/12 F
88 33 Crossly Mary 7/12 F