Burial Records of
Zion's (Stone) Church Grave-Yard and Cemetery, 
Near Kreidersville,
Northampton County, Pennsylvania

from 1771 to August 16th, A. D. 1880, Inclusive:

Transcribed by Vicki Koller Hartman for Genealogytrails.com

 

Name Born Died Age: Yrs, Mos, Dys
Andrehin, Anna Maria Nov, 8, 1800 Aug. 23, 1808 1 ,  8 ,  15
Anewalt, Barbara Anna May 14, 1742 Aug. 4. 1828 86 ,  2 ,  20
Anewalt, Peter Nov. 12, 1772 July 20, 1825 52 ,  8 ,  8
Ahret, Charles Aug. 20, 1824 Mar. 28, 1843 18 ,  7 ,  8
Ahret, Susanna Sop. 21, 1796 April 14, 1843 46 ,  6 ,  17
Althaus, Elizabeth Juno 8, 1775 April 29, 1779 4 ,  10 ,  21
Anewalt, John M. Nov. 10, 1733 July 31,1793 59 ,  8 ,  8
Anewalt, Valentine Jnn. 12, 1732 Feb. 8, 1802 70 ,    ,  26
Anowalt, Anna B. Juno 5, 1778 Aug 4, 1853 75 ,  1 ,  29
Allum, Elamanda E. Fob, 24, 1857 Feb. 19, 1861 3 ,  4 ,  23
Alsover, Matilda   1878   ,    ,   
Allum, Henrietta Sept. 19, 1852 April 13, 1809 16 ,  6 ,  24
Anthony, Infant Jan. 19, 1874 Feb. 8, 1874   ,    ,  19
Anthony, Emma J. May 10, 1866 May 4, 1872 5 ,  11 ,  24
Andreas, Rabel Oct. 1, 1776 Mav 9, 1777   ,  7 ,  8
App, Elizabeth Nov. 6, 1762 Jan. 8, 1791 29 ,  10 ,  2
Annewalt, Peter April 7. 1797 Mar. 3, 1841 43 ,  10 ,  14
Anewalt, Elizabeth May 3, 1800 Oct. 11, 1856 56 ,  5 ,  8
Andreas, John Oct. 9, 1847 Aug. 9, 1848   ,  10 ,   
Andre, Catharine Nov. 5, 1783 Nov. 20, 1849 66 ,  ,  21
Anthony, C.       ,    ,   
Bachman, George Feb. 20, 1846 Feb. 5, 1865 18 ,  11 ,  15
Bachman, Henry Jan. 31, 1821 Oct. 5, 1864 43 ,  8 ,  4
Berlin, Elias Feb. 15, 1834 Mar. 29, 1864 30 ,  1 ,  14
Bartholomew, Henry W Dec. 29, 1868 Feb. 5, 1869 1 ,  1 ,  6
Boyer, Estella T. April 6, 1869 Sep. 21, 1869   ,  4 ,  15
Biechy, Jonas M. Nov. 8, 1852 Mar. 22, 1873 20 ,  4 ,  14
Bachman, Owen Jun 2, 1860 May 27, 1872 11 ,  11 ,  25
Bartholomew, Elizb. M. Sep. 8, 1836 Dec. 22, 1871 35 ,  3 ,  14
Beers, T. H. Nov. 4, 1834 Jun 9, 1879 44 ,  7 ,  5
Baer, Catharine       ,    ,   
Borger, George Allen Mar. 19, 1856 Dec. 5, 1879 23 ,  8 ,  16
Bartholomew, George Jan. 11, 1811 Feb. 16, 1878 67 ,  1 ,  5
Biechey, William H. May 30, 1817 April 11, 1878 60 ,  10 ,  11
Beers, Sarah Jan. 2, 1812 June 9, 1878 66 ,  4 ,  11
Biechy, Catharine Jan. 29, 1794 Mar. 7, 1867 73 ,  1 ,  8
Baer, Susnnna Aug. 4, 1831 Dec. 21, 1867 36 ,  4 ,  17
Bachman, Mantana A, Mny 13,1856 May 18, 1870 14 ,    ,  5
Beck, Kidyann Mar. 18, 1847 Oct. 8, 1869 22 ,  7 ,  10
Babert, Anna Aug. 14, 1852 April 19, 1875 22 ,  8 ,  5
Bartholomew, D.       ,    ,   
Bachman. H.       ,    ,   
Biechy, William July 17, 1827 Feb. 13, 1866 38 ,  6 ,  27
Bachman, Sarah J. April 11, 1845 April 15, 1866 21 ,  10 ,  4
Bartholomew, George Sept. 29, 1807 Jan. 18, 1867 59 ,  3 ,  19
Buss, Mathias Oct, 19, 1781 Feb. 28, 1867 85 ,  4 ,  9
Buss, Elizabeth Mar. 9, 1787 May 17,1869 82 ,  2 ,  8
Beers, Caroline J. June 30, 1842 Mar. 6, 1867 24 ,  8 ,  6
Brauni, Katarina 1770 Aug 18,   ,    ,   
Bortolmeh, Philip Sept. 4, 1775     ,    ,   
Beil, Henry G. Feb. 2, 1775, May 11, 1797 22 ,  2 ,  9
Beck, William Mar. 11, 1793 Aug. 11, 1853 60 ,  5 ,   
Beck, Elizabeth Nov. 4, 1792 April 29, 1873 80 ,  5 ,  25
Biechy, Robert May 26, 1822 Noo. 23, 1842 20 ,  5 ,  24
Beck, Sarah, May 6, 1815 April 26, 1845 30 ,  11 ,  19
Becker, Margaret Mar. 21, 1816 Feb. 17, 1852 35 ,  10 ,  26
Bachman, Charles Dec. 4, 1843 Dec. 1, 1844   ,  11 ,  3
Bachman, John May 10, 1763 May 1,1841 78 ,    ,  1
Beck, Mary Ann Aug. 13, 1837 Jan. 7, 1839 1 ,  4 ,  25
Beck, Franklin Aug. 15, 1839 April 4, 1880   ,  7 ,  19
Bartholomew, Sophia Jun 6, 1841 June 14,1841   ,    ,  9
Bartholomew, Bemeda July 12, 1839 May 7, 1851 11 ,  9 ,  5
Baer, Dewalt Nov. 10, 1782 Dec. 22, 1859 78 ,  1 ,  16
Bachman, Thomas May 11, 1802 Nov. 13, 1862 58 ,  8 ,  23
Bachman, Catharine Nov. 10, 1802 Oct. 9,1874 71 ,  11 ,  19
Baer, Dewalt Dec. 28, 1792 May 22, 1869 66 ,  4 ,  27
Becker, Mary Dec. 25, 1815 May 4, 1871 55 ,  4 ,  3
Borger, Mary M. Aug. 26, 1862 Oct. 30, 1863 1 ,  2 ,  4
Bachman, Alf. Franklin May 23, 1863 Aug. 30, 1863   ,  3 ,  7
Beers, Elmer E. Oct. 21, 1861 Sep. 13, 1862   ,  10 ,  23
Bachman, Sarah J. Feb. 28, 1858 Sep. 6, 1862 4 ,  6 ,  8
Bartholomew, Andrew J. Den. 7. 1861 Aug. 1, 1862   ,  7 ,  25
Beil, Sarah June 13, 1822 Jan. 17, 1830 7 ,  7 ,  4
Beil, Abraham Feb. 20, 1790 June 18, 1826 36 ,  3 ,  29
Beil. John P. Jan. 12, 1804 April 20, 1873 69 ,  3 ,  8
Bachman, Frederick Sop. 18, 1755 May 14, 1829 73 ,  7 ,  27
Bachman, Catharine Sep. 8, 1734 May 5, 1834 76 ,  8 ,  4
Beil, Heinrich Dec. 19, 1776 Feb. 28, 1831 54 ,  2 ,  9
Beil, Henry Dec. 31, 1827 Nov. 4, 1832 4 ,  10 ,  21
Beil, Samuel Lewis Dec. 13, 1841 May 7, 1850 80 ,  4 ,  24
Beil, Heinrich May 24, 1818 Sep. 21, 1819 1 ,  3 ,  27
Biegy, P.   1826   ,    ,   
Bush, Elizabeth April 1, 1803 Mar. 28, 1831 27 ,  11 ,  28
Bachman, William Mar. 27, 1842 Sep. 15, 1842   ,  5 ,  19
Beck, John June 13, 1785 Apirl 29, 1831 51 ,  10 ,  16
Beck, J.       ,    ,   
Borger, Charles Aug. 6, 1818 Mar. 7, 1852 33 ,  7 ,  1
Bartholomew, Ana Mar. 2, 1828 Aug. 24, 1830 2 ,  5 ,  2
Bartholomew, Heinrich Sep. 23, 1758 Feb. 23, 1829 70 ,  5 ,   
Bartholomew, Catharine June 24, 1761 April 2, 1844 82 ,  9 ,  8
Bartholomew, Edwin July 13, 1865 Aug. 28, 1866 1 ,  1 ,  15
Becker, Lilly A. Jan. 17, 1862 Mar. 1, 1862   ,  1 ,  14
Bartholomew, Lakahrie June 19, 1859 Feb. 9, 1862 2 ,  7 ,  20
Bartholomew! Heinrich 1728 Sep. 7, 1807 78 ,    ,  21
Bachman, Charles W. Mar. 20, 1854 Jan. 19, 1858 3 ,  9 ,  20
Beck, Ansonetta Dec. 5, 1855 Oct. 9, 1858 2 ,  10 ,  4
Bush, Salina Jan. 28, 1858 Sep 13, 1860 2 ,  6 ,  18
Beil, Eva C. Sep. 9, 1785 July 11, 1872 86 ,  10 ,  2
Bachman, Conrad Aug. 10, 1789 Oct. 24, 1858 69 ,  2 ,  14
Boyer, Jacob Oct. 31, 1795 Sep. 29, 1858 62 ,  10 ,  29
Berger, Christian Feb. 20, 1778 July 26, 1858 80 ,  5 ,  6
Berger, Hannah Jan. 25, 1794 Jan. 19, 1874 79 ,  11 ,  22
Bittenbender, Sarah Sep. 25, 1817 April 3, 1865 47 ,  1 ,  8
Borger, Henrietta     4 ,    ,  6
Bachman, Joseph Jan. 18, 1811 Jan. 5, 1831 19 ,  11 ,  18
Buergy, John Aug. 22, 1764 May 31, 1840 75 ,  9 ,  9
Buergy, Christina April 2, 1775 Oct 15, 1859 84 ,  6 ,  13
Beil, Benjamin F. April 1, 1850 May 20, 1850   ,  1 ,  19
Bates, M. J. Oct. 9, 1841 Oct. 17, 1841   ,    ,  8
Bates, B. G. April 10, 1848 Jan. 17, 1849   ,  9 ,  7
Borger, Milton J. Mar. 13, 1852 Aug. 24, 1854 2 ,  5 ,  7
Bachman, daug. of Edw. Jan. 5, 1855     ,    ,   
Bachman, Adam Mar. 8, 1856 Mar. 18, 1856   ,    ,  10
Becker, Sylvester L. Aug. 24, 1850 Sep. 28, 1856 6 ,  1 ,  4
Boyer, Alfred J. J. Sep. 22, 1856 Dec. 4, 1857 1 ,  2 ,  12
Bartholomew, Henry 1735 Mar. 30, 1801 66 ,  6 ,   
Bachman, Sarah Aug. 13, 1814 Feb. 1,1816 1 ,  5 ,  19
Becker, Adelheit June 21, 1750 Feb. 9, 1826 75 ,  7 ,  19
Beil, Reuben Dec. 26, 1830 July 26, 1831 ,  7 ,  1
Beil, Saloma Aug. 17, 1823 Oct. 14, 1831 8 ,  1 ,  27
Beil, Samuel July 5, 1832 Aug. 4, 1832 ,  ,  10
Bush, Peter Feb. 22, 1753 Feb. 16, 1826 73 ,  ,  6
Bush, Maria Elizabeth Feb. 22, 1764 Mar. 8, 1826 62 ,  ,  14
Brown, K,   1828 ,  , 
B,K.   1828 ,  , 
B., N. M.     ,  , 
Barlieb, John Aug. 6, 1830 Feb. 22, 1833 2 ,  6 ,  16
Barlieb, Christina July 24, 1828 April 6, 1833 4 ,  8 ,  18
Bartholomew, Polly Jan. 4, 1811 June 20, 1845 32 ,  5 ,  16
Beil, George W. Jan. 26, 1831 Jan. 19, 1833 2 ,  ,  13
B., C.   1828 ,  , 
B., H.   1829 ,  , 
B., S.   1932 ,  , 
B., C.     ,  , 
Brown, John 1799 Mar. 5, 2836 37 ,  , 
Boyer, John Nov. 7, 1829 Sep. 10, 1852 22 ,  10 ,  3
Biechy, Joseph Nov. 28, 1829 Oct. 31, 1852 23 ,  8 ,  3
Beers, George W. May 30, 1806 April 12, 1863 56 ,  10 ,  12
Beil, Henry J. Oct. 31, 1834 Nov. 20, 1859 25 ,  ,  20
Boshan, Eva Mama Feb. 27, 1711 Jan. 19, 1773 62 ,  10 ,  24
Bethaist, Eliza Dec. 24, 1761   ,  , 
Bartholomew, An. Marg, Feb. 22, 1773 Feb. 7, 1779 5 ,  11 ,  10
Bachman, Eva Catharine Nov. 4, 1778 April 18, 1789 10 ,  5 ,  14
Bartholomew, Stephen Sept. 13, 1845 Jan. 19, 1857 11 ,  4 ,  6
Berger, Andrew Oct. 3, 1829 Mar. 28, 1856 26 ,  5 ,  25
Brown, John J. May 2, 1830 Feb. 18, 1855 24 ,  9 ,  16
Borger, Elizabeth Aug. 20, 1818 Nov. 22, 1854 36 ,  3 ,  2
B., L.     ,  , 
Borger, Sarah Feb. 7, 1847 April 20, 1847 ,  2 ,  13
Borger, Augustes Aug. 15, 1845 Oct. 8, 1845 ,  1 ,  24
Borger, Matilda Feb. 5, 1843 Aug, 31, 1848 5 ,  6 ,  24
Beil, Edwin Dec. 1, 1844 Mar. 6, 1845 ,  5 ,  3
Bush, Susana Jan. 14, 1788 July 30, 1847 59 ,  6 ,  15
Bush, Jacob July 8, 1788 May 31, 1858 69 ,  10 ,  23
Beichy, Margarus Mar. 22, 1776 Sep. 8,1847, 71 ,  5 ,  11
Buer, Miss Dec. 14, 1852 Dec. 18, 1852 ,  ,  4
Biechy, Cathatine July 23, 1847 Feb. 24, 1857 9 ,  7 ,  1
Bachman, inf. Of Charles     ,  , 
Bear, Cathatine   May 17, 1880 60 ,  6 ,  22
Cole, Barbara Mar, 3, 1796 Oct. 18, 1875 79 ,  7 ,  15
Cole, Maria Mar. 3, 1794 Aug. 14, 1866 72 ,  5 ,  11
Cole, Adam Oct. 6, 1785 Feb. 18, 1874 88 ,  3 ,  29
Cole, Rebecca C. Mav 13, 1860 April 26, 1871 10 ,  11 ,  13
Cole, Saloma May 31, 1821 Oct. 5, 1869 42 ,  4 ,  4
Ch., F. H.   1812 ,  , 
Cole, Ellen S. July 23, 1852 Sep. 28, 1854 2 ,  5 ,  5
Cole, George Henry Jan. 13, 1873 Dec. 23, 1877 4 ,  11 ,  10
Cole, Charles S. Sep. 22, 1821 Feb. 4, 1874 52 ,  4 ,  12
Dreisbach, Elizabeth May 2, 1814 Dec. 10, 1877 33 ,  9 ,  6
Danner, Michael Aug. 22, 1767 Feb. 25, 1842 74 ,  6 , 
Dreisbach, Conrad Aug 13, 1781 Dec. 13, `846 65 ,  4 ,  2
Dreisbach, Elizabeth   Feb. 9, 1878 85 ,  10 , 
Dreisbach, Sarah Feb. 16, 1840 Dec. 14, 1844 4 ,  9 ,  28
Danner, Jacob Jan. 22, 1762 Aug. 20, 1844 82 ,  1 ,  29
Danner, Catharine   Jan. 15, 1851 75 ,  , 
Dreisbach, Louisa M. Jan. 1, 1848 Mar. 23, 1854 6 ,  10 ,  22
Dreisbach, Edward   1878 56 ,  , 
Danner, Abraham Mar. 23, 1846 Feb. 18, 1847 ,  10 ,  5
Danner, Martin     ,  ,  11
Drumm, Janche May 13, 1755 May 13, 1843 88 ,  , 
Drumm, Philip Sen. 7, 1721 Nov. 14, 1788 66 ,  8 ,  13
Dreisbach, Elizabeth July 25, 1742 Dec. 14, 1821 79 ,  11 ,  19
Dreisbach, John Oct. 8, 1778 July 28, 1789 ,  8 ,  10
Dreisbach, Simon Aug. 7, 1698 Mar. 31, 1785 86 ,  8 ,  14
Dreisbach, Regania April 3, 1800 July 24, 1802 2 ,  3 ,  4
Danner, Elias J. Nov. 12, 1878 Dec. 15, 1878 ,  1 ,  3
Danner, Asa E. June 13, 1874 July 12, 1874 ,  ,  25
Danner, Louis S. Feb. 15, 1873 Sep. 11, 1873 ,  6 ,  26
Dreisbach, Peter Mnr. 28, 1768 Aug. 7, 1851 83 ,  4 ,  20
Dreisbach, Joseph Nov. 21, 1721 Oct. 11, 1792 70 ,  10 ,  26
D., A. B.     ,  , 
Danner, Sabina July 9,1875 April 5, 1876 ,  8 ,  26
Danner, Susanna June 28, 1840 Nov. 7, 1844 4 ,  4 ,  9
Dreisbach, Jacob Aug. 6, 1794 April 30, 1826 30 ,  8 ,  24
Dreisbach, Jacob July 27, 1763 Jan. 14, 1817 57 ,  5 ,  18
Dreisbach, Anna Marg. Mar. 27, 1763 April 6, 1857 94 ,  ,  11
Daniel, Susan Nov. 2, 1810 July 4, 1877 66 ,  8 ,  2
Daniel, Henry Edwin Mar. 27, 1878 June 9, 1879 1 ,  2 ,  12
Daniel, Cevilla Maria Nov. 14, 1879 July 5, 1880 ,  7 ,  20
Danner, Infant ,  , 
Dech, Edgar R. Aug. 8, 1812 Sep. 5, 1813 1 ,  ,  27
Dreisbach, Anna M. April 1836 July 14, 1868 32 ,  , 
Danner, Louisa May 10, 1804 Nov. 24, 1878 74 ,  6 ,  14
Danner, E. F. ,  , 
Danner, Edwin ,  , 
Dietz, Trusilla May 8, 1833 Nov. 29, 1878 45 ,  6 ,  21
Dreisbach, Edward ,  , 
Dech, Mary E. April, 28, 1861 Mar. 29, 1869 1 ,  10 ,  26
Danner, Sarah Jane Mar. 24, 1869 Aug. 26, 1869 ,  5 ,  2
Danner, Meda April 7, 1869 Feb. 9, 1870 ,  10 ,  2
Danner, Susanna Mar. 24, 1779 Dec. 6, 1863 74 ,  8 ,  3
Detrich, Jacob Sept. 8, 1847 July 4, 1849 1 ,  9 ,  11
Dreisbach, John J. June 16, 1847 July 31, 1853 6 ,  1 ,  15
Daniel, Aaron M. Dec. 26, 1853 July 30, 1855 1 ,  7 ,  4
Danner, Mary Ann May 14, 1860 Sep. 11, 1860 ,  3 ,  27
Danniel, Savilla M. ,  , 
Danner, James A. May 16, 1863 Nov. 24, 1873 10 ,  6 ,  8
Daniel, Elmer Sept. 15, 1866 May 3, 1872 5 ,  7 ,  19
Daniel, Robert Nov. 13, 1862 Feb. 16, 1872 9 ,  9 ,  3
Dreisbach, William H. Aug. 5,1844 Feb. 5, 1870 26 ,  5 ,  30
Deiter, John Adam Jan.. 27, 1751 Oct. 24, 1829 78 ,  8 ,  28
Dreisbach, John Aug. 21, 1752 Sept. 20, 1825 73 ,  ,  29
Dreisbach, Catharine Dec. 21, 1752 Sept. 20, 1879 66 ,  8 ,  15
Danner, Maria Feb. 17, 1774 July 20, 1829 54 ,  5 ,  3
Danner, Abraham Oct, 8. 1815 18 Oct 1852 37 ,  ,  10
Danner, Bernhard Nov. 11, 1774 Sep. 25, 1858 78 ,  10 ,  17
Danner, Hannah April 21, 1880 June 11, 1847 67 ,  1 ,  21
Danner, Catharine Mar. 31, 1799 April 23, 1844 45 ,  ,  23
Danner, Joseph May 5, 1837 May 7, 1856 19 ,  ,  2
Danner. John M. Oct. 5,1801 Mar. 25, 1875 73 ,  5 ,  20
Danner, Maria Jan. 26, 1804 Oct. 26, 1855 57 ,  9 ,  1
Danner, .John B. Oct. 3, 1796 Sep. 7, 1854 57 ,  11 ,  4
Danner, Sarah Feb. 1, 1800 Oct. 8, 1877 77 ,  8 ,  7
Dreisbach, Edward F. July 22, 1811 April 13, 1867 49 ,  8 ,  21
Drumm, Margaretta Aug. 23, 1767 Nov. 17, 1776 9 ,  2 ,  24
Dreisbach, Simmon Feb. 18, 1730 Dec. 17, 1806 79 ,  9 , 
Dreisbach, John S. Mar. 26, 1776 Aug. 18, 1778 2 ,  4 ,  23
Dreisbach, John Feb. 21, 1788 Sep. 19, 1788 ,  7 ,  8
Danner, James Jan. 1, 1840 Dec. 17, 1862 22 ,  11 ,  16
Dreisbach, John Dec. 25, 1771 Sep 15, 1809 38 ,  9 , 
Danner, Sarah Mar. 14, 1853 Dec. 11,1861 8 ,  8 ,  27
Dreisbach, Anna Dec. 15, 1769 May 3, 1854 84 ,  4 ,  18
Eddinger, Jasaia Jan. 14, 1857 Feb. 16, 1858 ,  1 ,  2
Eddinger, Mary A. Sep. 29, 1851 April, 1, 1870 18 ,  6 ,  2
Ehret, William Oct. 3, 1862 Aug. 6, 1869 ,  10 ,  3
Eckert, Anna Susanna Feb. 16, 1854 April 19, 1862 8 ,  2 ,  3
Eddinger, William Mar. 22, 1831 April 3, 1836 5 ,  ,  12
Eddinger, inf.son of Wm. 1835 ,  , 
Eddinger, Jessiah Jan. 1, 1835 Mar 29, 1836 1 ,  2 ,  28
Esch, Elizabeth May 31, 1829 3 ,  9 ,  16
Ehelich, Sebastian April 1, 1705 Sep. 21,1780 75 ,  5 ,  23
Engler, Henrietta June 4, 1825 Nov. 6, 1857 32 ,  5 ,  1
Evans, John Feb. 6, 1823 Nov. 1, 1855 32 ,  8 ,  23
Engler, Maria Oct. 3, 1796 Sep. 7, 1854 57 ,  11 ,  4
Englcr, Maryetta Dec 10, 1843 June 16, 1861 17 ,  6 ,  6
Eckert, John F. Mar. 11, 1849 Oct. 16, `860 10 ,  6 ,  25
Ehret, Isabella Dec. 8, 1825 Oct. 18, 1862 36 ,  10 ,  15
Ehret, George E. Oct. 19, 1847 Feb. 6, 1863 15 ,  3 ,  17
Eckert, Isabella Dec. 26, 1834 Oct. 18, 1869 34 ,  8 ,  23
Evans, Marietta Jan. 1, 1862 Nov. 6, 1865 3 ,  10 ,  5
Engler, Peter Nov. 13, 1864 43 ,  , 
Eddinger, Samuel Mar. 19, 1866 Apirl 4, 1870 4 ,  ,  10
Ehret, Adam July 4, 1799 Feb. 29, 1868 68 ,  7 ,  25
Eddinger, Mary July 16, 1797 Dec. 4, 1869 72 ,  4 ,  29
Eddinger, Samuel April 17, 1800 Jan. 8, 1873 79 ,  9 ,  21
Engein, Anna Maria April 25, 1726 Sep. 22, 1790 65 ,  4 ,  27
Eckert, Clinton H. Nov. 19, 1876 Mar. 25, 1879 3 ,  ,  6
Engleman, Amanda M. April 13, 1843 Sep 15, 1866 23 ,  5 ,  2
Edelman, Sarah Aug. 8, 1822 July 2, 1854 51 ,  8 ,  22
Esch, Michael Oct. 10, 1773 May 13, 1812 38 ,  7 ,  3
Esch, Jona Aug. 2, 1824 Jan. 14, 1829 4 ,  3 ,  2
Ehler, Peter Feb. 2, 1744 June 25, 1822 78 ,  4 ,  3
Edelman, Amanda Mar. 18, 1844 Mar. 26, 1844 ,  ,  8
Eddinger, William Mar. 3, 1758 Sept. 8, 1846 88 ,  4 ,  5
Everett, William Jan. 18, 1785 Aug. 13,1849 64 ,  1 , 
Edelman, George Feb. 19, 1726 Apr. 8, 1891 65 ,  5 ,  17
Edelman, Catharine M. Jan. 1, 1729 Oct. 21,1795 66 ,  9 ,  21
Esther, daughter of John Sept. 7, Oct. 4, 1849 ,  ,  27
Ehret, Elizabeth May 8, 1836 July 14,1878 44 ,  2 ,  6
E., H. L ,  , 
E., H, M. ,  , 
Fell, Anna Elizabeth May 4, 1780 July 11, 1846 66 ,  2 ,  7
Fell, Nicholas Apr. 26, 1784 Nov. 24, 1850 66 ,  6 ,  29
Fenstermaker, Amda. K. Feb. '27, 1853 Sept. 19, 1853 ,  6 ,  22
Frey, George A. Feb. 7, 1856 Aug. 23, 1857 1 ,  6 ,  6
Fenstermaker, Tilghm. C. Nov. 26, 1856 Oct. 12,1857 ,  10 ,  16
Fenstermaker, Sarah S. Feb. 14, 1849 Oct. 14, 1857 8 ,  8 , 
Fenstermaker, d. of Jas. Apr. 15,1860 Apr. 20, 1860 ,  ,  5
Fogel, Bestilla Sept, 6, 1861 Sept. 26, 1862 1 ,  ,  19
Fenstermaker, Catharine Sept. 1793 Mar. 31, 1846 52 ,  6 ,  30
Fenstermaker, Francis J. Dec. 11, 1850 Sept. 18, 1851 ,  9 ,  7
Fenstermaker, George Feb. 6, 1845 Dec. 1, 1853 8 ,  9 ,  25
Fox, Element Feb. 2, 1836 May 4, 1836 ,  2 ,  21
Faust, Stephen Jan. 28, 1826 Oct. 15, 1827 1 ,  8 ,  18
Fenstermaker, Sarah M, June 14,1835 Apr. 23, 1837 1 ,  10 ,  9
Fogel, Michael Apr. 15, 1805 Sept. 10, 1851 46 ,  4 ,  25
Fogel, Maria M. Feb 17, 1817 Oct. 31, 1857 40 ,  8 ,  10
Fenstermaker, Joseph Oct. 2, 1789 Mar. 4, 1862 72 ,  5 ,  2
Fenstermaker, Maria C. Feb. 1, 1783 Nov. 4, 1879 96 ,  1 ,  3
Fenstermaker, Regina May 21, 1796 Mar. 15, 1854 57 ,  9 ,  25
Fenstermaker, Lucyan July 27,1859 Mar. 12, 1860 ,  7 ,  16
Fenstermaker, James Sept. 1, 1821 Mar. 21, 1877 55 ,  6 ,  20
Fenstermaker, Jonathan Nov. 27, 1878 84 ,  , 
Fenstermaker, Margareth May 30, 1722 Jan. 5, 1866 73 ,  7 ,  5
Fridrich, John Apr. 11,1785 July 9, 1785 ,  , 
Fenstermaker, Alfred A. June 16, 1856 Feb. 25, 1858 1 ,  8 ,  9
Fenstermaker, son of J. Mar. 5, 1859 ,  , 
Flick, F ,  , 
Fenstermaker, George July 7, 1787 May 19, 1853 65 ,  10 ,  12
Graffin, Thomas Feb. 13, 1825 Mar, 17,1825 ,  1 ,  4
Graffin, Samuel Jnn. 13,1821 Apr. 13,1825 4 ,  3 , 
Graver, Elizabeth Nov. 7, 1780 Mar. 4, 1845 64 ,  3 ,  27
George, Christina Nov. 20, 1831 Sept. 17, 1842 10 ,  9 ,  2
Grienzweitz, Magdalena Jnn. 1, 1812 Dec. 17, 1852 40 ,  11 ,  17
Greber, Elizabeth Nov. 14,1779 Nov. 14, 1858 79 ,  , 
Greber, Matheus Nov. 8, 1770 Feb. 5, 1858 88 ,  1 ,  29
Gemmel, Sarah Feb. 1, 1831 June 26, 1859 28 ,  4 ,  5
Gross, Christiana May 13, 1792 Aug. 12, 1860 68 ,  2 ,  29
Gross, J. John Sept. 2, 1892 Nov. 12, 1863 71 ,  2 ,  10
Greber, Susanna 1812 Oct. 7, 1860 48 ,  , 
Greber, Elizabeth Oct. 25, 1801 Dec. 1, 1852 51 ,  1 ,  8
Gembach, Carolina June 17,1826 ,  , 
Gross, Reuben George Feb. 16, 1865 Jan. 4, 1866 ,  10 ,  19
G., E. 1848 ,  , 
Greber, Adam Mav 21,1857 Dec. 22, 1853 2 ,  7 ,  1
Gross, Levi G. July 1, 1858 Dec. 9, 1854 1 ,  5 ,  8
Guthort, Levi J. Sept. 2, 1855 Apr. 28, 1857 1 ,  7 ,  26
Gross, Sarah L. May 8, 1858 Mar. 23, 1859 ,  10 ,  14
Graber, Daniel Jan. 3, 1777 June 10, 1830 36 ,  5 ,  7
Graver, John G. June 28, 1806 Feb. 13, 1810 3 ,  7 ,  15
Graver, Catharine Dec. 3, 1804 May 12, 1806 1 ,  5 ,  9
George, Catharine May 10,1815 Jan. 14, 1877 62 ,  1 ,  4
Greber, Lydia Nov. 15, 1864 43 ,  1 , 
Gross, Peter Mar. 20, 1822 Sept. 28, 1868 46 ,  6 ,  8
Gross, Sarah S. May 22, 1860 Mar. 6, 1864 3 ,  10 ,  3
Graver, Catharine A. Nov. 13, 1865 57 ,  ,  1
Gross, Jonas July 2, 1820 Oct. 3, 1845 25 ,  3 ,  7
Gross, Elizabeth Feb. 11, 1819 Mar. 19, 1844 25 ,  1 ,  9
Gross, Christiana Feb. 20, 1836 Mar. 9, 1843 7 ,  ,  19
Gross, William Dec. 25, 1841 Mar. 1843 ,  , 
Gravel, Magdaleen Oct. 11, 1840 1 ,  10 ,  6
Geenmel, Miss Mar. 28, 1851 ,  , 
Graver, Andrew Nov. 20, 1861 Nov. 24, 1861 ,  ,  4
Graver, Master June 7, 1846 ,  , 
Geiser, Thomas Nov. 21, 1776 Mar. 31, 1846 71 ,  4 ,  10
Geiser, Elizabeth May 5, 1782 Apr. 28, 1867 84 ,  11 ,  13
George, Jacob Oct 24, 1845 Feb. 4, 1852 6 ,  3 ,  11
Ginniss, Adam M. Aug 17, 1857 46 ,  , 
George, Jacob Oct. 24, 1845 Feb. 1852 6 ,  3 ,  11
Hagenbuch, Christiana 1747 Jan. 25, 1812 64 ,  1 ,  5
Heckman, John A. Apr. 1, 1791 ,  , 
Huth, Abraham 1 ,  8 ,  4
Hellman, Jacob Jan. 1, 1784 Feb. 4, 1806 22 ,  1 ,  3
Hellman, Anna Maria June 16, 1779 Mar. 7, 1806 26 ,  8 ,  21
Huth, C. ,  , 
Heinscher, John Adam July 16, 1752 Feb. 14, 1781 ,  , 
Hotman, John Dec. 24, 1781 Sept. 4, 1814 33 ,  9 , 
Hatman, John Dec. 14, 1821 Dec. 27, 1822 1 ,  ,  13
Heiny, Margaret Dec. 17, 1771 Feb. 3, 1838 66 ,  2 ,  16
Haller, Magdalena Oct. 30, 1795 Dec. 3, 1819 24 ,  1 ,  3
Heffelfinger, Anna Maria June 11, 1779 Jan. 26, 1846 67 ,  7 ,  15
Hein, Franklin Dec. 1, 1833 May 29, 1835 1 ,  3 ,  29
Heinison, Julian May 13, 1813 June 15, 1815 2 ,  1 ,  4
Hummel, Samuel Nov. 8, 1795 Sept. 26, 1867 64 ,  10 ,  18
