|
Northampton County,
Pennsylvania
|
Plainfield Township | ||
| Name, Occupation if listed | Amount of Tax | Township / Town |
| Andrew, Lenard, fa'r | 2.13.4 | Plainfield Township |
| Allen, David, fa'r | 1.0.0 | Plainfield Township |
| Boyer, Lenard, fa'r | 12.0 | Plainfield Township |
| Bower, Deal, fa'r | 1.13.4 | Plainfield Township |
| Bender, Peter, fa'r | 18.8 | Plainfield Township |
| Blicley, Henry, fa'r | 12.0 | Plainfield Township |
| Bender, Jacob, fa'r | 12.0 | Plainfield Township |
| Bertz, John, fa'r | 12.0 | Plainfield Township |
| Boyer, Peter, lab'r | 6.8 | Plainfield Township |
| Cleselder, Geroge, lab'r | 2.4.0 | Plainfield Township |
| Clewelder, France, fa'r | 2.4.0 | Plainfield Township |
| Clerck, Tho's, fa'r | 2.0.0 | Plainfield Township |
| Cammel, Robert, fa'r | 12.0 | Plainfield Township |
| Clerck, Tho's, Sen'r, lab'r | 6.8 | Plainfield Township |
| Clerk, William | .. | Plainfield Township |
| Doll, Caspar, fa'r | 5.2.0 | Plainfield Township |
| Ditz, George, lab'r | 1.0.0 | Plainfield Township |
| Deal, Nich's, lab'r | 1.5.4 | Plainfield Township |
| Engler, Jacob, fa'r | 1.0.0 | Plainfield Township |
| Ensley, George, fa'r | 12.0 | Plainfield Township |
| Everets, John, fa'r | 1.0.0 | Plainfield Township |
| Edman, William, Esq'r, shopkeeper | 5.6.8 | Plainfield Township |
| Everts, Yost, lab'r | 13.4 | Plainfield Township |
| For the land lives on, | 1.12.0 | |
| Errich, Conrad, fa'r | 12.0 | Plainfield Township |
| Engel, Henry, fa'r | 2.4.0 | Plainfield Township |
| Fritz, John, fa'r | 12.0 | Plainfield Township |
| Germanton, Conrad, fa'r | 2.0.0 | Plainfield Township |
| Greiling, Jacob, fa'r | 1.5.4 | Plainfield Township |
| Hahn, Peter, fa'r | 2.4.0 | Plainfield Township |
| Happel, Herny, lab'r | 1.0.0 | Plainfield Township |
| Hubler, Jacob, fa'r | 5.2.0 | Plainfield Township |
| Hauser, Caspar, fa'r | 3.8.0 | Plainfield Township |
| Hauser, Ulrich, lab'r | 6.8 | Plainfield Township |
| Heller, Simon, fa'r | 5.2.0 | Plainfield Township |
| Hymer, Charlis, fa'r | 1.5.4 | Plainfield Township |
| Hoch, Jacob, lab'r | 6.8 | Plainfield Township |
| For the land lives on, | 1.4.0 | |
| Klein, Andrew, fa'r | 1.6.8 | Plainfield Township |
| Kern, Lenard, fa'r | 5.2.0 | Plainfield Township |
| Keller, Jospeh, fa'r | 2.4.0 | Plainfield Township |
| Kind, Martin, lab'r | 12.0 | Plainfield Township |
| Kostebader, Henry, lab'r | 12.0 | Plainfield Township |
| Lesher, John, inkeeper | 4.10.8 | Plainfield Township |
| Metz, Widow, fa'r | 1.0.0 | Plainfield Township |
| Miller, Alexander, fa'r | 1.0.0 | Plainfield Township |
| Mathias, Robert, fa'r | 2.4.0 | Plainfield Township |
| Mumbower, George, fa'r | 2.0.0 | Plainfield Township |
| Miller, Walter, fa'r | 1.12.0 | Plainfield Township |
| Myer, Martin, Lab'r | 2.4.0 | Plainfield Township |
| Obitz, Leobold, fa'r | 1.16.0 | Plainfield Township |
| Sover, Abraham, lab'r | 12.0 | Plainfield Township |
| Shiffer, Conrad, lab'r | 1.0.0 | Plainfield Township |
| Server, Adam, fa'r | 1.6.8 | Plainfield Township |
| Sharb, Daniel, fa'r | 1.0.0 | Plainfield Township |
| Sober, John, fa'r | 1.0.0 | Plainfield Township |
| Staud, Peter, fa'r | 1.6.8 | Plainfield Township |
| Shnyder, Nich's, lab'r | 6.8 | Plainfield Township |
| Schwartz, Adam, lab'r | 1.6.8 | Plainfield Township |
| Sponheimer, Henry, lab'r | 18.8 | Plainfield Township |
| Schwartz, John, fa'r | 18.8 | Plainfield Township |
| Richart, William, lab'r | 18.8 | Plainfield Township |
| Remer, Nich's, lab'r | 1.0.0 | Plainfield Township |
| Vanetten, Cornelius, fa'r | 2.4.0 | Plainfield Township |
| Young, Henry, fa'r | 2.0.0 | Plainfield Township |
| Warner, Jacob, fa'r | 12.0 | Plainfield Township |
| Reb, Michael, fa'r | 1.13.0 | Plainfield Township |
| Blandenberger, Christian, fa'r | 1.13.4 | Plainfield Township |
| Vanetten, Daniel, fa'r | 3.0.0 | Plainfield Township |
| SINGLE MEN | ||
| Miller, Adam | 15.0 | Plainfield Township |
| Doll, George | 15.0 | Plainfield Township |
| Hubler, Frederick | 15.0 | Plainfield Township |
| Staud, Christian | 15.0 | Plainfield Township |
| Edman, John | 15.0 | Plainfield Township |
| Hahn, Frederick | 15.0 | Plainfield Township |
| Sorver, Jacob | 15.0 | Plainfield Township |
| Bloom, Daniel | 15.0 | Plainfield Township |
| Yand, Philiph | 15.0 | Plainfield Township |
| Stoltz, Herman | 15.0 | Plainfield Township |
| Bower, Deeter | 15.0 | Plainfield Township |
| Cleweld, John | 15.0 | Plainfield Township |
| Reder, Peter | 15.0 | Plainfield Township |
| GENTLEMEN'S LAND | ||
| Schull, James | 7.10.0 | Plainfield Township |
| Shleydon, Widow | 15.0.0 | Plainfield Township |
| Franck, Jacob | 5.0.0 | Plainfield Township |
| Okley, John | 7.0.0 | Plainfield Township |
| Peter, Richard | 13.7.0 | Plainfield Township |
| Land, Fredenthal | 10.0.0 | Plainfield Township |
Salisbury Township | ||
| Name, Occupation if listed | Amount of Tax | Township / Town |
| Astrum, Andrew, lab'r | 12.0 | Salisbury Township |
| Alprecht, Mathias, fa'r | 4.14.8 | Salisbury Township |
| Blanck, Adam, fa'r | 10.10.0 | Salisbury Township |
| Boger, Jacob, fa'r | 8.10.4 | Salisbury Township |
| Boger, Peter, fa'r | 2.0.0 | Salisbury Township |
| Blanck, George, fa'r | 8.0.0 | Salisbury Township |
| Dammis, Adam, fa'r | 1.12.0 | Salisbury Township |
| Dwener, Christian, lab'r | 6.8 | Salisbury Township |
| Derth, George, fa'r | 5.0.0 | Salisbury Township |
| Dull, Auqualla, lab'r | 6.8 | Salisbury Township |
| Eshbach, John | .. | Salisbury Township |
| Ehrhart, Widow | 12.0 | Salisbury Township |
| Finck, Michael, fa'r | 2.4.0 | Salisbury Township |
| Fetter, Henry, fa'r | 5.6.8 | Salisbury Township |
| Gerring, Andrew, fa'r | 4.1.4 | Salisbury Township |
| Giss, Christian, fa'r | .. | Salisbury Township |
| Gabel, Frederick, fa'r | 12.0 | Salisbury Township |
| Geissinger, Jacob, fa'r | 20.7.0 | Salisbury Township |
| Hartman, Peter, lab'r | 6.8 | Salisbury Township |
| Hitler, Michael, fa'r | 6.18.0 | Salisbury Township |
| Hitler, Michael, Jun'r, wagner | 1.0.0 | Salisbury Township |
| Hilbert, Bernhard, fa'r | 3.4.0 | Salisbury Township |
| Hertzel, John, shoemaker | 1.0.0 | Salisbury Township |
| For the land he lives on | 3.6.0 | |
| Heiser, Henry, fa'r | 4.4.8 | Salisbury Township |
| Kaub, Christian, fa'r | 2.17.4 | Salisbury Township |
| Kaub, Valentine, shoemaker | 2.4.0 | Salisbury Township |
| Kiffer, Marx, fa'r | 2.8.8 | Salisbury Township |
| For the land he lives on | 15.0.0 | |
| Kurtz, Frederick, lab'r | 6.8 | Salisbury Township |
| For the land he lives on | 1.16.0 | |
| Kemerer, Henry, fa'r | 3.8.0 | Salisbury Township |
| Knouse, Bastian, fa'r | 10.12.8 | Salisbury Township |
| For amount ground rents | 5.0.0 | |
| Knouse, Henry, wagner | 1.13.4 | Salisbury Township |
| Klein, Peter, fa'r | 5.4.0 | Salisbury Township |
| Kuntz, John, lab'r | 18.8 | Salisbury Township |
| Keck, Henry, fa'r | 12.3.0 | Salisbury Township |
| Keck, George, lab'r | 6.8 | Salisbury Township |
| Kess, Peter, lab'r | 13.4 | Salisbury Township |
| For the land he lives on | 6.0.0 | |
| Klein, Lorence, fa'r | 6.16.0 | Salisbury Township |
| Loram, Richard, lab'r | 1.16.0 | Salisbury Township |
| Lein, Andrew, carp'r | 1.6.8 | Salisbury Township |
| For the land he lives on | 1.16.0 | |
| Leibert, George, fa'r | 8.8.0 | Salisbury Township |
| Melcher's Widow, fa'r | 12.0 | Salisbury Township |
| Moritz, William, fa'r | 12.0 | Salisbury Township |
| Mertz, William, fa'r, g.m., s.m. | 6.12.0 | Salisbury Township |
| Nass, Adam, lab'r | 6.8 | Salisbury Township |
| Ott, George, fa'r | 3.16.0 | Salisbury Township |
| Ritter, John, lab'r | 6.8 | Salisbury Township |
| Ritter, Casper, fa'r | 2.16.0 | Salisbury Township |
| Ritter, Henry, fa'r | 7.6.0 | Salisbury Township |
| Roth, France, fa'r | 9.6.0 | Salisbury Township |
| Smith, Rudolph | .. | Salisbury Township |
| Rauscoiver, Casper | .. | Salisbury Township |
| For the land he lives on | 1.4.0 | |
| Sunenricker, Ulrich, lab'r | 12.0 | Salisbury Township |
| Wagner, Philiph, weaver | 1.12.0 | Salisbury Township |
| Walty, Philiph, lab'r | 6.8 | Salisbury Township |
| For the land he lives on | 1.4.0 | |
| Winsh, Bernhard, lab'r | 18.8 | Salisbury Township |
| Witter, Adam, fa'r | 2.9.0 | Salisbury Township |
| Zigler, George, lab'r | 6.8 | Salisbury Township |
| Sluver, Frederich, lab'r | 18.8 | Salisbury Township |
| Staud, George, fa'r | 6.6.8 | Salisbury Township |
| Straub, Bernhard, fa'r | 2.16.0 | Salisbury Township |
| Sholl, Baltzer, fa'r | 2.5.4 | Salisbury Township |
| Shnyder, Jacob, lab'r | 6.8 | Salisbury Township |
| For the land he lives on | 1.4.0 | |
| Spiner, Jacob, lab'r | 1.6.8 | Salisbury Township |
Towamensing Township | ||
| Name, Occupation if listed | Amount of Tax | Township / Town |
| Arner, Ulrich, lab'r | 12.0 | Towamensing Township |
| Beltz, Michael, lab'r | 6.8 | Towamensing Township |
| Boyer, Frederick, lab'r | 1.0.0 | Towamensing Township |
| Bock, Stophael, lab'r | 12.0 | Towamensing Township |
| Bowman, Bernhart, fa'r | 2.4.0 | Towamensing Township |
| Hahn, John, lab'r | 12.0 | Towamensing Township |
| Haag, Baltzer, lab'r | 6.8 | Towamensing Township |
| For the land lives on | 1.0.0 | Towamensing Township |
| Huver, Peter, fa'r | 1.6.8 | Towamensing Township |
| Legler, Jacob, fa'r | 12.0 | Towamensing Township |
| Mercam, Conrad, fa'r | 2.4.0 | Towamensing Township |
| Kern, Nich's, fa'r | 2.4.0 | Towamensing Township |
| Ohlenwine, Andrew, fa'r | 1.0.0 | Towamensing Township |
| Reeb, Lenard, fa'r | 12.0 | Towamensing Township |
| Roads, John, fa'r | 12.0 | Towamensing Township |
| Seller, John | .. | Towamensing Township |
| Sold, Melcher, lab'r, s. m. | 1.0.0 | Towamensing Township |
| Shovel, Peter, fa'r | 1.13.4 | Towamensing Township |
| Sold, John, fa'r | 1.13.4 | Towamensing Township |
| Sold, Daniel, fa'r | 1.13.4 | Towamensing Township |
| Seibert, Bastian, fa'r | 1.6.8 | Towamensing Township |
| Shovel, Michael, fa'r | 1.0.0 | Towamensing Township |
| Seiverling, Ulrich | .. | Towamensing Township |
| Sax,, Micahel, lab'r | 12.0 | Towamensing Township |
| Weitzel, Michael, fa'r | 1.12.0 | Towamensing Township |
| Truby, Stophael, fa'r | 5.10.8 | Towamensing Township |
| Wyand, John, fa'r | 1.13.4 | Towamensing Township |
| Watring, Peter | .. | Towamensing Township |
| SINGLE MEN | ||
| Sntner, Jacob | 15.0 | Towamensing Township |
Upper Milford Township | ||
| Name, Occupation if listed | Amount of Tax | Township / Town |
| Andrew, Ludwig, lab'r | 18.8 | Upper Milford Twp. |
| Andrew, Stophael, fa'r | 3.8.0 | Upper Milford Twp. |
| Backer, Adam, fa'r | 18.8 | Upper Milford Twp. |
| Bopenmyer, Stephen, fa'r | 4.1.4 | Upper Milford Twp. |
| Bastian, Michael, lab'r | 6.8 | Upper Milford Twp. |
| For the house he lives in | 1.16.0 | |
| Birckonstock, Widow | 1.10.8 | Upper Milford Twp. |
| Bishoph, Michael, fa'r | 3.0.0 | Upper Milford Twp. |
| Christman, George, fa'r | 5.0.0 | Upper Milford Twp. |
| Derr, Stephen | .. | Upper Milford Twp. |
| Dickensheet, Widow | 1.10.8 | Upper Milford Twp. |
| Deiss, peter, fa'r | 6.9.4 | Upper Milford Twp. |
| Dannis, Widow | 2.4.0 | Upper Milford Twp. |
| Derr, Bernhard, fa'r | 2.17.4 | Upper Milford Twp. |
| Dolp, Frederick, fa'r | 2.5.4 | Upper Milford Twp. |
| Difenderfer, Alexander, fa'r | 2.8.0 | Upper Milford Twp. |
| Derr, John, fa'r | 5.18.8 | Upper Milford Twp. |
| Deal, Jacob, fa'r | 2.13.8 | Upper Milford Twp. |
| Deringer, Philiph | .. | Upper Milford Twp. |
| Dalmon, Stephen, lab'r | 12.0 | Upper Milford Twp. |
| Dillinger, George, lab'r | 2.6.8 | Upper Milford Twp. |
| Dillinger, Jacob, fa'r | 7.7.0 | Upper Milford Twp. |
| Dups, Jacob, fa'r | 7.15.8 | Upper Milford Twp. |
| Doal, Adam, lab'r | 6.8 | Upper Milford Twp. |
| Ditz, Nich's, fa'r | 2.12.0 | Upper Milford Twp. |
| Evert, Michael, fa'r | 15.0.0 | Upper Milford Twp. |
| Everhart, Jacob, fa'r | 9.7.0 | Upper Milford Twp. |
| Everhart, Joseph, fa'r | 12.15.4 | Upper Milford Twp. |
| Everhart, Peter, fa'r | 7.14.8 | Upper Milford Twp. |
| Engelman, Andrew, fa'r | 6.12.8 | Upper Milford Twp. |
| Edelman, John, lab'r | 6.8 | Upper Milford Twp. |
| Fennel, Frederick, weaver | 1.18.8 | Upper Milford Twp. |
| Fesher, Christian, inkeeper | 4.16.0 | Upper Milford Twp. |
| Flouss, Michael | .. | Upper Milford Twp. |
| Fetterman, Baltzer, fa'r | 4.0.0 | Upper Milford Twp. |
| Funck, Jacob, fa'r | 18.8 | Upper Milford Twp. |
| Fillentzer, John, fa'r | 2.5.4 | Upper Milford Twp. |
| Flexer, John | .. | Upper Milford Twp. |
| Fetterman, Cassemer, lab'r | 6.8 | Upper Milford Twp. |
| Franck, Daniel, lab'r | 6.8 | Upper Milford Twp. |
| For the land he lives on | 2.11.0 | |
| Fogd, John, weaver | 1.6.8 | Upper Milford Twp. |
| Gebhart, Adam, fa'r | 5.18.8 | Upper Milford Twp. |
| Gebhart, Lenard, fa'r | 3.8.0 | Upper Milford Twp. |
| Greelings, Widow | 12.0 | Upper Milford Twp. |
| Geissinger, Samuel, fa'r | 9.6.0 | Upper Milford Twp. |
| Greder, Daniel, shoemaker | 1.6.8 | Upper Milford Twp. |
| Gerreg, Jacob, fa'r | 6.0.0 | Upper Milford Twp. |
| Hittel's executors, fa'r | 4.4.0 | Upper Milford Twp. |
| Histand, John, Sen'r, fa'r | 8.2.4 | Upper Milford Twp. |
| Histand, John, Jun'r, fa'r | 6.0.0 | Upper Milford Twp. |
| Huver, jacob, fa'r | 7.11.0 | Upper Milford Twp. |
| Hebler, Stophael, taylor | 1.6.8 | Upper Milford Twp. |
| Heisser, Henry, lab'r | 1.0.0 | Upper Milford Twp. |
| For the land he lives on | 1.16.0 | |
| Huff, George | .. | Upper Milford Twp. |
| Hertzog, Philip, fa'r | 5.10.8 | Upper Milford Twp. |
| Holtzhauser, jacob, fa'r | 4.18.8 | Upper Milford Twp. |
| Hahn, Jacob, fa'r, g. m., s. m. | 4.0.0 | Upper Milford Twp. |
| Huver, Henry, fa'r | 3.4.0 | Upper Milford Twp. |
| Hering, Jacob, lab'r | 13.4 | Upper Milford Twp. |
| Hertzel, Henry, fa'r | 5.14.0 | Upper Milford Twp. |
| Henckey, John, fa'r | 3.4.0 | Upper Milford Twp. |
| Helfrich, George, fa'r | 3.16.8 | Upper Milford Twp. |
| Histand, isaac, fa'r | 2.4.0 | Upper Milford Twp. |
| Heligass, John, fa'r, s. m., | 7.18.8 | Upper Milford Twp. |
| Heimbach, Conrad, wagner | 1.6.0 | Upper Milford Twp. |
| Yeackel, George, fa'r | 5.18.0 | Upper Milford Twp. |
| Yeackel, Baltzer | .. | Upper Milford Twp. |
| Yeackel, Jeremias, fa'r | 5.18.0 | Upper Milford Twp. |
| Yeackel, Melcher, fa'r | 5.18.0 | Upper Milford Twp. |
| Yocand, John, fa'r | 12.5.4 | Upper Milford Twp. |
| Yeabel, Henry, fa'r | 3.4.0 | Upper Milford Twp. |
| Young, Michael, lab'r | 6.8 | Upper Milford Twp. |
| Keimer, Ludwig, fa'r | 6.8.0 | Upper Milford Twp. |
| Krebel, George, fa'r | 14.8.0 | Upper Milford Twp. |
| Krouss, Baltzer, fa'r | 9.13.4 | Upper Milford Twp. |
| Klock, Peter, lab'r | 6.8 | Upper Milford Twp. |
| Kern, Mathias, fa'r | 3.14.8 | Upper Milford Twp. |
| Klein, Conrad, lab'r | 6.8 | Upper Milford Twp. |
| Kemerer, Frederick, inkeeper | 7.10.8 | Upper Milford Twp. |
| Kehl, Adam, fa'r | 4.18.8 | Upper Milford Twp. |
| Kehler, Jacob, fa'r | 5.8.0 | Upper Milford Twp. |
| Klein, George, inkeeper | 11.12.0 | Upper Milford Twp. |
| Kratser, Philiph, fa'r | 4.0.0 | Upper Milford Twp. |
| Kerchner, Frederick, lab'r | 6.8 | Upper Milford Twp. |
| Kranias, Adam, fa'r | 1.4.0 | Upper Milford Twp. |
| Knouse, Michael, joyner | 2.12.0 | Upper Milford Twp. |
| Lymbach, Frederick, fa'r | 10.17.4 | Upper Milford Twp. |
| Ludwig, Jacob, fa'r | 4.6.8 | Upper Milford Twp. |
| Long, Peter, fa'r | 4.8.0 | Upper Milford Twp. |
| Larash, Joseph, shoemaker | 1.6.8 | Upper Milford Twp. |
| Myer, Jacob, Jun'r, fa'r | 3.4.0 | Upper Milford Twp. |
| Mattinger, Michael, fa'r | 1.12.0 | Upper Milford Twp. |
| Metzker, Christian, fa'r | 2.4.0 | Upper Milford Twp. |
| Myer, Benjamin, fa'r | 4.8.0 | Upper Milford Twp. |
| Martin, Peter, fa'r | 3.8.0 | Upper Milford Twp. |
| Miller, Peter, fa'r | 8.17.8 | Upper Milford Twp. |
| Myer, Abraham, Jun'r, fa'r | 6.8.4 | Upper Milford Twp. |
| Myer, Conrad, fa'r | 6.4.0 | Upper Milford Twp. |
| Myer, Jacob, lab'r | 2.0.0 | Upper Milford Twp. |
| Miller, Jacob, Sen'r, fa'r | 2.9.4 | Upper Milford Twp. |
| Miller, Michael, lab'r | 6.8 | Upper Milford Twp. |
| Miller, John, lab'r | 12.0 | Upper Milford Twp. |
| Miller, Jacob, innkeeper | 7.10.0 | Upper Milford Twp. |
| For the land he lives on | 9.0.0 | |
| Mechlein, Philiph, fa'r | 2.4.0 | Upper Milford Twp. |
| Niss, Herman, fa'r | 3.9.4 | Upper Milford Twp. |
| Oxfer, George, fa'r | 1.5.4 | Upper Milford Twp. |
| Ox, Mathias, fa'r | 5.0.0 | Upper Milford Twp. |
| Ott, Henry, fa'r | 5.0.0 | Upper Milford Twp. |
| Ohlwine, John, fa'r | 7.13.0 | Upper Milford Twp. |
| Reinhart, Adam, fa'r | 3.2.8 | Upper Milford Twp. |
| Reinerd, Christian, fa'r | 3.4.8 | Upper Milford Twp. |
| Reinerd, George, fa'r | 2.17.4 | Upper Milford Twp. |
| Risser, Ulrich, fa'r | 15.0.0 | Upper Milford Twp. |
| Riss, John | .. | Upper Milford Twp. |
| Reiswig, John, fa'r | 8.5.4 | Upper Milford Twp. |
| Rotenborger, Jacob, fa'r | 5.0.0 | Upper Milford Twp. |
| Rotenborger, Adam, fa'r | 3.9.4 | Upper Milford Twp. |
| Roder, Michael, fa'r | 2.14.8 | Upper Milford Twp. |
| Rausenberger, Frederick, fa'r | 18.8 | Upper Milford Twp. |
| Ronick, Henry,fa'r | 3.4.0 | Upper Milford Twp. |
| Reiver, Jacob, lab'r | 13.4 | Upper Milford Twp. |
| Ringel, Martin, lab'r | 1.4.0 | Upper Milford Twp. |
| Rishael, Ludwig, fa'r | 12.0 | Upper Milford Twp. |
| Smith, John, fa'r | 6.8 | Upper Milford Twp. |
| For the land he lives on | 1.10.0 | |
| Smith, Michael, fa'r | 14.4.0 | Upper Milford Twp. |
| Shuller, Michael | .. | Upper Milford Twp. |
| Shnyder, Simon, fa'r | 4.1.4 | Upper Milford Twp. |
| Shielfor, Henry, fa'r | 5.10.8 | Upper Milford Twp. |
| Shleifer, Jacob, fa'r | 4.17.8 | Upper Milford Twp. |
| For the land he lives on | 8.2.0 | |
| Sheiflog, Martin, lab'r | 18.8 | Upper Milford Twp. |
| Seider, George, sadler | 1.12.0 | Upper Milford Twp. |
| Shuller, Adam, fa'r | 10.10.0 | Upper Milford Twp. |
| Steal, George, fa'r | 6.8 | Upper Milford Twp. |
| Steal, Baltzer, shoemaker | 1.0.0 | Upper Milford Twp. |
| Stahl, Jacob, Sen'r, fa'r | 5.17.4 | Upper Milford Twp. |
| Stahl, Jacob, Jun'r, fa'r | 3.18.8 | Upper Milford Twp. |
| Shuller, Peter, fa'r | 3.9.8 | Upper Milford Twp. |
| Shelley, Joseph, fa'r | 1.16.0 | Upper Milford Twp. |
| Schantenbach, George, fa'r | 12.0 | Upper Milford Twp. |
| Stahl, George, fa'r | 7.6.8 | Upper Milford Twp. |
| Staufer, Daniel, fa'r | 8.10.8 | Upper Milford Twp. |
| Seip, Conrad, mason | 1.0.0 | Upper Milford Twp. |
| Schantz, John, fa'r | 15.14.4 | Upper Milford Twp. |
| Stahlnacker, George, fa'r | 8.19.4 | Upper Milford Twp. |
| Stehler, Nich's, fa'r | 7.1.4 | Upper Milford Twp. |
| Stehler, Ludwig, fa'r | 4.8.0 | Upper Milford Twp. |
| Stehler, Anthony, joyner | 5.1.4 | Upper Milford Twp. |
| Sicher, Jacob, fa'r | 4.13.4 | Upper Milford Twp. |
| Shlosser, Peter, fa'r | 4.2.8 | Upper Milford Twp. |
| Shoud, John, fa'r | 3.17.4 | Upper Milford Twp. |
| Sheffer, William, fa'r | 10.3.4 | Upper Milford Twp. |
| Spengler, George, lab'r | 12.0 | Upper Milford Twp. |
| Spengler, George, Jun'r, fa'r | 18.8 | Upper Milford Twp. |
| Steininger, Christian, fa'r | 8.6.8 | Upper Milford Twp. |
| Shoemaker, Adam, fa'r | 3.8.0 | Upper Milford Twp. |
| Stahl, John, smith | 1.0.0 | Upper Milford Twp. |
| Shiffer, Jacob, fa'r | 1.5.4 | Upper Milford Twp. |
| Truckenmiller, Sebastian, fa'r | 6.1.8 | Upper Milford Twp. |
| Trumb, Adam, fa'r | 7.8.8 | Upper Milford Twp. |
| Truckenmiller, George, joynor | 1.0.0 | Upper Milford Twp. |
| Truckenmiller, Valentine, lab'r | 6.8 | Upper Milford Twp. |
| Traub, Jacob, fa'r | 18.8 | Upper Milford Twp. |
| Weiss, Jacob, fa'r | 4.8.0 | Upper Milford Twp. |
| Weiss, Rudolph, fa'r | 6.4.0 | Upper Milford Twp. |
| Wertz, Fertinand, fa'r | 2.12.0 | Upper Milford Twp. |
| Werfal, Martin | .. | Upper Milford Twp. |
| Weiss, Henry | .. | Upper Milford Twp. |
| Wetzel, Peter, fa'r | 9.12.0 | Upper Milford Twp. |
| Wetzel, Jacob, fa'r | 6.17.4 | Upper Milford Twp. |
| Wetzel, George, fa'r | 4.8.0 | Upper Milford Twp. |
| Walb, Andrew, lab'r | 6.8 | Upper Milford Twp. |
| For the land he lives on | 3.12.0 | |
| Wandel, Tobias, lab'r | 6.8 | Upper Milford Twp. |
| Zerfing, Jacob, fa'r | 3.10.8 | Upper Milford Twp. |
| Zeller, Conrad, lab'r | 6.8 | Upper Milford Twp. |
| For the land he lives on | 1.10.0 | |
| Zeiner, George, lab'r | 6.8 | Upper Milford Twp. |
| For the land he lives on | 2.8.0 | |
| Myer, Abraham, Sen'r | 5.0.0 | Upper Milford Twp. |
| Yackel, Widow | 2.10.0 | Upper Milford Twp. |
| Kreber, Andrew | 2.10.0 | Upper Milford Twp. |
| Shultz, David | 1.9.0 | Upper Milford Twp. |
| Gerhart, Peter | 1.5.0 | Upper Milford Twp. |
| SINGLE MEN | ||
| Engelman, Adam | 15.0 | Upper Milford Twp. |
| Dups, Daniel | 15.0 | Upper Milford Twp. |
| Dillinger, John | 15.0 | Upper Milford Twp. |
| Derr, Jacob | 15.0 | Upper Milford Twp. |
| Stehler, Philip | 15.0 | Upper Milford Twp. |
| Histand, Henry | 15.0 | Upper Milford Twp. |
| Deal, Conrad | 15.0 | Upper Milford Twp. |
| Risser, John | 15.0 | Upper Milford Twp. |
| Reiswig, Conrad | 15.0 | Upper Milford Twp. |
| Shleifer, Abraham | 15.0 | Upper Milford Twp. |
| Risser, Andrew | 15.0 | Upper Milford Twp. |
Upper Saucon Township | ||
| Name, Occupation if listed | Amount of Tax | Township / Town |
| Appel's widow, fa'r | 11.16.8 | Upper Saucon Township |
| Appel, John, fa'r | 16.19.4 | Upper Saucon Township |
| Receiver's rent | 2.8.0 | |
| Auen, Tho's, fa'r | 18.8 | Upper Saucon Township |
| Auen, David, fa'r, s.m. | 14.12.0 | Upper Saucon Township |
| Behr, Abraham, fa'r | 9.18.0 | Upper Saucon Township |
| Bitz, Henry, fa'r | 1.12.0 | Upper Saucon Township |
| Brunner, John, smith | 2.12.0 | Upper Saucon Township |
| Brunner's widow | 12.0 | Upper Saucon Township |
| Bachman, Abraham, smith | 5.0.0 | Upper Saucon Township |
| Bachman, John, fa'r | 10.12.0 | Upper Saucon Township |
| Bachman, George, fa'r | 11.0.8 | Upper Saucon Township |
| Bechtel, Jacob, fa'r | 3.16.0 | Upper Saucon Township |
| Bachman, Henry | 12.0 | Upper Saucon Township |
| Bax, Nich's, fa'r | 1.17.4 | Upper Saucon Township |
| Buchacker, Widow | 3.0.0 | Upper Saucon Township |
| Buchacker, Baltzer, fa'r | 5.12.0 | Upper Saucon Township |
| Buchacker, Philiph, fa'r | 8.6.0 | Upper Saucon Township |
| Beil, Baltzer, fa'r | 18.17.4 | Upper Saucon Township |
| Bush, Luwig, fa'r | 12.0 | Upper Saucon Township |
| Bahl, Philiph, fa'r | 11.19.0 | Upper Saucon Township |
| Behm, Philiph, fa'r | 12.18.8 | Upper Saucon Township |
| Blanck, George, fa'r | 16.14.8 | Upper Saucon Township |
| Deal, Christian, fa'r | 6.0.0 | Upper Saucon Township |
| Deal, Frederick, joyner | 2.0.0 | Upper Saucon Township |
| Ertman, Andrew, fa'r | 8.12.0 | Upper Saucon Township |
| Eshelman, jacob, fa'r | 4.0.0 | Upper Saucon Township |
| Ehrhard, George | 1.0.0 | Upper Saucon Township |
| Fox, Peter, fa'r | 4.8.0 | Upper Saucon Township |
| Flexer, Michael, weaver | 1.0.0 | Upper Saucon Township |
| Franck, Peter, lab'r | 6.8 | Upper Saucon Township |
| Geissinger, Abraham, fa'r | 4.0.0 | Upper Saucon Township |
| Gann, John, fa'r | 1.12.0 | Upper Saucon Township |
| Geissinger, John, fa'r, g.m. | 14.1.4 | Upper Saucon Township |
| Geissinger, Jacob, fa'r | 9.0.0 | Upper Saucon Township |
| Gangewere, Widow, fa'r | 3.0.0 | Upper Saucon Township |
| Geissinger, Henry, fa'r | 6.4.0 | Upper Saucon Township |
| Geissinger, Philiph, fa'r | 12.3.0 | Upper Saucon Township |
| Gangewere, Mathias, wagner | 1.0.0 | Upper Saucon Township |
| For the land he lives on | 1.16.0 | |
