Welcome to Rhode Island Genealogy Trails! 


Rhode Island Census Records



Census Statistics by Year - 1730
Transcribed by Jo Ann Scott

B. Census of 1730s      
       
Counties Whites     Blacks     Indians Total      
Newport & 4,958      
Providence i 5,884      
Kings 4,460      
       
Total C. Census of 1748-49 i 1,648 985 17,935
  C. Census of 1748-49 i  
Towns Whites Negroes Indians
Newport 5,335 110 68
Providence k 3,177 225 50
Portsmouth 807 134 51
Warwick 1,513 176 93
Westerly 1,701 59 49
New Shoreham 260 20 20
North Kingstown 1,665 184 86
South Kingstown 1,405 380 193
Greenwich 956 61 27
Jamestown 284 110 26
Smithfield 400 30 20.
Scituate 1,210 16 ,6
Gloucester 1,194 8  
Charlestown 641 58 303
West Greenwich 757 8 1
Coventry 769 16 7
Exeter 1,103 63 8
Middletown 586 76 18
Bristol l 928 128 13
Tiverton 842 99 99
Little Compton 1,004 62 86
Warren 600 50 30
Cumberland 802 4  
Richmond 500 5 3
  28,439 3,077 [2,082] 1,257






©2010 Genealogy Trails