Washington
County Korean War
[Submitted by Cathy Schultz; Source: archives.gov]
| Name | Mil Grade | Military Service | Home of Record City or Town |
State | Date of Death or Date Declared Dead* | Place of Death | Date of Birth | Type of Casualty | BNR** |
|---|---|---|---|---|---|---|---|---|---|
| BURTON STEPHEN E | PFC | ARMY | BRADFORD | RI | 24SEP66 | S.VIETNAM | 05AUG46 | HOSTILE, KILLED | |
| ROUNSEVILLE JOSEPH WILFRE | FSGT | ARMY | HOPE VALLEY | RI | 09FEB68 | S.VIETNAM | 05APR37 | HOSTILE, KILLED | |
| ZARBO MICHAEL | CPL | ARMY | KINGSTON | RI | 27OCT67 | S.VIETNAM | 13APR47 | HOSTILE, KILLED | |
| WEBSTER DENNIS WADE | SGT | ARMY | NARRAGANSETT | RI | 31DEC70 | S.VIETNAM | 17JAN47 | HOSTILE, KILLED | |
| BOYER BRUCE E | SFC | ARMY | NORTH KINGSTON | RI | 02JUN67 | S.VIETNAM | 27NOV38 | NON-HOS. DIED-OTHER | |
| JOHNSON MAX ARDEN | CPL | ARMY | NORTH KINGSTON | RI | 20MAR69 | S.VIETNAM | 28JAN48 | HOSTILE, KILLED | |
| BURLINGHAM ROBERT GENE | CAPT | ARMY | NORTH KINGSTOWN | RI | 06OCT67 | S.VIETNAM | 06AUG42 | NON-HOS. DIED-MISS. | |
| SMITH THOMAS JOEL | CWO | ARMY | NORTH KINGSTOWN | RI | 25JUN68 | S.VIETNAM | 20MAY45 | NON-HOS. DIED-MISS. | |
| EATON CURTIS ABBOT | COL | AIR FORCE | WAKEFIELD | RI | 03APR78 | N.VIETNAM | 21JUL24 | HOSTILE, DIED-MISSING | BNR |
| JALBERT DAVID MICHAEL | LCPL | MARINES | WAKEFIELD | RI | 08DEC68 | S.VIETNAM | 03APR49 | HOSTILE, KILLED | |
| SMITH ANDREW DAVID III | 1LT | ARMY | WAKEFIELD | RI | 28MAY70 | CAMBODIA | 13MAY45 | HOSTILE, KILLED | |
| GALLAGHER ROBERT PATRICK | CAPT | ARMY | WYOMING | RI | 12NOV69 | S.VIETNAM | 07JUN37 | HOSTILE, KILLED | |
| MORETTI ANTONIO LOUIS | SP4 | ARMY | WEST KINGSTON | RI | 24MAY70 | S.VIETNAM | 20MAY49 | HOSTILE, DIED-WOUNDS | |
| JAMES EDWARD ARTHUR | SP4 | ARMY | WESTERLY | RI | 27OCT69 | S.VIETNAM | 26JUN48 | HOSTILE, DIED-WOUNDS | |
| MILLER ROBERT THOMAS | LCPL | MARINES | WESTERLY | RI | 27DEC67 | S.VIETNAM | 04JUL49 | HOSTILE, KILLED | |
| MYLLYMAKI CARL W III | 1LT | MARINES | WESTERLY | RI | 02OCT68 | S.VIETNAM | 20MAR43 | HOSTILE, DIED-WOUNDS | |
| NIGRELLI THOMAS LYNWOOD | PFC | ARMY | WESTERLY | RI | 31MAY67 | S.VIETNAM | 28SEP46 | NON-HOS. DIED-OTHER |
*For persons who died while missing or captured, the date of casualty is the date died or declared dead (e.g. date of a finding of death), not the date declared missing or captured.
**BNR indicates that the body has not been recovered.
Source: [Southeast Asia] Combat Area Casualties Current File (CACCF), as of November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The National Archives at College Park