Oconee County, South Carolina 1880 Census
South Carolina Genealogy Trails
Transcribed by Ross Emmett Jones.

(3) Last name | (3) First name | (4) Col | (5) Sex | (6) Age | (7) Mth Born | (8) Relationship | (9)Sgl | (10)Mar | (11)W/D | (13) Occupation | (14) NBM MO | (21) SCH | (22) READ | (23) WRITE | (24) Birthplace | (25)Father Birthplace | (26)Mother Birthplace | Remarks | PG# | LN# | ED | HW PG# | (1) DW# | (2) FM# |
Hafer | Mary | W | F | 21 | . | Niece | x | . | . | at home | . | . | . | . | SC | Saxony Ger. | Saxony Ger. | . | 304C | 23 | 120 | 57 | 107 | 107 |
Hahr | Annie | W | F | 9 | . | Niece | x | . | . | In school | . | . | . | . | N. C. | Sweden | N. C. | . | 305B | 2 | 120 | 60 | 121 | 122 |
Hahr | Willie | W | M | 7 | . | Nephew | x | . | . | In school | . | . | . | . | N.C. | Sweden | N. C. | . | 305B | 3 | 120 | 60 | 121 | 122 |
Hahr | Charlotte | W | F | 75 | . | Mother in Law | . | . | x | at home | . | . | . | . | Sweden | Sweden | Sweden | . | 305A | 49 | 120 | 59 | 121 | 122 |
Hahr | Maggie | W | F | 11 | . | Nirce | x | . | . | In school | . | . | . | . | N. C. | Sweden | N. C. | . | 305B | 1 | 120 | 60 | 121 | 122 |
Hahr | Selma | W | F | 14 | . | Niece | x | . | . | In school | . | . | . | . | N. C. | Sweden | N. C. | . | 305A | 50 | 120 | 59 | 121 | 122 |
Haig | George W. | W | M | 28 | . | Boarder | x | . | . | *** S***lth | . | . | . | . | SC | SC | SC | . | 301B | 18 | 120 | 52 | 53 | 53 |
Hall | Zachariah | W | M | 51 | . | . | . | x | . | Carpenter | . | . | . | . | SC | SC | SC | . | 296B | 3 | 120 | 42 | 389 | 400 |
Hall | Eliza | W | F | 44 | . | Wife | . | x | . | Keeping House | . | . | . | . | SC | SC | SC | . | 296B | 4 | 120 | 42 | 389 | 400 |
Hall | Charles | W | M | 6 | . | Son | x | . | . | . | . | . | . | . | SC | SC | SC | . | 296B | 9 | 120 | 42 | 389 | 400 |
Hall | Lucy | W | F | 13 | . | Daughter | x | . | . | at home | . | . | . | . | SC | SC | SC | . | 296B | 7 | 120 | 42 | 389 | 400 |
Hall | Ada | W | F | 3 | . | Daughter | x | . | . | . | . | . | . | . | SC | SC | SC | . | 296B | 10 | 120 | 42 | 389 | 400 |
Hall | Anna | W | F | 16 | . | Daughter | x | . | . | at home | . | . | . | . | SC | SC | SC | . | 296B | 6 | 120 | 42 | 389 | 400 |
Hall | Julia | W | F | 19 | . | Daughter | x | . | . | at home | . | . | . | . | SC | SC | SC | . | 296B | 5 | 120 | 42 | 389 | 400 |
Hall | Sallie | W | F | 9 | . | Daughter | x | . | . | . | . | . | . | . | SC | SC | SC | . | 296B | 8 | 120 | 42 | 389 | 400 |
Hallaird | Berry M. | W | M | 15 | . | Boarder | x | . | . | In school | . | . | . | . | SC | SC | SC | . | 296B | 26 | 120 | 42 | 393 | 404 |
Hamby | Lewis | B | M | 42 | . | . | . | x | . | Farm Laborer | . | . | x | x | N. C. | N. C. | N. C. | . | 292A | 6 | 120 | 33 | 306 | 314 |
Hamby | Nancy E. | B | F | 23 | . | Wife | . | x | . | Works on Farm | . | . | x | x | Ga. | Ga. | Ga. | . | 292A | 7 | 120 | 33 | 306 | 314 |
Hammond | Isaiah | W | M | 25 | . | . | . | x | . | Farmer | . | . | . | . | SC | SC | SC | . | 287C | 5 | 120 | 23 | 219 | 225 |
Hammond | Amanda | W | F | 21 | . | Wife | . | x | . | Keeping House | . | . | . | . | SC | SC | SC | . | 287C | 6 | 120 | 23 | 219 | 225 |
Hammond | Sissy | W | F | 1 | . | Daughter | x | . | . | . | . | . | . | . | SC | SC | SC | . | 287C | 7 | 120 | 23 | 219 | 225 |
Hamond | William | W | M | 30 | . | . | . | x | . | Laborer | . | . | . | . | South Carolina | SC | SC | . | 283C | 16 | 120 | 15 | 142 | 145 |
Hamond | Lucinda | W | F | 25 | . | Wife | . | x | . | Keeping House | . | . | . | . | South Carolina | SC | SC | . | 283C | 17 | 120 | 15 | 142 | 145 |
Hamond | Not Named | W | F | 7/12 | . | Daughter | x | . | . | . | . | . | . | . | South Carolina | SC | SC | . | 283C | 22 | 120 | 15 | 142 | 145 |
Hamond | Martin | W | M | 4 | . | Son | x | . | . | . | . | . | . | . | South Carolina | SC | SC | . | 283C | 20 | 120 | 15 | 142 | 145 |
Hamond | Elizabeth | W | F | 2 | . | Daughter | x | . | . | . | . | . | . | . | South Carolina | SC | SC | . | 283C | 21 | 120 | 15 | 142 | 145 |
Hamond | Eddie | W | F | 9 | . | Daughter | x | . | . | at home | . | x | . | . | South Carolina | SC | SC | . | 283C | 18 | 120 | 15 | 142 | 145 |
Hamond | Henderson | W | M | 7 | . | Son | x | . | . | . | . | . | . | . | South Carolina | SC | SC | . | 283C | 19 | 120 | 15 | 142 | 145 |
Handy | Julius H. | W | M | 3 | . | Son | x | . | . | . | . | . | . | . | South Carolina | SC | SC | . | 279C | 6 | 120 | 7 | 56 | 56 |
Handy | Thomas H. | W | M | 41 | . | . | . | x | . | Farmer | x | . | . | . | South Carolina | SC | SC | . | 278B | 48 | 120 | 6 | 56 | 56 |
Handy | Erskine | W | M | 10 | . | Son | x | . | . | In school | . | . | . | . | South Carolina | SC | SC | . | 279C | 1 | 120 | 7 | 56 | 56 |
Handy | Lucy M. | W | F | 2/12 | Mar | Daughter | x | . | . | . | . | . | . | . | South Carolina | SC | SC | . | 279C | 7 | 120 | 7 | 56 | 56 |
Handy | John A. | W | M | 5 | . | Son | x | . | . | . | . | . | . | . | South Carolina | SC | SC | . | 279C | 5 | 120 | 7 | 56 | 56 |
Handy | Plumer J. | W | M | 9 | . | Son | x | . | . | In school | . | . | . | . | South Carolina | SC | SC | . | 279C | 2 | 120 | 7 | 56 | 56 |
Handy | Joseph T. | W | M | 7 | . | Son | x | . | . | In school | . | . | . | . | South Carolina | SC | SC | . | 279C | 3 | 120 | 7 | 56 | 56 |
Handy | Flornia | W | F | 12 | . | Daughter | x | . | . | In school | . | . | . | . | South Carolina | SC | SC | . | 278B | 50 | 120 | 6 | 56 | 56 |
Handy | Mary L. | W | F | 6 | . | Daughter | x | . | . | at home | . | . | . | . | South Carolina | SC | SC | . | 279C | 4 | 120 | 7 | 56 | 56 |
Handy | Lucy A. | W | F | 35 | . | Wife | . | x | . | Keeps House | . | . | . | . | South Carolina | SC | SC | . | 278B | 49 | 120 | 6 | 56 | 56 |
Harbin | Frank | W | M | 24 | . | Brother in Law | x | . | . | Works on Farm | . | . | . | . | SC | SC | SC | . | 289C | 21 | 120 | 27 | 250 | 157 |
Harbin | Mahala | W | F | 22 | . | . | . | x | . | Keeping House | . | . | . | . | SC | SC | SC | . | 289C | 18 | 120 | 27 | 250 | 257 |
Harbin | Arthur J. | W | M | 1 | . | Son | x | . | . | . | . | . | . | . | SC | SC | SC | . | 289C | 20 | 120 | 27 | 250 | 257 |
Harbin | Charles F. | W | M | 4 | . | Son | x | . | . | . | . | . | . | . | SC | SC | SC | . | 289C | 19 | 120 | 27 | 250 | 257 |
Harbin | Thomas J. | W | M | 33 | . | . | . | x | . | Farmer | . | . | . | . | SC | SC | SC | . | 289C | 17 | 120 | 27 | 250 | 257 |
Harkins | Elizabeth | W | F | 9 | May | Daughter | x | . | . | . | . | . | . | . | SC | Ireland | Ireland | . | 291C | 16 | 120 | 31 | 288 | 295 |
Harkins | Dennis | W | F | 11 | . | Son | x | . | . | Works on Farm | . | . | . | . | ** | ** | ** | . | 291C | 15 | 120 | 31 | 288 | 295 |
Harkins | Mary E. | W | F | 37 | . | Wife | . | x | . | Keeping House | . | . | x | x | Ten. | Ten. | Ten. | . | 291C | 13 | 120 | 31 | 288 | 295 |
Harkins | Huy | W | M | 5 | . | Son | x | . | . | . | . | . | . | . | SC | Ireland | Ten. | . | 291C | 18 | 120 | 31 | 288 | 295 |
Harkins | Julia | W | F | 3 | . | Daughter | x | . | . | . | . | . | . | . | SC | Ireland | Ten. | . | 291C | 19 | 120 | 31 | 288 | 295 |
Harkins | James | W | M | 60 | . | . | . | x | . | Farmer | . | . | x | x | Ireland | Ireland | Ireland | . | 291C | 12 | 120 | 31 | 288 | 295 |
Harkins | Hannah | W | F | 12 | . | Daughter | x | . | . | at Home | . | . | . | . | ** | ** | ** | . | 291C | 14 | 120 | 31 | 288 | 295 |
Harkins | Fannie | W | F | 6/12 | Dec | Daughter | x | . | . | . | . | . | . | . | N. C. | SC | SC | . | 291C | 20 | 120 | 31 | 288 | 295 |
Harkins | Jannis | W | M | 7 | . | Son | x | . | . | . | . | . | . | . | SC | Ireland | Ten. | . | 291C | 17 | 120 | 31 | 288 | 295 |
Harp | Mary | W | F | 44 | . | . | . | . | x | Keeps House | . | . | . | . | Hanover | Hanover | Hanover | . | 281D | 12 | 120 | 12 | 111 | 111 |
Harp | Henry | W | M | 22 | . | Son | x | . | . | Works on Farm | . | . | . | . | South Carolina | Hanover | Hanover | . | 281D | 13 | 120 | 12 | 111 | 111 |
Harrison | Sallie | W | F | 1 | . | . | . | . | . | . | . | . | . | . | SC | SC | SC | . | 288B | 13 | 120 | 26 | 251 | 258 |
Harrison | Susan | W | F | 30 | . | Wife | . | x | . | Keeping House | . | . | . | . | SC | SC | SC | Note: Color per enumerator. | 286B | 26 | 120 | 22 | 212 | 218 |
Harrison | Amanda | W | F | 23 | . | Wife | . | x | . | Keeps House | . | . | . | . | SC | SC | SC | . | 288B | 12 | 120 | 26 | 251 | 258 |
Harrison | Rosa J. | Mu | F | 3 | . | Daughter | x | . | . | . | . | . | . | . | SC | SC | SC | . | 286B | 27 | 120 | 22 | 212 | 218 |
Harrison | Mary E. | Mu | F | 5/12 | Dec | Daughter | x | . | . | . | . | . | . | . | SC | SC | SC | . | 286B | 28 | 120 | 22 | 212 | 218 |
Harrison | Josiah | W | M | 25 | . | . | . | x | . | Farm Laborer | . | . | . | . | SC | SC | SC | . | 288B | 11 | 120 | 26 | 251 | 258 |
Harrison | Zach. | B | M | 46 | . | . | . | x | . | Farm Laborer | . | . | x | x | SC | SC | SC | . | 286B | 25 | 120 | 22 | 212 | 218 |
Hart | Susan | W | F | 29 | . | . | . | x | . | Keeping House | . | . | . | . | SC | SC | SC | . | 290B | 1 | 120 | 30 | 274 | 281 |
Haskery | William C. | W | M | 22 | . | Nephew | x | . | . | Works on Farm | . | . | . | . | South Carolina | SC | SC | . | 279C | 14 | 120 | 7 | 58 | 58 |
Hatten | Ada N. | W | F | 17 | . | . | x | . | . | Washerwoman | . | . | . | x | SC | SC | SC | . | 306D | 10 | 120 | 62 | 142 | 143 |
Hatten | Martha | W | F | 45 | . | . | . | . | x | Keeping House | . | . | x | x | SC | SC | SC | . | 306D | 9 | 120 | 62 | 142 | 143 |
Hatten | Kate | W | F | 2 | . | . | x | . | . | . | . | . | . | . | SC | SC | SC | . | 306D | 11 | 120 | 62 | 142 | 143 |
Haywood | Jessie | Mu | F | 19 | . | Servant | x | . | . | Servant | . | . | . | . | SC | SC | SC | . | 296B | 38 | 120 | 42 | 395 | 406 |
Hemanison | Mattie | B | F | 2 | . | Daughter | x | . | . | . | . | . | . | . | SC | N. C. | SC | . | 298A | 14 | 120 | 45 | 417 | 428 |
Hemanison | Joseph | B | M | 28 | . | . | . | x | . | Farm Laborer | . | . | x | x | N. C. | N. C. | N. C. | . | 298A | 9 | 120 | 45 | 417 | 428 |
Hemanison | Mariah | B | F | 28 | . | Wife | . | x | . | Keeping House | . | . | . | . | SC | N. C. | N. C. | . | 298A | 10 | 120 | 45 | 417 | 428 |
Hemanison | Carrie | B | F | 6 | . | Daughter | x | . | . | . | . | . | . | . | Ga. | N. C. | SC | . | 298A | 13 | 120 | 45 | 417 | 428 |
Hemanison | George | B | M | 10 | . | Son | x | . | . | Works on Farm | . | . | . | . | Ga. | N. C. | SC | . | 298A | 11 | 120 | 45 | 417 | 428 |
Hemanison | Icy | B | F | 8 | . | Daughter | x | . | . | . | . | . | . | . | Ga. | N. C. | SC | . | 298A | 12 | 120 | 45 | 417 | 428 |
Hencken | Julia D. | W | F | 19 | . | Daughter | x | . | . | at home | . | . | . | . | SC | Hanover | Hanover | . | 299B | 13 | 120 | 48 | 14 | 14 |
Hencken | Emma D. | W | F | 54 | . | . | . | . | x | Keeps House | . | . | . | . | Hanover | Hanover | Hanover | . | 299B | 12 | 120 | 48 | 14 | 14 |

Back to Oconee County Census Index
Back to Oconee County, South Carolina Genealogy Trails
Copyright © by Genealogy Trails - All Rights Reserved With full rights reserved for original submitters
This is a FREE website.
If you were directed here through a link for which you paid $ for, you can access much more FREE data via our South Carolina index page at http://www.genealogytrails.com/scar/index.html
Also make sure to visit our main Genealogy Trails History Group website at http://genealogytrails.com for much more nationwide historical/genealogical data and access to other state/county data