1830 Federal Census
Henderson County, Tennessee
* Best Viewed At: 1024 x 768 Screen Resolution *
Due to limited screen width the Freed Colored Person and Deaf, Dumb, and Blind Columns have been omitted. Where entries are present they will be included as notes.
|
FREE WHITE MALES |
FREE WHITE FEMALES |
MALE SLAVES |
FEMALE SLAVES |
T |
|||||||||||||||||||||||||||||||||||
|
HEAD OF HOUSEHOLD |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
|
| Samuel Phelps | 1* | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Smith Hansborough | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Lewis Langston | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Aaron Brittain | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Thomas Dodds | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| James Jerrell | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
| David Jones | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 18 | ||||||||||||||||||||||||||||
| James Bain | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||
| Stephen Hearne | 3 | 1 | 2 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||
| Jesse G. Jackson | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Hiram Reynolds | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||
| John Veasy | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
| Levi Simmons | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| David Tomison | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| George Callicoate | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||
| John Bostick | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| Tinsley Weaver | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Richard Riddle | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Nathaniel Riddle | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| John Bond | 1 | 1 | 2 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||
| William Collier | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 15 | ||||||||||||||||||||||||||||
| Sarah Wynne | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 16 | |||||||||||||||||||||||||||
| Abraham Standlee | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| Henry Collier | 3 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Jacob Fowler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
| George W. Stell | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 24* | |||||||||||||||||||||||||
| Jesse Watkins | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 19 | |||||||||||||||||||||||||
| James Lelloss | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
|
* Male under 5 in the Samuel Phelps house is Blind. |
|||||||||||||||||||||||||||||||||||||||
|
*The George W. Stell household includes 1 Free Colored Male 36-55 who is blind. |
|||||||||||||||||||||||||||||||||||||||
|
FREE WHITE MALES |
FREE WHITE FEMALES |
MALE SLAVES |
FEMALE SLAVES |
T |
|||||||||||||||||||||||||||||||||||
|
HEAD OF HOUSEHOLD |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
|
| Levern L. Adair | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| James Collis | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| Wilson Parish | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Burrell Parsih | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Anderson Herrill | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 11 | |||||||||||||||||||||||||||||||
| Thomas C. Hodges | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
| John D. Smith | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| Joseph D. Dickson | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 12 | |||||||||||||||||||||||||||||
| John Sanders | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||
| Hugh Ross | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 31 | |||||||||||||||||||||||
| John B. Robison | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Lewis Lowrey | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||
| Richard Parks | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||
| Stephen Beavers | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||||||
| John Crook | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 18 | |||||||||||||||||||||||||||
| John Stewart | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 17 | |||||||||||||||||||||||||||
| William Young | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| Joseph Hudson | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||
| John Thompson | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| William Robertson | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||
| Elijah Hodges | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Isaac Vannoy | 1 | 1 | 1 | 1 | 1 |   | 5 | ||||||||||||||||||||||||||||||||
| Thomas Johnston | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
| John Crinor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| William Hubbs | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 11 | |||||||||||||||||||||||||||||||
| Thomas Moriss | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 14 | ||||||||||||||||||||||||||||
| Drury Reeves | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||
|
FREE WHITE MALES |
FREE WHITE FEMALES |
MALE SLAVES |
FEMALE SLAVES |
T |
|||||||||||||||||||||||||||||||||||
|
HEAD OF HOUSEHOLD |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
|
| Jacob Gipson | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
| James Wright | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | |||||||||||||||||||||||||||
| James R. Boyce | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Joel Ridland | 1* | 1 | |||||||||||||||||||||||||||||||||||||
| Jean Boyce | 1 | 2 | 1 | 1 | 2 | 8 | 2 | 2 | 2 | 21 | |||||||||||||||||||||||||||||
| Isaac Read | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
| John Read | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Charles Burton | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | |||||||||||||||||||||||||||
| Samuel A. Allen | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| Benjamin Leach | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| Seth Mabray | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| James Thomas | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
| John Purdy | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | |||||||||||||||||||||||||||||
| Lemuel Deberry | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||||
| Allen Jones | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Aaron Smith | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||
| William Spencer | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 17 | |||||||||||||||||||||||||||
| Richard A. W. Case | 3 | 4 | 1 | 1 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||
| John Templeton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 19 | |||||||||||||||||||||||||
| John Hubbard | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
| Clark Spencer | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Richard A. Eckols | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| Moses M. Robison | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||
| George W. Shipman | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||
| Robert Juniell | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||
| William B. Arnold | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||
|
* Joel Ridland is listed as Deaf and Dumb. |
|||||||||||||||||||||||||||||||||||||||
|
FREE WHITE MALES |
FREE WHITE FEMALES |
MALE SLAVES |
FEMALE SLAVES |
T |
|||||||||||||||||||||||||||||||||||
|
HEAD OF HOUSEHOLD |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
|
| Christopher H. Williams | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||
| John R. Wood | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 27 | |||||||||||||||||||||||||||
| Hugh Laird | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Thomas Garland | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| John Howell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
| John Kirk | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 15 | ||||||||||||||||||||||||||||
| John Cooper | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 16 | ||||||||||||||||||||||||||
| Samuel Temple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
| William Coppage | 2 | 1 | 1 | 7 | 4 | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 32 | ||||||||||||||||||||||||||
| James Folding | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Nancy Hendrick | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 20 | ||||||||||||||||||||||||||
| Jacob Lovell | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 19 | ||||||||||||||||||||||||||
| Thomas Juniell | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
| James Thompson | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||||
| John Haltum | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | |||||||||||||||||||||||||||||
| James Arnold | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| George M. Arnold | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||
| William Arnold | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 11 | |||||||||||||||||||||||||||||||
| Jonathan Crook | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 14 | |||||||||||||||||||||||||||
| James Hendrix | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||
| Daniel Small | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 11 | |||||||||||||||||||||||||||||
| Banister Pruidy | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 15 | |||||||||||||||||||||||||||||||
| Smith Aiken | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
| John Dickey | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 20 | ||||||||||||||||||||||||
| Jonas Meadows | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 20 | |||||||||||||||||||||||||||
| James Shackleford | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 14 | |||||||||||||||||||||||||||
| Charles Temple | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 3 | 3 | 1 | 21 | ||||||||||||||||||||||||||||
|
FREE WHITE MALES |
FREE WHITE FEMALES |
MALE SLAVES |
FEMALE SLAVES |
T |
|||||||||||||||||||||||||||||||||||
|
HEAD OF HOUSEHOLD |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
|
| Nathan Haltum | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| Richard Shackleford | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||
| William Arnold | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | |||||||||||||||||||||||||||||
| Demsey Sutton | 1* | ||||||||||||||||||||||||||||||||||||||
| James Neelly | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 14 | |||||||||||||||||||||||||||
| John Bradford | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Joseph Collins | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||
| Peter Collins | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| William Billingsly | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
| Abel Webb | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| Micajah Webb | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| Elisha Mathews | 3 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
| Nathan Green | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
| Joshua Gibbs | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
| Hiram Russell | 2 | 1 | 1 | 2 | 1 | 1 | 1* | 9 | |||||||||||||||||||||||||||||||
| Moses Wadley | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| Edward Barrell Jun. | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| Wilie Ray | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Jesse Ray | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| John W. Carter | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
| Laben Oneal | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| James Mathews | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| Jeremiah Brooks | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| Curtis Oneal | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Benjamin Culpepper | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| Jesse Baker | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| William Baker | 3 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
| Reuben Oneal | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||
|
*Demsey Sutton is listed as a Free Colored Person aged 24-36. |
|||||||||||||||||||||||||||||||||||||||
|
*The female in the Hiram Russell household that is 100+ is 110. |
|||||||||||||||||||||||||||||||||||||||
|
FREE WHITE MALES |
FREE WHITE FEMALES |
MALE SLAVES |
FEMALE SLAVES |
T |
|||||||||||||||||||||||||||||||||||
|
HEAD OF HOUSEHOLD |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 4 |
5 9 |
10 14 |
15 19 |
20 29 |
30 39 |
40 49 |
50 59 |
60 69 |
70 79 |
80 89 |
90 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
0 9 |
10 23 |
24 35 |
36 54 |
55 99 |
100 + |
|
| John Rease | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||