
Hickman County, TN
1850 census
(Pages 145 thru 147)
|
SCHEDULE I ----Free Inhabitants in ______"Blank on Original"_______ in the County of ____HICKMAN___ (Page 145) State of ____TENNESSEE___ enumerated by me, on the 7th day of November 1850 __Edwin M. Baird__ Ass't Marshal |
|||||||||||||
|
Dwelling-Houses numbered in order of visitation |
Families numbered in order of visitation |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Description |
Occupation of each Male Person over 15 years of age |
Value of Real Estate Owned |
Place of Birth |
Married within the year |
Attended School Within the Year |
Persons over 20 years of age who can not read or write |
Whether Deaf and Dumb, Blind, Insane, Idiotic, Pauper, or Convict |
|||
|
SURNAME |
GIVEN NAME |
Age |
Sex |
Color |
|||||||||
| Haley | Wilson | 18 | M | Farmer | N. Carolina | ||||||||
| James | 16 | M | Farmer | N. Carolina | |||||||||
| John | 13 | M | Farmer | N. Carolina | |||||||||
| 1041 | 1041 | Smith | Lewis L. | 26 | M | Farmer | 500 | Tenn | |||||
| Sarah | 21 | F | Tenn | ||||||||||
| 1042 | 1042 | Foster | Joshua | 63 | M | Farmer | 400 | N. Carolina | X | ||||
| Charlotte | 50 | F | N. Carolina | X | |||||||||
| William | 23 | M | Farmer | N. Carolina | X | ||||||||
| Robert | 19 | M | Farmer | Tenn | X | ||||||||
| Lavena | 17 | F | Tenn | ||||||||||
| David | 25 | M | Farmer | N. Carolina | X | X | |||||||
| Martha | 16 | F | Tenn | X | |||||||||
| 1043 | 1043 | Hobbs | Joel C. | 46 | M | Farmer | 1200 | Tenn | |||||
| Rosannah | 44 | F | Tenn | ||||||||||
| William | 18 | M | Farmer | Tenn | X | ||||||||
| Mary | 12 | F | Tenn | X | |||||||||
| Jesse | 10 | M | Tenn | X | |||||||||
| David | 8 | M | Tenn | X | |||||||||
| James H. | 5 | M | Tenn | ||||||||||
| Narcissa | 2 | F | Tenn | ||||||||||
| Sarah | 3 mo | F | Tenn | ||||||||||
| 1044 | 1044 | Johnson | Charles | 39 | M | Farmer | 500 | Tenn | |||||
| Mary | 38 | F | Maryland | ||||||||||
| Jane | 12 | F | Tenn | X | |||||||||
| Thomas | 10 | M | Tenn | X | |||||||||
| Frances | 8 | F | Tenn | X | |||||||||
| William | 7 | M | Tenn | X | |||||||||
| Emma | 6 | F | Tenn | X | |||||||||
| John | 2 | M | Tenn | ||||||||||
| Dansbee | Robert | 18 | M | Farmer | Tenn | ||||||||
| 1045 | 1045 | Gray | George W. | 32 | M | Farmer | 2500 | Tenn | X | ||||
| Sarah | 16 | F | Tenn | X | |||||||||
| 1046 | 1046 | Cottom (Cotham) | Sarah | 58 | F | Farmer | 700 | S. Carolina | |||||
| Mary | 20 | F | Tenn | X | |||||||||
| Adoline | 21 | F | Tenn | X | |||||||||
| Emmaline | 19 | F | Tenn | ||||||||||
| Catherine | 17 | F | Tenn | ||||||||||
| 1047 | 1047 | Poor | Williamson | 47 | M | Farmer | 800 | Georgia | |||||
| Manerva | 40 | F | Tenn | ||||||||||
| Gracy | 19 | F | Tenn | ||||||||||
| John | 17 | M | Farmer | Tenn | X | ||||||||
| Joseph | 16 | M | Farmer | Tenn | X | ||||||||
|
Family # 1047 is continued on next table below |
|||||||||||||
|
SCHEDULE I ----Free Inhabitants in ______"Blank on Original"_______ in the County of ____HICKMAN___ (Page 146) State of ____TENNESSEE___ enumerated by me, on the 12th day of November 1850 __Edwin M. Baird__ Ass't Marshal |
|||||||||||||
|
Dwelling-Houses numbered in order of visitation |
Families numbered in order of visitation |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Description |
Occupation of each Male Person over 15 years of age |
Value of Real Estate Owned |
Place of Birth |
Married within the year |
Attended School Within the Year |
Persons over 20 years of age who can not read or write |
Whether Deaf and Dumb, Blind, Insane, Idiotic, Pauper, or Convict |
|||
|
SURNAME |
GIVEN NAME |
Age |
Sex |
Color |
|||||||||
| Poor | Pleasant | 13 | M | Tenn | X | ||||||||
| Robert | 12 | M | Tenn | X | |||||||||
| Benjamin | 10 | M | Tenn | X | |||||||||
| Samuel | 5 | M | Tenn | X | |||||||||
| Jane | 3 | F | Tenn | ||||||||||
| 1048 | 1048 | Cagle | Charles | 35 | M | Farmer | Tenn | X | |||||
| Mary | 25 | F | Tenn | X | |||||||||
| Thomas | 10 | M | Tenn | ||||||||||
| Jewsan | 9 | F | Tenn | ||||||||||
| Elizabeth | 8 | F | Tenn | ||||||||||
| Wiley | 7 | M | Tenn | ||||||||||
| Feriba | 5 | F | Missouri | ||||||||||
| 1049 | 1049 | Patton | Jackson | 42 | M | Farmer | Georgia | ||||||
| Serrina | 31 | F | Georgia | ||||||||||
| Virginia | 15 | F | Tenn | X | |||||||||
| Manerva | 13 | F | Tenn | X | |||||||||
| William | 10 | M | Tenn | X | |||||||||
| Abner | 6 | M | Tenn | ||||||||||
| 1050 | 1050 | McCann | Josiah | 58 | M | Farmer | 1000 | Georgia | X | ||||
| Jemima | 58 | F | Georgia | X | |||||||||
| Shores | Nancy | 80 | F | N. Carolina | X | ||||||||
| 1051 | 1051 | Walker | James | 40 | M | Farmer | 2000 | Tenn | |||||
| Mary | 24 | F | Tenn | ||||||||||
| William | 4 | M | Tenn | ||||||||||
| John | 2 | M | Tenn | ||||||||||
| 1052 | 1052 | Carroll | Wm W. | 30 | M | Farmer | Tenn | ||||||
| Nancy | 32 | F | Tenn | X | |||||||||
| Jemima | 10 | F | Tenn | ||||||||||
| Mary | 9 | F | Tenn | ||||||||||
| Joseph | 8 | M | Tenn | ||||||||||
| Catharine | 5 | F | Tenn | ||||||||||
| Sarah | 2 | F | Tenn | ||||||||||
| Parthena | 4 mo | F | Tenn | ||||||||||
| 1053 | 1053 | Walker | John | 28 | M | Farmer | 2000 | Tenn | X | ||||
| Elizabeth | 18 | F | Tenn | X | |||||||||
| 1054 | 1054 | Mares | Mary | 70 | F | 500 | Virginia | X | |||||
| George | 40 | M | Farmer | Tenn | X | ||||||||
| Nacy | 38 | F | Tenn | X | |||||||||
| 1055 | 1055 | Mares | Green B. | 29 | M | Farmer | Tenn | ||||||
| Lavina | 26 | F | Tenn | ||||||||||
| William | 8 | M | Tenn | X | |||||||||
| Louisa | 5 | F | Tenn | ||||||||||
|
Family # 1055 is continued on next table below |
|||||||||||||
|
SCHEDULE I ----Free Inhabitants in ______"Blank on Original"_______ in the County of ____HICKMAN___ (Page 147) State of ____TENNESSEE___ enumerated by me, on the 12th day of November 1850 __Edwin M. Baird__ Ass't Marshal |
|||||||||||||
|
Dwelling-Houses numbered in order of visitation |
Families numbered in order of visitation |
Name of every person whose usual place of abode on the first day of June, 1850, was in this family |
Description |
Occupation of each Male Person over 15 years of age |
Value of Real Estate Owned |
Place of Birth |
Married within the year |
Attended School Within the Year |
Persons over 20 years of age who can not read or write |
Whether Deaf and Dumb, Blind, Insane, Idiotic, Pauper, or Convict |
|||
|
SURNAME |
GIVEN NAME |
Age |
Sex |
Color |
|||||||||
| Mares | Joseph | 3 | M | Tenn | |||||||||
| John | 2 | M | Tenn | ||||||||||
| Manwell | Cely | 66 | F | S. Carolina | X | ||||||||
| 1056 | 1056 | Scott | William | 38 | M | Farmer | Tenn | ||||||
| Juliet | 33 | F | Tenn | ||||||||||
| John | 14 | M | Tenn | X | |||||||||
| 1057 | 1057 | McCollum | Levi | 22 | M | Farmer | Tenn | ||||||
| Sarah | 20 | F | Tenn | ||||||||||
| Mary | 3 mo | F | Tenn | ||||||||||
| 1058 | 1058 | McCollum | James | 47 | M | Farmer | 1000 | Tenn | |||||
| Rebecca | 44 | F | S. Carolina | ||||||||||
| Maneva | 19 | F | Tenn | ||||||||||
| Daniel | 12 | M | Tenn | X | |||||||||
| James | 9 | M | Tenn | X | |||||||||
| 1059 | 1059 | Landcaster | Isaac | 28 | M | Farmer | 1200 | Tenn | |||||
| Dorinda | 20 | F | Tenn | ||||||||||
| Milton | 5 | M | Tenn | ||||||||||
| 1060 | 1060 | Arnold | Job | 55 | M | Farmer | N. Carolina | X | |||||
| Delila | 55 | F | N. Carolina | X | |||||||||
| Frances | 20 | F | N. Carolina | X | |||||||||
| Emily | 17 | F | N. Carolina | ||||||||||
| Tabbitha | 14 | F | Tenn | X | |||||||||
| 1061 | 1061 | Jones | Martha | 38 | F | Farmer | 3300 | Tenn | |||||
| John | 19 | M | Farmer | Tenn | X | ||||||||
| William | 16 | M | Farmer | Tenn | X | ||||||||
| Rachael | 13 | F | Tenn | X | |||||||||
| Elisa | 11 | F | Tenn | X | |||||||||
| Samuel | 9 | M | Tenn | X | |||||||||
| 1062 | 1062 | Lowe | Lewis D. | 46 | M | Farmer | 1200 | Tenn | |||||
| Matilda | 39 | F | N. Carolina | ||||||||||
| Matha | 18 | F | Tenn | ||||||||||
| Andrew | 17 | M | Tenn | X | |||||||||
| 1063 | 1063 | Semore | John | 30 | M | Farmer | 100 | N. Carolina | |||||
| Mary | 30 | F | Tenn | ||||||||||
| Jessee | 6 | M | Tenn | ||||||||||
| Sina | 2 | F | Tenn | ||||||||||
| 1064 | 1064 | Landers | Wm | 37 | M | Farmer | N. Carolina | ||||||
| Nancy | 36 | F | Tenn | X | |||||||||
| John | 13 | M | Tenn | X | |||||||||
| Louisa | 11 | F | Tenn | X | |||||||||
| Thomas | 9 | M | Tenn | X | |||||||||
| Francis | 7 | M | Tenn | X | |||||||||
|
Family # 1064 is continued on the next page |
|||||||||||||