|
World War II Casualties From Hickman County, TN |
|
| Army & Army Air Forces Personnel Hickman County Casualties - WWII
|
||||||||||||||
| Name | Rank | Comment | ||||||||||||
| ALDRIDGE, Dan | PFC | KIA | ||||||||||||
| ARMSTRONG, Oskar E. | TEC5 | KIA | ||||||||||||
| BANKS, Paul W. | CPL | DNB | ||||||||||||
| BATES, Jik C. | PFC | KIA | ||||||||||||
| BRADFORD, Wallace W. | PVT | KIA | ||||||||||||
| BRAGG, Eugene T. | CPL | FOD | ||||||||||||
| BRAKE, Walter J. | PVT | DOW | ||||||||||||
| BUIE, Duie E. | PFC | KIA | ||||||||||||
| CONNER, George L. | CPL | DOW | ||||||||||||
| COOLEY, Ernest C. | PFC | KIA | ||||||||||||
| DILE, Amos A. | PVT | DNB | ||||||||||||
| DODD, John Jr. | TEC5 | KIA | ||||||||||||
| FOX, Leonard W. | PFC | KIA | ||||||||||||
| GILBERT, Hassell R. | PFC | DNB | ||||||||||||
| GORDON, T. J. | PVT | KIA | ||||||||||||
| GRAY, John L. | T SG | KIA | ||||||||||||
| GREEN, Nolan D. | TEC5 | KIA | ||||||||||||
| GRIFFIN, Sammie R. | PFC | KIA | ||||||||||||
| HARRINGTON, Pitts E. | PFC | DNB | ||||||||||||
| HOPSON, Nelson | PFC | DNB | ||||||||||||
| LAMPLEY, Doylebert L. | PFC | DNB | ||||||||||||
| LINDSEY, Robert R. | PFC | KIA | ||||||||||||
| LOVELESS, Charles V. | PVT | KIA | ||||||||||||
| MANLEY, Alton R. | S SG | KIA | ||||||||||||
| McCORD, Louis C. | PFC | KIA | ||||||||||||
| McCORD, Wallace E. | PVT | KIA | ||||||||||||
| MITCHELL, James R. | CPL | DNB | ||||||||||||
| NASH, Paul B. | PVT | DOW | ||||||||||||
| NEELEY, James B. | PFC | KIA | ||||||||||||
| NEELEY, James D. | PVT | KIA | ||||||||||||
| NICKELL, Charles L. | 1 LT | KIA | ||||||||||||
| O'GUIN, Earl B. | PFC | KIA | ||||||||||||
| RHODES, James M. | CPL | KIA | ||||||||||||
| SANDERS, Omar M. | PFC | KIA | ||||||||||||
| SPAHR, Raymond R. | PFC | KIA | ||||||||||||
| STREET, James T. | PFC | DNB | ||||||||||||
| SULLIVAN, James H. | PVT | KIA | ||||||||||||
| TANNER, Ezra | PFC | KIA | ||||||||||||
| TEMPLE, Leonard F. | 1 LT | KIA | ||||||||||||
| WILLIAMS, Tom J. | PFC | DOW | ||||||||||||
| WINN, Paul L. | PVT | KIA | ||||||||||||
|
Navy, Marine Corps & Coast Guard Killed in Action, Died of Wounds, or Lost Lives as Result of Operational Movements in War Zones |
||||
| Name | Occupation | Branch | Next of Kin | Address of Next of Kin |
| Atkinson, J. P. | Coxswain | USNR | Parents, Mr. & Mrs. John Loyd Atkinson | Rt. 1, Centerville |
| Carouthers, Garland | Steward's Mate 2C | USNR | Parents, Mr. & Mrs. James Carouthers | Centerville |
| Cochran, Charlie Stetson | Seaman 1C | USNR | Parents, Mr. & Mrs. Charlie Campbell Cochran | Rt. 1, Bon Aqua |
| Truett, James Melvin | Seaman 2C | USNR | Father, Mr. John Henry Truett | Centerville |
|
Wounded in Action or During Operational War Missions |
||||
| Bledsoe, John Willis | PFC | USMCR | Parents, Mr. & Mrs. Aubrey D. Bledsoe | Rt. 3, Bon Aqua |
| Bryant, Richard Albert | PFC | USMCR | Wife, Mrs. Hazel S. Bryant |
c/o O. B. Hethcoat Rt. 2, Centerville |
| Churchwell, John Alfred | Painter 3C | USN | Father, Mr. Newton D. Churchwell | Rt. 1, Aetna |
| Deere, Lloyd Brandon | PVT | USMCR | Wife, Mrs. Lillian L. Deere | Nunnelly |
| Durham, Sammie J. | PFC | USMCR | Parents, Mr. & Mrs. John P. Durham | Rt. 2, Centerville |