
1840 Census
TIPTON COUNTY
Unknown Districts
|
Names of Heads of Family |
Free White Persons - Including Heads of Families (Page 13) |
||||||||||||||||||||
| Males (*80 thru 89) | Females (*80 thru 89) | ||||||||||||||||||||
| 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | ||
| Lucy Lilly | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Lewis Johnson | 1 | 1 | |||||||||||||||||||
| Wm A. Polk | 1 | 1 | 1 | ||||||||||||||||||
| Wm H. Cowan | 1 | 1 | 1 | ||||||||||||||||||
| Thos Powers | 1 | 1 | 2 | ||||||||||||||||||
| Saml Cooper | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Luek Davis | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| S. Lemmons | 2 | 1 | 1 | 1 | |||||||||||||||||
| Anthony Clopton | 1 | 1 | 1 | ||||||||||||||||||
| Lorina Tipton | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
| Jas S. Bryant | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
| Ed Yarbrough | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Thos McLelland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1* | ||||||||||||
| Richmon Winkles | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| D. Yarbrough | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| John Gross | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
| Isc W. Turnage | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| Coe Cooper | 1 | 1 | 2 | 1 | |||||||||||||||||
| Lewis Ralph | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Lewis Glass | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| Jane Glass | 1 | 1 | 1 | ||||||||||||||||||
| Jno Applewhite | 1 | 1 | |||||||||||||||||||
| Thos Coats | 1 | 1 | 1 | 1 | |||||||||||||||||
| John Rooks | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| John M. Hunt | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Tavemer Chaney | 1 | 1* | |||||||||||||||||||
| Wm Marshall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Samuel Herrin | 1 | 3 | |||||||||||||||||||
| Joseph Rooks | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||
| B. H. Sutherland | 1 | ||||||||||||||||||||
|
Names of Heads of Family |
Free White Persons - Including Heads of Families (Page 14) |
||||||||||||||||||||
| Males | Females | ||||||||||||||||||||
| 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | ||
| Thos Marshall | 1 | ||||||||||||||||||||
| Thos Wortham | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| David C. Burroughs | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Robert Clarke | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Jerimiah Mitchell | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
| G. W. Sutherland | 1 | 1 | 1 | ||||||||||||||||||
| Hugh Stevenson | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| Nancy Chaney | 1 | 1 | 1 | 1 | |||||||||||||||||
| A. S. Britt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Young Culbreath | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| James Farris | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| B. N. Hendren | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| Jas Sweeney | 1 | 1 | 1 | 1 | |||||||||||||||||
| Sarah Holshouser | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Palatine Crittenton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Wm R. Solomon | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Jonathan Miller | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Jesse Goss | 1 | 2 | 1 | ||||||||||||||||||
| Jas Massey | 1 | 1 | 1 | ||||||||||||||||||
| Lucy Holshouser | 1 | 3 | 1 | ||||||||||||||||||
| John Farmer | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Andrew Capleaner | 1 | 1 | 1 | ||||||||||||||||||
| Jas Stale | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| Rachel Wooten | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Jas B. Walker | 1 | 1 | |||||||||||||||||||
| Geo W. Starr | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
| Nelly P. McCraw | 1 | 1 | 1 | 1 | |||||||||||||||||
| Frances Young | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Jas C. Cox | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Nancy Moore | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
|
Names of Heads of Family |
Free White Persons - Including Heads of Families (Page 15) |
||||||||||||||||||||
| Males (*80 thru 89) | Females | ||||||||||||||||||||
| 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | ||
| Jas Black | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Elijah Brown | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| Jas Kelly | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| A. Witherington | 1 | 1 | |||||||||||||||||||
| Henry Yarbrough | 1 | 1* | 1 | ||||||||||||||||||
| J. A. Dacus | 1 | 1 | |||||||||||||||||||
| Thos Kinney | 2 | ||||||||||||||||||||
| Saml Henderson | 1 | 1 | |||||||||||||||||||
| Wilie Paine | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Martin Curts | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| Caleb Owen | 1 | 1 | 1 | ||||||||||||||||||
| H. W. Sale | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| John Lynn | 1 | 1 | 1 | 1 | |||||||||||||||||
| Geo A. McCain | 2 | 1 | 1 | ||||||||||||||||||
| Elizabeth Baird | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| C. Baird | 2 | 1 | 1 | ||||||||||||||||||
| Sarah Smith | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| Frances Williams | 2 | 2 | 1 | 1 | |||||||||||||||||
| Thos Ralph Jr. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Winston Gurley | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Jno E. Walker | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| T. J. Trobough | 1 | 1 | 1 | 1 | |||||||||||||||||
| Sharlott Wisdom | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| G. A. J. Smith | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Wm Page | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||
| Jas Hartsfield | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Thos Neil | 1 | 1 | |||||||||||||||||||
| Jane Patterson | 1 | 1 | 1 | ||||||||||||||||||
| Gilbert Pool | 2 | 1 | 1 | 1 | |||||||||||||||||
| Isaac Pool | 1 | 1 | 1 | ||||||||||||||||||
©Genealogy Trails