
U.S. Federal Census Mortality Schedule
for
Tipton County, TN
1850
(The Mortality Schedule covers the 12 months prior to June 1st 1850.)
(All blank spaces were blank on the original)
|
SCHEDULE 3 -- Persons who Died during the Year ending 1st June, 1850, _____"Blank"_____ in the County of Tipton State of Tennessee, enumerated by me, R S Barrett, Ass't. Marshal. |
|||||||||||
| SURNAME | NAME | AGE | SEX |
COLOR WHITE, BLACK, MULATTO |
FREE OR SLAVE |
MARRIED OR WIDOWED |
PLACE OF BIRTH |
MONTH DIED |
OCCUPATION |
CAUSE OF DEATH |
NUMBER OF DAYS ILL |
| Nancy | 4 mo | F | B | TN | February | Pneumonia | 3 wks | ||||
| Caroline | 3 mo | F | B | S | TN | July | Cholera | 2 wks | |||
| Charles | 6 mo | M | B | S | TN | July | Cholera | 4 days | |||
| Clark | James | 80 | M | B | S | NC | September | Chronic | 5 mo | ||
| Fanny | 6 mo | M | B | S | TN | April | Chronic | ||||
| Stephen | 50 | M | B | S | NC | April | Chronic | 8 yrs | |||
| 1 | F | B | S | TN | September | Worms | Sudden | ||||
| Margaret | 20 | F | B | S | TN | December | Consumption | 8 mo | |||
| Barthenia | 10 mo | F | B | S | TN | August | Croup | 3 wks | |||
| Venna | 19 | F | B | S | TN | June | Consumption | 6 mo | |||
| Samuel | 10 | M | B | S | TN | June |
Hem. Lungs (hemorrhage?) |
5 mo | |||
| Infant | 2 mo | F | B | S | TN | June | Inf. Fever | 3 days | |||
| Pilkington | Lucy | 1 | F | TN | October | Croup | 4 days | ||||
| Fortner | Malinda A. | 2 | F | TN | November | Croup | 2 days | ||||
| Logan | 6 | M | B | S | TN | April | Sudden | ||||
| Rose | Erasmus | 1 mo | M | TN | April | Croup | 2 wks | ||||
| Otway | 60 | M | B | S | VA | May | Dropsy | 3 mo | |||
| Eliza | 18 | F | B | S | VA | Dec | Womb | 1 yr | |||
| Polly | 1 | F | B | S | TN | August | Not Known | 1 yr | |||
| William | 1 | M | B | S | TN | September | Sudden | ||||
| Sally | 8 | F | B | S | TN | February | Chronic | 5 yrs | |||
| Granville | 8 mo | M | B | S | TN | March | Fever | 5 wks | |||
| Taylor | 1 | M | B | S | TN | July | Inflammation B (brain ?) | 2 wks | |||
| John | 45 | M | B | S | TN | Cholera | |||||
| Willis | 6 mo | M | B | S | TN | May |
Cholinf (colon fever ?) |
12 days | |||
| Willis | 30 | M | B | S | TN | October | Bilious Cholic | 1 day | |||
| David | 14 | M | B | S | TN | April | Consumption | 3 mo | |||
| 1 mo | F | B | S | TN | January | Suddenly | |||||
| Clement | George I | 18 | M | VA | May | Student | Sudden | ||||
| Betsy | 1 | F | B | S | TN | October | Chronic | 3 mo | |||
| Sarah | 23 | F | B | S | TN | July | Infl. Brain | 10 days | |||
| Nancy | 50 | F | B | S | TN | April | Chronic | 3 mo | |||
| Milly | 54 | F | B | S | NC | November | Dropsy | 1 yr | |||
| Somerville | I. A. | 1 | F | TN | August | Cholera Fvr | 3 mo | ||||
| Rose | 8 mo | F | B | S | TN | August | Infla. Brain | 3 days | |||
| Farmer | Elizabeth | 24 | F | M | TN | January | Unknown | 4 mo | |||
| Williams | John | 4 mo | M | TN | November | Hives | 1 day | ||||
| Holland | James L. | 5 mo | M | AR | December | Unknown | 2 mo | ||||
| Davenport | John R. | 1 mo | M | TN | February | Unknown | 3 days | ||||
| Reed | Isaac | 18 | M | OH | May | Shot | Sudden | ||||
| Abbott | John | 60 | M | NY | May | Unknown | 3 wks | ||||
| Rose | O | 14 | F | TN | April | Inf. Brain | 2 wks | ||||
| Nancy | 55 | F | August | Cholera | 5 days | ||||||
| James | 16 | M | B | S | TN | January | Cholera | 1 day | |||
| Culp | James W. | 1 mo | M | TN | April | Hives | 1 day | ||||
| Abram | 50 | M | B | S | July | Cholera | 1 day | ||||
| Benjamin | 45 | M | B | S | July | Cholera | 1 day | ||||
| Aaron | 22 | M | B | S | July | Cholera | 1 day | ||||
| Jacob | 15 | M | B | S | July | Cholera | 1 day | ||||
| Robert | 38 | M | B | S | July | Cholera | |||||
| Ann | 40 | F | B | S | July | Cholera | |||||
| Leah | 12 | F | B | S | July | Cholera | |||||
| Emily | 14 | F | B | S | July | Cholera | |||||
| Abram | 14 | M | B | S | July | Cholera | |||||
| Peter | 22 | M | B | S | July | Cholera | |||||
| Nelson | 18 | M | B | S | July | Cholera | |||||
| Mary | 17 | F | B | S | July | Cholera | |||||
| Boyd | Alice | 1 | F | TN | October | Croup | 4 days | ||||
| Elam | Alvira | 9 mo | F | TN | September | Hives | 1 day | ||||
| Bright | W. W. | 25 | M | NC | April | Farmer | Consumption | 12 mo | |||
| Boothe | Eliza T. | 2 mo | F | TN | August | Inflammation | 2 mo | ||||
| Lemmons | John | 82 | M | NC | December | Farmer | Dropsy | 18 yrs | |||
| Crow | Henry A. | 5 | M | TN | August | Fever | 2 days | ||||
| Robinson | Robert | 75 | M | VA | August | Farmer | Chronic | 8 mo | |||
| Clark | James | 8 mo | M | MO | August | Chronic | 1 mo | ||||
| Bartlett | 35 | M | B | S | December | Chronic | 2 mo | ||||
| Alexander | 45 | M | B | S | July | Sudden | Sudden | ||||
| Kit | 60 | M | B | S | September | Fever | 1 mo | ||||
| Benjamin | 18 | M | M | S | NC | February | Accident | Sudden | |||
| Matthews | Irene | 3 | F | TN | August | Fever | 14 days | ||||
| William | 10 mo | M | M | S | TN | May | Croup | 3 days | |||
| Wiseman | Iva | 2 mo | F | TN | December | Croup | 14 days | ||||
| Holmes | Sarah | 29 | F | M | VA | February | Typhoid | 10 days | |||
| Julia | 23 | F | B | S | TN | June | Fever | 3 mo | |||
| Vincent | Iva Ann | 3 | F | TN | June | Worms | 6 hrs | ||||
| Winford | Lewis C. | 6 mo | M | TN | July | Fever | 3 mo | ||||
| Freeman | Mary A. | 10 mo | F | TN | October | Thrash | 3 wks | ||||
| Holmes | Elizabeth M. | 4 | F | TN | September | Pneumonia | 18 days | ||||
| Lauderdale | Rowena | 23 | F | M | NC | April | Consumption | 3 mo | |||
| Lauderdale | Rowena | 1mo | F | TN | May | Unknown | Sudden | ||||
| Allen | 6 | M | B | S | TN | September | Fever | 6 days | |||
| 1 mo | M | TN | March | Unknown | Sudden | ||||||
| Dick | 1 | M | B | S | TN | March | Unknown | Sudden | |||
| Marsilla | 17 | F | B | S | TN | June | Consumption | 9 mo | |||
| Creesey | 23 | F | B | S | VA | April | Consumption | 4 mo | |||
| Samuel | 10 mo | M | B | S | TN | November | Inflamation B | 6 days | |||
| Holmes | Mary C. | 1 | F | TN | April | Worms | 6 days | ||||
| Lucinda | 27 | F | B | S | VA | March | Consumption | 6 days | |||
| Caroline | 1 | F | B | S | TN | April | Pneumonia | 6 days | |||
| Witherington | Joseph | 24 | M | TN | March | Farmer | Consumption | 2 yrs | |||
| Myers | Benj. F. | 10 mo | M | TN | July | Inf. Brain | 7 days | ||||
| Billings | Mary | 9 mo | F | TN | April | Inf. Brain | 2 wks | ||||
| Myers | Robert | 33 | M | KY | November | Farmer | Pneumonia | 2 wks | |||
| Alston | Mary H. | 31 | F | NC | January | Typhoid F. | 10 days | ||||
| Alston | A. S. J. | 8 | M | MS | January | Typhoid F. | 1 day | ||||
| Caroline | 30 | F | B | S | NC | January | Typhoid F. | 4 days | |||
| Smith | G | 67 | F | NC | October | Spinal Affec. | 6 mo | ||||
| Brown | Catherine C. | 15 | F | TN | July | Fever | 11 days | ||||
| Brown | Sarah E. | 19 | F | AL | August | Fever | 11 days | ||||
| Brown | John S. | 14 | M | TN | September | Fever | 4 wks | ||||
| Starnes | Nancy | 40 | F | NC | January | Consumption | 7 mo | ||||
| Herring | Stephen | 65 | M | NC | January | Farmer | Consumption | 4 mo | |||
| Anderson | Ralph | 55 | M | NC | March | Farmer | Sudden | Sudden | |||
| Butler | Thomas | 100 | M | B | S | VA | January | Old Age | |||
| Wynn | Lucy | 35 | F | TN | September | Chronic | 2 yrs | ||||
| Martha | 9 mo | F | TN | December | Chronic | 1 mo | |||||
| Louisa | 14 | F | B | S | TN | February | Congestion | 4 days | |||
| Gilbert | 45 | M | B | S | NC | April | Inf. Fever | 20 days | |||
| Adkins | Margaret I. | 49 | F | VA | December | Typhoid F. | 21 days | ||||
| McBride | George | 39 | M | TN | August | Bilious F. | 3 days | ||||
| Elmore | Julia F. | 2 | F | TN | August | Diarrhea | 6 wks | ||||
| Dickson | Martha | 62 | F | SC | September | Consumption | 2 yrs | ||||
| Abram | 1 mo | M | B | S | TN | April | Unknown | 1 wk | |||
| Smith | Sarah | 5 | F | TN | August | Fever | 4 wks | ||||
| Minerva | 2 | F | B | S | TN | October | Fever | 2 wks | |||
| Juda | 2 mo | F | B | S | TN | September | Croup | 2 mo | |||
| Little | Mary | 23 | F | KY | October | Consumption | 5 mo | ||||
| Lavina | 50 | F | B | S | NC | August | Pleurisy | 3 mo | |||
| Lavina | 9 mo | F | B | S | TN | August | Unknown | 1 mo | |||
| Richard | 1 mo | M | B | S | TN | February | Cold | 2 days | |||
| Margaret | 1 | F | B | S | TN | June | Not Known | 8 days | |||
| Hoffler | John | 89 | M | VA | April | Farmer | Old Age | 2 mo | |||
| Strong | Lauretta | 24 | F | TN | March | Consumption | 2 yrs | ||||
| Elias | 9 | M | B | S | TN | April | Sudden | Sudden | |||
| Sarah | 15 | F | B | S | TN | October | Typhoid F. | 15 days | |||
| Judy | 85 | F | M | S | MD | May | Old Age | 15 days | |||
| McMinn | Elizabeth | 37 | F | SC | December | Consumption | 1 yr | ||||
| Jubiter | 10 mo | M | B | S | TN | February | Inflammation | 10 days | |||
| Wright | William | 21 | M | SC | February | Farmer | Consumption | 18 mo | |||
| Hannibal | 65 | M | B | S | VA | July | Consumption | 2 yrs | |||
| Lucy | 60 | F | B | S | TN | February | Sudden | Sudden | |||
| Charles | 12 | M | B | S | TN | January | Inflammation | 8 mo | |||
| Taylor | W. D. | 21 | M | VA | March | Chronic | 20 days | ||||
| Fallin | Mary | 24 | F | TN | November | Childbirth | 5 days | ||||
| Ariena | 1 mo | F | B | S | TN | February | Sudden | ||||
| Amy | 21 | F | B | S | NC | July | Chronic | 5 mo | |||
| Ann | 2 | F | B | S | TN | October | Diarrhea | 2 mo | |||
| Charles | 2 | M | B | S | TN | January | Chronic | 6 mo | |||
|
Remarks: State of Tennessee Tipton County I, Richard S. Barrett assistant marshal for said County and State do certify that the foregoing four pages of fact and who died in said County was well and truly made according to the tenor of sacred oath of Office to the best of my knowledge and belief. Sworn to and subscribed before me this 18 December 1850. Signed - R. S. Barrett, Assistant Marshal Also signed by J (?) Brown, JP. |
|||||||||||