COMANCHE COUNTY
WORLD WAR II ARMY & ARMY AIR FORCES CASUALTIES
Name | Serial Number | Rank | Action |
| Armstrong, W. D., Jr. | 38630048 | PVT | KIA |
| Binham, Earl V. | 38371159 | SGT | KIA |
| Boswell, Joe E. | T-000153 | FL O | KIA |
Buchanan, Hubert B. | 38036362 | T SG | FOD |
| Cagle, Roy R. | 38685917 | PVT | KIA |
| Campbell, Cullen R. | T-120889 | FL O | DNB |
| Caraway, Alphus L. | 38688936 | PVT | KIA |
| Carlile, Virgil V. | 18037645 | S SG | KIA |
| Cates, Frank H. | 38038549 | TEC 5 | KIA |
| Clayton, James C. | 3957650 | PFC | DNB |
| Cleere, Freddie L. | 38230547 | PVT | KIA |
| Couch, Gladys H. | 18081275 | PFC | KIA |
| Elliott, Charles R. | 18040993 | SGT | KIA |
| Evans,Reiffert R. | 38629268 | PVT | KIA |
| Farquhar, Laverne | N-734732 | 2 LT | KIA |
| Farrell, Noel R. | 16000190 | TEC5 | DNB |
| Gore, William L. | 38630093 | PVT | DOW |
| Grossage, Wayne G. | 38243034 | TEC4 | DNB |
| Guinn, Thornton F. | O-890292 | 1 LT | DNB |
| Hardwick, Wayne T. | O-814304 | 2 LT | KIA |
| Harrison, Roy N. | 38162270 | S SG | KIA |
| Huddleston, Glenn | 6297032 | TEC4 | KIA |
| Jones, James O., Jr. | O-661841 | 2 LT | FOD |
| Lawless, Orval R. | 18025061 | M SG | DNB |
| Limmer, Le Roy A. | 38685908 | PVT | FOD |
| Little, Warren P. | 38432466 | SGT | DOW |
| Lloyd, William N. | 18217669 | S SG | DNB |
| Magness, Robert J. | 18079434 | PFC | DNB |
McGuire, Tull K. | O-434166 | CAPT | FOD |
Marshall, Thomas T., Jr. | 18110297 | S SG | KIA |
Mathews, Donald R. | 38231672 | PFC | FOD |
Meissner, Charlie W. | 38370383 | PFC | KIA |
Milner, Wade J. | 38514779 | PFC | KIA |
Milton, John D. | 18029873 | PVT | DNB |
Moore, David E. | 18038466 | TEC4 | DOW |
Newsom, Seril | 38535935 | PVT | DOW |
Plummer, Loyd A. | 38047187 | PFC | DOW |
Richey, Wilburn R. | 38072669 | CPL | DNB |
Roberts, Dale M. | 18038413 | SGT | DOI |
Robertson, Hulan | O-666082 | 1 LT | DNB |
Robertson, Hulbert J. | O-665939 | 2 LT | DNB |
Short, Clenon B. | 38081441 | SGT | KIA |
Slaughter, William J. | 18214549 | SGT | KIA |
Snider, Flem D. | 38688942 | PVT | KIA |
Striplin, John G. | O-665734 | 2 LT | DNB |
Weaver, Wayne R. | O-019676 | CAPT | DNB |
White, Bob M. | O-523103 | 1 LT | KIA |
DOW - Died of Wounds (wounded, and later died)
DOI - Died of Injuries
DNB - Died, Non-Battle
FOD - Finding of Death
M - Missing
Transcribed by Nan Starjak
from records held by the National Archives and Records Administration
Back
to Main Page
© Copyright 2011 by Genealogy Trails with full rights reserved for original submitters.