DEPARTMENT OF COMMERCE AND LABOR| Name of Head of Family | "Free white males 16 years and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| ADDISON TOWN | |||||
| Whitney, David | 4 | 2 | |||
| Murray, Joseph | 3 | 5 | |||
| Newton, John | 1 | 1 | |||
| Newton, John, Jr. | 1 | 1 | 1 | ||
| Bartlet, Ichabod | 1 | 2 | 4 | ||
| Picket, Ebenezer | 1 | 3 | 3 | ||
| Whitney, Joshua | 1 | 1 | 3 | ||
| Paine, Benjm | 2 | 2 | 2 | ||
| Strong, Saml | 4 | 3 | |||
| Case, Jonah | 2 | 1 | 3 | ||
| Strong, John | 1 | 2 | 3 | ||
| Case, Bessel | 1 | 4 | |||
| Gale, John | 1 | 2 | 3 | ||
| Davis, David | 1 | 2 | |||
| Vallance, David | 3 | 3 | 9 | ||
| Pangbourn, Stephen | 2 | 1 | 4 | ||
| Champion, Daniel | 1 | 3 | 3 | ||
| Bliss, Daniel | 1 | 1 | 3 | ||
| Fountain, Joseph | 1 | 1 | 1 | ||
| Martin, Francis | 1 | 1 | 1 | ||
| Strong, John Jr. | 1 | 2 | 1 | ||
| Dexter, Thomas | 1 | 2 | 3 | ||
| Storrs, Seth | 2 | 2 | |||
| Everest, Zadock | 4 | 5 | 4 | ||
| Woodford, Timothy | 2 | 3 | |||
| Everest, Joseph | 1 | 5 | 1 | ||
| Merrills, Ebenr | 2 | 1 | 3 | ||
| Pangborn, Timo | 3 | 2 | 2 | ||
| Vallance, John | 1 | 2 | |||
| Everest, Benj | 1 | 3 | 1 | ||
| Belding, Titus | 1 | 1 | 1 | ||
| Andrus, Theodore | 1 | 3 | |||
| Chattock, Henry | 1 | 1 | |||
| Ward, John | 1 | 4 | 3 | ||
| Wilmot, John | 1 | 1 | 3 | ||
| Wilmot, Asa | 4 | 3 | 3 | ||
| Pond, Saml | 3 | 2 | 3 | ||
| Hanks, Levi | 1 | 1 | 2 | ||
| Low, Saml | 2 | 1 | 1 | ||
| Fountain, Peter | 1 | 2 | |||
| Kimball, Wm | 1 | 2 | 2 | ||
| Pangbourn, Saml | 1 | 3 | 6 | ||
| Post, Caleb | 2 | 2 | |||
| Corey, John | 1 | 3 | 2 | ||
| Smith, Simon | 3 | 4 | 5 | ||
| Day, Jeremiah | 1 | 1 | 3 | ||
| Spencer, Joseph | 1 | 1 | |||
| Snell, Samuel | 1 | 3 | 4 | ||
| Wright, Ebenezer | 1 | 5 | 5 | ||
| Buck, Isaac | 1 | 1 | 2 | ||
| Walner, Aaron | 2 | 2 | 5 | ||
| Clerk, Isaiah | 1 | 3 | 4 | ||
| Bills, Azariah | 2 | 1 | 1 | ||
| Doran, James | 1 | 4 | 4 | ||
| Squier, Daniel | 3 | 1 | 5 | ||
| Bradley, Moses | 1 | 1 | |||
| Robinson, Claghorn | 1 | 3 | 4 | ||
| Reynold, Benjm | 2 | 3 | 4 | ||
| Bates, James | 2 | 1 | 2 | ||
| Bates, Walter | 1 | 1 | 2 | ||
| Smith, Henry | 1 | 1 | |||
| Ssegar, Gideon | 2 | 1 | 3 | ||
| Olin, Caleb | 2 | 5 | 3 | ||
| Smith, Rachel | 1 | 3 | 5 | ||
| Sanford, Robert | 2 | 1 | |||
| Molly, Kilburn | 1 | 2 | |||
| Sacket, Joseph | 1 | 2 | |||
| Sacket, Reuben | 2 | 1 | 1 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| BRIDPORT TOWN | |||||
| Haskins, Daniel | 1 | 1 | 3 | ||
| Haskins, Asahel | 1 | 1 | |||
| Case, Gamiel | 1 | 1 | |||
| Towner, Truman | 1 | 1 | 2 | ||
| Bennet, John N | 2 | 2 | 7 | ||
| Smith, Marshal | 1 | 2 | 2 | ||
| Smith, Saml | 1 | 1 | 1 | ||
| Doty, David | 2 | 2 | 1 | ||
| Ball, Jonathan | 1 | 3 | 1 | ||
| Smith, Ashur | 3 | 1 | 4 | ||
| Smith, Jacob | 1 | 1 | 1 | ||
| Smith, Nathan | 2 | 1 | 3 | ||
| Orsbourn, Alexander | 2 | 2 | 3 | ||
| Benedict, Benajah | 1 | 2 | 1 | ||
| Morgan, Adam | 1 | 2 | |||
| Case, Lummin | 2 | 1 | 5 | ||
| Lewis, Leml | 3 | 2 | 1 | ||
| Stone, Philip | 1 | 3 | 4 | ||
| Stone, Ephraim | 1 | 2 | 2 | ||
| Frost, Joel | 2 | 2 | 8 | ||
| Markam, Ebenr | 3 | 2 | |||
| Wilcox, Abner | 1 | 4 | |||
| Mills, Timo | 1 | 1 | 6 | ||
| Hunter, Jonn | 1 | 2 | |||
| Johnson, Moses | 1 | ||||
| Harkins, Enoch | 1 | 2 | 2 | ||
| Johnson, John | 1 | 1 | |||
| Crawford, elijah | 1 | 2 | 3 | ||
| Fitch, Jonathn | 3 | 1 | 1 | ||
| Hamlin, Danl | 1 | 1 | 4 | ||
| Mann, Danl | 1 | 3 | 4 | ||
| Morse, Danl | 1 | 5 | 1 | ||
| Baldwin, Josiah | 2 | 2 | 3 | ||
| Tibbit, edward | 2 | 3 | 6 | ||
| Barrows, Saml | 2 | 1 | 2 | ||
| Fitch, Zoraster | 3 | 1 | 1 | ||
| Barber, John, Jr | 1 | 1 | |||
| Barber, Joel | 3 | 2 | 2 | ||
| Gray, Lamon | 1 | 2 | 3 | ||
| Barber, John, Jr | 1 | 3 | 3 | ||
| Barrows, Isaac | 1 | 2 | 5 | ||
| Barrows, Leml | 2 | 1 | 5 | ||
| Camp, Silas D | 2 | 1 | 1 | ||
| Minor, Benjm | 3 | 3 | 1 | ||
| Gray, Edward | 3 | 5 | |||
| Gray, Robert B | 1 | 2 | |||
| Barber, James | 2 | 5 | 1 | ||
| Corey, David | 1 | 4 | 4 | ||
| Ward, John | 2 | 2 | 2 | ||
| Pratt, Caleb | 4 | 1 | 4 | ||
| Howe, Solomon | 1 | 3 | 2 | ||
| Hemenway, Asa | 2 | 1 | 4 | ||
| Hemenway, Jacob | 1 | 5 | |||
| Smith, Ephraim | 2 | 1 | 3 | ||
| Rice, Abel | 1 | 2 | 5 | ||
| Rhodes, Dier | 2 | 4 | 3 | ||
| Gray, James | 3 | 1 | 3 | ||
| Morse, Solomon | 1 | 4 | 5 | ||
| Searls, Aaron | 2 | 1 | 1 | ||
| Oliver, Robert | 1 | 1 | |||
| Southward, Benjm | 1 | 7 | 1 | ||
| Buck, Saml | 2 | 1 | |||
| Andrus, Thos | 3 | 1 | 3 | ||
| Benjamin, Saml | 1 | 5 | 3 | ||
| Nichols, Amos | 2 | 2 | |||
| Crane, Amos | 1 | 1 | 2 | ||
| Atwood, Ebenezer | 1 | 1 | |||
| Patridge, Jacob | 1 | 3 | 2 | ||
| Searls, Philip | 1 | 1 | |||
| Pratt, David | 1 | 1 | 1 | ||
| Williams, Joseph | 1 | 1 | |||
| Crigger, Richard | 1 | 1 | |||
| Crigger, Wm | 1 | 2 | 2 | ||
| Crigger, James | 2 | 2 | 4 | ||
| Hall, Caleb | 2 | ||||
| Wells, Nathl | 1 | 2 | 4 | ||
| Day, Wm | 1 | 2 | 2 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| BRISTOL TOWN | |||||
| Clap, Benjamin | 1 | 2 | 2 | ||
| Munson, Ephraim | 3 | 4 | |||
| Darton, Ezekiel | 1 | 1 | 2 | ||
| Franklin, Joshua | 2 | 2 | 5 | ||
| Rossetter, Josiah | 1 | 1 | 2 | ||
| Thomas, Elijah | 1 | 2 | 1 | ||
| Gilmore, adam | 1 | 1 | 1 | ||
| Ranney, Saml | 1 | 2 | |||
| Allen, timothy | 1 | 2 | 2 | ||
| Henry, Hewey | 1 | 1 | 2 | ||
| Danchey, Robert | 1 | 1 | |||
| Bunn, John | 1 | 5 | |||
| Arnold, John | 1 | 4 | 1 | ||
| Henry, John | 1 | 2 | |||
| Murdock, Hezekiah | 1 | 1 | 4 | ||
| Bartholomew, Benjm | 1 | 3 | 4 | ||
| Bride, James O | 4 | 2 | |||
| Stewart, Saml | 1 | 2 | 3 | ||
| Eastman, Oliver | 1 | 3 | 1 | ||
| Eastman, Cyphrain | 1 | 2 | 7 | ||
| Dudley, Simeon | 1 | 4 | 2 | ||
| Eastman, Calvin | 1 | 1 | 3 | ||
| Munsil, Gordon | 3 | 3 | 2 | ||
| Miller, Dan | 1 | 2 | 2 | ||
| Barns, Benjm | 2 | 3 | 3 | ||
| Maxim, Ellis | 1 | 1 | 5 | ||
| McGlanelin, Henry | 1 | 1 | 1 | ||
| Brooks, Saml, Jr. | 1 | 1 | |||
| Brooks, Saml | 3 | 3 | 5 | ||
| Terrill, Josiah | 1 | 1 | |||
| Scott, Amos | 2 | 3 | 5 | ||
| Sprague, Abram | 2 | 2 | |||
| Bell, Robert | 1 | 1 | |||
| Griswold, Benjm | 1 | 2 | 4 | ||
| Hull, Saml | 1 | 1 | 1 | ||
| Deane, Daniel | 1 | 1 | |||
| Covey, Nathan | 2 | 2 | 2 | ||
| Bond, Seth | 1 | 2 | 3 | ||
| Johnson, Eden | 1 | 2 | 4 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| CORNWALL TOWN | |||||
| Foot, Stilman | 3 | 1 | 2 | ||
| Foot, John | 1 | 2 | |||
| Bell, Harvey | 1 | 1 | 3 | ||
| Bently, James | 1 | 1 | 2 | ||
| Donaghy, William | 1 | 2 | 3 | ||
| Allen, Theophilus | 2 | 2 | 3 | ||
| Blodget, Asa | 2 | 1 | 3 | ||
| Place, Griffin | 1 | 2 | 3 | ||
| Laurence, James | 1 | 2 | 3 | ||
| Blodget, Archippus | 1 | 4 | 2 | ||
| Davis, Eleazer | 1 | 1 | 1 | ||
| Wright, Samuel | 1 | 1 | |||
| Bently, Thos | 1 | 2 | 5 | ||
| Nichols, Andrew | 1 | 4 | 1 | ||
| Douglass, Matthew | 2 | 1 | 1 | ||
| Curtis, Frederick | 1 | 1 | |||
| Andrus, Ethan | 2 | 1 | 4 | ||
| Lewis, Mathew | 1 | 2 | 3 | ||
| Ingram, Saml | 1 | 1 | 3 | ||
| Troop, Orange | 2 | 1 | 2 | ||
| Palmer, Thaddeus | 1 | 2 | 3 | ||
| Blodget, Samuel | 1 | 4 | 5 | ||
| Bently, James | 1 | 4 | 4 | ||
| Williamson, Moses | 2 | 2 | 2 | ||
| Williamson, Wynut | 1 | 3 | |||
| Post, Frederick | 1 | 3 | 3 | ||
| Lewis, John | 1 | 2 | |||
| Beaman, Friend | 3 | 1 | 2 | ||
| Frost, Phineas | 3 | 3 | 3 | ||
| Cook, Joseph | 3 | 3 | 3 | ||
| Benton, Andrew | 1 | 1 | 2 | ||
| Benton, Philix | 1 | 1 | 2 | ||
| Samson, Elphalet | 1 | 1 | 2 | ||
| Scott, Aaron | 2 | 6 | 3 | ||
| Linley, Solomon | 1 | 1 | 2 | ||
| Linley, Solomon, Junr | 1 | 3 | |||
| Johnson, Zachariah | 1 | 4 | |||
| Linley, Oliver | 1 | 1 | |||
| Landon, Thomas | 2 | 6 | 1 | ||
| Pratt, Moses | 1 | 3 | 3 | ||
| Andrus, Eldad | 1 | 2 | 4 | ||
| Durphy, Jedidiah | 1 | 1 | 4 | ||
| Durphy, Elijah | 2 | 2 | 1 | ||
| Durphy, Joseph | 1 | 1 | |||
| Hopkins, Nehemiah | 1 | 1 | 1 | ||
| Andrus, Ephraim | 1 | 3 | |||
| Linley, Daniel | 1 | 2 | 1 | ||
| Dolph, Stephen | 1 | 1 | 1 | ||
| Hancross, James | 1 | 2 | |||
| Benedict, Zacheeus | 1 | 2 | |||
| Fisher, Isaac | 1 | 1 | 3 | ||
| Kellogg, William | 2 | 1 | 1 | ||
| Avery, Roger | 1 | 1 | 4 | ||
| Elsworth, Anthony | 2 | 1 | 2 | ||
| Elsworth, Eliphalet | 1 | 1 | 2 | ||
| Hamlin, John, Junr | 1 | 3 | 3 | ||
| Hamilin, Joseph, Junr | 1 | 1 | 2 | ||
| Hamlin, John, Junr | 1 | 1 | |||
| Ducher, Cornelius | 1 | 1 | |||
| Abinathy, Jared | 3 | 2 | 2 | ||
| Ford, Fredrik | 2 | 2 | 2 | ||
| Linley, Simeon | 1 | 3 | |||
| Foot, Nathan | 3 | 2 | 2 | ||
| Foot, Nathan, Jur | 1 | 2 | 2 | ||
| Holabut, elisha | 2 | 2 | 3 | ||
| Foot, Daniel | 1 | 2 | 2 | ||
| Baker, Timothy | 1 | 1 | 5 | ||
| Richard, Thomas | 1 | 2 | |||
| Rockwel, Jeremiah | 1 | 4 | 3 | ||
| Tolman, Thomas | 4 | 2 | 4 | ||
| Parkill, David | 1 | 1 | 1 | ||
| Holabut, Bartholomew | 1 | 2 | 3 | ||
| Woodward, Asa | 1 | 1 | 3 | ||
| Stebins, Ebenezer | 1 | 2 | 4 | ||
| Hawley, John | 1 | 3 | 3 | ||
| Bell, Jason | 1 | 2 | 1 | ||
| Linley, Joel | 2 | 2 | 3 | ||
| Dagget, Joseph | 2 | 2 | 3 | ||
| Sperry, Levi | 1 | 1 | 3 | ||
| Hall, Thos | 1 | 3 | 4 | ||
| Linley, Abial | 2 | 1 | 3 | ||
| Waterous, Jabesh | 1 | 2 | |||
| Slade, William | 3 | 2 | 2 | ||
| Campbell, Nathan | 2 | 5 | 4 | ||
| Campbell, James | 1 | 1 | 4 | ||
| Tomblin, Stephen | 2 | 5 | |||
| Squier, Wait | 1 | 1 | 1 | ||
| Squier, Timothy | 1 | 3 | |||
| Hall, Benjm | 1 | 1 | |||
| Hall, Reuben | 1 | 2 | |||
| Gibbs, Henry | 1 | 1 | 5 | ||
| Scovil, Daniel | 1 | 2 | |||
| Douglass, Rhoda | 1 | 1 | 1 | ||
| Fields, Elisha | 1 | 1 | 2 | ||
| Rockwell, John | 2 | 2 | 4 | ||
| Wright, Elisha | 1 | 2 | 3 | ||
| Wright, Elisha | 1 | 1 | |||
| Mead, Isaac | 1 | 1 | |||
| Mead, Ezra | 2 | 2 | |||
| Rockwell, John, Jr | 2 | 2 | 5 | ||
| Ives, Enos | 2 | 1 | |||
| Prat, David | 1 | 2 | 1 | ||
| Ives, Enos, Jur | 1 | 1 | 2 | ||
| Nutting, David | 2 | 3 | 5 | ||
| Dilleno, Nathan | 1 | 1 | 5 | ||
| Dilleno, Abisha | 2 | 4 | 3 | ||
| Chapman, Lemuel | 1 | 1 | 2 | ||
| Newell, Ebenezer | 2 | 3 | 4 | ||
| Richardson, Barzill | 1 | 3 | 3 | ||
| Minor, Richard | 1 | 6 | |||
| Jarus, Israel C | 3 | 1 | 1 | ||
| Ballard, John | 2 | 1 | 2 | ||
| Reeves, Benjamin | 2 | 1 | 6 | ||
| Newell, Riverus | 1 | 2 | 6 | ||
| Sampson, Daniel | 1 | 1 | 1 | ||
| Meed, Caizah | 1 | 3 | |||
| Peck, Jacob | 2 | 3 | 4 | ||
| Peck, George | 4 | 3 | |||
| Gibbs, Nathan | 1 | 1 | |||
| Squier, Ebenr | 1 | 1 | 3 | ||
| Sampson, Wm, Jr | 1 | 2 | 1 | ||
| Sampson, Wm | 2 | 1 | 3 | ||
| Sperry, David | 3 | 6 | 5 | ||
| Post, Roswel | 1 | 2 | 5 | ||
| Bingham, Jeremiah | 3 | 4 | 5 | ||
| Cogswell, Joseph | 1 | 1 | 4 | ||
| Blanchard, Nathan | 1 | 2 | 3 | ||
| Foster, Thomas | 1 | 1 | |||
| Stickney, Lemuel | 2 | 3 | |||
| Tomberlin, Stephen A | 1 | 1 | 1 | ||
| Chipman, Jesse | 1 | 3 | 4 | ||
| Lattin, John | 1 | 2 | 4 | ||
| Hatheway, Erastus | 1 | 3 | |||
| Rockwell, Saml | 1 | 2 | 2 | ||
| Seymour, David | 2 | 2 | 4 | ||
| Halley, Stephen | 2 | 2 | 3 | ||
| Gilbert, Isaiah | 2 | 3 | |||
| Ingram, Nathan | 1 | 3 | 3 | ||
| Richard, Saml | 1 | 1 | 4 | ||
| Dwinelle, Wm | 1 | 1 | |||
| Brown, Warren | 1 | 2 | 1 | ||
| Pratt, Ephraim | 1 | 1 | 3 | ||
| Hamlin, Isaac | 1 | 2 | |||
| Benton, Saml | 3 | 1 | 3 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| FERRISBURG TOWN | |||||
| Pangbone, Samuel | 1 | 1 | 4 | ||
| Pangbone, Joseph | 1 | 1 | 2 | ||
| Flemmon, Bennoni | 1 | 2 | 4 | ||
| Hoof, Hendrick | 1 | 3 | |||
| Squire, Ezra | 1 | 1 | 2 | ||
| Squire, Nathaniel | 2 | 2 | |||
| Mark, Isaac | 1 | 2 | 2 | ||
| Baker, Daniel | 1 | 3 | 3 | ||
| Hays, Michael | 1 | 3 | 3 | ||
| Munson, Jerard | 1 | 2 | 1 | ||
| White, Zenos | 1 | 2 | 3 | ||
| Braidy, David | 2 | 2 | 3 | ||
| Burdock, Paul | 2 | 1 | |||
| Wilson, Naham | 1 | 1 | 1 | ||
| Hammon, James | 1 | 1 | |||
| Webster, William | 1 | 3 | 3 | ||
| Craddinton, Zebulon | 1 | 1 | 4 | ||
| Tompson, Nathan | 1 | 1 | 3 | ||
| Collinder, David | 1 | 1 | 2 | ||
| Gage, Isaac | 2 | 2 | 5 | ||
| Gage, William | 2 | 3 | |||
| Holladay, Azariah | 1 | 4 | 3 | ||
| Tupper, Zurul | 2 | 2 | 4 | ||
| Saxton, Jonathan | 1 | 1 | 4 | 9 | |
| Odie, John | 1 | 1 | 5 | ||
| Hawley, Gidion | 2 | 3 | 2 | ||
| Chilson, Joseph | 1 | 1 | |||
| Burrus, Joseph | 2 | 1 | 3 | ||
| Tupper, Absolum | 2 | 2 | 4 | ||
| Powers, Joseph | 1 | 3 | 4 | ||
| Tompson, Abel | 2 | 4 | |||
| Drewey, Noble | 1 | 1 | |||
| Olford, Bennedick | 1 | 1 | 2 | ||
| Akins, James | 1 | 1 | 1 | ||
| Barnes, Joshua | 1 | 2 | 2 | ||
| Barnes, Richard | 1 | 1 | |||
| Chase, Abraham | 6 | 2 | 7 | ||
| Davies, Daniel | 3 | 1 | 4 | ||
| Dakins, Timothy | 1 | 1 | 1 | ||
| Dakins, Presarvid | 1 | 4 | 3 | ||
| Fields, Anthoney | 5 | 1 | 3 | ||
| Fuller, Ashbel | 1 | 3 | 1 | ||
| Fields, John | 1 | 3 | 1 | ||
| Goodridg, James | 2 | 1 | 1 | ||
| Fuller, Ishem | 1 | 4 | 2 | ||
| Gage, George | 2 | 2 | 4 | ||
| Gage, Warier | 1 | 5 | 2 | ||
| Gage, William, Jr | 1 | 4 | 5 | ||
| Hoyegg, Eligah | 2 | 2 | |||
| Hatch, Jeremiah | 2 | 1 | |||
| Hoff, John | 1 | 5 | 2 | ||
| Huntley, John | 1 | 2 | |||
| Jacobs, Lewis | 1 | 2 | 3 | ||
| Keelor, Jonathan | 4 | 1 | 3 | ||
| Kellogg, William | 3 | 1 | 3 | ||
| Prindle, Samuel | 4 | 5 | |||
| Powers, Nathaniel | 1 | 3 | 5 | ||
| Pourter, Noah | 3 | 1 | 4 | ||
| Roggers, Timothy | 2 | 3 | 5 | ||
| Robberts, Benjamin | 2 | 2 | 1 | ||
| Roggers, Abraham | 2 | 1 | |||
| Shelhaus, Martin | 1 | 1 | 2 | 1 | |
| Walker, Nathan | 5 | 4 | 4 | ||
| Powers, Simeon | 3 | 3 | 3 | ||
| Frassnor, John | 6 | 1 | |||
| Hait, Henry | 1 | 2 | |||
| Burt, John | 3 | 1 | |||
| Green, Benjamin | 5 | 6 | |||
| Saterly, Robbert | 2 | 3 | 3 | ||
| Ganson, Benjamin | 2 | 1 | 4 | ||
| Cronktite, Peter | 1 | 1 | |||
| Simmons, Caleb | 1 | 3 | 2 | ||
| Dakins, Timothy, Jr | 1 | 2 | |||
| Hoyegg, John | 1 | 2 | |||
| Odle, Abijah | 1 | 1 | 1 | ||
| Case, Ephraim | 1 | 1 | 1 | ||
| Higley, Nehemiah | 1 | 1 | 4 | ||
| Gould, Edward | 1 | 2 | 3 | 1 | |
| Whippor, James | 1 | 1 | 2 | ||
| Harvey, John | 1 | 2 | 1 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| HANCOCK TOWN | |||||
| Bellows, John | 4 | 2 | 4 | ||
| Butts, Esech | 1 | 1 | |||
| Butts, Joseph | 2 | 1 | 2 | ||
| Farnum, Eliphelet | 1 | 2 | 2 | ||
| Claflin, James | 3 | 1 | 7 | ||
| Cady, Noah | 1 | 1 | |||
| Dowling, J. | 1 | 1 | 1 | ||
| Claflin, Daniel | 4 | 3 | 5 | ||
| Bordman, Isaac | 1 | 1 | 4 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| KINGSTON TOWN | |||||
| Lamb, Jonathan | 2 | 1 | 4 | ||
| Ball, Israel | 2 | 1 | 3 | ||
| Thatcher, Peter | 1 | 3 | 2 | ||
| Lewis, Eli | 1 | 4 | |||
| Brown, Adam | 1 | 2 | 1 | ||
| Deane, Alexander | 1 | 2 | 3 | ||
| King, Moses | 3 | 4 | 3 | ||
| Farnum, eliphalet | 1 | 2 | |||
| Wood, Asa | 2 | 3 | 1 | ||
| Rice, Joel | 1 | 2 | |||
| Sterling, Nathan | 1 | 1 | |||
| Wade, Timothy | 1 | 3 | 4 | ||
| Lee, Phineas | 1 | 2 | 2 | ||
| Converse, Jude | 1 | 1 | 2 | ||
| Patrick, Joseph | 1 | 1 | 2 | ||
| Beckwith, Joshua | 2 | 2 | 3 | ||
| Lamb, Jonathan, Jur | 2 | 2 | 1 | ||
| Parker, Joseph | 1 | 2 | 3 | ||
| Lyman, Richard | 1 | 2 | 1 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| LEICESTER TOWN | |||||
| Merrifield, Joseph | 3 | 2 | 1 | ||
| Powers, Blanchard | 1 | 1 | 4 | ||
| Mack, Robert | 2 | 1 | 3 | ||
| Cook, Nathaniel | 1 | 1 | 2 | ||
| Cook, Elkanah | 1 | 3 | |||
| Sawyer, Stephen | 1 | 1 | 3 | ||
| Perry, Abijah | 2 | 1 | 2 | ||
| Brigham, Abner | 1 | 1 | 2 | ||
| Moore, George | 1 | 1 | |||
| Olin, Henry | 2 | 1 | 6 | ||
| Swinnington, Joseph | 1 | 1 | 1 | ||
| Reed, Isaac | 2 | 2 | |||
| Whitman, Benjm | 1 | 3 | 3 | ||
| Rounds, Wm | 1 | 2 | |||
| Childs, Ebenezer | 1 | 1 | |||
| Dagget, John | 2 | 2 | 3 | ||
| Farr, Salman | 1 | 2 | 4 | ||
| Dow, James | 4 | 1 | 3 | ||
| Swinnington, James | 1 | 1 | 5 | ||
| Sparks, Stephen | 1 | 3 | 3 | ||
| Fish, David | 1 | 2 | 4 | ||
| Smith, John | 2 | 4 | 1 | ||
| Chapman, Nathaniel | 1 | 2 | |||
| Capron, Joseph | 1 | 3 | |||
| Griswold, Moses | 2 | 1 | 6 | ||
| Church, Caleb | 1 | 2 | 4 | ||
| Church, Silas | 1 | 1 | |||
| Bacon, Jacob | 1 | 1 | 2 | ||
| Bacon, Asa | 2 | 5 | 4 | ||
| Whitman, John | 1 | 3 | 4 | ||
| Lawson, John | 1 | 1 | 2 | ||
| Dow, Moses | 1 | 5 | 2 | ||
| Knap, James | 1 | 1 | |||
| Knap, Benjm | 1 | 1 | 4 | ||
| Smith, Abial | 2 | 6 | 3 | ||
| Woodward, Joseph | 3 | 3 | |||
| Enos, James, Jur | 1 | 1 | |||
| Enos, James | 1 | 3 | 2 | ||
| White, Peter | 1 | 2 | |||
| Farr, James | 2 | 3 | 3 | ||
| Ripner, John | 2 | 7 | |||
| Sawyer, Thomas | 3 | 4 | |||
| Chaffey, Nathaniel | 2 | 4 | |||
| Huntley, Samuel | 3 | 2 | 5 | ||
| White, Elisha | 4 | 4 | |||
| Brown, John | 1 | 1 | 1 | ||
| Alden, Thos | 4 | 1 | 2 | ||
| Cole, Allen | 1 | 2 | |||
| Payne, Edward | 1 | 1 | 2 | ||
| Moss, Jonathan | 1 | 4 | |||
| Robins, Moses | 1 | 1 | 2 | ||
| Perkins, Eliphaz | 1 | 2 | 2 | ||
| Reed, Leonard | 1 | 3 | 2 | ||
| Reed, Martin | 1 | 2 | |||
| Kndall, Samuel | 1 | 2 | 2 | ||
| Hosley, Joseph | 3 | 3 | |||
| Fish, Wm | 1 | 1 | 2 | ||
| Earty, Joseph | 1 | 2 | |||
| Sabins, Nehemiah | 1 | 1 | 3 | ||
| Blair, Edward | 1 | 3 | 1 | ||
| Flagg, Rebekah | 3 | 1 | 5 |
| Name of Head of Family | "Free white males 16 ears and up, including head of family" |
Free white males under 16 |
"Free white females, including head of famly" |
All other free persons |
Slaves |
| MIDDLEBURY TOWN | |||||
| Horton, Robert | 3 | 1 | 1 | ||
| Young, Wm | |||||
| Young, Wm | 2 | 4 | |||
| Deming, John | 5 | 2 | 3 | ||
| Miller, Saml | 1 | 1 | 1 | ||
| How, Uriah | 1 | 4 | 4 | ||
| Painter, Gamaliel | 3 | 1 | |||
| Keep, Saml | 1 | 1 | |||
| Mathew, Darius | 1 | 1 | 1 | ||
| , Freeman | 1 | 1 | 3 | ||
| Stodard, Samuel | 1 | 1 | 3 | ||
| Fuller, Elisha | 1 | 1 | 1 | ||
| Haile, Josiah | 1 | 2 | 4 | ||
| Barnard, rufus | 1 | 4 | 2 | ||
| Sumner, Wm B. | 2 | 2 | 3 | 1 | |
| Olmstead, Elijah | 3 | 4 | 2 | ||
| Little, James | 1 | 2 | 5 | ||
| Knap, Solomon | 1 | 1 | |||
| Bulluph, Elijah | 4 | 4 | 4 | ||
| Goodrich, Stephen | 3 | 2 | |||
| Goodrich, Wm | 1 | 2 | |||
| Kipp, Wm | 1 | 3 | 2 | ||
| Wadsworth, Israel | 1 | 1 | 2 | ||
| Woodworth, Hezekiah | 1 | 4 | 3 | ||
| Farr, Simon | 1 | 2 | 4 | ||
| Hale, Moses | 2 | 1 | |||
| Rogers, Jabesh | 4 | ||||
| Kirby, Abram | 2 | 4 | |||
| Sovereign, Saml | 1 | 1 | |||
| Johnson, Ebenr | 1 | 3 | 3 | ||
| Starkweather, Cyrus | 1 | 1 | 2 | ||
| Goodrich, Leml | 1 | 1 | 3 | ||
| Goodrich, Peter | 2 | 2 | |||
| Taylor, Giles | 2 | 1 | 2 | ||
| Foot, Philip | 1 | 1 | 4 | ||
| Barnet, John | 1 | 3 | 1 | ||
| Foot, Danl | 1 | 1 | 4 | ||
| Goodrich, Bethuel | 1 | 3 | 2 | ||
| Bowman, Moses | 1 | 1 | |||
| Monger, Billey, Jr | 1 | 2 | 1 | ||
| Foot, Martin | 1 | 1 | 3 | 1 | |
| Torrence, Robert | 3 | 4 | |||
| Thare, Billey | 1 | 1 | 1 | ||
| Thare, Calvin | 1 | 2 | |||
| Hyde, Joshua | 2 | 1 | 5 | ||
| Chandler, Simeon | 2 | 2 | |||
| Tillotson, John | 2 | 2 | 3 | ||
| Everts, Eber | 2 | 1 | 5 | ||
| Washburn, Abisha | 2 | 1 | 3 | ||
