|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 13 | 13 | Hampton, Harry | Head | O | M | W | 31 | S | Iowa | Kansas | Illinois | Farmer | General Farm | WW Veteran | |||
|
|
Hampton, Lola | Mother | F | W | 60 | Wd | Illinois | Pennsylvania | Ohio | None | |||||||
| Bower, Cadger | Hired Man | M | W | 44 | Wd | Missouri | Iowa | S. Carolina | Laborer | Farm | |||||||
| 14 | 14 | Murawski, Walter | Head | R | 10 | M | W | 51 | M | 25 | Poland | Poland | Poland | Section Foreman | S.P.S. RR. | ||
| Murawski, Myrtle | Wife | F | W | 47 | M | 21 | Wisconsin | Wisconsin | Canada French | None | |||||||
| Murawski, Alvin | Son | M | W | 19 | S | Wisconsin | Poland | Wisconsin | Laborer | RR Section | |||||||
| Murawski, Harry | Son | M | W | 17 | S | Washington | Poland | Wisconsin | None | ||||||||
| Murawski, Helen | Daughter | F | W | 11 | S | Washington | Poland | Wisconsin | None | ||||||||
| Murawski, Mary | Daughter | F | W | 5 | S | Washington | Poland | Wisconsin | None | ||||||||
| 15 | 15 | Harper, Elizabeth | Head | R | 10 | F | W | 41 | Wd | Scotland | Scotland | Scotland | C? Agent | RR Company Express Co. | |||
| Harper, John A. | Son | M | W | 18 | S | Scotland | Scotland | Scotland | None | ||||||||
| Harper, Isabella | Daughter | F | W | 12 | S | Oregon | Scotland | Scotland | None | ||||||||
| Harper, Glen | Son | M | W | 9 | S | Washington | Scotland | Scotland | None | ||||||||
| 16 | 16 | Montague, Frank | Head | O | M | W | 41 | M | 37 | Washington | Iowa | Iowa | Farmer | General Farm | WW Veteran | ||
| Montague, Althea J. | Wife | F | W | 42 | M | 38 | Nebraska | Iowa | Iowa | None | |||||||
| Montague, Seth | Son | M | W | 2 1/12 | S | Washington | Washington | Nebraska | None | ||||||||
| 17 | 17 | Doheim, Chas. J. | Head | O | M | W | 55 | M | 27 | Sweden | Sweden | Sweden | Farmer | General Farm | |||
| Doheim, Lena | Wife | F | W | 51 | M | 23 | Norway | Norway | Norway | None | |||||||
| Doheim, Emma | Daughter | F | W | 19 | S | Washington | Sweden | Norway | None | ||||||||
| 18 | 18 | Derting, Ernest | Head | O | M | W | 29 | M | 25 | Indiana | Illinois | U.S. | Farmer | General Farm | |||
| Derting, Etta | Wife | F | W | 22 | M | 17 | Washington | Minnesota | Minnesota | None | |||||||
| Derting, Fay | Daughter | F | W | 2 11/12 | S | Washington | Indiana | Washington | None | ||||||||
| Derting, Raymond | Son | M | W | 11/12 | S | Washington | Indiana | Washington | None | ||||||||
| 19 | 19 | Wadsworth, Harry | Head | R | M | W | 34 | M | 23 | Montana | Iowa | Wisconsin | Farmer | General Farm | WW Veteran | ||
| Wadsworth, Ethel | Wife | F | W | 31 | M | 21 | Colorado | Nebraska | Iowa | None | |||||||
| Wadsworth, Ernest | Son | M | W | 7 | S | Washington | Montana | Colorado | None | ||||||||
| Wadsworth, Harold | Son | M | W | 6 | S | Washington | Montana | Colorado | None | ||||||||
| 20 | 20 | Tucker, Henry | Head | R | M | W | 58 | M | 20 | Iowa | Indiana | Missouri | Carpenter | Building | |||
| Tucker, Eva | Wife | F | W | 51 | M | 21 | New York | New York | Indiana | None | |||||||
| Tucker, Lewis | Son | M | W | 28 | M | 24 | Utah | Iowa | New York | Farmer | General Farm | ||||||
| Tucker, Wanetta | Daughter in Law | F | W | 24 | M | 20 | Idaho | Iowa | S. Dakota | None | |||||||
| Tucker, Thelma | Gr. Daughter | F | W | 3 1/12 | S | Washington | Utah | Idaho | None | ||||||||
| Kling, Manetta | Mother in Law | F | W | 75 | Wd | Illinois | United States | United States | None | ||||||||
| 21 | 21 | Derting, Albert | Head | R | M | W | 26 | M | 22 | Washington | Illinois | Indiana | Farmer | General Farm | |||
| Derting, Lillian | Wife | F | W | 20 | M | 17 | Illinois | United States | United States | None | |||||||
| Derting, Betty Lou | Daughter | F | W | 3 6/12 | S | Washington | Washington | Illinois | None | ||||||||
| Derting, Violet L. | Daughter | F | W | 2 2/12 | S | Washington | Washington | Illinois | None | ||||||||
| Derting, Velma J. | Daughter | F | W | 1 3/12 | S | Oregon | Washington | Illinois | None | ||||||||
| 22 | 22 | Tucker, Verne I. | Head | O | 2000 | M | W | 40 | Wd | Iowa | Indiana | Missouri | Merchant | General Store | |||
| Tucker, Sterling | Son | M | W | 14 | S | Washington | Iowa | Utah | None | ||||||||
| Tucker, Genave | Daughter | F | W | 11 | S | Washington | Iowa | Utah | None | ||||||||
| Tucker, Wilma | Daughter | F | W | 9 | S | Idaho | Iowa | Utah | None | ||||||||
| Tucker, Donald | Son | M | W | 7 | S | Idaho | Iowa | Utah | None | ||||||||
| Brown, Martha | House Keeper | F | W | 58 | Wd | Washington | Connecticut | Germany | Housekeeper | Private Family | |||||||
| 23 | 23 | Bens, Frank M. | Head | O | M | W | 36 | M | 30 | Illinois | Illinois | Illinois | Farmer | General Farm | |||
| Bens, Nettie M. | Wife | F | W | 37 | M | 16 | Virginia | Virginia | N. Carolina | None | |||||||
| Moe, Leslie | Step Son | M | W | 19 | S | Washington | Minnesota | Virginia | Laborer | Farm | |||||||
| Moe, Elnora R. | Step Daughter | F | W | 17 | S | Washington | Minnesota | Virginia | None | ||||||||
©Marla Snow