|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 12 | 12 | Pitts, Charles | Head | R | 12 | M | W | 51 | M | 28 | Nebraska | Indiana | Illinois | Laborer | Fruit Farm | ||
|
|
Pitts, Edith | Wife | F | W | 39 | M | 16 | Kentucky | Pennsylvania | Kentucky | None | ||||||
| Pitts, Lewis R. | Son | M | W | 22 | S | Washington | Nebraska | Kentucky | None | ||||||||
| Pitts, Laura M. | Daughter | F | W | 19 | S | Washington | Nebraska | Kentucky | None | ||||||||
| Pitts, Kennth L. | Son | M | W | 13 | S | Washington | Nebraska | Kentucky | None | ||||||||
| Pitts, Velma M. | Daughter | F | W | 9 | S | Washington | Nebraska | Kentucky | None | ||||||||
| Pitts, Charles L. | Son | M | W | 3 | S | Washington | Nebraska | Kentucky | None | ||||||||
| 13 | 13 | Hickethier, Albert C. | Head | O | 5000 | M | W | 29 | M | 21 | South Dakota | Iowa | Nebraska | Trucking & Hauling | |||
| Hickethier, Elsie R. | Wife | F | W | 28 | M | 20 | Tennessee | Tennessee | Tennessee | None | |||||||
| Hickenthier, Bertha L. | Mother | F | W | 51 | D | Nebraska | Germany | Germany | None | ||||||||
| Hickethier, Aaron F. | Son Adopted | M | W | 12 | S | Washington | United States | United States | None | ||||||||
| 14 | 14 | Elliott, John T. | Head | O | 3200 | M | W | 54 | Wd | Missouri | Illinois | Missouri | Sheep Raiser | Sheep | |||
| Elliott, Helen P. | Daughter | F | W | 20 | S | Washington | Missouri | Kansas | None | ||||||||
| 15 | 15 | Daevaul, Edgar C. | Head | O | 1000 | M | W | 22 | M | 19 | Kansas | Illinois | Illinois | Salesman | Grocery Store | ||
| Daevaul, Opal | Wife | F | W | 22 | M | 18 | Kansas | Tennessee | Illinois | None | |||||||
| 16 | 16 | Burnham, Frank A. | Head | O | 4000 | M | W | 61 | M | 39 | Minnesota | New Hampshire | New York | Clerk | Feed Store | ||
| Burnham, Clara A. | Wife | F | W | 51 | M | 29 | Minnesota | Switzerland | Germany | None | |||||||
| 17 | 17 | Richardson, George L. | Head | O | 3000 | M | W | 73 | M | 19 | Vermont | Vermont | Vermont | None | |||
| Richardson, Minnie F. | Wife | F | W | 64 | M | 53 | Arkansas | Kentucky | Arkansas | None | |||||||
| Richardson, Paul H. | Son Adopted | M | W | 21 | S | Washington | Illinois | Minnesota | None | ||||||||
| 18 | 18 | Spurgeon, Blanche | Head | O | 900 | F | W | 42 | Wd | Kentucky | Pennsylvania | Kentucky | None | ||||
| Spurgeon, Fred D. | Son | M | W | 23 | S | Washington | Iowa | Kentucky | Laborer | Fruit Farm | |||||||
| Spurgeon, Claude O. | Son | M | W | 21 | S | Washington | Iowa | Kentucky | Laborer | Fruit Farm | |||||||
| Spurgeon, Garnett E. | Daughter | F | W | 18 | S | Washington | Iowa | Kentucky | House Maid | Private Family | |||||||
| Spurgeon, Violet E. | Daughter | F | W | 16 | S | Washington | Iowa | Kentucky | None | ||||||||
| Spurgeon, John A. | Son | M | W | 10 | S | Washington | Iowa | Kentucky | None | ||||||||
| Spurgeon, Earl F. | Son | M | W | 8 | S | Washington | Iowa | Kentucky | None | ||||||||
| Spurgeon, Mary E. | Daughter | F | W | 5 | S | Washington | Iowa | Kentucky | None | ||||||||
| Spurgeon, Dennis F. | Son | M | W | 3 | S | Washington | Iowa | Kentucky | None | ||||||||
| 19 | 19 | Spray, Harvey S. | Head | R | 10 | M | W | 52 | M | 20 | Missouri | Missouri | Nebraska | Preacher | ?zarene Church | ||
| Spray, Ressie O. | Wife | F | W | 53 | M | 25 | Missouri | Scotland | Ohio | None | |||||||
| 20 | 20 | Thompson, Alvin M. | Head | R | 10 | M | W | 35 | M | 25 | Washington | Wisconsin | Wisconsin | Laborer | Building Contractor | ||
| Thompson, Norma L. | Wife | F | W | 31 | M | 21 | Canada English | Canada English | Canada English | None | |||||||
| Thompson, Merrell L. | Son | M | W | 9 | S | Canada English | Washington | Canada English | None | ||||||||
| Thompson, Grace E. | Daughter | F | W | 7 | S | Canada English | Washington | Canada English | None | ||||||||
| Thompson, Kenneth K. | Son | M | W | 6 | S | Canada English | Washington | Canada English | None | ||||||||
| Thompson, Lucile A. | Daughter | F | W | 4 | S | Washington | Washington | Canada English | None | ||||||||
| Thompson, Alvin M. | Son | M | W | 2 1/12 | S | Washington | Washington | Canada English | None | ||||||||
| 21 | 21 | Pennington, Lester F. | Head | O | 2800 | M | W | 37 | M | 23 | Missouri | United States | Kansas | Electrician | Automobile | ||
| Pennington, Verna E. | Wife | F | W | 32 | M | 19 | Washington | Missouri | Missouri | None | |||||||
| Pennington, Wilford M. | Son | M | W | 12 | S | Washington | Missouri | Washington | None | ||||||||
| Pennington, Stanley C. | Son | M | W | 8 | S | Washington | Missouri | Washington | None | ||||||||
| 22 | 22 | Hendrickson, Letilis B. | Head | R | 10 | F | W | 49 | M | 20 | Ohio | Pennsylvania | Kentucky | Laundress | At Home | ||
| Stringfield, Laura | Daughter | F | W | 19 | S | Oklahoma | Illinois | Ohio | None | ||||||||
| Stringfield, Laveta M. | Daughter | F | W | 15 | S | Illinois | Illinois | Ohio | None | ||||||||
| 23 | 23 | Marchel, Arvin A. | Head | O | 2700 | M | W | 70 | M | 20 | Iowa | Indiana | Tennessee | None | |||
| Marchel, Anna | Wife | F | W | 64 | M | 16 | Missouri | Missouri | Ohio | None | |||||||
| 24 | 24 | Ross, Mary E. | Head | O | 1600 | F | W | 73 | Wd | Iowa | United States | Iowa | None | ||||
| 25 | 25 | Davis, Thomas B. | Head | O | 3000 | M | W | 31 | M | 29 | Missouri | Missouri | Missouri | Salesman | Standard Oil Co. | ||
| Davis, Eva J. | Wife | F | W | 27 | M | 25 | Missouri | Indiana | Missouri | None | |||||||
©Marla Snow