|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
|
|
7 | 7 | Derting, Roy P. | Brother | M | W | 17 | S | Washington | Virginia | Colorado | Farm Laborer | Fruit Farm | ||||
| 8 | 8 | Walling, Willard A. | Head | O | M | W | 67 | Wd | 28 | Minnesota | Vermont | New Hampshire | Farmer | Fruit Farm | |||
| 9 | 9 | Kroulik, Frank | Head | O | M | W | 70 | S | Czechoslavachia | Czechoslavachia | Czechoslavachia | Farmer | Hay Farm | ||||
| 10 | 10 | Webb, Ernest | Head | O | M | W | 41 | M | 20 | Kentucky | Kentucky | Kentucky | Farmer | Fruit Farm | |||
| Webb, Lola | Wife | F | W | 39 | M | 18 | Indiana | Ohio | Indiana | None | |||||||
| Webb, Lovell R. | Son | M | W | 17 | S | Washington | Kentucky | Indiana | None | ||||||||
| Webb, Loren E. | Son | M | W | 14 | S | Washington | Kentucky | Indiana | None | ||||||||
| Webb, Gertude E. | Daughter | F | W | 11 | S | Washington | Kentucky | Indiana | None | ||||||||
| Milstead, Reo | Boarder | M | W | 33 | S | Missouri | Oklahoma | Missouri | Farm Laborer | Fruit Farm | WW Vet. | ||||||
| 11 | 11 | Hovey, Robert | Head | R | M | W | 53 | D | 36 | Canada English | Canada English | Wisconsin | Farm Laborer | Fruit Farm | Sp. War Vet. | ||
| 12 | 12 | Davisson, J. Alfred | Head | R | M | W | 26 | M | 24 | Washington | Oregon | United States | Farmer | Hay Farm | |||
| Davisson, Pearl B. | Wife | F | W | 21 | M | 18 | Washington | Iowa | Iowa | None | |||||||
| Davisson, Lillian A. | Daughter | F | W | 6/12 | S | Washington | Washington | Washington | None | ||||||||
| Davisson, Melvin | Nephew | M | W | 15 | S | Washington | Washington | Washington | None | ||||||||
| 13 | 13 | Kingsbery, Frank E. | Head | O | M | W | 59 | M | 36 | Iowa | New York | New York | Farmer | General Farm | |||
| Kingsbery, Cora B. | Wife | F | W | 50 | M | 27 | Iowa | New York | New York | None | |||||||
| Kingsbery, Merwin L. | Son | M | W | 22 | S | Washington | Iowa | Iowa | Farm Laborer | General Farm | |||||||
|
|
Kingsbery, Vernon O. | Son | M | W | 18 | S | Washington | Iowa | Iowa | None | |||||||
| Kingsbery, Elizabeth M. | Daughter |
|
F | W | 14 | S | Washington | Iowa | Iowa | None | |||||||
| 14 | 14 | McCardell, Harry H. | Head | R | M | W | 40 | M | 24 | Iowa | Pennsylvania | Pennsylvania | Manager | General Farm | |||
| McCardell, Mary A. | Wife | F | W | 34 | M | 18 | Canada English | Canada English | Canada English | None | |||||||
| McCardell, Robert R. | Son | M | W | 14 | S | Washington | Iowa | Canada English | None | ||||||||
| McCardell, Donald A. | Son | M | W | 12 | S | Washington | Iowa | Canada English | None | ||||||||
| McCardell, Ellen L. | Daughter | F | W | 10 | S | Washington | Iowa | Canada English | None | ||||||||
| McCardell, H. Linn | Son | M | W | 8 | S | Washington | Iowa | Canada English | None | ||||||||
| McCardell, J. William | Son | M | W | 4 | S | Washington | Iowa | Canada English | None | ||||||||
| McCardell, Mary J. C. | Daughter | F | W | 1 | S | Washington | Iowa | Canada English | None | ||||||||
| Stevenson, James A. | Boarder | M | W | 24 | S | Irish Free State | Irish Free State | Irish Free State | Farm Laborer | General Farm | |||||||
| 15 | 15 | Olson, Oscar | Head | R | M | W | 54 | S | Sweden | Sweden | Sweden | Farm Laborer | General Farm | ||||
| 16 | 16 | Goodwin, Thomas L. | Head | O | M | W | 53 | M | 31 | Kansas | Kentucky | Kentucky | Farmer | General Farm | |||
| Goodwin, Lottie M. | Wife | F | W | 44 | M | 23 | Iowa | Nebraska | Indiana | None | |||||||
| Goodwin, Harry B. | Son | M | W | 17 | S | Washington | Kansas | Iowa | None | ||||||||
| Goodwin, Greeta V. | Daughter | F | W | 15 | S | Washington | Kansas | Iowa | None | ||||||||
| Goodwin, George E. | Son | M | W | 13 | S | Washington | Kansas | Iowa | None | ||||||||
| Goodwin, J. William | Son | M | W | 11 | S | Oklahoma | Kansas | Iowa | None | ||||||||
| Goodwin, Verga M. | Daughter | F | W | 7 | S | Washington | Kansas | Iowa | None | ||||||||
| Goodwin, Lota M. | Daughter | F | W | 4 | S | Washington | Kansas | Iowa | None | ||||||||
| 17 | 17 | Cooke, Edwin N. | Head | O | M | W | 45 | M | 21 | Washington | Oregon | Iowa | Farmer | Fruit Farm | |||
| Cooke, Gordon S. | Son | M | W | 21 | M | 19 | Washington | Washington | Washington | Farm Laborer | Fruit Farm | ||||||
| Cooke, Guilford W. | Son | M | W | 19 | S | Washington | Washington | Washington | Farm Laborer | Fruit Farm | |||||||
| 18 | 18 | Ingersol, Edger D. | Head | O | M | W | 73 | M | 24 | Maine | New Brunswick | New Brunswick | Farmer | General Farm | |||
| Ingersol, Clara A. | Wife | F | W | 67 | M | 18 | Canada English | Nova Scotia | Canada English | None | |||||||
| Bump, Ruth P. | Boarder | F | W | 24 | S | Kansas | New York | Ohio | Teacher | Public School | |||||||
| Fulwiler, Maude M. | Boarder(?) | F | W | 40 | M | 21 | Washington | Oregon | Oregon | Servant | Private Family | ||||||
| Davis, Mary E. | Boarder | F | W | 22 | S | Washington | Michigan | Kansas | Teacher | Public School | |||||||
| 19 | 19 | Davisson, Ernest C. | Head | R | M | W | 29 | M | 26 | Washington | Oregon | Oregon | Farm Laborer | General Farm | |||
| Davisson, Irene M. | Wife | F | W | 20 | M | 18 | Washington | South Dakota | South Dakota | None | |||||||
| Davisson, Opal L. | Daughter | F | W | 1 | S | Washington | Washington | Washington | None | ||||||||
| 20 | 20 | Ingersol, Elsworth E. | Head | O | M | W | 31 | M | 25 | Washington | Maine | Canada English | Farmer | General Farm | |||
| Ingerson, Zora L. | Wife | F | W | 23 | M | 17 | Washington | Washington | United States | None | |||||||
©Marla Snow