|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 16 | 16 | Olin, John S. | Head | R | M | W | 22 | M | 21 | Washington | Wisconsin | Wisconsin | Farm Laborer | Farm | |||
|
|
Olin, Susan J. | Wife | F | W | 20 | M | 19 | Washington | Washington | Iowa | None | ||||||
| 17 | 17 | Kinzel, Robert | Head | O | 5000 | M | W | 50 | M | 22 | Germany | Germany | Germany | Orchardist | Fruit Farm | ||
| Kinzel, Lydia G. | Wife | F | W | 50 | M | 22 | Oregon | Iowa | Iowa | None | |||||||
| 18 | 18 | Minks, William A. | Head | M | W | 38 | D | 21 | Arkansas | Virginia | Tennessee | Farm Manager | Fruit Farm | ||||
| Minks, William F. | Son | M | W | 15 | S | Texas | Arkansas | Texas | None | ||||||||
| 19 | 19 | Caldwell, Dan L. | Head | O | M | W | 51 | M | 27 | Ohio | Ohio | Ohio | Carpenter | House | |||
| Caldwell, Alice | Wife | F | W | 44 | M | 21 | Indiana | Indiana | Indiana | None | |||||||
| Caldwell, Majorie | Daughter | F | W | 15 | S | Washington | Ohio | Indiana | None | ||||||||
| Caldwell, Wilson | Son | M | W | 14 | S | Washington | Ohio | Indiana | None | ||||||||
| Caldwell, Theo | Son | M | W | 7 | S | Washington | Ohio | Indiana | None | ||||||||
| Caldwell, Betty J. | Daughter | F | W | 5 | S | Washington | Ohio | Indiana | None | ||||||||
| 20 | 20 | Schultz, Ben | Head | O | M | W | 38 | M | 22 | Wisconsin | Wisconsin | Wisconsin | Orchardist | Fruit Farm | |||
| Schultz, May | Wife | F | W | 40 | M | 25 | Montana | Iowa | Iowa | Fruit Sorter | Fruit Farm | ||||||
| Schultz, Violet | Daughter | F | W | 11 | S | Montana | Wisconsin | Montana | None | ||||||||
| 21 | 21 | Cozart, John C. | Head | O | M | W | 25 | M | 19 | Texas | Texas | Texas | Orchardist | Fruit Farm | |||
| Cozart, Alice | Wife | F | W | 26 | M | 20 | Michigan | Canada English | Michigan | None | |||||||
| Cozart, Francis N. | Son | M | W | 4 | S | Washington | Texas | Michigan | None | ||||||||
| Cozart, Lela M. | Daughter | F | W | 2 | S | Washington | Texas | Michigan | None | ||||||||
| Cozart, Edith | Daughter | F | W | 1 | S | Washington | Texas | Michigan | None | ||||||||
| 22 | 22 | Lundquist, John | Head | O | M | W | 62 | M | 25 | Finland | Finland | Finland | Orchardist | Fruit Farm | |||
| Lundquist, Katherine | Wife | F | W | 60 | M | 23 | Finland | Finland | Finland | None | |||||||
| 23 | 23 | Cammack, Albert | Head | O | M | W | 56 | M | 35 | Iowa | Iowa | Iowa | Orchardist | Fruit Farm | |||
| Cammack, Echo I. | Wife | F | W | 41 | M | 30 | Ohio | Illinois | Ohio | None | |||||||
| Cammack, James A. | Son | M | W | 10 | S | Washington | Iowa | Ohio | None | ||||||||
| Cammack, Nellie F. | Daughter | F | W | 7 | S | Washington | Iowa | Ohio | None | ||||||||
| Cammack, Ward N. | Son | M | W | 2 | S | Washington | Iowa | Ohio | None | ||||||||
| 24 | 24 | Cozart, Bentley | Head | O | M | W | 46 | M | 23 | Texas | North Carolina | Mississippi | Orchardist | Fruit Farm | |||
| Cozart, Ellen M. | Wife | F | W | 42 | M | 16 | Texas | Ireland | England | None | |||||||
| Cozart, Le Roy | Son | M | W | 21 | S | Washington | Texas | Texas | Farm Laborer | Farm | |||||||
| Cozart, Burton | Son | M | W | 9 | S | Washington | Texas | Texas | None | ||||||||
| Cozart, Donald | Son | M | W | 5 | S | Washington | Texas | Texas | None | ||||||||
| 25 | 25 | Becker, Olivie | Head | O | M | W | 46 | M | 35 | Pennsylvania | Ohio | Ohio | Orchardist | Fruit Farm | |||
| Becker, Lillian | Wife | F | W | 29 | M | 19 | Wisconsin | Germany | Germany | None | |||||||
| Becker, Olivie | Son | M | W | 9 | S | Washington | Pennsylvania | Wisconsin | None | ||||||||
| Becker, Margaret | Daughter | F | W | 7 | S | Washington | Pennsylvania | Wisconsin | None | ||||||||
| Becker, Geraldine | Daughter | F | W | 5 | S | Washington | Pennsylvania | Wisconsin | None | ||||||||
| Becker, Le Roy | Son | M | W | 3 | S | Washington | Pennsylvania | Wisconsin | None | ||||||||
| Becker, Richard | Son | M | W | 1 | S | Washington | Pennsylvania | Wisconsin | None | ||||||||
| Becker, John C. | Brother | M | W | 56 | S | New York | Germany | Germany | Farmer | General Farm | |||||||
| 26 | 26 | Watson, Fred R. | Head | O | M | W | 38 | M | 20 | Iowa | Illinois | Iowa | Orchardist | Fruit Farm | |||
| Watson, Olive | Wife | F | W | 36 | M | 18 | Washington | Illinois | Ohio | None | |||||||
| Watson, Alice | Daughter | F | W | 14 | S | Washington | Iowa | Washington | None | ||||||||
| 27 | 27 | Churchill, Edwin S. | Head | O | M | W | 69 | M | 30 | Ohio | Ohio | Ohio | Orchardist | Fruit Farm | |||
| Churchill, Orra | Wife | F | W | 63 | M | 23 | Iowa | Vermont | Iowa | None | |||||||
| Churchill, Elva | Daughter | F | W | 26 | S | Alaska | Ohio | Iowa | Clerk | Postal | |||||||
| Churchill, Helene | Daughter | F | W | 24 | S | Alaska | Ohio | Iowa | None | ||||||||
| 28 | 28 | Bonar, Jesse | Head | O | M | W | 64 | Wd | 29 | Iowa | Ohio | Indiana | Orchardist | Fruit Farm | |||
| 29 | 29 | Packwood, Samuel | Head | O | 4000 | M | W | 66 | M | 22 | Iowa | Virginia | New York | None | |||
| Packwood, Gertrude C. | Wife | F | W | 44 | m | 28 | Oregon | Oregon | California | None | |||||||
©Marla Snow