|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 17 | 17 | Merner, John | Head | O | 3000 | M | W | 81 | M | 28 | Canada English | Switzerland | Switzerland | None | |||
|
|
Merner, Lydia R. | Wife | F | W | 70 | M | 22 | Iowa | Ohio | Virginia | None | ||||||
| 18 | 18 | Kibby, Milford F. | Head | O | 4000 | M | W | 49 | M | 30 | Illinois | Ohio | Ohio | Farmer | Truck & Orchard | ||
| Kibby, Carrie A. | Wife | F | W | 41 | M | 23 | Illinois | Germany | Germany | None | |||||||
| Kibby, Leonard L. | Son | M | W | 17 | S | Washington | Illinois | Illinois | Laborer | Orchards | |||||||
| Kibby, Mary E. | Daughter | F | W | 15 | S | Washington | Illinois | Illinois | None | ||||||||
| Kibby, Vernon W. | Son | M | W | 12 | S | Nebraska | Illinois | Illinois | None | ||||||||
| 19 | 19 | Howser, W. G. | Head | R | 20 | M | W | ?4 | Wd | 26 | New Jersey | New Jersey | New Jersey | Merchant | Meat Market | ||
| Howser, Virginia | Daughter | F | W | 33 | S | Washington | New Jersey | Pennsylvania | None | ||||||||
| Faser, Nettie | Sister in Law | F | W | 54 | S | Pennsylvania | Scotland | Pennsylvania | Book Keeper | Meat Marker | |||||||
| Gallagher, Hope | Granddaughter | F | W | 18 | S | Washington | Nebraska | Washington | None | ||||||||
| 20 | 20 | Miller, Charles | Head | R | 8 | M | W | 60 | M | 32 | Germany | Germany | Germany | Laborer | Odd Jobs | ||
| Miller, Elizabeth | Wife | F | W | 58 | M | 19 | Canada English | England | England | None | |||||||
| 21 | 21 | Miller, Albert E. | Head | R | 4 | M | W | 28 | M | 21 | Iowa | Indiana | Iowa | Carpenter | Building Contractor | ||
| Miller, Zella N. | Wife | F | W | 22 | M | 15 | Washington | Washington | Pennsylvania | None | |||||||
| Miller, Beverly M. | Daughter | F | W | 6 | S | Washington | Iowa | Washington | None | ||||||||
| Miller, Pauline A. | Daughter | F | W | 4 | S | Montana | Iowa | Washington | None | ||||||||
| 22 | 22 | Armstead, Peter L. | Head | R | 4 | M | W | 54 | Wd | 21 | Michigan | England | Vermont | Laborer | Odd Jobs | ||
| Armstead, Charles L. | Son | M | W | 21 | S | Minnesota | Michigan | Michigan | Mason | Stru? Construction | |||||||
| 23 | 23 | Miller, Mose | Head | O | 800 | M | W | 59 | M | 24 | Indiana | Pennsylvania | Ohio | Patrolman | State Highway #10 | ||
| Miller, Daisy M. | Wife | F | W | 57 | M | 19 | Iowa | Ohio | New York | None | |||||||
| Miller, Mary A. | Daughter | F | W | 17 | S | South Dakota | Indiana | Iowa | None | ||||||||
| Miller, J. Arnold | Son | M | W | 16 | S | South Dakota | Indiana | Iowa | None | ||||||||
| Miller, Elsie M. | Daughter | F | W | 14 | S | South Dakota | Indiana | Iowa | None | ||||||||
| Miller, Victor K. | Son | M | W | 11 | S | South Dakota | Indiana | Iowa | None | ||||||||
| Miller, Paul K. | Son | M | W | 11 | S | South Dakota | Indiana | Iowa | None | ||||||||
| 24 | 24 | Miller, Walter A. | Head | O | ?00 | M | W | 32 | M | 27 | Iowa | Indiana | Iowa | Laborer | Odd Jobs | ||
| Miller, Dorothy M. | Wife | F | W | 22 | M | 18 | Wisconsin | Wisconsin | Wisconsin | None | |||||||
| Miller, Evelyn M. | Daughter | F | W | 4 11/12 | S | Washington | Iowa | Wisconsin | None | ||||||||
| Miller, Aloha M. | Daughter | F | W | 2 5/12 | S | Washington | Iowa | Wisconsin | None | ||||||||
| 25 | 25 | Hollingsworth, Ralph | Head | O | ?000 | M | W | 62 | M | 33 | Illinois | Indiana | Illinois | Water line overseer | Chelan City Water | ||
| Hollingsworth, Caroline O. | Wife | F | W | 48 | M | 19 | Germany | Germany | Germany | None | |||||||
| Hollingsworth, Ruby M. | Daughter | F | W | 22 | S | Washington | Illinois | Germany | Clerk | Ladies House | |||||||
| Hollingsworth, Gordon E. | Son | M | W | 20 | S | Washington | Illinois | Germany | Laborer | Orchards | |||||||
| Hollingsworth, Edna M. | Daughter | F | W | 16 | S | Washington | Illinois | Germany | Servant | Private Family | |||||||
| Hollingsworth, H. Dean | Son | M | W | 15 | S | Washington | Illinois | Germany | None | ||||||||
| Hollingsworth, Omer A. | Son | M | W | 14 | S | Washington | Illinois | Germany | None | ||||||||
| Hollingsworth, Alice N. | Daughter | F | W | 12 | S | Washington | Illinois | Germany | None | ||||||||
| Hollingsworth, A. Lowell | Son | M | W | 11 | S | Washington | Illinois | Germany | None | ||||||||
| Hollingsworth, Margery A. | Daughter | F | W | 9 | S | Washington | Illinois | Germany | None | ||||||||
| Hollingsworth, Ivan W. | Son | M | W | 7 | S | Washington | Illinois | Germany | None | ||||||||
| 26 | 26 | Haigll, Bion L. | Head | O | 3000 | M | W | 71 | M | 33 | Illinois | New York | Ohio | Laborer | Orchards | ||
| Haigll, Mary A. | Wife | F | W | 58 | M | 20 | Kansas | Illinois | Illinois | None | |||||||
| 27 | 27 | Thorpe, Bernis G. | Head | R | 12 | M | W | 34 | M | 20 | Iowa | Iowa | Iowa | Mail Carrier | Lakeside to Station run | ||
| Thorpe, Rachel | Wife | F | W | 31 | M | 16 | Washington | Michigan | Michigan | None | |||||||
| Thorpe, Pauline C. | Daughter | F | W | 14 | S | Washington | Iowa | Washington | None | ||||||||
| Thorpe, Jackie | Son | M | W | 10 | S | Washington | Iowa | Washington | None | ||||||||
| 28 | 28 | Tuttle, F. J. Cap | Head | O | 5000 | M | W | 37 | M | 19 | Washington | Kentucky | Missouri | Builder | Boats | ||
| Tuttle, Leona H. | Wife | F | W | 37 | M | 19 | Missouri | Illinois | Kansas | None | |||||||
| Tuttle, Olive P. | Daughter | F | W | 16 | S | Washington | Washington | Missouri | None | ||||||||
©Marla Snow