|
1930 United States Census Bessie E. Anderson, Enumerator |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| Schons, Kenneth M. | Son | M | W | 19 | S | Washington | Germany | Wisconsin | Laborer | General Farm | |||||||
| Schons, Mary M. | Daughter | F | W | 17 | S | Washington | Germany | Wisconsin | None | ||||||||
| Schons, Peter A. | Son | M | W | 15 | S | Washington | Germany | Wisconsin | None | ||||||||
| 14 | 14 | Kuch, Ted H. | Head | O | 1800 | M | W | 30 | M | 25 | Washington | Germany | Oregon | Asst. Postmaster | Post Office | ||
| Kuch, Vera A. | Wife | F | W | 28 | M | 19 | Washington | Iowa | Illinois | None | |||||||
|
|
Kuch, Dorothy E. | Daughter | F | W | 2 | S | Washington | Washington | Washington | None | |||||||
| 15 | 15 | Faulkner, Winfred L. | Head | R | 10 | M | W | 49 | M | 26 | Connecticut | Connecticut | Connecticut | Laborer | Copper Mine | ||
| Faulkner, Myrtle | Wife | F | W | 43 | M | 21 | Michigan | Canada English | Michigan | None | |||||||
| Faulkner, Robert G. | Son | M | W | 14 | S | Washington | Connecticut | Michigan | None | ||||||||
| Faulkner, Jay H. | Son | M | W | 9 | S | Washington | Connecticut | Michigan | None | ||||||||
| 16 | 16 | Parker, Soloman E. | Head | O | 100 | M | W | 63 | M | 27 | Idaho | United States | United States | Laborer | General Farm | ||
| Parker, Lily R. | Wife | F | W | 52 | M | 19 | Utah | England | England | Servant | Private Family | ||||||
| Parker, Verle E. | Daughter | F | W | 18 | S | Idaho | Utah | Idaho | None | ||||||||
| Parker, Lily A. | Daughter | F | W | 15 | S | Idaho | Utah | Idaho | None | ||||||||
| Parker, Genevie D. | Daughter | F | W | 13 | S | Idaho | Utah | Idaho | None | ||||||||
| Parker, John I. | Son | M | W | 10 | S | Idaho | Utah | Idaho | None | ||||||||
| 17 | 17 | Parker, Parley A. | Head | R | 8 | M | W | 38 | M | 19 | Idaho | Utah | Idaho | Carpenter | House | ||
| Parker, Fern L. | Wife | F | W | 29 | M | 15 | New Mexico | New Mexico | New Mexico | None | |||||||
| Parker, Gerald A. | Son | M | W | 13 | S | Idaho | Idaho | New Mexico | None | ||||||||
| Parker, Harold W. | Son | M | W | 10 | S | Idaho | Idaho | New Mexico | None | ||||||||
| Parker, Glynn S. | Son | M | W | 7 | S | Idaho | Idaho | New Mexico | None | ||||||||
| Parker, Kay N. | Son | M | W | 5 | S | Utah | Idaho | New Mexico | None | ||||||||
| Parker, Cloyde H. | Son | M | W | 2 7/12 | S | Utah | Idaho | New Mexico | None | ||||||||
| Parker, Parley D. Jr. | Son | M | W | 8/12 | S | Washington | Idaho | New Mexico | None | ||||||||
| 18 | 18 | Strome, John | Head | O | 1200 | M | W | 68 | M | 36 | Sweden | Sweden | Sweden | None | |||
| Strome, Susan J. | Wife | F | W | 53 | M | 24 | Canada English | Canada English | Canada English | None | |||||||
| 19 | 19 | Haugh, Robert L. | Head | O | 2000 | M | W | 45 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | Janitor | School | ||
| Haugh, Elizebeth G. | Wife | F | W | 41 | M | 16 | Pennsylvania | Pennsylvania | Pennsylvania | Sorter | Fruit Warehouse | ||||||
| Haugh, Robert E. | Son | M | W | 19 | S | Oklahoma | Pennsylvania | Pennsylvania | Salesman | Grocery Store | |||||||
| 20 | 20 | Anderson, Harry A. | Head | O | 1200 | M | W | 42 | M | 20 | Iowa | Sweden | Sweden | Foreman | County Road Construction | ||
| Anderson, Effie M. | Wife | F | W | 41 | M | 19 | Iowa | New York | Iowa | None | |||||||
| Anderson, Wayne E. | Son | M | W | 16 | S | Washington | Iowa | Iowa | None | ||||||||
| Anderson, Aileene I. | Daughter | F | W | 11 | S | Washington | Iowa | Iowa | None | ||||||||
| 21 | 21 | Margan, Ira M. | Head | O | 1000 | M | W | 41 | M | 24 | Oregon | Illinois | Illinois | Laborer | Highway Construction | ||
| Margan, Mabel R. | Wife | F | W | 41 | M | 25 | Tennessee | Illinois | Illinois | None | |||||||
| Margan, Elmer F. | ? | M | W | 17 | S | United States | United States | United States | None | ||||||||
| Margan, Lila E. | ? | F | W | 12 | S | Washington | United States | United States | None | ||||||||
| Margan, Delbert W. | ? | M | W | 10 | S | Washington | Washington | Washington | None | ||||||||
| 22 | 22 | Reynolds, Anna E. | Head | O | 2000 | F | W | 46 | Wd | Indiana | Indiana | Indiana | Seamstress | At Home | |||
| Reynolds, Mary | Daughter | F | W | 27 | S | Indiana | Indiana | Indiana | Stenographer | Bank | |||||||
| Reynolds, William E. | Son | M | W | 21 | S | Washington | Indiana | Indiana | Laborer | Fruit Farm | |||||||
| Reynolds, George M. | Son | M | W | 19 | S | Washington | Indiana | Indiana | Laborer | Lumber Yard | |||||||
| Reynolds, Edward C. | Son | M | W | 13 | S | Washington | Indiana | Indiana | None | ||||||||
| 23 | 23 | Morre, Augustus E. | Head | O | 800 | M | W | 46 | M | 31 | England | England | England | Operator | Shoe Shop | ||
| Morre, Eddith L. | Wife | F | W | 52 | M | 21 | Illinois | Illinois | Illinois | Florist | Green House | ||||||
| 24 | 24 | Simons, Richard B. | Head | R | 30 | M | W | 42 | M | 33 | Louisiana | Illinois | New York | Proprietor | ? ? | WW Veteran | |
| Simons, Hazel M. | Wife | F | W | 30 | M | 21 | Canada English | Sweden | Canada English | None | |||||||
| Simons, Richard B. | Son | M | W | 6 | S | Washington | Louisiana | Canada English | None | ||||||||
©Marla Snow