|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 32 | 32 | Rochester, George W. | Head | O | M | W | 33 | M | 27 | North Carolina | South Carolina | North Carolina | Farmer | General Farm | |||
|
|
Rochester, Alma E. | Wife | F | W | 21 | M | 18 | Washington | Kansas | Kentucky | None | ||||||
| Rochester, Lee R. | Son | M | W | 1 11/12 | S | Washington | North Carolina | Washington | None | ||||||||
| Rochester, Margeret D. | Mother | F | W | 69 | Wd | 18 | North Carolina | North Carolina | North Carolina | None | |||||||
| Wilson, Kenneth | Nephew | M | W | 12 | S | Washington | North Carolina | North Carolina | None | ||||||||
| Knapp, Frank | Roomer | M | W | 21 | S | Washington | Michigan | Michigan | Farm Laborer | General Farm | |||||||
| 33 | 33 | Byrne, John M. | Head | R | ? | M | W | 30 | M | 22 | Washington | United States | United States | Farm Laborer | Fruit Farm | ||
| Byrne, Millie E. | Wife | F | W | 30 | M | 22 | Washington | Iowa | Oregon | None | |||||||
| Byrne, Delores E. | Daughter | F | W | 6 | S | Washington | Washington | Washington | None | ||||||||
| 34 | 34 | Rice, Ike G. | Head | R | M | W | 45 | M | 24 | Kentucky | Kentucky | Kentucky | Farm Operator | General Farm | |||
| Rice, Esther T. | Wife | F | W | 41 | M | 19 | Indiana | Iowa | Indiana | None | |||||||
| Ramsey, Robert C. | Cousin | M | W | 35 | M | 29 | Oregon | Oregon | Oregon | Farm Laborer | General Farm | ||||||
| Ramsey, Beuna R. | Cousin | F | W | 25 | M | 19 | Kansas | Iowa | Kansas | None | |||||||
| 35 | 35 | Bellen, William H. | Head | R | 2 | M | W | 70 | Wd | 21 | Missouri | Kentucky | Kentucky | Farm Laborer | Fruit Farm | ||
| Bellen, Lloyd L. | Son | M | W | 24 | S | Oklahoma | Kentucky | Missouri | Farm Laborer | Fruit Farm | |||||||
| 36 | 36 | Gehrke, August J. | Head | R | 2 | M | W | 39 | S | Nebraska | Germany | Germany | Mill Laborer | Saw Mill | |||
| 37 | 37 | Venneberg, Alfred M. | Head | O | M | W | 24 | S | Washington | Germany | England | Farmer | General Farm | ||||
| Venneberg, George J. | Brother | M | W | 26 | S | Washington | Germany | England | Farm Laborer | General Farm | |||||||
| 38 | 38 | Venneberg, Martin | Head | O | M | W | 66 | M | 28 | Germany | Germany | Germany | Farmer | General Farm | |||
| Venneberg, Louise | Wife | F | W | 64 | M | 27 | England | Germany | Germany | None | |||||||
| Venneberg, Luella | Daughter | F | W | 29 | S | Washington | Germany | England | None | ||||||||
| 39 | 39 | Gaskins, Charles | Head | O | M | W | 25 | M | 22 | Oklahoma | Pennsylvania | Pennsylvania | Farm Laborer | Fruit Farm | |||
| Gaskins, Clara | Wife | F | W | 22 | M | 19 | Washington | Germany | England | None | |||||||
| 40 | 40 | Stevens, Isaac W. | Head | O | M | W | 72 | M | 24 | Wisconsin | Wisconsin | Wisconsin | Farmer | General Farm | |||
| Stevens, Kate A. | Wife | F | W | 61 | M | 16 | Kansas | Pennsylvania | Ohio | None | |||||||
| Stevens, Frank W. | Son | M | W | 45 | D | 23 | Kansas | Wisconsin | Kansas | Farm Partner | General Farm | ||||||
| Smith, Glenn W. | Grand Son | M | W | 17 | S | Washington | Missouri | Kansas | Farm Laborer | General Farm | |||||||
| 41 | 41 | Mitchell, Ernest R. | Head | O | M | W | 38 | M | 27 | Michigan | Scotland | Michigan | Farm Laborer | Fruit Farm | |||
| Mitchell, Myrtle M. | Wife | F | W | 39 | M | 21 | Kansas | Pennsylvania | Kansas | None | |||||||
| Smith, Clyde C. | Step Son | M | W | 17 | S | Washington | Missouri | Kansas | Farm Laborer | Fruit Farm | |||||||
| 42 | 42 | Overbay, James B. | Head | O | M | W | 56 | Wd | 24 | Tennessee | Kentucky | Tennessee | Farmer | General Farm | |||
| Overbay, Ralph W. | Son | M | W | 20 | S | Washington | Tennessee | Tennessee | Farm Laborer | General Farm | |||||||
| Overbay, Albert | Son | M | W | 18 | S | Washington | Tennessee | Tennessee | Farm Laborer | General Farm | |||||||
| Overbay, Joseph C. | Son | M | W | 17 | S | Washington | Tennessee | Tennessee | Farm Laborer | General Farm | |||||||
| Lounsbury, Cola | Cook | F | W | 57 | Wd | 19 | Michigan | Michigan | Michigan | Cook | Private Family | ||||||
| 43 | 43 | Smith, William | Head | O | M | W | 81 | S | Illinois | Pennsylvania | Ohio | Farmer | Fruit & Nut Farm | ||||
| 44 | 44 | Thraot, Frank A. | Head | R | 5 | M | W | 40 | M | 24 | Minnesota | Bohemia | Bohemia | Mechanic | Pumping Plant | ||
| Thraot, Helen | Wife | F | W | 36 | M | 29 | Oklahoma | Bohemia | Nebraska | None | |||||||
| Nicholas, Agnes | Sister in Law | F | W | 35 | M | 28 | Oklahoma | Bohemia | Nebraska | None | |||||||
| Mleynek, John | Brother in Law | M | W | 20 | S | Oklahoma | Bohemia | Nebraska | General Laborer | Irrigation Plant | |||||||
| 45 | 45 | Chrest, Thomas | Head | O | M | W | 80 | M | 24 | Bohemia | Bohemia | Bohemia | None | ||||
| Chrest, Frances | Wife | F | W | 86 | M | 30 | Bohemia | Bohemia | Bohemia | None | |||||||
| Chrest, Joseph | Son | M | W | 42 | S | Minnesota | Bohemia | Bohemia | Mechanic | Irrigation Plant | WW Veteran | ||||||
| 46 | 46 | Kutil, James | Head | O | M | W | 35 | M | 32 | Wisconsin | Bohemia | Bohemia | Farm Laborer | Fruit Farm | WW Veteran | ||
| Kutil, Anna J. | Wife | F | W | 22 | M | 19 | Washington | Germany | Germany | None | |||||||
| Kutil, Jeannetta A. | Daughter | F | W | 2 8/12 | S | Washington | Wisconsin | Washington | None | ||||||||
| Kutil, Elizabeth I. | Daughter | F | W | 10/12 | S | Washington | Wisconsin | Washington | None | ||||||||
| 47 | 47 | Dewell, Fred R. | Head | O | M | W | 47 | M | 21 | Michigan | Michigan | Michigan | Farm Laborer | Fruit Farm | |||
| Dewell, Bernice A. | Wife | F | W | 44 | M | 19 | Iowa | Pennsylvania | Pennsylvania | Farm Laborer | Fruit Farm | ||||||
| 48 | 48 | Bumgardner, R. Edger | Head | O | M | W | 35 | M | 19 | Missouri | Ohio | Missouri | Farmer | Fruit Farm | |||
©Marla Snow