|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| Stockwell, Wilber B. | Son | M | W | 4 | S | Washington | Nebraska | Wisconsin | None | ||||||||
|
|
Stockwell, Helen L. | Daughter | F | W | 1 | S | Washington | Nebraska | Wisconsin | None | |||||||
| 13 | 13 | Wilson, Robert L. | Head | O | M | W | 41 | M | 38 | Tennessee | Tennessee | Tennessee | Orchardist | Fruit Farm | |||
| Wilson, Fannie | Wife | F | W | 31 | M | 28 | Tennessee | Tennessee | Tennessee | None | |||||||
| Wilson, Evelyn L. | Daughter | F | W | 0 | S | Washington | Tennessee | Tennessee | None | ||||||||
| 14 | 14 | Starley, William J. | Head | O | M | W | 75 | M | 26 | Wisconsin | England | Ohio | None | ||||
| Starley, Majorie E. | Wife | F | W | 72 | M | 2? | Indiana | West Virginia | West Virginia | None | |||||||
| 15 | 15 | Spencer, Geo B. | Head | O | M | W | 69 | M | 45 | Delaware | England | Delaware | Orchardist | Fruit Farm | |||
| Spencer, Emily E. | Wife | F | W | 66 | M | 30 | Minnesota | Minnesota | Indiana | None | |||||||
| Spencer, James | Son | M | W | 20 | S | Washington | Delaware | Minnesota | None | ||||||||
| 16 | 16 | Reade, Arthur | Head | R | M | W | 23 | M | 19 | Canada English | England | England | Laborer | Fruit Farm | |||
| Reade, Grace E. | Wife | F | W | 23 | M | 19 | Washington | Illinois | Iowa | None | |||||||
| Reade, Roberta J. | Daughter | F | W | 10/12 | S | California | Canada English | Washington | None | ||||||||
| 17 | 17 | Heider, Otto H. | Head | R | M | W | 34 | M | 30 | Wisconsin | Germany | Wisconsin | Laborer | Fruit Farm | |||
| Heider, Verda M. | Wife | F | W | 26 | M | 22 | Washington | Denmark | Denmark | Sorter | Fruit Farm | ||||||
| 18 | 18 | Ross, Keith B. | Head | O | M | W | 27 | M | 19 | Canada English | Illinois | Canada English | Orchardist | Fruit Farm | |||
| Ross, Elfie R. | Wife | F | W | 27 | M | 19 | Washington | Oregon | Illinois | None | |||||||
| Ross, Dale K. | Son | M | W | 5 | S | Washington | Canada English | Washington | None | ||||||||
| Ross, Wayne B. | Son | M | W | 3 | S | Washington | Canada English | Washington | None | ||||||||
| Ross, Verlan R. | Son | M | W | 1/12 | S | Washington | Canada English | Washington | None | ||||||||
| 19 | 19 | Askeralt, Claude C. | Head | R | M | W | 52 | M | 30 | Missouri | Ohio | Ohio | Orchardist | Fruit Farm | |||
| Askeralt, Hazel | Wife | F | W | 36 | M | 18 | Nebraska | Kentucky | Kentucky | None | |||||||
| Askeralt, Luda E. | Daughter | F | W | 17 | S | Montana | Missouri | Nebraska | None | ||||||||
| Askeralt, June E. | Daughter | F | W | 10 | S | Montana | Missouri | Nebraska | None | ||||||||
| 19A | 19A | Sines, Henry | Head | O | M | W | 70 | Wd | 24 | Wisconsin | New York | New York | Orchardist | Fruit Farm | |||
| 20 | 20 | Phipps, Harry B. | Head | R | M | W | 45 | M | 32 | Washington | Maryland | Iowa | Orchardist | Fruit Farm | |||
| Phipps, Anna | Wife | F | W | 36 | M | 22 | Washington | Northern Ireland | Northern Ireland | None | |||||||
| 21 | 21 | Stanley, William H. | Head | O | M | W | 40 | M | 27 | Washington | Wisconsin | Indiana | Orchardist | Fruit Farm | WW Veteran | ||
| Stanley, Bernice F. | Wife | F | W | 38 | M | 26 | Iowa | Michigan | Texas | None | |||||||
| 22 | 22 | Bortz, Lawrence A. | Head | O | M | W | 37 | M | 20 | Wisconsin | Ohio | Ohio | Orchardist | Fruit Farm | |||
| Bortz, Nellie V. | Wife | F | W | 36 | M | 19 | Wisconsin | Indiana | Wisconsin | None | |||||||
| Small, Charlotte N. | Mother in Law | F | W | 71 | Wd | 15 | Wisconsin | Indiana | Indiana | None | |||||||
| Small, Emma J. | Sister in Law | F | W | 44 | D | 22 | Wisconsin | Indiana | Wisconsin | None | |||||||
| Bortz, Walter G. | Son | M | W | 16 | S | Washington | Wisconsin | Wisconsin | None | ||||||||
| Bortz, Velma M. | Daughter | F | W | 13 | S | Washington | Wisconsin | Wisconsin | None | ||||||||
| Bortz, Isabel F. | Daughter | F | W | 7 | S | Washington | Wisconsin | Wisconsin | None | ||||||||
| Bortz, Ner A. | Son | M | W | 5 1/12 | S | Washington | Wisconsin | Wisconsin | None | ||||||||
| 23 | 23 | Cannon, Orvil E. | Head | O | M | W | 53 | S | Nebraska | Missouri | Missouri | Orchardist | Fruit Farm | ||||
| Cannon, Clara | Mother | F | W | 79 | Wd | Missouri | Ohio | Missouri | None | ||||||||
| 24 | 24 | Cannon, Nicham M. | Head | O | M | W | 55 | M | 34 | Missouri | Missouri | Missouri | Orchardist | Fruit Farm | |||
| Cannon, Anna F. | Wife | F | W | 50 | M | 39 | Nebraska | Germany | Illinois | None | |||||||
| Cannon, Marie (Ab) | Daughter | F | W | 21 | S | Washington | Missouri | Nebraska | None | ||||||||
| Cannon, John W. | Son | M | W | 18 | S | Washington | Missouri | Nebraska | None | ||||||||
| Cannon, Randolph R. | Son | M | W | 17 | S | Washington | Missouri | Nebraska | None | ||||||||
| Cannon, Kathryn | Daughter | F | W | 15 | S | Washington | Missouri | Nebraska | None | ||||||||
| Cannon, Norma L. | Daughter | F | W | 14 | S | Washington | Missouri | Nebraska | None | ||||||||
| Cannon, Noreen A. | Daughter | F | W | 10 | S | Washington | Missouri | Nebraska | None | ||||||||
| 25 | 25 | Ringstedt, David | Head | O | M | W | 24 | S | Washington | Sweden | Norway | Orchardist | Fruit Farm | ||||
| Ringstedt, Myrtle | Sister | F | W | 20 | S | Washington | Sweden | Norway | None | ||||||||
| Ringstedt, Josephine | Sister | F | W | 32 | S | Washington | Sweden | Norway | None | ||||||||
©Marla Snow