|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Carry, Willis R. | Head | O | 10000 | M | W | 49 | M | 22 | Ohio | Ohio | Ohio | Manager | Warehouse | ||
|
|
Carry, Corra B. | Wife | F | W | 48 | M | 20 | Ohio | Ohio | Ohio | None | ||||||
| Carry, Percy E. | Son Adopted | M | W | 17 | S | Washington | Unknown | Unknown | None | ||||||||
| Carry, Annabel L. | Daughter Adopted | F | W | 10 | S | Washington | Unknown | Unknown | None | ||||||||
| Tinnbel, Mary A. | Mother in Law | F | W | 76 | Wd | Ohio | United States | United States | None | ||||||||
| 2 | 2 | Doelle, Della | Head | R | ? | F | W | 50 | Wd | Ohio | Ohio | Ohio | None | ||||
| 3 | 3 | Fairbairn, William M. | Head | R | ? | M | W | 32 | M | 29 | Kansas | Minnesota | Kansas | Laborer | Fruit Farm | WW Vet. | |
| Fairbairn, Julia A. | Wife | F | W | 32 | M | 29 | Tennessee | Ohio | Ohio | None | |||||||
| Fairbairn, Jerre | Daughter | F | W | 2 2/12 | S | Washington | Kansas | Tennessee | None | ||||||||
| 4 | 4 | Smith, Ed | Head | R | M | W | 62 | M | 37 | South Carolina | South Carolina | South Carolina | None | ||||
| Smith, Etta | Wife | F | W | 53 | M | 18 | South Carolina | South Carolina | South Carolina | None | |||||||
| Smith, Kenneth | Son | M | W | 12 | S | Oregon | South Carolina | South Carolina | None | ||||||||
| 5 | 5 | Mose, Paul W. | Head | R | M | W | 46 | M | 44 | Minnesota | Minnesota | Minnesota | Laborer | Fruit Farm | |||
| Mose, Lora P. | Wife | F | W | 19 | M | 17 | Washington | Tennessee | Tennessee | None | |||||||
| Mose, Robert P. | Son | M | W | 3/12 | S | Washington | Minnesota | Washington | None | ||||||||
| 6 | 6 | Tertsazian, Armon L. | Head | O | M | W | 48 | M | 30 | Turkey | Turkey | Turkey | Farmer & Manufacture | Fruit Farm & A?? Factory | |||
| Tertsazian, Eliza | Wife | F | W | 42 | M | 27 | Turkey | Turkey | Turkey | None | |||||||
| Tertsazian, Annin | Daughter | F | W | 11 | S | Washington | Turkey | Turkey | None | ||||||||
| Tertsazian, Eliza May | Daughter | F | W | 7 | S | Washington | Turkey | Turkey | None | ||||||||
| Balaban, M. S. | Brother in Law | M | W | 47 | S | Turkey | Turkey | Turkey | Farmer & Manufacture | Fruit Farm & A?? Factory | |||||||
| 7 | 7 | Butler, Fred O. | Head | R | M | W | 28 | M | 19 | Alaska | Vermont | Virginia | Laborer | Fruit Farm | |||
| Butler, Josephine | Wife | F | W | 28 | M | 19 | Michigan | England | Michigan | None | |||||||
| Butler, Marcia | Daughter | F | W | 8 | S | Washington | Alaska | Michigan | None | ||||||||
| Palmer, Charlotte | Aunt in Law | F | W | 52 | S | Michigan | Michigan | Michigan | None | ||||||||
| 8 | 8 | Brown, Ray C. | Head | R | M | W | 32 | M | 22 | Oklahoma | Kansas | Oklahoma | Laborer | Service Station | WW Vet. | ||
| Brown, Jeane H. | Wife | F | W | 28 | M | 19 | Montana | Germany | Oregon | None | |||||||
| Brown, Jeaninine | Daughter | F | W | 1 1/12 | S | Washington | Oklahoma | Montana | None | ||||||||
| 9 | 9 | Ells, Willia Witt | Head | O | F | W | 48 | D | West Virginia | West Virginia | West Virginia | Farm Manager | Fruit Farm | ||||
| Buttler, May | Daughter | F | W | 22 | S | Washington | West Virginia | West Virginia | Clerk | Electric ? | |||||||
| 10 | 10 | Stevens, F. W. | Head | O | M | W | 60 | M | 32 | Indiana | Indiana | Ohio | Farmer | Fruit Farm | |||
| Stevens, Georgia C. | Wife | F | W | 49 | M | 21 | Virginia | Virginia | Virginia | None | |||||||
| 11 | 11 | Broderick, Edward | Head | O | M | W | 69 | M | 34 | New York | New York | Irish Free State | Farmer | Fruit Farm | |||
| Broderick, Ida M. | Wife | F | W | 59 | M | 28 | Iowa | Ohio | Ohio | None | |||||||
| 12 | 12 | Tigner, Richard | Head | R | M | W | 32 | M | 24 | Alabama | Illinois | California | Farmer | Fruit Farm | WW Vet. | ||
| Tigner, Laura | Wife | F | W | 28 | M | 20 | Nebraska | Tennessee | Nebraska | None | |||||||
| Tigner, Laura M. | Daughter | F | W | 7 | S | Washington | Alabama | Nebraska | None | ||||||||
| Tigner, Levi | Brother | M | W | 40 | D | Alabama | Illinois | California | Farmer | Fruit Farm | |||||||
| 13 | 13 | Williams, Thomas A. | Head | R | M | W | 32 | M | 28 | Missouri | Missouri | Kansas | Laborer | Fruit Farm | |||
| Williams, Leona I. | Wife | F | W | 22 | M | 18 | Kansas | Missouri | Kansas | None | |||||||
| Williams, Joyce E. | Daughter | F | W | 3 5/12 | S | Canada English | Missouri | Kansas | None | ||||||||
| Williams, Thomas J. R. | Son | M | W | 2 1/12 | S | Washington | Missouri | Kansas | None | ||||||||
| Williams, Arvella M. | Daughter | F | W | 2/12 | S | Washington | Missouri | Kansas | None | ||||||||
| Williams, Thomas | Father | M | W | 76 | M | 24 | Missouri | Tennessee | Kentucky | None | |||||||
| Williams, Sarah E. | Mother | F | W | 69 | M | 17 | Kansas | Illinois | Illinois | None | |||||||
| 14 | 14 | Beairsto, David | Head | O | M | W | 63 | M | 32 | Canada English | Canada English | Canada English | Farmer | Fruit Farm | |||
| Beairsto, Maud | Wife | F | W | 50 | M | 19 | Canada English | Canada English | Canada English | None | |||||||
| 15 | 15 | Eells, Fred K. | Head | O | M | W | 53 | M | 23 | Illinois | Illinois | Illinois | Farmer | Fruit Farm | |||
| Eells, Sophie E. | Wife | F | W | 45 | M | 32 | Illinois | France | New York | None | |||||||
| Eells, Richard S. | Son | M | W | 12 | S | Washington | Illinois | Illinois | None | ||||||||
| 16 | 16 | Luenburg, Harold | Head | R | M | W | 31 | M | 23 | Michigan | Sweden | Ohio | Laborer | Fruit Farm | WW Vet. | ||
©Marla Snow